The Belgian Beer Weeks
Restaurang Akkurat are holding Belgian Beerweeks (or rather Flemish beerweeks), and of course
parts of the OMH group has been frequent visitors there. After a long history of giving all Belgian beers lousy
ratings finally that changed. A lot of these brews rated ended up in the very top of the listing, and I found some
personal favourites, like the La Trappe Dubbel from tap. We also took the opportunity to rate a couple of English
Real Ales. Hopefully we'll get the chance to do some more rating in this place soon.
| BEERS RATED AT AKKURAT DURING SEPTEMBER 1996 |
|
| RANK |
BEER |
COUNTRY |
AVERAGE |
WEIGHTED |
JZ |
PS |
LS |
CG |
AH |
| 9 | La Trappe Tripel | Holland | 4,33 | 4,62 | | 5 | 4 | | 4 |
| 11 | La Trappe Dubbel | Holland | 4,33 | 4,21 | 3 | 5 | 5 | | |
| 20 | Wieckse Witte | Holland | 4,00 | 4,24 | 4 | 5 | 3 | | |
| 32 | Blanche de Namur | Belgium | 4,00 | 4,00 | | 4 | 4 | | 4 |
| 44 | Zatte | Holland | 4,00 | 3,79 | 3 | 4 | 5 | | |
| 65 | La Trappe Quadrupel | Holland | 3,67 | 4,39 | | 5 | 4 | | 2 |
| 74 | Us Heit Twels Special Pils | Holland | 3,67 | 3,60 | 3 | 4 | | 4 | |
| 79 | Grimbergen Tripel | Belgium | 3,67 | 3,39 | 2 | 4 | 5 | | |
| 130 | Adnam's ESB | England | 3,33 | 3,42 | 3 | 4 | | 3 | |
| 133 | Adnam's Barley Mow | England | 3,33 | 3,40 | | 4 | 3 | | 3 |
| 142 | Steendonks Brabant Witbier | Belgium | 3,33 | 3,30 | 3 | 3 | | 4 | |
| 147 | Poppering Hommel | Belgium | 3,33 | 3,27 | | 3 | 4 | | 3 |
| 151 | Bourgogne de Flanders | Belgium | 3,33 | 3,21 | 2 | 4 | 4 | | |
| 166 | Rochefort 8 | Belgium | 3,25 | 3,19 | 2 | 4 | 4 | | 3 |
| 210 | Rodenbach Grand Cru | Belgium | 3,00 | 3,50 | | 4 | 3 | | 2 |
| 211 | Arabier | Belgium | 3,00 | 3,35 | | 4 | 2 | | 3 |
| 237 | Hertog Jan Bock | Holland | 3,00 | 3,07 | 3 | 4 | | 2 | |
| 261 | La Gauloise Ambree | Belgium | 3,00 | 3,00 | 3 | 3 | | 3 | |
| 297 | Westmalle Tripel | Belgium | 3,00 | 2,85 | | 3 | 2 | | 4 |
| 301 | Mort Subite Gueuze | Belgium | 3,00 | 2,81 | 1 | 4 | 4 | | |
| 380 | Westmalle Dubbel | Belgium | 2,67 | 2,73 | 2 | 4 | | 2 | |
| 399 | Batemans Dark Mild | England | 2,67 | 2,60 | 2 | 3 | 3 | | |
| 399 | Duchesse de Bourgogne | Belgium | 2,67 | 2,60 | 2 | 3 | 3 | | |
| 598 | Jan van Gent | Belgium | 2,00 | 2,00 | 2 | 2 | | 2 | |
| 607 | Cantillon Kriek | Belgium | 2,00 | 1,98 | 0 | 3 | | 3 | |
Rated by: JZ - Johan Zetterlund, PS - Per Samuelsson, LS - Lars Samuelson, CG - Cecilia Gårdebäck,
AH - Anna Hultén
| BEERS ADDED JANUARY 11TH 1997 |
|
| BEER |
COUNTRY |
PS |
LS |
AH | AVERAGE |
| Grimbergen Dubbel | Belgium | 4 | 4 | 3 | 3.67 |
|
| Natte | Holland | 3 | 4 | 4 | 3.67 |
|
| Young's Special Bitter | England | 4 | 4 | 2 | 3.33 |
|
| Moinette Brune | Belgium | 3 | 3 | 3 | 3.00 |
|
| Cantillon Gueuze | Belgium | 4 | 1 | 3 | 2.67 |
|
| Leroy Christmas | Belgium | 2 | 4 | 2 | 2.67 | |
Rated by: Per Samuelsson, Lars Samuelsson, Anna Hultén
Check out AKKURAT's homepage
Back to The Ohhh... My Head...-Homepage
Back to the News Page
If you encounter any errors, or if you have any comments please send a mail to:
per.samuelsson@ki.ericsson.se
Updated 97-01-15 Per Samuelsson