| Lager, Light |
| 1 | Bernard Svetlé 12%, draught |  | 4.21
|
| 2 | Munkbo Pils |  | 4.14
|
| 3 | Bohemia Regent, draught |  | 4.12
|
| 4 | Pilsner Urquell, draught |  | 4.06
|
| 5 | Louny, draught |  | 4.01
|
| 6 | Nils Oscar God Lager unfiltered, draught |  | 4.01
|
| 7 | Zlatopramen 12%, draught |  | 4.00
|
| 8 | Budejovicky Budvar 12%, draught |  | 3.96
|
| 9 | Herrenhäuser Premium Pilsener |  | 3.93
|
| 10 | Weltenburger Kloster Pils, draught |  | 3.81
|
| Lager, Dark |
| 1 | Heaven, draught |  | 4.82
|
| 2 | Jämtlands Bärnsten, draught |  | 4.54
|
| 3 | Nils Oscar Kalasöl, draught |  | 4.24
|
| 4 | Falcon Gammelbrygd 1992, aged 8 years |  | 4.13
|
| 5 | Craft Black Lager |  | 4.12
|
| 6 | Slottskällan Blåkulla |  | 3.99
|
| 7 | Bohemia Regent Tmavé, draught |  | 3.81
|
| 8 | Sapporo Black Beer |  | 3.74
|
| 9 | Bernard Polotmavý 11%, draught |  | 3.61
|
| 10 | Christoffel Robertus |  | 3.47
|
| Lager, Bock |
| 1 | Weltenburger Kloster Asam-Bock, draught |  | 4.34
|
| 2 | Nor´wester Smith Rock Bock |  | 4.20
|
| 3 | Moretti La Rossa |  | 3.86
|
| 4 | Brick Bock 1999 |  | 3.68
|
| 5 | Saxer Dark Bock |  | 3.36
|
| 6 | Jablonowo 23o |  | 3.33
|
| 7 | Kopernik Mocne 14,5% |  | 3.31
|
| 8 | Thomas Kemper Bad Goat Bock |  | 3.26
|
| 9 | Mocny Król Piwo Jasne |  | 3.24
|
| 10 | Jablonowo Jasne Mocne 16o |  | 3.16
|
| Ale, British style |
| 1 | Dogfish Head Immort Ale |  | 4.58
|
| 2 | Mauldon's Squire Bitter, cask |  | 4.43
|
| 3 | Nils Oscar Julöl 1998 Barley Wine, aged 2 years |  | 4.40
|
| 4 | Anderson Valley Hop Ottin' IPA |  | 4.23
|
| 5 | Ålö Ale, draught |  | 4.25
|
| 6 | Saranac Pale Ale |  | 4.19
|
| 7 | Nor'wester Oregon Pale Ale |  | 4.19
|
| 8 | Stonehenge Heel Stone, cask |  | 4.15
|
| 9 | Timothy Taylor's Landlord |  | 4.09
|
| 10 | Middle Ages Druid Fluid Barleywine |  | 4.07
|
| Ale, Belgian style |
| 1 | Nils Oscar Julöl 2000 |  | 4.75
|
| 2 | Unibroue Ephémère |  | 4.52
|
| 3 | Celis Dubbel Ale |  | 4.48
|
| 4 | Bieken |  | 4.39
|
| 5 | Helleketelbier |  | 4.29
|
| 6 | Rodenbach, draught |  | 4.24
|
| 7 | Ename Dubbel |  | 4.13
|
| 8 | Triple Karmeliet, draught |  | 4.06
|
| 9 | n'Seule 1992, aged 8 years |  | 4.03
|
| 10 | Ne Fliereflutter Westelse Tripel |  | 4.00
|
| Ale, German style |
| 1 | Columbia Kölsch Brand Ale |  | 4.43
|
| 2 | Bolten Alt, draught |  | 3.51
|
| 3 | St. Stans Dark Alt |  | 3.50
|
| 4 | Küpper Kölsch, draught |  | 2.97
|
| 5 | Old Eskil Golden Ale 3,5 |  | 2.53
|
| 6 | Dom Kölsch, draught |  | 2.27
|
| Porter/Stout |
| 1 | Nils Oscar Imperial Stout 2000, draught |  | 4.46
|
| 2 | Victory Storm King Imperial Stout |  | 4.36
|
| 3 | Young's Double Chocolate Stout |  | 4.34
|
| 4 | Jämtlands Porter |  | 4.17
|
| 5 | Avery New World Porter |  | 4.16
|
| 6 | Humboldt Oatmeal Stout |  | 4.14
|
| 7 | Carlow O'Hara Celtic Stout |  | 4.06
|
| 8 | Sotholmen Stout, cask |  | 3.99
|
| 9 | Rogue Shakespeare Stout |  | 3.97
|
| 10 | Tomislav Pivo |  | 3.73
|
| Wheat beer |
| 1 | Jämtlands Weiss President, draught |  | 4.31
|
| 2 | Blanche du Bruxelles |  | 4.21
|
| 3 | Weltenburger Kloster Hefe-Weissbier Hell, draught |  | 4.21
|
| 4 | Schneider Weisse Weizenhell, draught |  | 4.06
|
| 5 | Blanche du Mt Blanc |  | 4.01
|
| 6 | Ilzer Hefe-Weissbier |  | 3.90
|
| 7 | Craft Hefe Weizen |  | 3.90
|
| 8 | DeGroens Weizenbock |  | 3.82
|
| 9 | Slottskällan Vrak |  | 3.76
|
| 10 | Celis White, draught |  | 3.75
|
| Gueuze/Lambic |
| 1 | De Neve Geueze 1988, aged 12 years |  | 4.25
|
| 2 | Cantillon Soleil de Minuit |  | 4.13
|
| 3 | De Troch Gueuze |  | 4.10
|
| 4 | Boon Lambic, draught |  | 3.99
|
| 5 | Lindemans Cuvée Rene 1994, aged 6 years |  | 3.51
|
| 6 | Cantillon Rosé de Gambrinus, draught |  | 3.45
|
| 7 | Belle-Vue Gueuze 1994, aged 6 years |  | 3.33
|
| 8 | Boon Framboise 1995, aged 5 years |  | 3.29
|
| 9 | Timmermans Kriek Lambic 1997, aged 3 years |  | 3.20
|
| 10 | Boon Geuze, draught |  | 2.97
|
| Special |
| 1 | Bios Kriek, draught |  | 3.87
|
| 2 | Ebulum Elderberry Ale |  | 3.74
|
| 3 | Alba Scots Pine Ale |  | 3.74
|
| 4 | Anchor Steam Beer, draught |  | 3.53
|
| 5 | Aecht Schlenkerla Rauchbier Urbock |  | 3.25
|
| 6 | Amsterdam Framboise |  | 3.24
|
| 7 | Refsvindinge Skibsøl |  | 3.24
|
| 8 | K8 Beer |  | 3.18
|
| 9 | Hood Canal Dosewallips Special Ale |  | 3.13
|
| 10 | BFM la Meule |  | 3.07
|
| Overall |
| 1 | Heaven, draught |  | 4.82
|
| 2 | Nils Oscar Julöl 2000 |  | 4.75
|
| 3 | Dogfish Head Immort Ale |  | 4.58
|
| 4 | Jämtlands Bärnsten, draught |  | 4.54
|
| 5 | Unibroue Ephémère |  | 4.52
|
| 6 | Celis Dubbel Ale |  | 4.48
|
| 7 | Nils Oscar Imperial Stout 2000, draught |  | 4.46
|
| 8 | Columbia Kölsch Brand Ale |  | 4.43
|
| 9 | Mouldon's Squire Bitter, cask |  | 4.43
|
| 10 | Bieken |  | 4.39
|