Lager, Light |
1 | Pelikan |  | 4.31
|
2 | Staropramen Premium, draught |  | 4.27
|
3 | Svijanská Desitká |  | 4.19
|
4 | Minnesänger Pils |  | 4.11
|
5 | Con Domus, draught |  | 4.06
|
Lager, Dark |
1 | Uddala Kalasöl, homebrew |  | 4.22
|
2 | Staroceske Tmave, draught |  | 4.08
|
3 | Krug-Bräu Lagerbier |  | 4.07
|
4 | Uddala MuncDunk, homebrew |  | 4.01
|
5 | Gambrinus Cerné 10% |  | 3.65
|
Lager, Bock |
1 | Ettaler Curator |  | 3.96
|
2 | Sierra Nevada Pale Bock |  | 3.84
|
3 | De Drie Ringen Meibok |  | 3.79
|
4 | Altstadthof Dunkler Bock |  | 3.74
|
5 | Jämtlands Påsköl 1998 |  | 3.70
|
Ale, British style |
1 | Usher's Tawny Ale 1997 |  | 4.24
|
2 | Fire Rock Pale Ale |  | 4.13
|
3 | Traquair Jacobite Ale 1995, aged 3 years |  | 4.08
|
4 | Sea Dog Blonde Ale |  | 4.08
|
5 | Nils Oscar N0:6 Ale, draught |  | 4.02
|
Ale, Belgian style |
1 | La Trappe Tripel |  | 4.46
|
2 | Kloster |  | 4.40
|
3 | La Trappe Enkel |  | 4.05
|
4 | Speciale Vlo |  | 4.05
|
5 | Augustijn |  | 4.01
|
Ale, German style |
1 | Im Füchsen Altbier |  | 4.50
|
2 | Zeunerts Alt-Bier, klass II |  | 2.72
|
Porter/Stout |
1 | Dwan's An Dubháin Extra Stout, draught |  | 3.97
|
2 | Peters Honey Porter, homebrew |  | 3.86
|
3 | Svart, draught |  | 3.81
|
4 | Dwan's Black Pearl Irish Stout, draught |  | 3.77
|
5 | Fuller's London Porter |  | 3.74
|
Wheat beer |
1 | Schöfferhofer Dunkles Hefeweizen |  | 4.16
|
2 | Ritter Hefe-Weizen |  | 4.15
|
3 | Ritter Hefe-Weizen Dunkel |  | 4.01
|
4 | Maisel's Weisse Kristallklar |  | 3.99
|
5 | Ettaler Dunkles Weizen |  | 3.99
|
Gueuze/Lambic |
1 | Frank Boon Kriek |  | 4.32
|
2 | Girardin Gueuze 1882 |  | 3.32
|
3 | De Neve Gueuze |  | 3.07
|
4 | Mort Subite Cassis |  | 2.95
|
5 | Mort Subite Peche |  | 2.95
|
Special |
1 | Sahti Mafia |  | 3.68
|
2 | Velvet |  | 3.60
|
3 | Alaskan Smoked Porter 1997 |  | 3.59
|
4 | Jopen Koyt |  | 3.54
|
5 | EnBärs från Närke |  | 3.36
|
Overall |
1 | Im Füchsen Altbier |  | 4.50
|
2 | La Trappe Tripel |  | 4.46
|
3 | Kloster |  | 4.40
|
4 | Frank Boon Kriek |  | 4.32
|
5 | Pelikan |  | 4.31
|
6 | Staropramen Premium, draught |  | 4.27
|
7 | Usher's Tawny Ale 1997 |  | 4.24
|
8 | Uddala Kalasöl, homebrew |  | 4.22
|
9 | Svijanská Desitká |  | 4.19
|
10 | Schöfferhofer Dunkles Hefeweizen |  | 4.16
|
11 | Ritter Hefe-Weizen |  | 4.15
|
12 | Fire Rock Pale Ale |  | 4.13
|
13 | Minnesänger Pils |  | 4.11
|
14 | Traquair Jacobite Ale 1995, aged 3 years |  | 4.08
|
15 | Sea Dog Blonde Ale |  | 4.08
|