Further down the list we find a real oddity. Rauchenfelse Steinweiss, this stone brewed wheat beer is one of the odder creations we have sampled so far (although South frican sorghum beer is pretty hard to beat...) We also find a new country, namely Honduras. Nacional Extra is not too bad for a tropical lager.
Beers rated in December '00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | ML | PS | LS | FH | AH | OH | ABV | STYLE |
244 | St. Rieul Bière Blond Sur Lie | France | 3,90 | 3 | 3- | 5- | 3+ | 4 | 5- | 5- | 5,5% | Ale, Belgian style |
260 | Brooklyn Oktoberfest | USA | 3,86 | 4 | 4 | 4+ | 4 | 3 | 4 | 3 | Lager, Dark | |
323 | MacTarnahan's Amber Ale | USA | 3,77 | 4 | 4+ | 3+ | 4- | 3+ | Ale, British style | |||
324 | La Goudale | France | 3,77 | 3+ | 5 | 4 | 3 | 3- | 4 | 4+ | 7,2% | Ale, Belgian style |
339 | Ice Harbour Red Moutain Ale | USA | 3,76 | 4+ | 4 | 4+ | 3+ | 3+ | 3- | Ale, British style | ||
390 | Weltenburger Kloster Winter-Traum | Germany | 3,71 | 4- | 4 | 4+ | 4 | 4 | 2 | 3+ | 5,2% | Lager, Light |
403 | River Horse Hop Hazard Pale Ale | USA | 3,70 | 4 | 4- | 5- | 3 | 3+ | 3 | Ale, British style | ||
453 | LongShot Special English Ale | USA | 3,65 | 4- | 3 | 3+ | 4 | 4- | 4 | 4- | Ale, British style | |
472 | August Schell Doppelbock | USA | 3,64 | 4 | 3+ | 4+ | 3+ | 3+ | 3 | Lager, Bock | ||
546 | Caracole Cuvée | Belgium | 3,54 | 3+ | 4- | 4+ | 4- | 2+ | 4 | 3 | 9,0% | Ale, Belgian style |
646 | LongShot Bock | USA | 3,44 | 3+ | 2 | 4- | 4+ | 3+ | 4 | 3 | Lager, Bock | |
675 | Reinaert Tripel | Belgium | 3,42 | 2+ | 3- | 3+ | 4+ | 3+ | 4 | 4 | 9,0% | Ale, Belgian style |
799 | La Reserve Maitre Kanter | France | 3,34 | 4 | 5- | 2- | 3+ | 3+ | 3+ | 3+ | 6,1% | Lager, Bock |
811 | LongShot Molasses Coffee Stout | USA | 3,32 | 3+ | 2 | 4- | 5- | 4- | 3+ | 2 | Porter/Stout | |
819 | Bon Secour Bière Vivante | Belgium | 3,32 | 3+ | 2+ | 4- | 3+ | 3+ | 4- | 3+ | 8,0% | Ale, Belgian style |
883 | Twisted Pine Red Mountain Ale | USA | 3,28 | 3+ | 3 | 3+ | 3+ | 3 | 4- | Ale, British style | ||
898 | Pyramid Broken Rake | USA | 3,27 | 3 | 3+ | 3+ | 3+ | 3+ | 3+ | Ale, British style | ||
946 | Neuzeller Kloster-Bräu Bock | Germany | 3,23 | 3- | 4 | 3+ | 3+ | 3 | 3 | 3+ | 6,2% | Lager, Bock |
967 | Kloster Bräuerei Oberelchingen Prälat | Germany | 3,21 | 2+ | 3+ | 4+ | 3 | 3 | 3+ | 3 | 4,9% | Lager, Light |
1026 | Kapsreiter Landbier Goldbraun | Austria | 3,17 | 3 | 3- | 4 | 3- | 3+ | 4- | 3- | 4,4% | Lager, Dark |
1058 | Erzgebirgisches Weinachtsfestbier | Germany | 3,14 | 2 | 3+ | 4 | 3+ | 3+ | 3- | 3+ | 5,6% | Lager, Dark |
1136 | New Belgium Sunshine Wheat Beer | USA | 3,08 | 3+ | 3+ | 4+ | 2- | 3 | 3- | 3 | Wheat beer | |
1147 | La Choulette Ambrée | France | 3,07 | 3+ | 2+ | 3+ | 3 | 4- | 3+ | 2+ | 8,0% | Ale, Belgian style |
1188 | Brandenburger Dunkles Bauernbier | Germany | 3,04 | 2+ | 2 | 4- | 3 | 4 | 3+ | 3 | 4,9% | Lager, Dark |
1211 | Samuel Adam's Pale Ale | USA | 3,03 | 2+ | 3+ | 2+ | 3+ | 4- | 4 | 3- | Ale, British style | |
1408 | Olbernhauer Bock Bier Dunkel | Germany | 2,91 | 4 | 3- | 2+ | 3 | 3+ | 2+ | 3- | 6,0% | Lager, Bock |
1424 | Berliner Bürgerbräu Rotkehlchen | Germany | 2,90 | 3- | 4+ | 2+ | 3- | 4 | 3 | 2- | 5,3% | Lager, Light |
1478 | De Troch Chapeau Exotic Lambic | Belgium | 2,85 | 3 | 2- | 2+ | 4 | 4- | 2 | 3+ | 3,5% | Gueuze/Lambic |
1632 | Yellow Rose Pale Ale | USA | 2,73 | 2+ | 2 | 2 | 3+ | 3- | 4 | 3+ | Ale, British style | |
1691 | Shiner Bock | USA | 2,68 | 3+ | 3 | 2 | 3- | 3 | 3+ | 2- | Lager, Dark | |
1705 | Taylor & Bate Niagara Spray Beer | Canada | 2,67 | 3 | 3- | 2+ | 2+ | 3+ | 3 | 2+ | 4,8% | Lager, Light |
1771 | De Troch Chapeau Mirabelle Lambic | Belgium | 2,63 | 2+ | 3 | 1 | 3 | 4 | 3 | 3 | 3,5% | Gueuze/Lambic |
1841 | Rauchenfelse Steinweiss | Germany | 2,57 | 3- | 3- | 3 | 3 | 2 | 3+ | 1+ | Special | |
1863 | Stülpner-Bräu Starkbier | Germany | 2,55 | 3+ | 3 | 1+ | 3- | 3+ | 3- | 2 | 6,5% | Lager, Bock |
1918 | New Belgium Blue Paddle Pilsner | USA | 2,50 | 2 | 4- | 2- | 2+ | 3+ | 3- | 3- | Lager, Light | |
1957 | Braustolz Pils | Germany | 2,47 | 2 | 4- | 2+ | 2 | 2 | 3 | 3 | 4,9% | Lager, Light |
2103 | Nacional Extra | Honduras | 2,32 | 2 | 3 | 3 | 2- | 3- | 2+ | 2 | Lager, Light | |
2290 | Samuel Adam's Cherry Wheat | USA | 2,14 | 4- | 1+ | 2- | 3 | 3- | 1+ | 1+ | Special | |
2360 | Yebisu Stout Draft | Japan | 2,04 | 2 | 3- | 2 | 2 | 2 | 2 | 2+ | Lager, Light | |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Fredrik Huldt, Anna Hultén and Oscar Hansson |
Updated 2000-12-29 Per Samuelsson