Sort listing: | ||
|---|---|---|
By style |
By rating |
Alphabetically |
![]() | RATINGS AS OF 11th of February 2008 - Australia [by rating] | |||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
196 | Little Creatures Pale Ale | Australia | 4,40 | Ale, British style |
260 | Bootleg Raging Bull | Australia | 4,33 | Porter/Stout |
260 | Redoak Baltic Porter | Australia | 4,33 | Porter/Stout |
459 | Grand Ridge Moonshine | Australia | 4,23 | Ale, British style |
493 | Burragorang Bock Beer | Australia | 4,21 | Lager, Bock |
591 | Mountain Goat Surefoot Stout | Australia | 4,14 | Porter/Stout |
710 | James Squire India Pale Ale | Australia | 4,06 | Ale, British style |
718 | 3 Ravens Bronze, cask | Australia | 4,06 | Ale, British style |
718 | Redoak Christmas Cheer | Australia | 4,06 | Ale, British style |
718 | James Squire Brewhouse Hop Celebrator Ale, draught | Australia | 4,06 | Ale, British style |
718 | Oxford Nights | Australia | 4,06 | Lager, Dark |
718 | Oxford Oatmeal Stout | Australia | 4,06 | Porter/Stout |
718 | Paddy's Chocolate Porter, draught | Australia | 4,06 | Porter/Stout |
718 | Paddy's Pilsner, draught | Australia | 4,06 | Lager, Light |
718 | Thorogood's Billy B's Golden Malted Apple Beer | Australia | 4,06 | Special |
989 | James Squire Original Pilsener | Australia | 4,04 | Lager, Light |
1134 | Grand Ridge Yarra Valley Gold | Australia | 3,97 | Ale, British style |
1167 | Matilda Bay Dogbolter | Australia | 3,95 | Lager, Dark |
1554 | Southwark Old Stout | Australia | 3,79 | Porter/Stout |
1569 | Murrays Anniversary Ale | Australia | 3,79 | Ale, British style |
1569 | Redoak Hefeweizen | Australia | 3,79 | Wheat beer |
1569 | James Squire Brewhouse Golden Ale, draught | Australia | 3,79 | Ale, British style |
1569 | Five Islands Bulli Black, draught | Australia | 3,79 | Porter/Stout |
1569 | Five Islands Pigdog Pilsener, draught | Australia | 3,79 | Lager, Light |
1569 | Cooper's Heritage | Australia | 3,79 | Ale, British style |
1569 | University of Ballarat Unigold, draught | Australia | 3,79 | Ale, British style |
1569 | Bright Blowhard Pale | Australia | 3,79 | Ale, British style |
1569 | Hargreaves Hill Porter | Australia | 3,79 | Porter/Stout |
1569 | Wig & Pen Brewers IPA, cask | Australia | 3,79 | Ale, British style |
1569 | Wig & Pen Mr Natural, draught | Australia | 3,79 | Ale, British style |
1569 | Wig & Pen Pale Ale, cask | Australia | 3,79 | Ale, British style |
1569 | Wig & Pen ´tis the Season Family Farmhouse, draught | Australia | 3,79 | Ale, Belgian style |
1569 | Wig & Pen Kamberra Kolsch, draught | Australia | 3,79 | Ale, German style |
1569 | Paddy's Dry Stout, draught | Australia | 3,79 | Porter/Stout |
1569 | Paddy's Wheat Beer, draught | Australia | 3,79 | Wheat beer |
1569 | Lord Nelson Old Admiral, draught | Australia | 3,79 | Ale, British style |
1569 | Redoak Wee Heavy 2005 | Australia | 3,79 | Ale, British style |
2084 | James Squire Australian Strong Ale | Australia | 3,78 | Ale, British style |
2094 | Braidwood Milk Stout | Australia | 3,78 | Porter/Stout |
2108 | Grand Ridge Supershine | Australia | 3,78 | Ale, British style |
2294 | Scharers 7.77 | Australia | 3,70 | Lager, Bock |
2346 | Cooper's Sparkling Ale | Australia | 3,68 | Ale, British style |
2356 | Holgate Brewhouse Old Pale Ale | Australia | 3,68 | Ale, British style |
2510 | Grand Ridge Natural Blonde | Australia | 3,62 | Wheat beer |
2522 | Grand Ridge Hat Lifter Stout | Australia | 3,61 | Porter/Stout |
2523 | Holgate Brewhouse Mt Macedon Ale | Australia | 3,61 | Ale, British style |
2590 | Little Creatures Rogers Beer | Australia | 3,59 | Ale, British style |
2617 | Coopers Extra Strong Vintage Ale 2000, aged 2 years | Australia | 3,58 | Ale, British style |
2624 | Coopers Special Old Stout | Australia | 3,58 | Porter/Stout |
2812 | 3 Ravens White, draught | Australia | 3,52 | Wheat beer |
2812 | Redoak Belgium Chocolate Stout | Australia | 3,52 | Special |
2812 | Redoak Bavarian Pilsener | Australia | 3,52 | Lager, Light |
2812 | Redoak Framboise Froment | Australia | 3,52 | Special |
2812 | Matilda Bay MB21 | Australia | 3,52 | Special |
2812 | Holgate Brewhouse Winter Ale | Australia | 3,52 | Porter/Stout |
2812 | Mountain Goat Hightail Ale, draught | Australia | 3,52 | Ale, British style |
2812 | Bootleg 10 Anniversary Ale | Australia | 3,52 | Ale, British style |
2812 | Cascade Export Stout | Australia | 3,52 | Porter/Stout |
2812 | Abbotsford Invalid Stout | Australia | 3,52 | Porter/Stout |
2812 | Dark Isle Barilla Oyster Stout | Australia | 3,52 | Porter/Stout |
2812 | Mountain Goat Snail Ale | Australia | 3,52 | Ale, British style |
2812 | Snowy Mountains Crackenback Pale Ale | Australia | 3,52 | Ale, British style |
2812 | Blue Tongue Traditional Pilsener | Australia | 3,52 | Lager, Light |
2812 | Wig & Pen Bulldog Best Bitter, cask | Australia | 3,52 | Ale, British style |
2812 | Wig & Pen Velvet Cream Stout, draught | Australia | 3,52 | Porter/Stout |
2812 | Paddy's Summer Ale, draught | Australia | 3,52 | Ale, British style |
2812 | Beechworth Pale Ale | Australia | 3,52 | Ale, British style |
2812 | Beechworth Dark Ale | Australia | 3,52 | Porter/Stout |
2812 | Lord Nelson Broadside 200, draught | Australia | 3,52 | Ale, British style |
2812 | Lord Nelson Three Sheets, draught | Australia | 3,52 | Lager, Light |
2812 | Redoak Dunkel Weiss, draught | Australia | 3,52 | Wheat beer |
2812 | Redoak Märzen Lager, draught | Australia | 3,52 | Lager, Bock |
2812 | Redoak Rauchbier, draught | Australia | 3,52 | Special |
3510 | Scharer's Lager | Australia | 3,49 | Lager, Light |
3537 | Geelong Sparkling Ale | Australia | 3,48 | Ale, British style |
3575 | Goulburn Stout | Australia | 3,47 | Porter/Stout |
3771 | James Squire Colonial Wheat Beer | Australia | 3,41 | Wheat beer |
3975 | Cascade Four Seasons Winter Warmer | Australia | 3,36 | Wheat beer |
4048 | James Squire Original Amber Ale | Australia | 3,33 | Ale, British style |
4061 | Matilda Bay Redback Original | Australia | 3,33 | Wheat beer |
4062 | Grand Ridge Black & Tan | Australia | 3,33 | Porter/Stout |
4203 | Matilda Bay Sticklers Best Bitter | Australia | 3,29 | Ale, British style |
4283 | Toohey's Old Black Ale | Australia | 3,27 | Ale, British style |
4336 | James Squire Porter | Australia | 3,25 | Porter/Stout |
4342 | Bell'sHotel Six Bell'sWheat Beer, draught | Australia | 3,25 | Wheat beer |
4342 | Gunn Island Pale Ale, draught | Australia | 3,25 | Ale, British style |
4342 | Holgate Brewhouse Woodend Pilsener, draught | Australia | 3,25 | Lager, Light |
4342 | Five Islands Longboard, draught | Australia | 3,25 | Wheat beer |
4342 | Three Degrees Clear | Australia | 3,25 | Lager, Light |
4342 | Cascade Four Seasons Summer Blonde | Australia | 3,25 | Ale, British style |
4342 | St Arnou Pale Ale, draught | Australia | 3,25 | Ale, British style |
4342 | Dark Isle Pale Ale | Australia | 3,25 | Ale, British style |
4342 | University of Ballarat Uni Dark, draught | Australia | 3,25 | Porter/Stout |
4342 | Stockade Premium Lager | Australia | 3,25 | Lager, Light |
4342 | Hargreaves Hill Pale | Australia | 3,25 | Ale, British style |
4342 | Grand Ridge Moonlight | Australia | 3,25 | Ale, British style |
4342 | Young & Jackson's Naked Ale, draught | Australia | 3,25 | Wheat beer |
4342 | Wig & Pen Kiandra Gold Pilsner, draught | Australia | 3,25 | Lager, Light |
4342 | Wig & Pen Amber Hefeweizen, draught | Australia | 3,25 | Wheat beer |
4342 | Paddy's Christmas Pudding Ale, draught | Australia | 3,25 | Ale, British style |
4342 | Taverner’s Strong Mead Ale | Australia | 3,25 | Special |
4342 | Bintara Black Beer | Australia | 3,25 | Porter/Stout |
4342 | Lovely Valley Fleurieu Pale Ale | Australia | 3,25 | Ale, British style |
4342 | Neagles Rock Dog House Wheat Beer | Australia | 3,25 | Wheat beer |
4342 | Hopping Mad Brewery Wheat | Australia | 3,25 | Wheat beer |
4342 | Lord Nelson Quayle Ale, draught | Australia | 3,25 | Ale, British style |
4342 | Redoak Belgium Choc-Cherry Stout | Australia | 3,25 | Special |
5321 | Cascade Four Seasons First Harvest Ale | Australia | 3,18 | Ale, British style |
5463 | Lord Nelson Trafalgar Pale Ale | Australia | 3,14 | Ale, British style |
5970 | Redoak Vienna Lager | Australia | 2,98 | Lager, Light |
5970 | Redoak Blackberry Hefeweizen | Australia | 2,98 | Special |
5970 | Bell'sHotel Hells Bells, draught | Australia | 2,98 | Lager, Bock |
5970 | Holgate Brewhouse Double Trouble | Australia | 2,98 | Ale, Belgian style |
5970 | Mountain Goat Pale Ale, draught | Australia | 2,98 | Ale, British style |
5970 | James Squire Brewhouse Portland Pale, draught | Australia | 2,98 | Ale, British style |
5970 | Cascade Special Stout | Australia | 2,98 | Porter/Stout |
5970 | Cooper's Dark Ale | Australia | 2,98 | Ale, British style |
5970 | Dark Isle Brown Ale | Australia | 2,98 | Ale, British style |
5970 | Dark Isle Black Lager | Australia | 2,98 | Lager, Dark |
5970 | Rifle Brigade Old Fashioned Bitter, draught | Australia | 2,98 | Ale, British style |
5970 | Wig & Pen Belgian Blonde Witbier, draught | Australia | 2,98 | Wheat beer |
6638 | Jamieson Pale Ale | Australia | 2,94 | Ale, British style |
6644 | Mountain Goat India Pale Ale | Australia | 2,93 | Ale, British style |
6788 | Grand Ridge Gippsland Gold | Australia | 2,89 | Ale, British style |
7052 | Jamieson Brown Ale | Australia | 2,79 | Ale, British style |
7053 | Dark Isle Leatherwood Porter | Australia | 2,79 | Porter/Stout |
7244 | Matilda Bay Rooftop Red Lager, draught | Australia | 2,71 | Lager, Dark |
7244 | Bootleg Toms Brown Ale | Australia | 2,71 | Ale, British style |
7244 | Mildura Honey Wheat | Australia | 2,71 | Wheat beer |
7244 | Cascade Premium Light | Australia | 2,71 | Lager, Light |
7244 | Cascade Sparkling Pale Ale | Australia | 2,71 | Lager, Light |
7244 | St Arnou Pilsner, draught | Australia | 2,71 | Lager, Light |
7244 | St Arnou St Cloud, draught | Australia | 2,71 | Wheat beer |
7244 | Cooper's Regency+B569 Draught | Australia | 2,71 | Lager, Light |
7244 | Rifle Brigade Old Black Ale, draught | Australia | 2,71 | Porter/Stout |
7244 | Darwin Stubby | Australia | 2,71 | Lager, Light |
7244 | Mildura Brewery Desert Premium Lager | Australia | 2,71 | Lager, Light |
7244 | Wig & Pen My Second Best Friend, draught | Australia | 2,71 | Ale, British style |
7244 | Bintara Lager | Australia | 2,71 | Lager, Light |
7244 | Beechworth Australian Ale | Australia | 2,71 | Ale, British style |
7244 | Carlton Sheaf Stout | Australia | 2,71 | Porter/Stout |
7244 | Redoak Dark English Mild Ale, draught | Australia | 2,71 | Ale, British style |
7244 | Bootleg Settlers Pale Ale | Australia | 2,71 | Ale, British style |
7716 | Mercs Own Peach Ale | Australia | 2,69 | Special |
7725 | Cooper's Best Extra Stout | Australia | 2,68 | Porter/Stout |
7914 | Wicked Ale Wheat Beer | Australia | 2,59 | Wheat beer |
8055 | Wicked Ale Dirty Dan's Dark Delight | Australia | 2,53 | Porter/Stout |
8078 | Cooper's Original Pale Ale | Australia | 2,52 | Ale, British style |
8130 | Braidwood Best Bitter | Australia | 2,50 | Ale, British style |
8153 | Boag's Premium | Australia | 2,49 | Lager, Light |
8227 | Toohey's New | Australia | 2,45 | Lager, Light |
8246 | Gunn Island Amber Ale, draught | Australia | 2,45 | Ale, British style |
8246 | Gunn Island Red Beer, draught | Australia | 2,45 | Lager, Dark |
8246 | Matilda Bay Beez Neez, draught | Australia | 2,45 | Wheat beer |
8246 | Jamieson Mountain Ale | Australia | 2,45 | Wheat beer |
8246 | Oxford Light | Australia | 2,45 | Lager, Light |
8246 | Carlton Draught | Australia | 2,45 | Lager, Light |
8246 | Carlton Midstrength | Australia | 2,45 | Lager, Light |
8246 | Boag's Strongarm Bitter | Australia | 2,45 | Lager, Light |
8246 | Boag's Honey Porter | Australia | 2,45 | Porter/Stout |
8246 | Blue Tongue Premium Lager | Australia | 2,45 | Lager, Light |
8246 | Hopping Mad Ale | Australia | 2,45 | Ale, British style |
8246 | Southwark Premium | Australia | 2,45 | Lager, Light |
8246 | Piss | Australia | 2,45 | Lager, Light |
8246 | Bintara Crystal Wheat | Australia | 2,45 | Wheat beer |
8246 | Wig & Pen Ballyragget Irish Red Ale, draught | Australia | 2,45 | Ale, British style |
8246 | Australian Pizza Kitchen Pale Ale, draught | Australia | 2,45 | Ale, British style |
8246 | Cooper's Mild Ale | Australia | 2,45 | Ale, British style |
8246 | Paddy's Unleaded, draught | Australia | 2,45 | Lager, Light |
8246 | Macquarie Schwartz Bier, draught | Australia | 2,45 | Lager, Dark |
8246 | Macquarie Lachlans Wheat, draught | Australia | 2,45 | Wheat beer |
8642 | Buckley's Dark Bock | Australia | 2,41 | Lager, Bock |
8735 | Jamieson Raspberry Ale | Australia | 2,37 | Special |
8852 | Braidwood Old Doc | Australia | 2,30 | Ale, British style |
8870 | Toohey's Lager | Australia | 2,30 | Lager, Light |
8872 | Boyntons Pilsener | Australia | 2,29 | Lager, Light |
8986 | Buckley's Snail Pale Ale | Australia | 2,23 | Ale, British style |
9067 | Matilda Bay Bohemian Pilzner, draught | Australia | 2,18 | Lager, Light |
9067 | Little Creatures Pilsener | Australia | 2,18 | Lager, Light |
9067 | Victoria Bitter Original Ale | Australia | 2,18 | Ale, British style |
9067 | Cooper's Dry Beer | Australia | 2,18 | Lager, Light |
9067 | Carlton Black | Australia | 2,18 | Lager, Dark |
9067 | Red Hill Scotch Ale | Australia | 2,18 | Ale, British style |
9067 | Bintara Pale Ale | Australia | 2,18 | Ale, British style |
9392 | Castlemaine XXXX | Australia | 2,11 | Lager, Light |
9449 | Holgate White Ale | Australia | 2,07 | Wheat beer |
9493 | Pikes Oakbank New Sparkling | Australia | 2,04 | Lager, Light |
9541 | Victoria Bitter | Australia | 2,00 | Lager, Light |
9542 | Bootleg SouWest Wheat | Australia | 2,00 | Wheat beer |
9677 | Carlton Light | Australia | 1,91 | Lager, Light |
9677 | Carlton Pure Blonde | Australia | 1,91 | Lager, Light |
9677 | Hunter Kölsch | Australia | 1,91 | Ale, German style |
9677 | Cooper's Regency Light | Australia | 1,91 | Lager, Light |
9677 | Boag's Draught | Australia | 1,91 | Lager, Light |
9677 | Tasman Bitter | Australia | 1,91 | Lager, Light |
9677 | Stockade BlowFly | Australia | 1,91 | Lager, Light |
9677 | Reschs Pilsener | Australia | 1,91 | Lager, Light |
9677 | Reschs Dinner Ale | Australia | 1,91 | Lager, Light |
9677 | Australian Pizza Kitchen Ginger Beer, draught | Australia | 1,91 | Special |
9677 | Lovely Valley Fleurieu Bitter | Australia | 1,91 | Ale, British style |
9677 | Mildura Brewery Mallee Bull Heavy | Australia | 1,91 | Lager, Light |
10003 | Carlton Crown Lager | Australia | 1,84 | Lager, Light |
10094 | Two Dogs Lemon Brew | Australia | 1,76 | Special |
10117 | Lawrence Victor Coonawarra Old Ale | Australia | 1,73 | Ale, British style |
10170 | Toohey's Red Bitter | Australia | 1,68 | Lager, Light |
10206 | Carlton Sterling, draught | Australia | 1,64 | Lager, Light |
10206 | St Arnou Premium, draught | Australia | 1,64 | Lager, Light |
10206 | Boag's Classic Bitter | Australia | 1,64 | Lager, Light |
10206 | Toohey's Red | Australia | 1,64 | Lager, Light |
10206 | Toohey's Blue | Australia | 1,64 | Lager, Light |
10206 | Toohey's Pils | Australia | 1,64 | Lager, Light |
10206 | Sunshine Coast Ginger Nut | Australia | 1,64 | Special |
10206 | Boag's St George | Australia | 1,64 | Lager, Light |
10206 | St Peters Brewery Green Star | Australia | 1,64 | Lager, Light |
10206 | Two Dans Hammerhead | Australia | 1,64 | Ale, British style |
10427 | Lawrence Victor Coonawarra Ale | Australia | 1,62 | Ale, British style |
10515 | Tooheys Extra Dry | Australia | 1,53 | Lager, Light |
10666 | Buckleys Pilz, draught | Australia | 1,37 | Lager, Light |
10666 | Carlton Empire Lager | Australia | 1,37 | Lager, Light |
10666 | Hahn Premium | Australia | 1,37 | Lager, Light |
10666 | Boyntons Ale | Australia | 1,37 | Ale, British style |
10666 | Reschs Draught, draught | Australia | 1,37 | Lager, Light |
10853 | Stockade Chopper Heavy | Australia | 1,30 | Lager, Bock |
10855 | Fosters*, draught | Australia | 1,30 | Lager, Light |
10916 | Foster's Lager* | Australia | 1,21 | Lager, Light |
10988 | Melbourne Bitter | Australia | 1,10 | Lager, Light |
11222 | Carlton Cold | Australia | 0,83 | Lager, Light |
11222 | Reschs Real Bitter Beer | Australia | 0,83 | Lager, Light |
11306 | Foster's Ice* | Australia | 0,57 | Lager, Light |
11361 | Sunshine Coast Robinson's Chilli Beer | Australia | 0,22 | Special |
Back to the country index
Questions? Read our FAQ!
Generated:
Tue Feb 12 05:25:47 MET 2008
Per Forsgren
To the Ohhh... My Head...-Homepage