Sort listing: | ||
|---|---|---|
By style |
By rating |
Alphabetically |
![]() | RATINGS AS OF 11th of February 2008 - Ireland [by rating] | |||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
114 | Dwan's Carden's Wild Ale, cask | Ireland | 4,58 | Ale, British style |
405 | White Gypsy Cask No. 1, cask | Ireland | 4,29 | Porter/Stout |
432 | Guinness Stout, draught | Ireland | 4,26 | Porter/Stout |
465 | Dwan's An Dubháin Extra Stout, draught | Ireland | 4,23 | Porter/Stout |
499 | Dwan's Rich Ruby Country Ale, draught | Ireland | 4,20 | Ale, British style |
600 | Carlow O'Hara's Celtic Stout, draught | Ireland | 4,13 | Porter/Stout |
618 | The Biddy Early Brewery Red Biddy | Ireland | 4,11 | Ale, British style |
674 | Guinness Canned Draught | Ireland | 4,09 | Porter/Stout |
685 | Guinness Stout | Ireland | 4,08 | Porter/Stout |
718 | Porter House Wrasslers XXXX Stout, draught | Ireland | 4,06 | Porter/Stout |
718 | Dwan's Imperial Gold Porter, draught | Ireland | 4,06 | Porter/Stout |
995 | Carlow O'Hara's Celtic Stout | Ireland | 4,03 | Porter/Stout |
1063 | Dublin Brewing Beckett's Gold | Ireland | 4,00 | Ale, British style |
1079 | Kilkenny Canned Draught | Ireland | 4,00 | Ale, British style |
1101 | Dwan's Black Pearl Irish Stout, draught | Ireland | 3,98 | Porter/Stout |
1310 | Dwan's Euro Paddy Ale, draught | Ireland | 3,89 | Ale, Belgian style |
1351 | Murphy's Bottled Draught | Ireland | 3,88 | Porter/Stout |
1477 | The Biddy Early Brewery Black Biddy | Ireland | 3,82 | Porter/Stout |
1511 | Dublin Brewing 1798 Revolution Red Ale | Ireland | 3,81 | Ale, British style |
1512 | Beamish Stout | Ireland | 3,81 | Porter/Stout |
1545 | Beamish Irish Stout, draught | Ireland | 3,80 | Porter/Stout |
1568 | Dwan Black Pearl Irish Stout 5,2% | Ireland | 3,79 | Porter/Stout |
2099 | Dublin Brewing Beckett's Red Dublin Beer | Ireland | 3,78 | Ale, British style |
2278 | Guinness Extra Stout | Ireland | 3,71 | Porter/Stout |
2301 | Curim Gold Celtic Wheat Beer, draught | Ireland | 3,70 | Wheat beer |
2457 | Dwan's Harvest Gold, draught | Ireland | 3,64 | Wheat beer |
2462 | Guinness Foreign Extra Stout | Ireland | 3,64 | Porter/Stout |
2613 | Finian's Irish Stout | Ireland | 3,58 | Porter/Stout |
2731 | Dwan's Cool Amber Pilsener Lager, draught | Ireland | 3,54 | Lager, Light |
2812 | Mssrs. Magure Plain, cask | Ireland | 3,52 | Porter/Stout |
2812 | Dwan's Carden's IPA, cask | Ireland | 3,52 | Ale, British style |
2812 | Smithwicks Barley Wine 1975, aged 31 years | Ireland | 3,52 | Ale, British style |
3485 | Dwan's Cuilan Special Bitter, cask | Ireland | 3,50 | Ale, British style |
3852 | Smithwick's | Ireland | 3,40 | Ale, British style |
3955 | Messrs. Maguire Porter | Ireland | 3,36 | Porter/Stout |
4118 | Dublin Brewing D'arcy's Stout | Ireland | 3,31 | Porter/Stout |
4143 | Dublin Brewing Maeves Crystal Wheat | Ireland | 3,31 | Wheat beer |
4342 | Guinness Extra Stout (Continental Europe) | Ireland | 3,25 | Porter/Stout |
5066 | Guinness Special Export (Belgian version) | Ireland | 3,25 | Porter/Stout |
5269 | Murphy's Irish Stout | Ireland | 3,19 | Porter/Stout |
5287 | Kilkenny Cream, draught | Ireland | 3,19 | Ale, British style |
5301 | Messrs. Maguire Rusty Ale, draught | Ireland | 3,18 | Ale, British style |
5399 | Messrs. Maguire Pils, draught | Ireland | 3,16 | Lager, Light |
5970 | Porter House Oyster Stout, draught | Ireland | 2,98 | Ale, British style |
6558 | Kilkenny (bottled) | Ireland | 2,97 | Ale, British style |
6828 | Murphy's Irish Red | Ireland | 2,88 | Ale, British style |
7229 | Macardles Traditional Ale | Ireland | 2,72 | Ale, British style |
7244 | Messrs. Maguire Weiss, draught | Ireland | 2,71 | Wheat beer |
7244 | Mssrs. Maguire Carysfort, cask | Ireland | 2,71 | Lager, Light |
7244 | Mssrs. Maguires DDA, cask | Ireland | 2,71 | Ale, British style |
7704 | Carlow Moling's | Ireland | 2,69 | Ale, British style |
8104 | Curim Gold Celtic Wheat Beer | Ireland | 2,51 | Wheat beer |
8246 | Messrs. Maguire Bock | Ireland | 2,45 | Lager, Bock |
8246 | Guinness Draught 3.5% | Ireland | 2,45 | Porter/Stout |
9067 | Kilkenny Strong, draught | Ireland | 2,18 | Ale, British style |
9305 | Harp Lager | Ireland | 2,17 | Lager, Light |
9677 | Murphys Irish Stout 3.5% | Ireland | 1,91 | Porter/Stout |
10206 | Harp Strong, draught | Ireland | 1,64 | Lager, Bock |
10988 | Kaliber | Ireland | 1,10 | Lager, Light |
Back to the country index
Questions? Read our FAQ!
Generated:
Tue Feb 12 03:21:11 MET 2008
Per Forsgren
To the Ohhh... My Head...-Homepage