Sort listing: | ||
|---|---|---|
By style |
By rating |
Alphabetically |
![]() | RATINGS AS OF 11th of February 2008 - New_Zealand [by rating] | |||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
260 | Emersons APA | New_Zealand | 4,33 | Ale, British style |
260 | Mussel Inn Monkey Puzzle | New_Zealand | 4,33 | Ale, Belgian style |
260 | Wanaka Beerworks Brewski | New_Zealand | 4,33 | Lager, Light |
260 | Tuatara Hefe, draught | New_Zealand | 4,33 | Wheat beer |
260 | Australis Romanov Baltic Stout 2000, aged 6 years | New_Zealand | 4,33 | Porter/Stout |
406 | Emersons 1812 India Pale Ale | New_Zealand | 4,29 | Ale, British style |
468 | Pilot Bay Scottish Wee Heavy | New_Zealand | 4,23 | Ale, British style |
517 | Emersons Old 95 | New_Zealand | 4,19 | Ale, British style |
718 | Emersons Taieri George | New_Zealand | 4,06 | Ale, British style |
718 | Invercargill Stanley Green | New_Zealand | 4,06 | Ale, British style |
718 | Shakespeare Pucks Pixil(l)ation, draught | New_Zealand | 4,06 | Ale, Belgian style |
718 | Shakespeare Willpower Stout, draught | New_Zealand | 4,06 | Porter/Stout |
718 | Limburg Witbier | New_Zealand | 4,06 | Wheat beer |
718 | Limburg Czechmate Pilsner | New_Zealand | 4,06 | Lager, Light |
718 | Limburg Pilsener, draught | New_Zealand | 4,06 | Lager, Light |
718 | Renaissance Elemental Porter, draught | New_Zealand | 4,06 | Porter/Stout |
718 | Nelson Bays Bengal Bitter | New_Zealand | 4,06 | Ale, British style |
718 | Wanaka Beerworks Tall Black | New_Zealand | 4,06 | Porter/Stout |
718 | Cock and Bull Monks Habit, draught | New_Zealand | 4,06 | Ale, Belgian style |
1285 | Harringtons Big John Special Reserve | New_Zealand | 3,90 | Ale, British style |
1470 | Emerson's London Porter | New_Zealand | 3,82 | Porter/Stout |
1569 | Speight's Porter | New_Zealand | 3,79 | Porter/Stout |
1569 | Tuatara Ardenne | New_Zealand | 3,79 | Ale, Belgian style |
1569 | Invercargill Pitch Black Real Stout | New_Zealand | 3,79 | Porter/Stout |
1569 | Shakespeare Falstaffs Real Ale, draught | New_Zealand | 3,79 | Ale, British style |
1569 | Shakespeare Macbeths Red Ale, draught | New_Zealand | 3,79 | Ale, British style |
1569 | Cork & Keg Pilsner, draught | New_Zealand | 3,79 | Lager, Light |
1569 | Mussel Inn Golden Goose Lager, draught | New_Zealand | 3,79 | Lager, Light |
1569 | Mac's Wicked Blonde, draught | New_Zealand | 3,79 | Lager, Light |
1569 | Pink Elephant Mumbo Jumbo, draught | New_Zealand | 3,79 | Ale, Belgian style |
1569 | Renaissance Stonecutter Scotch Ale, draught | New_Zealand | 3,79 | Ale, British style |
1569 | White Cliffs Mike's Mild Ale | New_Zealand | 3,79 | Ale, British style |
1569 | Tuatara Woodwards Reserve, draught | New_Zealand | 3,79 | Ale, British style |
1569 | Shamrock Strong Bitter, draught | New_Zealand | 3,79 | Ale, British style |
1569 | Pink Elephant Pips Birthday Beer | New_Zealand | 3,79 | Ale, Belgian style |
1569 | Galbraith Star Spangled Banner, draught | New_Zealand | 3,79 | Ale, British style |
1569 | Galbraith Grafton Porter, cask | New_Zealand | 3,79 | Porter/Stout |
1569 | Galbraith Bob Hudson's Bitter, cask | New_Zealand | 3,79 | Ale, British style |
2540 | Duncan's Founders Tall Blonde | New_Zealand | 3,61 | Lager, Light |
2541 | Emersons's Pilsner | New_Zealand | 3,61 | Lager, Light |
2588 | Emerson's Maris Gold | New_Zealand | 3,59 | Ale, British style |
2733 | Emerson's Dundedin Brown Ale | New_Zealand | 3,54 | Ale, British style |
2812 | Martinborough White Rock Wheat | New_Zealand | 3,52 | Wheat beer |
2812 | Emersons Oatmeal Stout | New_Zealand | 3,52 | Porter/Stout |
2812 | Pink Elephant Mammoth | New_Zealand | 3,52 | Ale, British style |
2812 | Pink Elephant Golden Tusk | New_Zealand | 3,52 | Ale, British style |
2812 | Shakespeare Summers Day Bohemian Lager, draught | New_Zealand | 3,52 | Lager, Light |
2812 | Limburg Rosies Red, draught | New_Zealand | 3,52 | Ale, British style |
2812 | Mussel Inn Pale Whale Ale | New_Zealand | 3,52 | Ale, British style |
2812 | Mussel Inn Captain Cooker Manuka Beer, draught | New_Zealand | 3,52 | Special |
2812 | Mussel Inn Dark Horse Black Beer, draught | New_Zealand | 3,52 | Porter/Stout |
2812 | Renaissance Perfection Pale Ale, draught | New_Zealand | 3,52 | Ale, British style |
2812 | Lighthouse Brewery Dicks Dark | New_Zealand | 3,52 | Ale, British style |
2812 | Lighthouse Brewery Tasman Bay Pilsener | New_Zealand | 3,52 | Lager, Light |
2812 | Tuatara London Porter, draught | New_Zealand | 3,52 | Porter/Stout |
2812 | Tuatara Pilsener, draught | New_Zealand | 3,52 | Lager, Light |
2812 | Shamrock Stout, draught | New_Zealand | 3,52 | Porter/Stout |
2812 | Cock and Bull Classic Draught, draught | New_Zealand | 3,52 | Ale, British style |
2812 | Cock and Bull Deep Obsession, draught | New_Zealand | 3,52 | Ale, British style |
3545 | Monteiths Original Ale | New_Zealand | 3,48 | Ale, British style |
3767 | Monteith's Black Beer | New_Zealand | 3,42 | Lager, Dark |
3924 | Duncan's Founders Long Black | New_Zealand | 3,37 | Lager, Dark |
4342 | Pink Elephant Rajah | New_Zealand | 3,25 | Ale, British style |
4342 | Shakespeare Pistols Old Soldier, draught | New_Zealand | 3,25 | Ale, British style |
4342 | Waipa Dark, draught | New_Zealand | 3,25 | Lager, Dark |
4342 | Waipa Pilsner, draught | New_Zealand | 3,25 | Lager, Light |
4342 | Mussel Inn Strong Ox | New_Zealand | 3,25 | Porter/Stout |
4342 | Mac's Blonde Mac, draught | New_Zealand | 3,25 | Wheat beer |
4342 | Nelson Bays Dark Ale | New_Zealand | 3,25 | Porter/Stout |
4342 | Harringtons The First of the Winter Warmer | New_Zealand | 3,25 | Ale, British style |
4342 | Harringtons Dopplebock | New_Zealand | 3,25 | Lager, Bock |
4342 | Monteiths Golden Lager, draught | New_Zealand | 3,25 | Lager, Light |
4342 | Limburg Hopsmacker, draught | New_Zealand | 3,25 | Ale, British style |
4342 | Tuatara IPA, draught | New_Zealand | 3,25 | Ale, British style |
4342 | Galbraith Vienna Lager, draught | New_Zealand | 3,25 | Lager, Dark |
4342 | Cock and Bull Blue Goose, draught | New_Zealand | 3,25 | Lager, Light |
5172 | Duncan's Founders RedHead | New_Zealand | 3,22 | Lager, Dark |
5970 | Monteiths Celtic Red | New_Zealand | 2,98 | Ale, British style |
5970 | Invercargill WASP Golden Ale | New_Zealand | 2,98 | Wheat beer |
5970 | Shakespeare Draught, draught | New_Zealand | 2,98 | Lager, Light |
5970 | Limburg Weissbier, draught | New_Zealand | 2,98 | Wheat beer |
5970 | Roosters Haymaker, draught | New_Zealand | 2,98 | Lager, Bock |
5970 | Roosters Dark Ale, draught | New_Zealand | 2,98 | Ale, British style |
5970 | Cork & Keg Dark, draught | New_Zealand | 2,98 | Porter/Stout |
5970 | Mac's Sassy Red, draught | New_Zealand | 2,98 | Ale, British style |
5970 | Harringtons Wheat Beer | New_Zealand | 2,98 | Wheat beer |
5970 | Harringtons Best Bitter | New_Zealand | 2,98 | Ale, British style |
5970 | Bennetts Classic Black | New_Zealand | 2,98 | Lager, Dark |
5970 | Lighthouse Brewery Haulashore Bitter | New_Zealand | 2,98 | Ale, British style |
5970 | Emersons Bookbinder Bitter, draught | New_Zealand | 2,98 | Ale, British style |
5970 | Shamrock Lager, draught | New_Zealand | 2,98 | Lager, Light |
5970 | Shamrock Draught, draught | New_Zealand | 2,98 | Lager, Light |
5970 | Brewer's German Style Weisse Bier | New_Zealand | 2,98 | Wheat beer |
5970 | Brewer's Premium Old Dark, draught | New_Zealand | 2,98 | Lager, Dark |
5970 | Galbraith Bohemian Pilsner, draught | New_Zealand | 2,98 | Lager, Light |
5970 | Galbraith Bitter and Twisted, cask | New_Zealand | 2,98 | Ale, British style |
5970 | Galbraith Bellringer's Best Bitter, cask | New_Zealand | 2,98 | Ale, British style |
5970 | Cock and Bull Fuggles, cask | New_Zealand | 2,98 | Ale, British style |
6643 | Speight's Gold Medal Ale | New_Zealand | 2,93 | Ale, British style |
6706 | Speight's Old Dark | New_Zealand | 2,92 | Ale, British style |
6775 | Steinlager* | New_Zealand | 2,89 | Lager, Light |
6846 | New Zealand Lager Premium Beer | New_Zealand | 2,87 | Lager, Light |
6983 | Emersons Weissbier | New_Zealand | 2,82 | Wheat beer |
6984 | Pilot Bay Lager | New_Zealand | 2,82 | Lager, Light |
7244 | Speight's Distinction Ale | New_Zealand | 2,71 | Lager, Dark |
7244 | Nelson Bays Exclamator Nelson Doppelbock | New_Zealand | 2,71 | Lager, Bock |
7244 | Canterbury Draught | New_Zealand | 2,71 | Lager, Dark |
7244 | Wigram Spruce Beer | New_Zealand | 2,71 | Special |
7244 | Shakespeare King Lear Old Ale, draught | New_Zealand | 2,71 | Ale, British style |
7244 | Shakespeare Barraclough Lager, draught | New_Zealand | 2,71 | Lager, Light |
7244 | Waipa Draught, draught | New_Zealand | 2,71 | Lager, Dark |
7244 | Waipa Kiwi Head, draught | New_Zealand | 2,71 | Lager, Dark |
7244 | Mussel Inn Bison Weizen, draught | New_Zealand | 2,71 | Wheat beer |
7244 | Harringtons Bees Knees | New_Zealand | 2,71 | Ale, British style |
7244 | Lighthouse Brewery Fug Nose | New_Zealand | 2,71 | Ale, British style |
7244 | Shamrock Dark, draught | New_Zealand | 2,71 | Lager, Dark |
7244 | Brewer's Premium Pilsner, draught | New_Zealand | 2,71 | Lager, Light |
7244 | Galbraith Resurrection Trappist Style Ale, draught | New_Zealand | 2,71 | Ale, Belgian style |
7672 | Martinborough Martins Lager | New_Zealand | 2,70 | Lager, Light |
8141 | Martinborough The Square Ale | New_Zealand | 2,49 | Ale, British style |
8241 | Flame Beer | New_Zealand | 2,45 | Lager, Light |
8246 | Roosters Golden Wheat, draught | New_Zealand | 2,45 | Wheat beer |
8246 | Roosters Draught, draught | New_Zealand | 2,45 | Lager, Light |
8246 | Sunshine Gisborne Gold, draught | New_Zealand | 2,45 | Lager, Light |
8246 | Brewer's Premium Lager, draught | New_Zealand | 2,45 | Lager, Light |
8246 | Brewer's Oscars Oatmeal Stout, draught | New_Zealand | 2,45 | Porter/Stout |
8246 | Cock and Bull Buxom Blonde, draught | New_Zealand | 2,45 | Wheat beer |
8894 | Steinlager 3.5%* | New_Zealand | 2,28 | Lager, Light |
9026 | Speight's Pale Ale | New_Zealand | 2,20 | Ale, British style |
9030 | DB Natural Beer | New_Zealand | 2,20 | Lager, Light |
9067 | Bean Rock Lager | New_Zealand | 2,18 | Lager, Light |
9067 | Loaded Hog Wheat Beer, draught | New_Zealand | 2,18 | Wheat beer |
9067 | Harringtons Wobbly Boot Porter | New_Zealand | 2,18 | Porter/Stout |
9067 | Swine Lager, draught | New_Zealand | 2,18 | Lager, Light |
9067 | Brewer's Premium Draught, draught | New_Zealand | 2,18 | Lager, Light |
9677 | Monteiths Pilsner | New_Zealand | 1,91 | Lager, Light |
9677 | Raro Lager | New_Zealand | 1,91 | Lager, Bock |
9677 | Roosters Lager, draught | New_Zealand | 1,91 | Lager, Light |
9677 | Cork & Keg Best Bitter, draught | New_Zealand | 1,91 | Ale, British style |
9677 | Waikato Draught | New_Zealand | 1,91 | Lager, Dark |
9677 | Brewer's Terminator | New_Zealand | 1,91 | Lager, Bock |
9677 | Brewer's Premium Shaggy Ale, draught | New_Zealand | 1,91 | Ale, British style |
9961 | DB Export Gold | New_Zealand | 1,88 | Lager, Light |
10110 | Mac's Black Mac | New_Zealand | 1,75 | Ale, British style |
10206 | Monteiths Summer Ale | New_Zealand | 1,64 | Ale, British style |
10206 | Tui, draught | New_Zealand | 1,64 | Lager, Dark |
10206 | Bennetts Four Seasons | New_Zealand | 1,64 | Special |
10419 | Mac's Nelson Reserve | New_Zealand | 1,62 | Lager, Light |
10575 | Mac's Gold | New_Zealand | 1,47 | Lager, Light |
10666 | Lighthouse Classic Stout | New_Zealand | 1,37 | Porter/Stout |
10666 | New Zealand Pure Crisp Ice Lager | New_Zealand | 1,37 | Lager, Light |
10666 | Loaded Hog Dark Ale, draught | New_Zealand | 1,37 | Ale, British style |
10666 | Monteiths Radler Bier | New_Zealand | 1,37 | Special |
10666 | Mac's Light | New_Zealand | 1,37 | Lager, Light |
10946 | Mac's Real Ale | New_Zealand | 1,17 | Ale, British style |
10988 | Lion Red Beer | New_Zealand | 1,10 | Lager, Light |
10988 | Mac's Copperhop Ale, draught | New_Zealand | 1,10 | Ale, British style |
11222 | Cork & Keg Wheat Beer, draught | New_Zealand | 0,83 | Wheat beer |
11264 | New Zealand Draught | New_Zealand | 0,81 | Lager, Dark |
Back to the country index
Questions? Read our FAQ!
Generated:
Tue Feb 12 05:30:05 MET 2008
Per Forsgren
To the Ohhh... My Head...-Homepage