Ohhh... My Head...
 | RATINGS AS OF
11th of February 2008 -
Porter/Stout [by rating]
|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
5 | | Sweden | 5,13 | Porter/Stout |
|---|
14 | | Sweden | 4,94 | Porter/Stout |
|---|
30 | | USA | 4,85 | Porter/Stout |
|---|
35 | | Sweden | 4,77 | Porter/Stout |
|---|
38 | | USA | 4,76 | Porter/Stout |
|---|
40 | | USA | 4,75 | Porter/Stout |
|---|
49 | | Sweden | 4,71 | Porter/Stout |
|---|
63 | | Canada | 4,64 | Porter/Stout |
|---|
68 | | Sweden | 4,63 | Porter/Stout |
|---|
78 | | USA | 4,60 | Porter/Stout |
|---|
79 | | Denmark | 4,59 | Porter/Stout |
|---|
79 | | Sweden | 4,59 | Porter/Stout |
|---|
79 | | Denmark | 4,59 | Porter/Stout |
|---|
79 | | Finland | 4,59 | Porter/Stout |
|---|
116 | | USA | 4,58 | Porter/Stout |
|---|
117 | | USA | 4,58 | Porter/Stout |
|---|
121 | | Denmark | 4,58 | Porter/Stout |
|---|
134 | | Denmark | 4,52 | Porter/Stout |
|---|
148 | | Sweden | 4,48 | Porter/Stout |
|---|
151 | | Sweden | 4,47 | Porter/Stout |
|---|
157 | | USA | 4,46 | Porter/Stout |
|---|
161 | | England | 4,46 | Porter/Stout |
|---|
164 | | Sweden | 4,45 | Porter/Stout |
|---|
167 | | Sweden | 4,45 | Porter/Stout |
|---|
172 | | Sweden | 4,44 | Porter/Stout |
|---|
174 | | USA | 4,44 | Porter/Stout |
|---|
178 | | USA | 4,43 | Porter/Stout |
|---|
183 | | USA | 4,41 | Porter/Stout |
|---|
185 | | USA | 4,41 | Porter/Stout |
|---|
190 | | Finland | 4,40 | Porter/Stout |
|---|
198 | | USA | 4,40 | Porter/Stout |
|---|
200 | | England | 4,40 | Porter/Stout |
|---|
210 | | USA | 4,38 | Porter/Stout |
|---|
215 | | Denmark | 4,38 | Porter/Stout |
|---|
217 | | England | 4,38 | Porter/Stout |
|---|
218 | | Argentina | 4,38 | Porter/Stout |
|---|
222 | | Sweden | 4,38 | Porter/Stout |
|---|
227 | | Norway | 4,36 | Porter/Stout |
|---|
233 | | USA | 4,35 | Porter/Stout |
|---|
245 | | USA | 4,35 | Porter/Stout |
|---|
249 | | USA | 4,34 | Porter/Stout |
|---|
254 | | England | 4,33 | Porter/Stout |
|---|
255 | | Sweden | 4,33 | Porter/Stout |
|---|
260 | | USA | 4,33 | Porter/Stout |
|---|
260 | | Canada | 4,33 | Porter/Stout |
|---|
260 | | Canada | 4,33 | Porter/Stout |
|---|
260 | | England | 4,33 | Porter/Stout |
|---|
260 | | Scotland | 4,33 | Porter/Stout |
|---|
260 | | Canada | 4,33 | Porter/Stout |
|---|
260 | | Australia | 4,33 | Porter/Stout |
|---|
260 | | USA | 4,33 | Porter/Stout |
|---|
260 | | USA | 4,33 | Porter/Stout |
|---|
260 | | USA | 4,33 | Porter/Stout |
|---|
260 | | New_Zealand | 4,33 | Porter/Stout |
|---|
260 | | Australia | 4,33 | Porter/Stout |
|---|
260 | | Denmark | 4,33 | Porter/Stout |
|---|
260 | | Denmark | 4,33 | Porter/Stout |
|---|
260 | | USA | 4,33 | Porter/Stout |
|---|
260 | | Argentina | 4,33 | Porter/Stout |
|---|
387 | | Denmark | 4,31 | Porter/Stout |
|---|
390 | | Denmark | 4,30 | Porter/Stout |
|---|
405 | | Ireland | 4,29 | Porter/Stout |
|---|
411 | | Sweden | 4,28 | Porter/Stout |
|---|
412 | | Sweden | 4,28 | Porter/Stout |
|---|
432 | | Ireland | 4,26 | Porter/Stout |
|---|
433 | | USA | 4,26 | Porter/Stout |
|---|
439 | | USA | 4,25 | Porter/Stout |
|---|
451 | | USA | 4,24 | Porter/Stout |
|---|
465 | | Ireland | 4,23 | Porter/Stout |
|---|
471 | | USA | 4,22 | Porter/Stout |
|---|
475 | | Denmark | 4,22 | Porter/Stout |
|---|
475 | | USA | 4,22 | Porter/Stout |
|---|
482 | | USA | 4,22 | Porter/Stout |
|---|
489 | | Sweden | 4,22 | Porter/Stout |
|---|
494 | | St_Kitts_and_Nevis | 4,21 | Porter/Stout |
|---|
503 | | USA | 4,20 | Porter/Stout |
|---|
503 | | England | 4,20 | Porter/Stout |
|---|
510 | | USA | 4,20 | Porter/Stout |
|---|
512 | | USA | 4,20 | Porter/Stout |
|---|
518 | | England | 4,19 | Porter/Stout |
|---|
543 | | Sweden | 4,17 | Porter/Stout |
|---|
544 | | USA | 4,17 | Porter/Stout |
|---|
548 | | England | 4,17 | Porter/Stout |
|---|
553 | | Sweden | 4,16 | Porter/Stout |
|---|
555 | | Denmark | 4,16 | Porter/Stout |
|---|
580 | | Sweden | 4,15 | Porter/Stout |
|---|
586 | | Sweden | 4,14 | Porter/Stout |
|---|
591 | | Australia | 4,14 | Porter/Stout |
|---|
600 | | Ireland | 4,13 | Porter/Stout |
|---|
602 | | USA | 4,13 | Porter/Stout |
|---|
605 | | Switzerland | 4,13 | Porter/Stout |
|---|
619 | | England | 4,11 | Porter/Stout |
|---|
627 | | USA | 4,11 | Porter/Stout |
|---|
632 | | Switzerland | 4,11 | Porter/Stout |
|---|
633 | | Sweden | 4,11 | Porter/Stout |
|---|
644 | | Denmark | 4,10 | Porter/Stout |
|---|
646 | | Estonia | 4,10 | Porter/Stout |
|---|
656 | | France | 4,09 | Porter/Stout |
|---|
671 | | England | 4,09 | Porter/Stout |
|---|
674 | | Ireland | 4,09 | Porter/Stout |
|---|
676 | | Brazil | 4,09 | Porter/Stout |
|---|
680 | | USA | 4,08 | Porter/Stout |
|---|
685 | | Ireland | 4,08 | Porter/Stout |
|---|
693 | | Sweden | 4,07 | Porter/Stout |
|---|
694 | | USA | 4,07 | Porter/Stout |
|---|
695 | | Sweden | 4,07 | Porter/Stout |
|---|
697 | | England | 4,07 | Porter/Stout |
|---|
701 | | England | 4,07 | Porter/Stout |
|---|
709 | | Sweden | 4,06 | Porter/Stout |
|---|
715 | | Sweden | 4,06 | Porter/Stout |
|---|
716 | | England | 4,06 | Porter/Stout |
|---|
717 | | England | 4,06 | Porter/Stout |
|---|
718 | | Denmark | 4,06 | Porter/Stout |
|---|
718 | | Denmark | 4,06 | Porter/Stout |
|---|
718 | | Scotland | 4,06 | Porter/Stout |
|---|
718 | | Sweden | 4,06 | Porter/Stout |
|---|
718 | | Denmark | 4,06 | Porter/Stout |
|---|
718 | | Canada | 4,06 | Porter/Stout |
|---|
718 | | Ireland | 4,06 | Porter/Stout |
|---|
718 | | England | 4,06 | Porter/Stout |
|---|
718 | | Scotland | 4,06 | Porter/Stout |
|---|
718 | | England | 4,06 | Porter/Stout |
|---|
718 | | England | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | Ireland | 4,06 | Porter/Stout |
|---|
718 | | England | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | Denmark | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | Australia | 4,06 | Porter/Stout |
|---|
718 | | Belgium | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | New_Zealand | 4,06 | Porter/Stout |
|---|
718 | | New_Zealand | 4,06 | Porter/Stout |
|---|
718 | | New_Zealand | 4,06 | Porter/Stout |
|---|
718 | | Australia | 4,06 | Porter/Stout |
|---|
718 | | Denmark | 4,06 | Porter/Stout |
|---|
718 | | Denmark | 4,06 | Porter/Stout |
|---|
718 | | Denmark | 4,06 | Porter/Stout |
|---|
718 | | Guam | 4,06 | Porter/Stout |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
718 | | Argentina | 4,06 | Porter/Stout |
|---|
718 | | Sweden | 4,06 | Porter/Stout |
|---|
969 | | England | 4,05 | Porter/Stout |
|---|
975 | | USA | 4,04 | Porter/Stout |
|---|
984 | | Sweden | 4,04 | Porter/Stout |
|---|
995 | | Ireland | 4,03 | Porter/Stout |
|---|
1000 | | Denmark | 4,03 | Porter/Stout |
|---|
1013 | | Norway | 4,02 | Porter/Stout |
|---|
1016 | | Argentina | 4,02 | Porter/Stout |
|---|
1043 | | USA | 4,01 | Porter/Stout |
|---|
1051 | | England | 4,01 | Porter/Stout |
|---|
1067 | | USA | 4,00 | Porter/Stout |
|---|
1074 | | USA | 4,00 | Porter/Stout |
|---|
1076 | | USA | 4,00 | Porter/Stout |
|---|
1080 | | Denmark | 3,99 | Porter/Stout |
|---|
1082 | | England | 3,99 | Porter/Stout |
|---|
1083 | | Sweden | 3,99 | Porter/Stout |
|---|
1088 | | Estonia | 3,99 | Porter/Stout |
|---|
1090 | | USA | 3,99 | Porter/Stout |
|---|
1101 | | Ireland | 3,98 | Porter/Stout |
|---|
1102 | | Poland | 3,98 | Porter/Stout |
|---|
1106 | | Scotland | 3,98 | Porter/Stout |
|---|
1108 | | Sweden | 3,98 | Porter/Stout |
|---|
1111 | | USA | 3,98 | Porter/Stout |
|---|
1115 | | Denmark | 3,97 | Porter/Stout |
|---|
1115 | | USA | 3,97 | Porter/Stout |
|---|
1115 | | USA | 3,97 | Porter/Stout |
|---|
1123 | | Sweden | 3,97 | Porter/Stout |
|---|
1138 | | USA | 3,97 | Porter/Stout |
|---|
1143 | | Scotland | 3,97 | Porter/Stout |
|---|
1144 | | England | 3,96 | Porter/Stout |
|---|
1168 | | England | 3,95 | Porter/Stout |
|---|
1173 | | Sweden | 3,95 | Porter/Stout |
|---|
1179 | | USA | 3,95 | Porter/Stout |
|---|
1180 | | England | 3,94 | Porter/Stout |
|---|
1189 | | England | 3,94 | Porter/Stout |
|---|
1197 | | Sweden | 3,94 | Porter/Stout |
|---|
1201 | | USA | 3,94 | Porter/Stout |
|---|
1202 | | USA | 3,94 | Porter/Stout |
|---|
1203 | | USA | 3,93 | Porter/Stout |
|---|
1233 | | USA | 3,92 | Porter/Stout |
|---|
1241 | | Croatia | 3,92 | Porter/Stout |
|---|
1247 | | Serbia | 3,91 | Porter/Stout |
|---|
1249 | | Netherlands | 3,91 | Porter/Stout |
|---|
1252 | | USA | 3,91 | Porter/Stout |
|---|
1252 | | Scotland | 3,91 | Porter/Stout |
|---|
1269 | | Denmark | 3,91 | Porter/Stout |
|---|
1280 | | Sweden | 3,91 | Porter/Stout |
|---|
1282 | | Sweden | 3,91 | Porter/Stout |
|---|
1298 | | USA | 3,90 | Porter/Stout |
|---|
1299 | | Sweden | 3,90 | Porter/Stout |
|---|
1312 | | Spain | 3,89 | Porter/Stout |
|---|
1313 | | Wales | 3,89 | Porter/Stout |
|---|
1320 | | USA | 3,89 | Porter/Stout |
|---|
1351 | | Ireland | 3,88 | Porter/Stout |
|---|
1365 | | USA | 3,87 | Porter/Stout |
|---|
1386 | | Sweden | 3,86 | Porter/Stout |
|---|
1431 | | USA | 3,84 | Porter/Stout |
|---|
1447 | | Denmark | 3,83 | Porter/Stout |
|---|
1449 | | England | 3,83 | Porter/Stout |
|---|
1451 | | Belgium | 3,83 | Porter/Stout |
|---|
1462 | | USA | 3,83 | Porter/Stout |
|---|
1470 | | New_Zealand | 3,82 | Porter/Stout |
|---|
1477 | | Ireland | 3,82 | Porter/Stout |
|---|
1485 | | USA | 3,82 | Porter/Stout |
|---|
1491 | | Sweden | 3,82 | Porter/Stout |
|---|
1503 | | England | 3,81 | Porter/Stout |
|---|
1505 | | USA | 3,81 | Porter/Stout |
|---|
1512 | | Ireland | 3,81 | Porter/Stout |
|---|
1519 | | USA | 3,81 | Porter/Stout |
|---|
1543 | | England | 3,80 | Porter/Stout |
|---|
1545 | | Ireland | 3,80 | Porter/Stout |
|---|
1546 | | Denmark | 3,80 | Porter/Stout |
|---|
1554 | | Australia | 3,79 | Porter/Stout |
|---|
1557 | | USA | 3,79 | Porter/Stout |
|---|
1560 | | USA | 3,79 | Porter/Stout |
|---|
1568 | | Ireland | 3,79 | Porter/Stout |
|---|
1569 | | Denmark | 3,79 | Porter/Stout |
|---|
1569 | | Denmark | 3,79 | Porter/Stout |
|---|
1569 | | Norway | 3,79 | Porter/Stout |
|---|
1569 | | Denmark | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | Scotland | 3,79 | Porter/Stout |
|---|
1569 | | Scotland | 3,79 | Porter/Stout |
|---|
1569 | | Canada | 3,79 | Porter/Stout |
|---|
1569 | | Sweden | 3,79 | Porter/Stout |
|---|
1569 | | Switzerland | 3,79 | Porter/Stout |
|---|
1569 | | Scotland | 3,79 | Porter/Stout |
|---|
1569 | | Sweden | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | Canada | 3,79 | Porter/Stout |
|---|
1569 | | Canada | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | Finland | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | Austria | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | Ukraine | 3,79 | Porter/Stout |
|---|
1569 | | Belgium | 3,79 | Porter/Stout |
|---|
1569 | | Sweden | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | Canada | 3,79 | Porter/Stout |
|---|
1569 | | Singapore | 3,79 | Porter/Stout |
|---|
1569 | | Australia | 3,79 | Porter/Stout |
|---|
1569 | | New_Zealand | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | Sweden | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | New_Zealand | 3,79 | Porter/Stout |
|---|
1569 | | New_Zealand | 3,79 | Porter/Stout |
|---|
1569 | | Australia | 3,79 | Porter/Stout |
|---|
1569 | | Australia | 3,79 | Porter/Stout |
|---|
1569 | | South_Africa | 3,79 | Porter/Stout |
|---|
1569 | | Sweden | 3,79 | Porter/Stout |
|---|
1569 | | Sweden | 3,79 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
1569 | | Denmark | 3,79 | Porter/Stout |
|---|
1569 | | Denmark | 3,79 | Porter/Stout |
|---|
1569 | | Denmark | 3,79 | Porter/Stout |
|---|
1569 | | Denmark | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
1569 | | Argentina | 3,79 | Porter/Stout |
|---|
1569 | | Chile | 3,79 | Porter/Stout |
|---|
1569 | | Argentina | 3,79 | Porter/Stout |
|---|
1569 | | Wales | 3,79 | Porter/Stout |
|---|
1569 | | Japan | 3,79 | Porter/Stout |
|---|
2065 | | Czech_Republic | 3,79 | Porter/Stout |
|---|
2068 | | England | 3,79 | Porter/Stout |
|---|
2089 | | England | 3,78 | Porter/Stout |
|---|
2089 | | England | 3,78 | Porter/Stout |
|---|
2094 | | Australia | 3,78 | Porter/Stout |
|---|
2098 | | Denmark | 3,78 | Porter/Stout |
|---|
2112 | | USA | 3,78 | Porter/Stout |
|---|
2114 | | Norway | 3,78 | Porter/Stout |
|---|
2115 | | USA | 3,78 | Porter/Stout |
|---|
2118 | | France | 3,77 | Porter/Stout |
|---|
2147 | | USA | 3,76 | Porter/Stout |
|---|
2170 | | USA | 3,75 | Porter/Stout |
|---|
2178 | | Canada | 3,74 | Porter/Stout |
|---|
2185 | | Sweden | 3,74 | Porter/Stout |
|---|
2193 | | USA | 3,74 | Porter/Stout |
|---|
2201 | | England | 3,74 | Porter/Stout |
|---|
2208 | | Sweden | 3,73 | Porter/Stout |
|---|
2223 | | Belgium | 3,73 | Porter/Stout |
|---|
2228 | | Sweden | 3,73 | Porter/Stout |
|---|
2232 | | Switzerland | 3,73 | Porter/Stout |
|---|
2235 | | Scotland | 3,73 | Porter/Stout |
|---|
2260 | | Sweden | 3,72 | Porter/Stout |
|---|
2278 | | Ireland | 3,71 | Porter/Stout |
|---|
2281 | | USA | 3,71 | Porter/Stout |
|---|
2288 | | Sweden | 3,71 | Porter/Stout |
|---|
2295 | | Switzerland | 3,70 | Porter/Stout |
|---|
2296 | | England | 3,70 | Porter/Stout |
|---|
2304 | | USA | 3,70 | Porter/Stout |
|---|
2307 | | Sweden | 3,70 | Porter/Stout |
|---|
2326 | | Wales | 3,69 | Porter/Stout |
|---|
2327 | | USA | 3,69 | Porter/Stout |
|---|
2328 | | USA | 3,69 | Porter/Stout |
|---|
2334 | | England | 3,69 | Porter/Stout |
|---|
2343 | | France | 3,68 | Porter/Stout |
|---|
2362 | | Denmark | 3,68 | Porter/Stout |
|---|
2385 | | USA | 3,67 | Porter/Stout |
|---|
2387 | | England | 3,67 | Porter/Stout |
|---|
2412 | | USA | 3,66 | Porter/Stout |
|---|
2421 | | Czech_Republic | 3,66 | Porter/Stout |
|---|
2430 | | USA | 3,65 | Porter/Stout |
|---|
2431 | | USA | 3,65 | Porter/Stout |
|---|
2434 | | USA | 3,65 | Porter/Stout |
|---|
2462 | | Ireland | 3,64 | Porter/Stout |
|---|
2472 | | Sweden | 3,63 | Porter/Stout |
|---|
2472 | | Denmark | 3,63 | Porter/Stout |
|---|
2484 | | Poland | 3,63 | Porter/Stout |
|---|
2489 | | Sweden | 3,63 | Porter/Stout |
|---|
2490 | | England | 3,63 | Porter/Stout |
|---|
2494 | | England | 3,62 | Porter/Stout |
|---|
2504 | | Argentina | 3,62 | Porter/Stout |
|---|
2518 | | Canada | 3,61 | Porter/Stout |
|---|
2522 | | Australia | 3,61 | Porter/Stout |
|---|
2525 | | Denmark | 3,61 | Porter/Stout |
|---|
2531 | | USA | 3,61 | Porter/Stout |
|---|
2535 | | USA | 3,61 | Porter/Stout |
|---|
2541 | | Sweden | 3,61 | Porter/Stout |
|---|
2541 | | England | 3,61 | Porter/Stout |
|---|
2555 | | USA | 3,60 | Porter/Stout |
|---|
2560 | | USA | 3,60 | Porter/Stout |
|---|
2573 | | USA | 3,60 | Porter/Stout |
|---|
2585 | | USA | 3,59 | Porter/Stout |
|---|
2607 | | Canada | 3,59 | Porter/Stout |
|---|
2613 | | Ireland | 3,58 | Porter/Stout |
|---|
2624 | | Australia | 3,58 | Porter/Stout |
|---|
2626 | | England | 3,58 | Porter/Stout |
|---|
2673 | | England | 3,56 | Porter/Stout |
|---|
2703 | | Switzerland | 3,55 | Porter/Stout |
|---|
2704 | | Sweden | 3,55 | Porter/Stout |
|---|
2720 | | Sweden | 3,55 | Porter/Stout |
|---|
2728 | | Jamaica | 3,54 | Porter/Stout |
|---|
2738 | | USA | 3,54 | Porter/Stout |
|---|
2749 | | England | 3,54 | Porter/Stout |
|---|
2753 | | Finland | 3,53 | Porter/Stout |
|---|
2762 | | England | 3,53 | Porter/Stout |
|---|
2774 | | England | 3,53 | Porter/Stout |
|---|
2782 | | Sweden | 3,53 | Porter/Stout |
|---|
2796 | | Netherlands | 3,52 | Porter/Stout |
|---|
2812 | | Sweden | 3,52 | Porter/Stout |
|---|
2812 | | Sweden | 3,52 | Porter/Stout |
|---|
2812 | | Norway | 3,52 | Porter/Stout |
|---|
2812 | | Ukraine | 3,52 | Porter/Stout |
|---|
2812 | | Sweden | 3,52 | Porter/Stout |
|---|
2812 | | Sweden | 3,52 | Porter/Stout |
|---|
2812 | | England | 3,52 | Porter/Stout |
|---|
2812 | | England | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | Canada | 3,52 | Porter/Stout |
|---|
2812 | | Sweden | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | Poland | 3,52 | Porter/Stout |
|---|
2812 | | Canada | 3,52 | Porter/Stout |
|---|
2812 | | Canada | 3,52 | Porter/Stout |
|---|
2812 | | England | 3,52 | Porter/Stout |
|---|
2812 | | Scotland | 3,52 | Porter/Stout |
|---|
2812 | | Ireland | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | England | 3,52 | Porter/Stout |
|---|
2812 | | Norway | 3,52 | Porter/Stout |
|---|
2812 | | Norway | 3,52 | Porter/Stout |
|---|
2812 | | Norway | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | Canada | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | Denmark | 3,52 | Porter/Stout |
|---|
2812 | | Australia | 3,52 | Porter/Stout |
|---|
2812 | | New_Zealand | 3,52 | Porter/Stout |
|---|
2812 | | Australia | 3,52 | Porter/Stout |
|---|
2812 | | Australia | 3,52 | Porter/Stout |
|---|
2812 | | Australia | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | New_Zealand | 3,52 | Porter/Stout |
|---|
2812 | | New_Zealand | 3,52 | Porter/Stout |
|---|
2812 | | New_Zealand | 3,52 | Porter/Stout |
|---|
2812 | | Australia | 3,52 | Porter/Stout |
|---|
2812 | | Australia | 3,52 | Porter/Stout |
|---|
2812 | | South_Africa | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | Denmark | 3,52 | Porter/Stout |
|---|
2812 | | Denmark | 3,52 | Porter/Stout |
|---|
2812 | | Denmark | 3,52 | Porter/Stout |
|---|
2812 | | Denmark | 3,52 | Porter/Stout |
|---|
2812 | | Norway | 3,52 | Porter/Stout |
|---|
2812 | | England | 3,52 | Porter/Stout |
|---|
2812 | | Isle_of_Man | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
2812 | | Argentina | 3,52 | Porter/Stout |
|---|
2812 | | Argentina | 3,52 | Porter/Stout |
|---|
2812 | | Argentina | 3,52 | Porter/Stout |
|---|
2812 | | Argentina | 3,52 | Porter/Stout |
|---|
2812 | | Argentina | 3,52 | Porter/Stout |
|---|
2812 | | Argentina | 3,52 | Porter/Stout |
|---|
2812 | | Argentina | 3,52 | Porter/Stout |
|---|
2812 | | England | 3,52 | Porter/Stout |
|---|
2812 | | Switzerland | 3,52 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
3411 | | England | 3,52 | Porter/Stout |
|---|
3413 | | Sweden | 3,51 | Porter/Stout |
|---|
3417 | | Sweden | 3,51 | Porter/Stout |
|---|
3451 | | USA | 3,51 | Porter/Stout |
|---|
3481 | | Canada | 3,50 | Porter/Stout |
|---|
3484 | | USA | 3,50 | Porter/Stout |
|---|
3489 | | Denmark | 3,49 | Porter/Stout |
|---|
3497 | | Sweden | 3,49 | Porter/Stout |
|---|
3497 | | USA | 3,49 | Porter/Stout |
|---|
3513 | | USA | 3,49 | Porter/Stout |
|---|
3525 | | USA | 3,49 | Porter/Stout |
|---|
3566 | | Malta | 3,48 | Porter/Stout |
|---|
3569 | | Sri_Lanka | 3,48 | Porter/Stout |
|---|
3574 | | England | 3,47 | Porter/Stout |
|---|
3575 | | Australia | 3,47 | Porter/Stout |
|---|
3579 | | USA | 3,47 | Porter/Stout |
|---|
3587 | | Estonia | 3,47 | Porter/Stout |
|---|
3606 | | Argentina | 3,47 | Porter/Stout |
|---|
3609 | | Switzerland | 3,47 | Porter/Stout |
|---|
3631 | | England | 3,46 | Porter/Stout |
|---|
3634 | | Switzerland | 3,46 | Porter/Stout |
|---|
3651 | | USA | 3,45 | Porter/Stout |
|---|
3656 | | England | 3,45 | Porter/Stout |
|---|
3668 | | Denmark | 3,45 | Porter/Stout |
|---|
3673 | | Sweden | 3,45 | Porter/Stout |
|---|
3677 | | Scotland | 3,45 | Porter/Stout |
|---|
3693 | | Poland | 3,44 | Porter/Stout |
|---|
3719 | | England | 3,43 | Porter/Stout |
|---|
3729 | | Netherlands | 3,43 | Porter/Stout |
|---|
3765 | | Poland | 3,42 | Porter/Stout |
|---|
3773 | | England | 3,41 | Porter/Stout |
|---|
3793 | | USA | 3,41 | Porter/Stout |
|---|
3797 | | Sweden | 3,41 | Porter/Stout |
|---|
3802 | | Ukraine | 3,41 | Porter/Stout |
|---|
3824 | | Poland | 3,40 | Porter/Stout |
|---|
3849 | | USA | 3,40 | Porter/Stout |
|---|
3850 | | USA | 3,40 | Porter/Stout |
|---|
3869 | | USA | 3,39 | Porter/Stout |
|---|
3874 | | USA | 3,39 | Porter/Stout |
|---|
3884 | | USA | 3,38 | Porter/Stout |
|---|
3899 | | Sweden | 3,38 | Porter/Stout |
|---|
3906 | | USA | 3,38 | Porter/Stout |
|---|
3911 | | Northern_Ireland | 3,38 | Porter/Stout |
|---|
3941 | | Canada | 3,37 | Porter/Stout |
|---|
3955 | | Ireland | 3,36 | Porter/Stout |
|---|
3993 | | England | 3,35 | Porter/Stout |
|---|
4039 | | England | 3,34 | Porter/Stout |
|---|
4044 | | Canada | 3,34 | Porter/Stout |
|---|
4053 | | Scotland | 3,33 | Porter/Stout |
|---|
4054 | | Czech_Republic | 3,33 | Porter/Stout |
|---|
4062 | | Australia | 3,33 | Porter/Stout |
|---|
4080 | | England | 3,32 | Porter/Stout |
|---|
4089 | | USA | 3,32 | Porter/Stout |
|---|
4101 | | England | 3,32 | Porter/Stout |
|---|
4107 | | USA | 3,32 | Porter/Stout |
|---|
4114 | | Antigua_and_Barbuda | 3,32 | Porter/Stout |
|---|
4118 | | Ireland | 3,31 | Porter/Stout |
|---|
