Ohhh... My Head...
 | RATINGS AS OF
11th of February 2008 -
Special [by rating]
|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
12 | | USA | 4,98 | Special |
|---|
31 | | Canada | 4,85 | Special |
|---|
47 | | Belgium | 4,71 | Special |
|---|
216 | | Belgium | 4,38 | Special |
|---|
257 | | England | 4,33 | Special |
|---|
260 | | Austria | 4,33 | Special |
|---|
260 | | USA | 4,33 | Special |
|---|
260 | | USA | 4,33 | Special |
|---|
391 | | Belgium | 4,30 | Special |
|---|
514 | | USA | 4,19 | Special |
|---|
535 | | Germany | 4,18 | Special |
|---|
551 | | USA | 4,16 | Special |
|---|
571 | | Denmark | 4,15 | Special |
|---|
587 | | Canada | 4,14 | Special |
|---|
645 | | Denmark | 4,10 | Special |
|---|
656 | | Switzerland | 4,09 | Special |
|---|
688 | | Belgium | 4,08 | Special |
|---|
718 | | Denmark | 4,06 | Special |
|---|
718 | | Finland | 4,06 | Special |
|---|
718 | | Finland | 4,06 | Special |
|---|
718 | | Norway | 4,06 | Special |
|---|
718 | | France | 4,06 | Special |
|---|
718 | | Japan | 4,06 | Special |
|---|
718 | | USA | 4,06 | Special |
|---|
718 | | Australia | 4,06 | Special |
|---|
718 | | Finland | 4,06 | Special |
|---|
718 | | Argentina | 4,06 | Special |
|---|
718 | | Argentina | 4,06 | Special |
|---|
994 | | USA | 4,03 | Special |
|---|
1000 | | USA | 4,03 | Special |
|---|
1003 | | Finland | 4,03 | Special |
|---|
1016 | | Scotland | 4,02 | Special |
|---|
1028 | | Italy | 4,02 | Special |
|---|
1032 | | Belgium | 4,02 | Special |
|---|
1077 | | Denmark | 4,00 | Special |
|---|
1096 | | Belgium | 3,98 | Special |
|---|
1119 | | Belgium | 3,97 | Special |
|---|
1125 | | USA | 3,97 | Special |
|---|
1164 | | Austria | 3,95 | Special |
|---|
1185 | | Denmark | 3,94 | Special |
|---|
1199 | | Italy | 3,94 | Special |
|---|
1204 | | Denmark | 3,93 | Special |
|---|
1207 | | Finland | 3,93 | Special |
|---|
1212 | | USA | 3,93 | Special |
|---|
1231 | | USA | 3,92 | Special |
|---|
1243 | | Switzerland | 3,91 | Special |
|---|
1262 | | Germany | 3,91 | Special |
|---|
1295 | | USA | 3,90 | Special |
|---|
1296 | | USA | 3,90 | Special |
|---|
1313 | | Sweden | 3,89 | Special |
|---|
1385 | | Switzerland | 3,86 | Special |
|---|
1410 | | Sweden | 3,85 | Special |
|---|
1424 | | USA | 3,84 | Special |
|---|
1426 | | Belgium | 3,84 | Special |
|---|
1429 | | Germany | 3,84 | Special |
|---|
1479 | | Sweden | 3,82 | Special |
|---|
1494 | | Belgium | 3,82 | Special |
|---|
1551 | | Scotland | 3,80 | Special |
|---|
1553 | | Sweden | 3,79 | Special |
|---|
1569 | | Poland | 3,79 | Special |
|---|
1569 | | USA | 3,79 | Special |
|---|
1569 | | Italy | 3,79 | Special |
|---|
1569 | | Canada | 3,79 | Special |
|---|
1569 | | Lithuania | 3,79 | Special |
|---|
1569 | | Sweden | 3,79 | Special |
|---|
1569 | | USA | 3,79 | Special |
|---|
1569 | | USA | 3,79 | Special |
|---|
1569 | | USA | 3,79 | Special |
|---|
1569 | | Chile | 3,79 | Special |
|---|
1569 | | USA | 3,79 | Special |
|---|
2101 | | Scotland | 3,78 | Special |
|---|
2124 | | Sweden | 3,77 | Special |
|---|
2145 | | USA | 3,76 | Special |
|---|
2162 | | Sweden | 3,75 | Special |
|---|
2204 | | Germany | 3,74 | Special |
|---|
2218 | | Italy | 3,73 | Special |
|---|
2340 | | Czech_Republic | 3,69 | Special |
|---|
2355 | | Germany | 3,68 | Special |
|---|
2371 | | Sweden | 3,68 | Special |
|---|
2373 | | Sweden | 3,68 | Special |
|---|
2401 | | Italy | 3,67 | Special |
|---|
2410 | | France | 3,66 | Special |
|---|
2420 | | Germany | 3,66 | Special |
|---|
2436 | | USA | 3,65 | Special |
|---|
2459 | | Belgium | 3,64 | Special |
|---|
2495 | | Switzerland | 3,62 | Special |
|---|
2501 | | Netherlands | 3,62 | Special |
|---|
2541 | | Germany | 3,61 | Special |
|---|
2560 | | France | 3,60 | Special |
|---|
2571 | | Switzerland | 3,60 | Special |
|---|
2580 | | Denmark | 3,60 | Special |
|---|
2599 | | Italy | 3,59 | Special |
|---|
2629 | | Sweden | 3,57 | Special |
|---|
2644 | | France | 3,57 | Special |
|---|
2648 | | Belgium | 3,57 | Special |
|---|
2658 | | Czech_Republic | 3,56 | Special |
|---|
2663 | | Norway | 3,56 | Special |
|---|
2726 | | USA | 3,54 | Special |
|---|
2732 | | Finland | 3,54 | Special |
|---|
2747 | | Denmark | 3,54 | Special |
|---|
2761 | | Germany | 3,53 | Special |
|---|
2767 | | USA | 3,53 | Special |
|---|
2779 | | Belgium | 3,53 | Special |
|---|
2780 | | Scotland | 3,53 | Special |
|---|
2807 | | Denmark | 3,52 | Special |
|---|
2812 | | Denmark | 3,52 | Special |
|---|
2812 | | Denmark | 3,52 | Special |
|---|
2812 | | Denmark | 3,52 | Special |
|---|
2812 | | Poland | 3,52 | Special |
|---|
2812 | | USA | 3,52 | Special |
|---|
2812 | | USA | 3,52 | Special |
|---|
2812 | | Germany | 3,52 | Special |
|---|
2812 | | USA | 3,52 | Special |
|---|
2812 | | Finland | 3,52 | Special |
|---|
2812 | | Finland | 3,52 | Special |
|---|
2812 | | USA | 3,52 | Special |
|---|
2812 | | USA | 3,52 | Special |
|---|
2812 | | Australia | 3,52 | Special |
|---|
2812 | | Australia | 3,52 | Special |
|---|
2812 | | Australia | 3,52 | Special |
|---|
2812 | | Sweden | 3,52 | Special |
|---|
2812 | | USA | 3,52 | Special |
|---|
2812 | | USA | 3,52 | Special |
|---|
2812 | | New_Zealand | 3,52 | Special |
|---|
2812 | | Australia | 3,52 | Special |
|---|
2812 | | Belgium | 3,52 | Special |
|---|
2812 | | Sweden | 3,52 | Special |
|---|
2812 | | England | 3,52 | Special |
|---|
2812 | | Denmark | 3,52 | Special |
|---|
2812 | | Sweden | 3,52 | Special |
|---|
2812 | | Sweden | 3,52 | Special |
|---|
2812 | | Sweden | 3,52 | Special |
|---|
2812 | | Switzerland | 3,52 | Special |
|---|
3409 | | USA | 3,52 | Special |
|---|
3415 | | Belgium | 3,51 | Special |
|---|
3444 | | Germany | 3,51 | Special |
|---|
3473 | | France | 3,50 | Special |
|---|
3477 | | Sweden | 3,50 | Special |
|---|
3540 | | Japan | 3,48 | Special |
|---|
3549 | | Czech_Republic | 3,48 | Special |
|---|
3580 | | Belgium | 3,47 | Special |
|---|
3625 | | Austria | 3,46 | Special |
|---|
3634 | | Belgium | 3,46 | Special |
|---|
3634 | | Sweden | 3,46 | Special |
|---|
3655 | | Scotland | 3,45 | Special |
|---|
3670 | | Italy | 3,45 | Special |
|---|
3672 | | Belgium | 3,45 | Special |
|---|
3696 | | Denmark | 3,44 | Special |
|---|
3700 | | Italy | 3,44 | Special |
|---|
3745 | | Austria | 3,42 | Special |
|---|
3747 | | USA | 3,42 | Special |
|---|
3759 | | Germany | 3,42 | Special |
|---|
3840 | | Belgium | 3,40 | Special |
|---|
3865 | | Argentina | 3,39 | Special |
|---|
3899 | | Belgium | 3,38 | Special |
|---|
3946 | | England | 3,37 | Special |
|---|
3958 | | Denmark | 3,36 | Special |
|---|
3962 | | USA | 3,36 | Special |
|---|
4034 | | England | 3,34 | Special |
|---|
4040 | | Germany | 3,34 | Special |
|---|
4097 | | Taiwan | 3,32 | Special |
|---|
4104 | | Germany | 3,32 | Special |
|---|
4108 | | England | 3,32 | Special |
|---|
4183 | | Sweden | 3,30 | Special |
|---|
4186 | | Belgium | 3,30 | Special |
|---|
4208 | | USA | 3,29 | Special |
|---|
4227 | | Scotland | 3,28 | Special |
|---|
4263 | | Denmark | 3,27 | Special |
|---|
4266 | | Germany | 3,27 | Special |
|---|
4297 | | Germany | 3,26 | Special |
|---|
4315 | | USA | 3,26 | Special |
|---|
4342 | | Finland | 3,25 | Special |
|---|
4342 | | Finland | 3,25 | Special |
|---|
4342 | | Switzerland | 3,25 | Special |
|---|
4342 | | Poland | 3,25 | Special |
|---|
4342 | | Czech_Republic | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | Poland | 3,25 | Special |
|---|
4342 | | Turkey | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | Canada | 3,25 | Special |
|---|
4342 | | France | 3,25 | Special |
|---|
4342 | | Finland | 3,25 | Special |
|---|
4342 | | France | 3,25 | Special |
|---|
4342 | | Germany | 3,25 | Special |
|---|
4342 | | Belgium | 3,25 | Special |
|---|
4342 | | Austria | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | Japan | 3,25 | Special |
|---|
4342 | | Japan | 3,25 | Special |
|---|
4342 | | Denmark | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | Australia | 3,25 | Special |
|---|
4342 | | Australia | 3,25 | Special |
|---|
4342 | | South_Africa | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | England | 3,25 | Special |
|---|
4342 | | Denmark | 3,25 | Special |
|---|
4342 | | Sweden | 3,25 | Special |
|---|
4342 | | Sweden | 3,25 | Special |
|---|
4342 | | Chile | 3,25 | Special |
|---|
4342 | | USA | 3,25 | Special |
|---|
4342 | | Thailand | 3,25 | Special |
|---|
4342 | | Portugal | 3,25 | Special |
|---|
4342 | | Netherlands | 3,25 | Special |
|---|
5062 | | Belgium | 3,25 | Special |
|---|
5063 | | USA | 3,25 | Special |
|---|
5084 | | France | 3,24 | Special |
|---|
5086 | | Finland | 3,24 | Special |
|---|
5095 | | Switzerland | 3,24 | Special |
|---|
5109 | | Canada | 3,24 | Special |
|---|
5141 | | Germany | 3,23 | Special |
|---|
5170 | | Germany | 3,22 | Special |
|---|
5176 | | France | 3,22 | Special |
|---|
5180 | | France | 3,22 | Special |
|---|
5182 | | Switzerland | 3,22 | Special |
|---|
5216 | | Canada | 3,21 | Special |
|---|
5237 | | Sweden | 3,20 | Special |
|---|
5238 | | Sweden | 3,20 | Special |
|---|
5278 | | Finland | 3,19 | Special |
|---|
5289 | | France | 3,19 | Special |
|---|
5297 | | Switzerland | 3,19 | Special |
|---|
5345 | | Germany | 3,17 | Special |
|---|
5345 | | Denmark | 3,17 | Special |
|---|
5385 | | Belgium | 3,16 | Special |
|---|
5400 | | Switzerland | 3,16 | Special |
|---|
5411 | | Belgium | 3,15 | Special |
|---|
5423 | | Sweden | 3,15 | Special |
|---|
5446 | | Denmark | 3,14 | Special |
|---|
5460 | | Denmark | 3,14 | Special |
|---|
5468 | | USA | 3,13 | Special |
|---|
5489 | | USA | 3,13 | Special |
|---|
5552 | | Denmark | 3,11 | Special |
|---|
5569 | | Finland | 3,11 | Special |
|---|
5586 | | Sweden | 3,10 | Special |
|---|
5590 | | Denmark | 3,10 | Special |
|---|
5601 | | Czech_Republic | 3,10 | Special |
|---|
5609 | | Germany | 3,10 | Special |
|---|
5610 | | Scotland | 3,10 | Special |
|---|
5612 | | Switzerland | 3,10 | Special |
|---|
5621 | | France | 3,09 | Special |
|---|
5656 | | Germany | 3,08 | Special |
|---|
5668 | | Czech_Republic | 3,07 | Special |
|---|
5680 | | Canada | 3,07 | Special |
|---|
5681 | | France | 3,07 | Special |
|---|
5683 | | Germany | 3,07 | Special |
|---|
5691 | | USA | 3,06 | Special |
|---|
5710 | | Belgium | 3,06 | Special |
|---|
5832 | | Finland | 3,02 | Special |
|---|
5833 | | Austria | 3,02 | Special |
|---|
5843 | | France | 3,01 | Special |
|---|
5844 | | England | 3,01 | Special |
|---|
5876 | | Germany | 3,01 | Special |
|---|
5897 | | Japan | 3,00 | Special |
|---|
5899 | | USA | 3,00 | Special |
|---|
5966 | | England | 2,98 | Special |
|---|
5970 | | USA | 2,98 | Special |
|---|
5970 | | Denmark | 2,98 | Special |
|---|
5970 | | Finland | 2,98 | Special |
|---|
5970 | | England | 2,98 | Special |
|---|
5970 | | Poland | 2,98 | Special |
|---|
5970 | | England | 2,98 | Special |
|---|
5970 | | USA | 2,98 | Special |
|---|
5970 | | Canada | 2,98 | Special |
|---|
5970 | | Estonia | 2,98 | Special |
|---|
5970 | | Sweden | 2,98 | Special |
|---|
5970 | | Czech_Republic | 2,98 | Special |
|---|
5970 | | England | 2,98 | Special |
|---|
5970 | | Scotland | 2,98 | Special |
|---|
5970 | | Germany | 2,98 | Special |
|---|
5970 | | Austria | 2,98 | Special |
|---|
5970 | | Austria | 2,98 | Special |
|---|
5970 | | Norway | 2,98 | Special |
|---|
5970 | | Lithuania | 2,98 | Special |
|---|
5970 | | USA | 2,98 | Special |
|---|
5970 | | Canada | 2,98 | Special |
|---|
5970 | | France | 2,98 | Special |
|---|
5970 | | Australia | 2,98 | Special |
|---|
5970 | | Denmark | 2,98 | Special |
|---|
5970 | | Denmark | 2,98 | Special |
|---|
5970 | | USA | 2,98 | Special |
|---|
5970 | | USA | 2,98 | Special |
|---|
5970 | | USA | 2,98 | Special |
|---|
5970 | | USA | 2,98 | Special |
|---|
5970 | | Denmark | 2,98 | Special |
|---|
5970 | | Argentina | 2,98 | Special |
|---|
5970 | | Sweden | 2,98 | Special |
|---|
5970 | | Sweden | 2,98 | Special |
|---|
5970 | | Belgium | 2,98 | Special |
|---|
5970 | | Sweden | 2,98 | Special |
|---|
6549 | | Estonia | 2,98 | Special |
|---|
6552 | | Sweden | 2,98 | Special |
|---|
6582 | | Belgium | 2,97 | Special |
|---|
6647 | | Denmark | 2,93 | Special |
|---|
6652 | | Switzerland | 2,93 | Special |
|---|
6663 | | Denmark | 2,93 | Special |
|---|
6676 | | Denmark | 2,92 | Special |
|---|
6684 | | Canada | 2,92 | Special |
|---|
6756 | | Germany | 2,90 | Special |
|---|
6766 | | Switzerland | 2,89 | Special |
|---|
6773 | | England | 2,89 | Special |
|---|
6820 | | Finland | 2,88 | Special |
|---|
6827 | | Scotland | 2,88 | Special |
|---|
6854 | | Switzerland | 2,87 | Special |
|---|
6861 | | Sweden | 2,86 | Special |
|---|
6906 | | USA | 2,85 | Special |
|---|
6914 | | Germany | 2,84 | Special |
|---|
6924 | | Sweden | 2,84 | Special |
|---|
6924 | | Italy | 2,84 | Special |
|---|
6932 | | Germany | 2,84 | Special |
|---|
6951 | | USA | 2,83 | Special |
|---|
6960 | | Sweden | 2,83 | Special |
|---|
6974 | | South_Africa | 2,83 | Special |
|---|
6995 | | Switzerland | 2,82 | Special |
|---|
7007 | | Germany | 2,81 | Special |
|---|
7010 | | Denmark | 2,81 | Special |
|---|
7045 | | Czech_Republic | 2,79 | Special |
|---|
7053 | | Czech_Republic | 2,79 | Special |
|---|
7069 | | Sweden | 2,79 | Special |
|---|
7107 | | USA | 2,77 | Special |
|---|
7126 | | USA | 2,76 | Special |
|---|
7140 | | Switzerland | 2,75 | Special |
|---|
7169 | | Poland | 2,74 | Special |
|---|
7180 | | Belgium | 2,74 | Special |
|---|
7207 | | Latvia | 2,73 | Special |
|---|
7228 | | Netherlands | 2,72 | Special |
|---|
7236 | | USA | 2,72 | Special |
|---|
7244 | | Denmark | 2,71 | Special |
|---|
7244 | | Denmark | 2,71 | Special |
|---|
7244 | | USA | 2,71 | Special |
|---|
7244 | | Scotland | 2,71 | Special |
|---|
7244 | | South_Africa | 2,71 | Special |
|---|
7244 | | USA | 2,71 | Special |
|---|
7244 | | Canada | 2,71 | Special |
|---|
7244 | | Estonia | 2,71 | Special |
|---|
7244 | | France | 2,71 | Special |
|---|
7244 | | France | 2,71 | Special |
|---|
7244 | | France | 2,71 | Special |
|---|
7244 | | Norway | 2,71 | Special |
|---|
7244 | | Lithuania | 2,71 | Special |
|---|
7244 | | Belgium | 2,71 | Special |
|---|
7244 | | France | 2,71 | Special |
|---|
7244 | | France | 2,71 | Special |
|---|
7244 | | France | 2,71 | Special |
|---|
7244 | | Denmark | 2,71 | Special |
|---|
7244 | | Denmark | 2,71 | Special |
|---|
7244 | | USA | 2,71 | Special |
|---|
7244 | | New_Zealand | 2,71 | Special |
|---|
7244 | | Namibia | 2,71 | Special |
|---|
7244 | | South_Africa | 2,71 | Special |
|---|
7244 | | Denmark | 2,71 | Special |
|---|
7244 | | China | 2,71 | Special |
|---|
7244 | | Netherlands | 2,71 | Special |
|---|
7244 | | Sweden | 2,71 | Special |
|---|
7244 | | Sweden | 2,71 | Special |
|---|
7244 | | Portugal | 2,71 | Special |
|---|
7244 | | England | 2,71 | Special |
|---|
7646 | | Switzerland | 2,71 | Special |
|---|
7676 | | England | 2,70 | Special |
|---|
7697 | | Sweden | 2,69 | Special |
|---|
7716 | | Australia | 2,69 | Special |
|---|
7718 | | Czech_Republic | 2,68 | Special |
|---|
7738 | | USA | 2,68 | Special |
|---|
7804 | | Switzerland | 2,65 | Special |
|---|
7814 | | Germany | 2,64 | Special |
|---|
7817 | | Belgium | 2,64 | Special |
|---|
7836 | | Germany | 2,63 | Special |
|---|
7889 | | USA | 2,60 | Special |
|---|
7906 | | Czech_Republic | 2,60 | Special |
|---|
7918 | | USA | 2,59 | Special |
|---|
7967 | | Sweden | 2,57 | Special |
|---|
7970 | | Germany | 2,57 | Special |
|---|
7971 | | Belgium | 2,57 | Special |
|---|
7980 | | Sweden | 2,57 | Special |
|---|
7984 | | France | 2,56 | Special |
|---|
7999 | | Czech_Republic | 2,56 | Special |
|---|
8028 | | Sweden | 2,55 | Special |
|---|
8082 | | Czech_Republic | 2,52 | Special |
|---|
8096 | | England | 2,51 | Special |
|---|
8108 | | France | 2,51 | Special |
|---|
8114 | | USA | 2,50 | Special |
|---|
8126 | | USA | 2,50 | Special |
|---|
8137 | | Czech_Republic | 2,49 | Special |
|---|
8169 | | Finland | 2,48 | Special |
|---|
8183 | | USA | 2,47 | Special |
|---|
8237 | | Belgium | 2,45 | Special |
|---|
8246 | | Georgia | 2,45 | Special |
|---|
8246 | | Poland | 2,45 | Special |
|---|
8246 | | USA | 2,45 | Special |
|---|
8246 | | South_Africa | 2,45 | Special |
|---|
8246 | | Canada | 2,45 | Special |
|---|
8246 | | Canada | 2,45 | Special |
|---|
8246 | | Denmark | 2,45 | Special |
|---|
8246 | | Denmark | 2,45 | Special |
|---|
8246 | | Norway | 2,45 | Special |
|---|
8246 | | Lithuania | 2,45 | Special |
|---|
8246 | | USA | 2,45 | Special |
|---|
8246 | | Canada | 2,45 | Special |
|---|
8246 | | Canada | 2,45 | Special |
|---|
8246 | | Estonia | 2,45 | Special |
|---|
8246 | | Sweden | 2,45 | Special |
|---|
8246 | | Sweden | 2,45 | Special |
|---|
8246 | | Sweden | 2,45 | Special |
|---|
8246 | | Finland | 2,45 | Special |
|---|
8246 | | Belgium | 2,45 | Special |
|---|
8246 | | Denmark | 2,45 | Special |
|---|
8246 | | USA | 2,45 | Special |
|---|
8246 | | Belgium | 2,45 | Special |
|---|
8246 | | Netherlands | 2,45 | Special |
|---|
8246 | | Argentina | 2,45 | Special |
|---|
8246 | | Argentina | 2,45 | Special |
|---|
8584 | | France | 2,44 | Special |
|---|
8610 | | Germany | 2,43 | Special |
|---|
8627 | | Denmark | 2,42 | Special |
|---|
8629 | | Switzerland | 2,42 | Special |
|---|
8654 | | Switzerland | 2,41 | Special |
|---|
8672 | | USA | 2,40 | Special |
|---|
8691 | | Belgium | 2,39 | Special |
|---|
8701 | | Denmark | 2,39 | Special |
|---|
8725 | | Belgium | 2,37 | Special |
|---|
8735 | | Australia | 2,37 | Special |
|---|
8760 | | Sweden | 2,36 | Special |
|---|
8786 | | Sweden | 2,34 | Special |
|---|
8797 | | Argentina | 2,34 | Special |
|---|
8806 | | USA | 2,33 | Special |
|---|
8807 | | USA | 2,33 | Special |
|---|
8866 | | France | 2,30 | Special |
|---|
8877 | | France | 2,29 | Special |
|---|
8880 | | Finland | 2,29 | Special |
|---|
8906 | | Belgium | 2,28 | Special |
|---|
8934 | | Sweden | 2,26 | Special |
|---|
8938 | | Belgium | 2,26 | Special |
|---|
8939 | | Sweden | 2,26 | Special |
|---|
8941 | | Germany | 2,26 | Special |
|---|
8944 | | Belgium | 2,26 | Special |
|---|
8990 | | Italy | 2,23 | Special |
|---|
9006 | | England | 2,22 | Special |
|---|
9014 | | Belgium | 2,21 | Special |
|---|
9024 | | England | 2,20 | Special |
|---|
9043 | | Belgium | 2,19 | Special |
|---|
9060 | | Belgium | 2,18 | Special |
|---|
9060 | | Belgium | 2,18 | Special |
|---|
9067 | | Denmark | 2,18 | Special |
|---|
9067 | | Belgium | 2,18 | Special |
|---|
9067 | | Iran | 2,18 | Special |
|---|
9067 | | Poland | 2,18 | Special |
|---|
9067 | | Canada | 2,18 | Special |
|---|
9067 | | South_Africa | 2,18 | Special |
|---|
9067 | | England | 2,18 | Special |
|---|
9067 | | Scotland | 2,18 | Special |
|---|
9067 | | England | 2,18 | Special |
|---|
9067 | | Finland | 2,18 | Special |
|---|
9067 | | Denmark | 2,18 | Special |
|---|
9067 | | Denmark | 2,18 | Special |
|---|
9067 | | France | 2,18 | Special |
|---|
9067 | | China | 2,18 | Special |
|---|
9067 | | USA | 2,18 | Special |
|---|
9067 | | Belgium | 2,18 | Special |
|---|
9067 | | Canada | 2,18 | Special |
|---|
9067 | | USA | 2,18 | Special |
|---|
9067 | | South_Africa | 2,18 | Special |
|---|
9067 | | Namibia | 2,18 | Special |
|---|
9067 | | Spain | 2,18 | Special |
|---|
9067 | | USA | 2,18 | Special |
|---|
9067 | | Argentina | 2,18 | Special |
|---|
9067 | | Denmark | 2,18 | Special |
|---|
9067 | | Switzerland | 2,18 | Special |
|---|
9295 | | Germany | 2,17 | Special |
|---|
9302 | | South_Africa | 2,17 | Special |
|---|
9314 | | Sweden | 2,16 | Special |
|---|
9338 | | England | 2,15 | Special |
|---|
9339 | | Latvia | 2,15 | Special |
|---|
9374 | | Belgium | 2,13 | Special |
|---|
9390 | | France | 2,11 | Special |
|---|
9448 | | USA | 2,07 | Special |
|---|
9453 | | Belgium | 2,07 | Special |
|---|
9453 | | Belgium | 2,07 | Special |
|---|
9476 | | Belgium | 2,05 | Special |
|---|
9501 | | Sweden | 2,03 | Special |
|---|
9503 | | USA | 2,03 | Special |
|---|
9518 | | Sweden | 2,02 | Special |
|---|
9527 | | Canada | 2,02 | Special |
|---|
9534 | | USA | 2,01 | Special |
|---|
9550 | | Denmark | 2,00 | Special |
|---|
9554 | | Belgium | 2,00 | Special |
|---|
9559 | | Latvia | 2,00 | Special |
|---|
9598 | | USA | 1,96 | Special |
|---|
9610 | | Finland | 1,95 | Special |
|---|
9619 | | USA | 1,95 | Special |
|---|
9620 | | Latvia | 1,95 | Special |
|---|
9625 | | France | 1,94 | Special |
|---|
9667 | | Denmark | 1,91 | Special |
|---|
9677 | | Scotland | 1,91 | Special |
|---|
9677 | | Ukraine | 1,91 | Special |
|---|
9677 | | USA | 1,91 | Special |
|---|
9677 | | USA | 1,91 | Special |
|---|
9677 | | France | 1,91 | Special |
|---|
9677 | | Belgium | 1,91 | Special |
|---|
9677 | | USA | 1,91 | Special |
|---|
9677 | | Poland | 1,91 | Special |
|---|
9677 | | Australia | 1,91 | Special |
|---|
9677 | | Belgium | 1,91 | Special |
|---|
9677 | | Belgium | 1,91 | Special |
|---|
9677 | | Argentina | 1,91 | Special |
|---|
9677 | | Argentina | 1,91 | Special |
|---|
9677 | | Argentina | 1,91 | Special |
|---|
9677 | | China | 1,91 | Special |
|---|
9677 | | Switzerland | 1,91 | Special |
|---|
9915 | | Sweden | 1,91 | Special |
|---|
9920 | | Belgium | 1,90 | Special |
|---|
9921 | | USA | 1,90 | Special |
|---|
9969 | | Czech_Republic | 1,87 | Special |
|---|
9976 | | France | 1,86 | Special |
|---|
9979 | | France | 1,86 | Special |
|---|
9992 | | Switzerland | 1,85 | Special |
|---|
9993 | | USA | 1,85 | Special |
|---|
10016 | | USA | 1,83 | Special |
|---|
10022 | | Swaziland | 1,82 | Special |
|---|
10025 | | Sweden | 1,82 | Special |
|---|
10038 | | Denmark | 1,81 | Special |
|---|
10058 | | Belgium | 1,79 | Special |
|---|
10061 | | Switzerland | 1,79 | Special |
|---|
10094 | | Australia | 1,76 | Special |
|---|
10101 | | Poland | 1,75 | Special |
|---|
10125 | | Sweden | 1,72 | Special |
|---|
10132 | | Russia | 1,72 | Special |
|---|
10135 | | Austria | 1,72 | Special |
|---|
10188 | | Malta | 1,66 | Special |
|---|
10206 | | Denmark | 1,64 | Special |
|---|
10206 | | Belgium | 1,64 | Special |
|---|
10206 | | Turkey | 1,64 | Special |
|---|
10206 | | Georgia | 1,64 | Special |
|---|
10206 | | Iran | 1,64 | Special |
|---|
10206 | | Belgium | 1,64 | Special |
|---|
10206 | | Australia | 1,64 | Special |
|---|
10206 | | USA | 1,64 | Special |
|---|
10206 | | New_Zealand | 1,64 | Special |
|---|
10206 | | Namibia | 1,64 | Special |
|---|
10206 | | China | 1,64 | Special |
|---|
10206 | | England | 1,64 | Special |
|---|
10206 | | Malaysia | 1,64 | Special |
|---|
10206 | | Malaysia | 1,64 | Special |
|---|
10206 | | Netherlands | 1,64 | Special |
|---|
10206 | | Portugal | 1,64 | Special |
|---|
10206 | | Germany | 1,64 | Special |
|---|
10410 | | Spain | 1,63 | Special |
|---|
10411 | | England | 1,63 | Special |
|---|
10426 | | Sweden | 1,62 | Special |
|---|
10493 | | Belgium | 1,56 | Special |
|---|
10497 | | Belgium | 1,55 | Special |
|---|
10510 | | Sweden | 1,53 | Special |
|---|
10520 | | Sweden | 1,52 | Special |
|---|
10527 | | Sweden | 1,52 | Special |
|---|
10530 | | Sweden | 1,51 | Special |
|---|
10537 | | Puerto_Rico | 1,51 | Special |
|---|
10566 | | Latvia | 1,48 | Special |
|---|
10570 | | France | 1,47 | Special |
|---|
10581 | | China | 1,47 | Special |
|---|
10582 | | China | 1,46 | Special |
|---|
10585 | | Belgium | 1,46 | Special |
|---|
10591 | | Belgium | 1,45 | Special |
|---|
10634 | | England | 1,41 | Special |
|---|
10635 | | Switzerland | 1,41 | Special |
|---|
10645 | | Slovenia | 1,40 | Special |
|---|
10653 | | Belgium | 1,39 | Special |
|---|
10657 | | Sweden | 1,38 | Special |
|---|
10666 | | Hungary | 1,37 | Special |
|---|
10666 | | USA | 1,37 | Special |
|---|
10666 | | South_Africa | 1,37 | Special |
|---|
10666 | | South_Africa | 1,37 | Special |
|---|
10666 | | Scotland | 1,37 | Special |
|---|
10666 | | Austria | 1,37 | Special |
|---|
10666 | | USA | 1,37 | Special |
|---|
10666 | | New_Zealand | 1,37 | Special |
|---|
10666 | | Bangladesh | 1,37 | Special |
|---|
10666 | | Netherlands | 1,37 | Special |
|---|
10666 | | Lebanon | 1,37 | Special |
|---|
10666 | | USA | 1,37 | Special |
|---|
10810 | | Norway | 1,36 | Special |
|---|
10819 | | Sweden | 1,34 | Special |
|---|
10821 | | Austria | 1,34 | Special |
|---|
10830 | | Denmark | 1,33 | Special |
|---|
10832 | | Poland | 1,33 | Special |
|---|
10833 | | Lebanon | 1,33 | Special |
|---|
10850 | | China | 1,31 | Special |
|---|
