Ohhh... My Head...
 | RATINGS AS OF
11th of February 2008 -
Alphabetically: B
|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
7736 | | England | 2,68 | Lager, Dark |
|---|
6617 | | Switzerland | 2,95 | Ale, British style |
|---|
5086 | | Norway | 3,24 | Ale, British style |
|---|
7837 | | Norway | 2,63 | Ale, British style |
|---|
3445 | | Belgium | 3,51 | Ale, Belgian style |
|---|
3791 | | Belgium | 3,41 | Ale, Belgian style |
|---|
7244 | | USA | 2,71 | Ale, British style |
|---|
6938 | | Germany | 2,84 | Ale, German style |
|---|
5415 | | Germany | 3,15 | Ale, German style |
|---|
5829 | | Germany | 3,02 | Ale, German style |
|---|
4332 | | Germany | 3,25 | Ale, German style |
|---|
6738 | | Germany | 2,91 | Wheat beer |
|---|
7244 | | Brazil | 2,71 | Lager, Light |
|---|
2812 | | Brazil | 3,52 | Lager, Bock |
|---|
554 | | Brazil | 4,16 | Ale, British style |
|---|
676 | | Brazil | 4,09 | Porter/Stout |
|---|
9338 | | England | 2,15 | Special |
|---|
8631 | | England | 2,42 | Ale, British style |
|---|
5645 | | England | 3,08 | Ale, British style |
|---|
11152 | | England | 1,00 | Ale, British style |
|---|
10499 | | England | 1,55 | Ale, British style |
|---|
7808 | | England | 2,65 | Ale, British style |
|---|
5970 | | England | 2,98 | Ale, British style |
|---|
8116 | | England | 2,50 | Ale, British style |
|---|
718 | | Japan | 4,06 | Lager, Light |
|---|
4342 | | Japan | 3,25 | Special |
|---|
4342 | | Japan | 3,25 | Lager, Dark |
|---|
718 | | Japan | 4,06 | Special |
|---|
8246 | | Russia | 2,45 | Lager, Light |
|---|
4342 | | Denmark | 3,25 | Ale, British style |
|---|
8246 | | Denmark | 2,45 | Ale, Belgian style |
|---|
8246 | | Denmark | 2,45 | Porter/Stout |
|---|
4342 | | Denmark | 3,25 | Ale, Belgian style |
|---|
1569 | | Denmark | 3,79 | Ale, British style |
|---|
5919 | | Denmark | 2,99 | Ale, Belgian style |
|---|
7659 | | Denmark | 2,71 | Wheat beer |
|---|
8246 | | Denmark | 2,45 | Ale, Belgian style |
|---|
4342 | | Denmark | 3,25 | Ale, British style |
|---|
7811 | | Denmark | 2,64 | Porter/Stout |
|---|
3680 | | France | 3,44 | Ale, Belgian style |
|---|
5474 | | France | 3,13 | Ale, Belgian style |
|---|
4342 | | Argentina | 3,25 | Lager, Dark |
|---|
8810 | | China | 2,33 | Lager, Light |
|---|
10430 | | Sweden | 1,61 | Lager, Light |
|---|
9021 | | Sweden | 2,20 | Lager, Light |
|---|
7244 | | Czech_Republic | 2,71 | Lager, Dark |
|---|
7244 | | Czech_Republic | 2,71 | Lager, Dark |
|---|
44 | | Czech_Republic | 4,73 | Lager, Light |
|---|
7065 | | Czech_Republic | 2,79 | Lager, Dark |
|---|
4299 | | Czech_Republic | 3,26 | Lager, Light |
|---|
3729 | | Czech_Republic | 3,43 | Lager, Dark |
|---|
75 | | Italy | 4,60 | Ale, Belgian style |
|---|
4029 | | Italy | 3,34 | Wheat beer |
|---|
3670 | | Italy | 3,45 | Special |
|---|
142 | | Italy | 4,49 | Ale, Belgian style |
|---|
6632 | | Italy | 2,94 | Ale, Belgian style |
|---|
1453 | | Italy | 3,83 | Ale, Belgian style |
|---|
2275 | | Italy | 3,71 | Ale, Belgian style |
|---|
10616 | | India | 1,43 | Lager, Light |
|---|
7244 | | Turkey | 2,71 | Wheat beer |
|---|
8246 | | Turkey | 2,45 | Lager, Light |
|---|
7244 | | Norway | 2,71 | Special |
|---|
9677 | | Romania | 1,91 | Lager, Light |
|---|
10104 | | Indonesia | 1,75 | Lager, Light |
|---|
8915 | | England | 2,28 | Ale, British style |
|---|
7076 | | England | 2,78 | Ale, British style |
|---|
8179 | | England | 2,48 | Ale, British style |
|---|
3426 | | England | 3,51 | Ale, British style |
|---|
5642 | | England | 3,08 | Ale, British style |
|---|
5311 | | England | 3,18 | Ale, British style |
|---|
958 | | England | 4,06 | Ale, British style |
|---|
8190 | | England | 2,47 | Ale, British style |
|---|
3539 | | England | 3,48 | Ale, British style |
|---|
45 | | USA | 4,72 | Ale, British style |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
718 | | USA | 4,06 | Ale, British style |
|---|
2812 | | USA | 3,52 | Ale, British style |
|---|
7244 | | USA | 2,71 | Ale, German style |
|---|
10979 | | Germany | 1,12 | Lager, Bock |
|---|
10988 | | Chile | 1,10 | Lager, Light |
|---|
8910 | | Lithuania | 2,28 | Lager, Light |
|---|
8804 | | Lithuania | 2,33 | Lager, Bock |
|---|
4239 | | Lithuania | 3,28 | Lager, Dark |
|---|
10453 | | Russia | 1,59 | Lager, Light |
|---|
9067 | | Russia | 2,18 | Lager, Light |
|---|
10664 | | Russia | 1,37 | Lager, Light |
|---|
6806 | | Russia | 2,88 | Lager, Dark |
|---|
9415 | | Russia | 2,09 | Lager, Light |
|---|
8785 | | Russia | 2,34 | Porter/Stout |
|---|
10959 | | Russia | 1,15 | Lager, Light |
|---|
8246 | | Russia | 2,45 | Wheat beer |
|---|
10112 | | Russia | 1,74 | Lager, Bock |
|---|
1128 | | Germany | 3,97 | Lager, Light |
|---|
6546 | | Sweden | 2,98 | Lager, Light |
|---|
2319 | | Sweden | 3,69 | Lager, Dark |
|---|
9645 | | Sweden | 1,93 | Lager, Light |
|---|
9502 | | Sweden | 2,03 | Lager, Light |
|---|
2185 | | Sweden | 3,74 | Lager, Light |
|---|
8171 | | Sweden | 2,48 | Lager, Light |
|---|
8613 | | Sweden | 2,43 | Lager, Dark |
|---|
7856 | | Sweden | 2,62 | Lager, Light |
|---|
10842 | | Sweden | 1,32 | Lager, Dark |
|---|
8147 | | Sweden | 2,49 | Lager, Light |
|---|
5887 | | Sweden | 3,00 | Lager, Light |
|---|
9408 | | Sweden | 2,09 | Lager, Light |
|---|
9623 | | England | 1,94 | Lager, Light |
|---|
3442 | | Bosnia-Herzegovina | 3,51 | Lager, Dark |
|---|
5763 | | Bosnia-Herzegovina | 3,04 | Lager, Light |
|---|
8246 | | Gambia | 2,45 | Lager, Light |
|---|
9067 | | England | 2,18 | Ale, British style |
|---|
718 | | England | 4,06 | Ale, British style |
|---|
718 | | England | 4,06 | Ale, British style |
|---|
8087 | | England | 2,52 | Ale, British style |
|---|
4004 | | England | 3,35 | Ale, British style |
|---|
9067 | | England | 2,18 | Ale, British style |
|---|
11221 | | Barbados | 0,84 | Special |
|---|
8783 | | Barbados | 2,34 | Lager, Light |
|---|
2688 | | England | 3,55 | Ale, British style |
|---|
10206 | | England | 1,64 | Ale, British style |
|---|
8991 | | England | 2,23 | Ale, British style |
|---|
9381 | | Syria | 2,12 | Lager, Light |
|---|
1569 | | Argentina | 3,79 | Lager, Dark |
|---|
8246 | | Argentina | 2,45 | Lager, Dark |
|---|
1379 | | Belgium | 3,86 | Ale, Belgian style |
|---|
1561 | | Belgium | 3,79 | Lager, Bock |
|---|
8706 | | Belgium | 2,39 | Ale, Belgian style |
|---|
11282 | | England | 0,72 | Lager, Light |
|---|
4342 | | Germany | 3,25 | Lager, Light |
|---|
1392 | | Germany | 3,86 | Lager, Dark |
|---|
4342 | | USA | 3,25 | Porter/Stout |
|---|
535 | | Germany | 4,18 | Special |
|---|
4342 | | USA | 3,25 | Wheat beer |
|---|
5577 | | Czech_Republic | 3,10 | Lager, Bock |
|---|
1360 | | Czech_Republic | 3,87 | Lager, Light |
|---|
9560 | | Malaysia | 1,99 | Lager, Bock |
|---|
4286 | | England | 3,26 | Porter/Stout |
|---|
8871 | | England | 2,29 | Ale, British style |
|---|
5821 | | England | 3,02 | Ale, British style |
|---|
5657 | | England | 3,08 | Ale, British style |
|---|
4342 | | Russia | 3,25 | Lager, Light |
|---|
8246 | | Russia | 2,45 | Lager, Dark |
|---|
6584 | | England | 2,96 | Ale, British style |
|---|
7952 | | England | 2,58 | Ale, British style |
|---|
10206 | | England | 1,64 | Ale, British style |
|---|
1569 | | England | 3,79 | Ale, British style |
|---|
8246 | | England | 2,45 | Ale, British style |
|---|
7687 | | England | 2,70 | Ale, British style |
|---|
2812 | | England | 3,52 | Ale, British style |
|---|
2812 | | England | 3,52 | Ale, British style |
|---|
6891 | | England | 2,85 | Ale, British style |
|---|
8805 | | England | 2,33 | Ale, British style |
|---|
2812 | | England | 3,52 | Ale, British style |
|---|
8868 | | England | 2,30 | Ale, British style |
|---|
7679 | | England | 2,70 | Ale, British style |
|---|
1308 | | England | 3,89 | Ale, British style |
|---|
4342 | | England | 3,25 | Porter/Stout |
|---|
7244 | | England | 2,71 | Ale, British style |
|---|
5970 | | England | 2,98 | Ale, British style |
|---|
2812 | | England | 3,52 | Ale, British style |
|---|
7904 | | Ethiopia | 2,60 | Lager, Light |
|---|
8244 | | Luxembourg | 2,45 | Lager, Light |
|---|
2812 | | Germany | 3,52 | Lager, Light |
|---|
2660 | | Germany | 3,56 | Lager, Bock |
|---|
2233 | | Germany | 3,73 | Lager, Bock |
|---|
568 | | Switzerland | 4,15 | Ale, Belgian style |
|---|
9423 | | Denmark | 2,09 | Lager, Bock |
|---|
5671 | | Germany | 3,07 | Lager, Light |
|---|
8189 | | Switzerland | 2,47 | Lager, Light |
|---|
8051 | | Switzerland | 2,54 | Lager, Light |
|---|
4311 | | Switzerland | 3,26 | Wheat beer |
|---|
10505 | | Latvia | 1,54 | Lager, Light |
|---|
7020 | | Latvia | 2,81 | Lager, Dark |
|---|
10148 | | Netherlands | 1,71 | Lager, Light |
|---|
10204 | | Netherlands | 1,64 | Lager, Bock |
|---|
10907 | | Netherlands | 1,22 | Lager, Bock |
|---|
9067 | | Brazil | 2,18 | Lager, Light |
|---|
2318 | | Germany | 3,69 | Lager, Bock |
|---|
9664 | | South_Africa | 1,91 | Lager, Light |
|---|
8246 | | Serbia | 2,45 | Lager, Dark |
|---|
5970 | | Serbia | 2,98 | Lager, Light |
|---|
9618 | | Netherlands | 1,95 | Lager, Light |
|---|
10922 | | Netherlands | 1,20 | Lager, Light |
|---|
10926 | | Brazil | 1,20 | Lager, Light |
|---|
11105 | | South_Africa | 1,09 | Lager, Light |
|---|
10988 | | Colombia | 1,10 | Lager, Light |
|---|
8246 | | South_Africa | 2,45 | Lager, Light |
|---|
10929 | | South_Africa | 1,19 | Lager, Light |
|---|
9677 | | Brazil | 1,91 | Lager, Light |
|---|
11170 | | Netherlands | 0,95 | Lager, Bock |
|---|
11172 | | Netherlands | 0,95 | Lager, Light |
|---|
10666 | | Brazil | 1,37 | Lager, Light |
|---|
10553 | | Netherlands | 1,49 | Lager, Light |
|---|
9472 | | Russia | 2,06 | Lager, Dark |
|---|
5938 | | Belgium | 2,99 | Wheat beer |
|---|
2812 | | Belgium | 3,52 | Ale, Belgian style |
|---|
7643 | | Belgium | 2,71 | Ale, Belgian style |
|---|
3478 | | Belgium | 3,50 | Wheat beer |
|---|
5470 | | Sweden | 3,13 | Lager, Dark |
|---|
2688 | | Germany | 3,55 | Lager, Dark |
|---|
1386 | | Germany | 3,86 | Wheat beer |
|---|
2688 | | Germany | 3,55 | Wheat beer |
|---|
2416 | | Germany | 3,66 | Lager, Light |
|---|
10666 | | USA | 1,37 | Lager, Bock |
|---|
10834 | | USA | 1,33 | Porter/Stout |
|---|
10206 | | Cambodia | 1,64 | Lager, Light |
|---|
2812 | | England | 3,52 | Ale, British style |
|---|
5970 | | Togo | 2,98 | Lager, Light |
|---|
5640 | | Germany | 3,08 | Lager, Light |
|---|
6811 | | Netherlands | 2,88 | Lager, Bock |
|---|
1545 | | Ireland | 3,80 | Porter/Stout |
|---|
1512 | | Ireland | 3,81 | Porter/Stout |
|---|
9067 | | New_Zealand | 2,18 | Lager, Light |
|---|
7833 | | USA | 2,63 | Ale, British style |
|---|
78 | | USA | 4,60 | Porter/Stout |
|---|
260 | | USA | 4,33 | Ale, British style |
|---|
513 | | USA | 4,19 | Ale, British style |
|---|
1569 | | USA | 3,79 | Ale, British style |
|---|
7160 | | England | 2,75 | Ale, British style |
|---|
5970 | | England | 2,98 | Ale, British style |
|---|
4342 | | England | 3,25 | Ale, British style |
|---|
5970 | | England | 2,98 | Special |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
260 | | Netherlands | 4,33 | Ale, Belgian style |
|---|
10206 | | Algeria | 1,64 | Lager, Light |
|---|
6765 | | Cameroon | 2,89 | Lager, Light |
|---|
5970 | | Germany | 2,98 | Lager, Dark |
|---|
2753 | | Germany | 3,53 | Lager, Light |
|---|
2812 | | Germany | 3,52 | Lager, Bock |
|---|
1569 | | Germany | 3,79 | Lager, Light |
|---|
1569 | | Germany | 3,79 | Wheat beer |
|---|
718 | | Germany | 4,06 | Lager, Light |
|---|
9948 | | Germany | 1,88 | Lager, Light |
|---|
10206 | | England | 1,64 | Ale, British style |
|---|
701 | | England | 4,07 | Porter/Stout |
|---|
9356 | | England | 2,14 | Ale, British style |
|---|
9067 | | Germany | 2,18 | Lager, Light |
|---|
8936 | | Germany | 2,26 | Lager, Dark |
|---|
5310 | | Germany | 3,18 | Lager, Light |
|---|
8752 | | Ethiopia | 2,36 | Lager, Light |
|---|
7244 | | Australia | 2,71 | Ale, British style |
|---|
2812 | | Australia | 3,52 | Porter/Stout |
|---|
2812 | | Australia | 3,52 | Ale, British style |
|---|
2812 | | Finland | 3,52 | Ale, British style |
|---|
5970 | | Finland | 2,98 | Lager, Bock |
|---|
4342 | | Finland | 3,25 | Ale, British style |
|---|
11340 | | The_Phillipines | 0,41 | Lager, Light |
|---|
10185 | | Laos | 1,66 | Lager, Light |
|---|
2812 | | Belgium | 3,52 | Ale, Belgian style |
|---|
718 | | USA | 4,06 | Ale, British style |
|---|
2812 | | USA | 3,52 | Ale, British style |
|---|
10206 | | USA | 1,64 | Wheat beer |
|---|
7244 | | USA | 2,71 | Ale, British style |
|---|
4342 | | USA | 3,25 | Ale, Belgian style |
|---|
2812 | | USA | 3,52 | Ale, British style |
|---|
7244 | | England | 2,71 | Ale, British style |
|---|
5713 | | Luxembourg | 3,06 | Lager, Light |
|---|
10988 | | China | 1,10 | Lager, Light |
|---|
10988 | | China | 1,10 | Lager, Light |
|---|
10988 | | China | 1,10 | Lager, Light |
|---|
10123 | | China | 1,73 | Lager, Light |
|---|
11307 | | China | 0,56 | Lager, Light |
|---|
5418 | | Belgium | 3,15 | Lager, Light |
|---|
9677 | | Brazil | 1,91 | Lager, Light |
|---|
9677 | | Brazil | 1,91 | Lager, Light |
|---|
10666 | | Brazil | 1,37 | Lager, Light |
|---|
3693 | | Poland | 3,44 | Porter/Stout |
|---|
6535 | | Poland | 2,98 | Ale, Belgian style |
|---|
6936 | | Poland | 2,84 | Wheat beer |
|---|
7169 | | Poland | 2,74 | Special |
|---|
7244 | | Poland | 2,71 | Lager, Bock |
|---|
5471 | | Scotland | 3,13 | Ale, British style |
|---|
5970 | | Scotland | 2,98 | Special |
|---|
2812 | | Scotland | 3,52 | Ale, British style |
|---|
2173 | | Scotland | 3,75 | Ale, British style |
|---|
973 | | Scotland | 4,05 | Ale, British style |
|---|
5100 | | Scotland | 3,24 | Ale, British style |
|---|
2812 | | Scotland | 3,52 | Ale, British style |
|---|
2424 | | Scotland | 3,66 | Ale, British style |
|---|
5877 | | Belize | 3,01 | Porter/Stout |
|---|
8813 | | Uganda | 2,33 | Lager, Light |
|---|
10206 | | Canada | 1,64 | Ale, British style |
|---|
10407 | | Belgium | 1,64 | Gueuze/Lambic |
|---|
5208 | | Belgium | 3,21 | Gueuze/Lambic |
|---|
3916 | | Belgium | 3,38 | Gueuze/Lambic |
|---|
7029 | | Belgium | 2,80 | Gueuze/Lambic |
|---|
3842 | | Belgium | 3,40 | Gueuze/Lambic |
|---|
7132 | | Belgium | 2,76 | Gueuze/Lambic |
|---|
9964 | | Belgium | 1,87 | Gueuze/Lambic |
|---|
3662 | | Belgium | 3,45 | Gueuze/Lambic |
|---|
7217 | | Belgium | 2,73 | Gueuze/Lambic |
|---|
6903 | | Belgium | 2,85 | Gueuze/Lambic |
|---|
2812 | | Belgium | 3,52 | Gueuze/Lambic |
|---|
9298 | | Sweden | 2,17 | Lager, Bock |
|---|
11323 | | Sweden | 0,51 | Lager, Bock |
|---|
1195 | | USA | 3,94 | Ale, British style |
|---|
718 | | USA | 4,06 | Porter/Stout |
|---|
4258 | | USA | 3,27 | Ale, British style |
|---|
2748 | | USA | 3,54 | Ale, British style |
|---|
1569 | | USA | 3,79 | Ale, Belgian style |
|---|
4342 | | USA | 3,25 | Ale, British style |
|---|
7889 | | USA | 2,60 | Special |
|---|
484 | | USA | 4,22 | Ale, British style |
|---|
544 | | USA | 4,17 | Porter/Stout |
|---|
718 | | USA | 4,06 | Ale, Belgian style |
|---|
260 | | USA | 4,33 | Ale, British style |
|---|
1043 | | USA | 4,01 | Porter/Stout |
|---|
4123 | | USA | 3,31 | Porter/Stout |
|---|
471 | | USA | 4,22 | Porter/Stout |
|---|
9067 | | USA | 2,18 | Ale, British style |
|---|
1389 | | USA | 3,86 | Ale, British style |
|---|
3484 | | USA | 3,50 | Porter/Stout |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
5169 | | USA | 3,22 | Ale, Belgian style |
|---|
627 | | USA | 4,11 | Porter/Stout |
|---|
176 | | USA | 4,43 | Ale, British style |
|---|
5533 | | USA | 3,12 | Ale, British style |
|---|
2492 | | USA | 3,62 | Ale, British style |
|---|
1569 | | USA | 3,79 | Wheat beer |
|---|
1569 | | USA | 3,79 | Wheat beer |
|---|
4342 | | USA | 3,25 | Porter/Stout |
|---|
5970 | | Australia | 2,98 | Lager, Bock |
|---|
4342 | | Australia | 3,25 | Wheat beer |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
10666 | | USA | 1,37 | Special |
|---|
8780 | | Kyrgyzstan | 2,35 | Lager, Light |
|---|
2599 | | Italy | 3,59 | Special |
|---|
3700 | | Italy | 3,44 | Special |
|---|
2401 | | Italy | 3,67 | Special |
|---|
1569 | | England | 3,79 | Ale, British style |
|---|
9383 | | France | 2,12 | Ale, Belgian style |
|---|
5863 | | Germany | 3,01 | Lager, Light |
|---|
4317 | | Germany | 3,26 | Lager, Light |
|---|
7134 | | Czech_Republic | 2,76 | Lager, Light |
|---|
5970 | | New_Zealand | 2,98 | Lager, Dark |
|---|
10206 | | New_Zealand | 1,64 | Special |
|---|
8649 | | Serbia | 2,41 | Lager, Light |
|---|
2089 | | England | 3,78 | Porter/Stout |
|---|
1569 | | England | 3,79 | Porter/Stout |
|---|
5077 | | England | 3,25 | Porter/Stout |
|---|
10206 | | Romania | 1,64 | Lager, Light |
|---|
1569 | | Norway | 3,79 | Ale, British style |
|---|
10519 | | Germany | 1,52 | Lager, Light |
|---|
10206 | | Romania | 1,64 | Lager, Light |
|---|
8658 | | Romania | 2,41 | Lager, Light |
|---|
9067 | | Germany | 2,18 | Porter/Stout |
|---|
1202 | | USA | 3,94 | Porter/Stout |
|---|
7789 | | Germany | 2,65 | Lager, Light |
|---|
5536 | | Germany | 3,12 | Lager, Bock |
|---|
6863 | | Germany | 2,86 | Lager, Light |
|---|
2378 | | Germany | 3,68 | Lager, Light |
|---|
9660 | | Germany | 1,92 | Lager, Light |
|---|
7910 | | Germany | 2,59 | Wheat beer |
|---|
5847 | | Germany | 3,01 | Lager, Light |
|---|
7244 | | Czech_Republic | 2,71 | Lager, Light |
|---|
3439 | | Czech_Republic | 3,51 | Lager, Dark |
|---|
2513 | | Czech_Republic | 3,62 | Lager, Dark |
|---|
2068 | | Czech_Republic | 3,79 | Lager, Dark |
|---|
6830 | | Czech_Republic | 2,87 | Lager, Light |
|---|
8246 | | Czech_Republic | 2,45 | Lager, Light |
|---|
520 | | Czech_Republic | 4,19 | Lager, Light |
|---|
4093 | | Czech_Republic | 3,32 | Lager, Light |
|---|
1531 | | Czech_Republic | 3,80 | Lager, Dark |
|---|
11222 | | Hungary | 0,83 | Lager, Light |
|---|
260 | | Argentina | 4,33 | Porter/Stout |
|---|
10666 | | Argentina | 1,37 | Ale, British style |
|---|
9590 | | Belgium | 1,97 | Ale, Belgian style |
|---|
4342 | | USA | 3,25 | Ale, British style |
|---|
260 | | Switzerland | 4,33 | Ale, Belgian style |
|---|
1569 | | Switzerland | 3,79 | Ale, Belgian style |
|---|
1569 | | Switzerland | 3,79 | Ale, Belgian style |
|---|
2295 | | Switzerland | 3,70 | Porter/Stout |
|---|
429 | | Switzerland | 4,27 | Ale, Belgian style |
|---|
5804 | | Switzerland | 3,03 | Porter/Stout |
|---|
6615 | | Switzerland | 2,95 | Ale, Belgian style |
|---|
79 | | Switzerland | 4,59 | Ale, Belgian style |
|---|
2753 | | Switzerland | 3,53 | Ale, Belgian style |
|---|
6995 | | Switzerland | 2,82 | Special |
|---|
10083 | | Switzerland | 1,77 | Ale, German style |
|---|
6652 | | Switzerland | 2,93 | Special |
|---|
4243 | | Switzerland | 3,28 | Porter/Stout |
|---|
5612 | | Switzerland | 3,10 | Special |
|---|
7790 | | Switzerland | 2,65 | Wheat beer |
|---|
3546 | | Switzerland | 3,48 | Wheat beer |
|---|
9067 | | Vietnam | 2,18 | Lager, Light |
|---|
10058 | | Vietnam | 1,79 | Lager, Light |
|---|
5681 | | France | 3,07 | Special |
|---|
3726 | | Belgium | 3,43 | Ale, Belgian style |
|---|
1417 | | France | 3,85 | Ale, Belgian style |
|---|
11114 | | France | 1,06 | Ale, Belgian style |
|---|
10899 | | Senegal | 1,23 | Lager, Light |
|---|
10557 | | Martinique | 1,48 | Lager, Light |
|---|
7764 | | France | 2,67 | Lager, Bock |
|---|
1159 | | Canada | 3,95 | Lager, Bock |
|---|
4145 | | Canada | 3,31 | Porter/Stout |
|---|
2607 | | Canada | 3,59 | Porter/Stout |
|---|
5364 | | Canada | 3,17 | Ale, British style |
|---|
3778 | | Canada | 3,41 | Ale, British style |
|---|
1569 | | Canada | 3,79 | Porter/Stout |
|---|
3549 | | Canada | 3,48 | Ale, British style |
|---|
1322 | | Canada | 3,89 | Ale, British style |
|---|
4342 | | Switzerland | 3,25 | Lager, Dark |
|---|
7244 | | France | 2,71 | Special |
|---|
7244 | | France | 2,71 | Special |
|---|
10206 | | Argentina | 1,64 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Ale, British style |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
9067 | | USA | 2,18 | Ale, British style |
|---|
8246 | | USA | 2,45 | Ale, British style |
|---|
718 | | USA | 4,06 | Ale, British style |
|---|
1569 | | USA | 3,79 | Ale, Belgian style |
|---|
10988 | | USA | 1,10 | Lager, Light |
|---|
7244 | | USA | 2,71 | Special |
|---|
7702 | | Sweden | 2,69 | Lager, Light |
|---|
7244 | | USA | 2,71 | Ale, British style |
|---|
7244 | | USA | 2,71 | Lager, Light |
|---|
9677 | | USA | 1,91 | Special |
|---|
2812 | | USA | 3,52 | Porter/Stout |
|---|
5970 | | USA | 2,98 | Ale, British style |
|---|
2812 | | USA | 3,52 | Ale, British style |
|---|
4342 | | USA | 3,25 | Porter/Stout |
|---|
1569 | | USA | 3,79 | Wheat beer |
|---|
1569 | | USA | 3,79 | Ale, British style |
|---|
4342 | | USA | 3,25 | Ale, British style |
|---|
718 | | USA | 4,06 | Ale, Belgian style |
|---|
1165 | | USA | 3,95 | Lager, Bock |
|---|
4139 | | USA | 3,31 | Ale, British style |
|---|
1147 | | USA | 3,96 | Wheat beer |
|---|
10011 | | USA | 1,83 | Ale, British style |
|---|
4342 | | USA | 3,25 | Ale, British style |
|---|
5970 | | USA | 2,98 | Ale, British style |
|---|
5970 | | USA | 2,98 | Wheat beer |
|---|
8246 | | USA | 2,45 | Ale, British style |
|---|
11222 | | USA | 0,83 | Lager, Light |
|---|
10666 | | USA | 1,37 | Ale, British style |
|---|
8246 | | USA | 2,45 | Porter/Stout |
|---|
5970 | | Canada | 2,98 | Ale, British style |
|---|
8011 | | Canada | 2,55 | Ale, British style |
|---|
4342 | | USA | 3,25 | Ale, British style |
|---|
718 | | USA | 4,06 | Ale, British style |
|---|
1569 | | USA | 3,79 | Ale, British style |
|---|
2812 | | USA | 3,52 | Ale, British style |
|---|
1569 | | USA | 3,79 | Porter/Stout |
|---|
5970 | | USA | 2,98 | Ale, British style |
|---|
1569 | | USA | 3,79 | Ale, British style |
|---|
4342 | | USA | 3,25 | Ale, British style |
|---|
260 | | USA | 4,33 | Ale, British style |
|---|
8949 | | Germany | 2,25 | Lager, Dark |
|---|
9605 | | Germany | 1,96 | Lager, Light |
|---|
9410 | | Germany | 2,09 | Lager, Light |
|---|
8235 | | Germany | 2,45 | Ale, German style |
|---|
9410 | | Germany | 2,09 | Lager, Light |
|---|
7219 | | Germany | 2,73 | Lager, Light |
|---|
5800 | | Belgium | 3,03 | Ale, Belgian style |
|---|
1521 | | Belgium | 3,80 | Ale, Belgian style |
|---|
3837 | | Belgium | 3,40 | Ale, Belgian style |
|---|
4342 | | Belgium | 3,25 | Special |
|---|
10472 | | Indonesia | 1,58 | Lager, Light |
|---|
4342 | | Australia | 3,25 | Porter/Stout |
|---|
8246 | | Australia | 2,45 | Wheat beer |
|---|
7244 | | Australia | 2,71 | Lager, Light |
|---|
9067 | | Australia | 2,18 | Ale, British style |
|---|
1096 | | Belgium | 3,98 | Special |
|---|
5385 | | Belgium | 3,16 | Special |
|---|
431 | | Belgium | 4,26 | Ale, Belgian style |
|---|
10666 | | Serbia | 1,37 | Lager, Light |
|---|
6715 | | Serbia | 2,91 | Lager, Light |
|---|
11302 | | Serbia | 0,61 | Special |
|---|
2481 | | Serbia | 3,63 | Lager, Light |
|---|
5847 | | Sweden | 3,01 | Lager, Light |
|---|
10843 | | Sweden | 1,31 | Ale, German style |
|---|
7660 | | Sweden | 2,71 | Ale, German style |
|---|
4342 | | South_Africa | 3,25 | Ale, British style |
|---|
5970 | | South_Africa | 2,98 | Ale, British style |
|---|
2812 | | South_Africa | 3,52 | Ale, British style |
|---|
7244 | | South_Africa | 2,71 | Porter/Stout |
|---|
5970 | | South_Africa | 2,98 | Ale, British style |
|---|
4342 | | South_Africa | 3,25 | Lager, Light |
|---|
6703 | | South_Africa | 2,92 | Lager, Light |
|---|
9067 | | South_Africa | 2,18 | Special |
|---|
8246 | | Italy | 2,45 | Ale, British style |
|---|
2812 | | Italy | 3,52 | Ale, Belgian style |
|---|
2812 | | Italy | 3,52 | Ale, British style |
|---|
5970 | | Italy | 2,98 | Porter/Stout |
|---|
9634 | | Italy | 1,94 | Lager, Light |
|---|
10988 | | Kosovo | 1,10 | Lager, Light |
|---|
718 | | Italy | 4,06 | Wheat beer |
|---|
4032 | | Italy | 3,34 | Lager, Bock |
|---|
5341 | | Italy | 3,17 | Lager, Light |
|---|
2812 | | Italy | 3,52 | Ale, Belgian style |
|---|
8990 | | Italy | 2,23 | Special |
|---|
8741 | | Italy | 2,37 | Ale, British style |
|---|
6723 | | Italy | 2,91 | Ale, German style |
|---|
10988 | | Lithuania | 1,10 | Lager, Light |
|---|
7244 | | Lithuania | 2,71 | Lager, Bock |
|---|
5970 | | Lithuania | 2,98 | Lager, Bock |
|---|
10988 | | Lithuania | 1,10 | Lager, Bock |
|---|
10206 | | Lithuania | 1,64 | Lager, Bock |
|---|
1569 | | Germany | 3,79 | Wheat beer |
|---|
5970 | | Germany | 2,98 | Lager, Light |
|---|
2812 | | Germany | 3,52 | Lager, Dark |
|---|
8246 | | England | 2,45 | Ale, British style |
|---|
7220 | | Denmark | 2,73 | Lager, Light |
|---|
7936 | | Denmark | 2,58 | Lager, Light |
|---|
10918 | | Denmark | 1,21 | Lager, Bock |
|---|
7936 | | Denmark | 2,58 | Lager, Light |
|---|
9577 | | Denmark | 1,98 | Lager, Light |
|---|
4342 | | USA | 3,25 | Ale, Belgian style |
|---|
