RATINGS AS OF 11th of February 2008 - Alphabetically: E | ||||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
2812 | E. J. Phair Double Crossed Eye PA, draught | USA | 3,52 | Ale, British style |
718 | E. J. Phair English India Pale Ale, draught | USA | 4,06 | Ale, British style |
4342 | E. J. Phair Marzen, draught | USA | 3,25 | Lager, Bock |
4342 | E. J. Phair Pale Ale | USA | 3,25 | Ale, British style |
1569 | E. J. Phair Pilsner | USA | 3,79 | Lager, Bock |
1569 | E. J. Phair Quivering Quail, draught | USA | 3,79 | Ale, British style |
4342 | E. J. Phair Schwarzbier, draught | USA | 3,25 | Lager, Dark |
2812 | E. J. Phair Shortys Revenge, draught | USA | 3,52 | Ale, British style |
10611 | Eagle Beer, klass II | Sweden | 1,43 | Lager, Light |
10196 | Eagle Beer | Israel | 1,65 | Lager, Light |
7727 | Eagle Beer | Sweden | 2,68 | Lager, Light |
10666 | Eagle Lager | Zimbabwe | 1,37 | Lager, Light |
10933 | Eagle Super Strong Beer | Norway | 1,19 | Lager, Bock |
8246 | Earl Soham Gannet Mild | England | 2,45 | Ale, British style |
4342 | Eastwood & Sanders 1872 Porter | England | 3,25 | Porter/Stout |
5970 | Eastwood & Sanders Shot in the Dark | England | 2,98 | Porter/Stout |
8909 | EB Mocne | Poland | 2,28 | Lager, Bock |
8839 | EB Pils | Poland | 2,31 | Lager, Light |
3765 | EB Porter | Poland | 3,42 | Porter/Stout |
6844 | EB Specjal Mocne | Poland | 2,87 | Lager, Bock |
9367 | EB Specjal | Poland | 2,13 | Lager, Light |
3600 | Ebeltoft 1789 | Denmark | 3,47 | Ale, British style |
5970 | Ecaussinnes Cookie Beer | Belgium | 2,98 | Ale, Belgian style |
260 | Eccleshall Slater's Bitter, cask | England | 4,33 | Ale, British style |
4342 | Eccleshall Slater's Monkey Magic, cask | England | 3,25 | Ale, British style |
8246 | Eccleshall Slater's Scorcher, cask | England | 2,45 | Ale, British style |
260 | Eccleshall Slater's Supreme, cask | England | 4,33 | Ale, British style |
5423 | Eccleshall Slater's Top Totty, casl | England | 3,15 | Ale, British style |
5656 | Echt Veldensteiner Landbier | Germany | 3,08 | Special |
8815 | Edel Meister Pilsener | Poland | 2,33 | Lager, Light |
6860 | Edel-Bräu | Sweden | 2,86 | Lager, Light |
4046 | Edelweiss Kristallklar Weissbier | Austria | 3,33 | Wheat beer |
10135 | Edelweiss Shandy | Austria | 1,72 | Special |
2532 | Edelweiss Weissbier Dunkel | Austria | 3,61 | Wheat beer |
703 | Edelweiss Weissbier | Austria | 4,07 | Wheat beer |
5665 | Eder's Pilsner | Germany | 3,07 | Lager, Light |
2812 | Edinburgh Brewing Edinburgh Pale Ale, cask | Scotland | 3,52 | Ale, British style |
4342 | Eel River Certified Organic Extra Pale Ale | USA | 3,25 | Ale, British style |
1569 | Eel River Certified Organic Porter | USA | 3,79 | Porter/Stout |
9067 | Efes Dark | Turkey | 2,18 | Lager, Bock |
8759 | Efes Dark | Turkey | 2,36 | Lager, Dark |
10889 | Efes Extra | Turkey | 1,24 | Lager, Bock |
5970 | Efes Gusta | Turkey | 2,98 | Wheat beer |
10666 | Efes Ice | Turkey | 1,37 | Lager, Light |
10988 | Efes Light, draught | Turkey | 1,10 | Lager, Light |
10206 | Efes Mariachi | Turkey | 1,64 | Special |
11338 | Efes Non Alcoholic | Turkey | 0,43 | Lager, Light |
10666 | Efes Pilsen Fici | Turkey | 1,37 | Lager, Light |
8228 | Efes Pilsener | Turkey | 2,45 | Lager, Light |
718 | Eggenberg Fest Bock | Austria | 4,06 | Lager, Bock |
3470 | Eggenberg Samichlaus Bier 2001 | Austria | 3,50 | Lager, Bock |
2068 | Eggenberg Svetlý Lezák | Czech_Republic | 3,79 | Lager, Light |
7671 | Eggenberg Tmavý Lezák | Czech_Republic | 2,70 | Lager, Dark |
2372 | Eggenberg Urbock 23º | Austria | 3,68 | Lager, Bock |
5650 | Eggenberger Hopfenkönig | Austria | 3,08 | Lager, Light |
5740 | Egger Albertus Dunkles Spezialbier | Switzerland | 3,05 | Lager, Dark |
5789 | Egger Albertus Hell | Switzerland | 3,03 | Lager, Light |
7646 | Egger Fleur d'Abeilles | Switzerland | 2,71 | Special |
10883 | Egger Leicht | Austria | 1,26 | Lager, Light |
9036 | Egger Maximus | Switzerland | 2,20 | Lager, Light |
6631 | Egger Naturgold | Austria | 2,94 | Lager, Light |
8209 | Egils Gull | Iceland | 2,46 | Lager, Light |
9960 | Egils Jólabjór | Iceland | 1,87 | Lager, Dark |
11330 | Egils Pilsner | Iceland | 0,46 | Lager, Light |
1277 | Egmont Zottegemse Tripel | Belgium | 3,91 | Ale, Belgian style |
3977 | Eibauer Lausitzer Dunkel | Germany | 3,35 | Lager, Dark |
5300 | Eibauer Pilsener | Germany | 3,18 | Lager, Light |
2718 | Eibauer Schwarzbier | Germany | 3,55 | Lager, Dark |
6977 | Eichbaum Altgold Export | Germany | 2,82 | Lager, Light |
6623 | Eichbaum Apostulator | Germany | 2,94 | Lager, Bock |
8246 | Eichbaum Ureich Premium Pils | Germany | 2,45 | Lager, Light |
3728 | Einbecker Brauherren Pils, draught | Germany | 3,43 | Lager, Light |
6729 | Einbecker Brauherren Premium Pils | Germany | 2,91 | Lager, Light |
5116 | Einbecker Dunkel, draught | Germany | 3,24 | Lager, Dark |
6934 | Einbecker Dunkel | Germany | 2,84 | Lager, Dark |
1485 | Einbecker Mai-Urbock | Germany | 3,82 | Lager, Bock |
5970 | Einbecker Spezial | Germany | 2,98 | Lager, Light |
4214 | Einbecker Ur-Bock Dunkel | Germany | 3,29 | Lager, Bock |
5608 | Einbecker Ur-Bock Hell | Germany | 3,10 | Lager, Bock |
4149 | Einsiedler Landbier | Germany | 3,30 | Lager, Light |
2194 | Einsiedler Weissbier | Germany | 3,74 | Wheat beer |
3697 | Eisenbahn Dunkel | Brazil | 3,44 | Lager, Dark |
5323 | Eisenbahn Pale Ale | Brazil | 3,18 | Ale, British style |
5070 | Eisenbahn Pilsen | Brazil | 3,25 | Lager, Light |
6832 | EKI | France | 2,87 | Lager, Light |
9020 | EKU Bavaria Type Export | St_Vincent_and_the_Grenadines | 2,21 | Lager, Light |
2329 | EKU Edelbock | Germany | 3,69 | Lager, Bock |
3685 | EKU Export | Germany | 3,44 | Lager, Light |
5286 | EKU Festbier | Germany | 3,19 | Lager, Light |
5404 | EKU Hefe Weißbier Dunkel | Germany | 3,15 | Wheat beer |
5866 | EKU Hefe Weißbier Hell | Germany | 3,01 | Wheat beer |
9065 | EKU Kristall Weißbier | Germany | 2,18 | Wheat beer |
9563 | EKU Kulminator 28 | Germany | 1,99 | Lager, Bock |
2100 | EKU Pils | Germany | 3,78 | Lager, Light |
6836 | EKU Rubin | Germany | 2,87 | Lager, Dark |
11357 | El Bolsón Con Cassis | Argentina | 0,27 | Special |
5279 | El Bolsón de Trigo | Argentina | 3,19 | Wheat beer |
8797 | El Bolsón Negra Ahumada | Argentina | 2,34 | Special |
5961 | El Bolsón Negra Extra XXX | Argentina | 2,98 | Lager, Bock |
9677 | El Bolson con Aji | Argentina | 1,91 | Special |
9067 | El Bolson con Miel | Argentina | 2,18 | Special |
9677 | El Bolson Rubia | Argentina | 1,91 | Lager, Light |
9677 | El Inca Bi-Cervecina | Bolivia | 1,91 | Lager, Dark |
7244 | El Infante Feik Stout 60 | Argentina | 2,71 | Porter/Stout |
8246 | El Infante Feik Trigo | Argentina | 2,45 | Wheat beer |
718 | El Toro Deuce, draught | USA | 4,06 | Ale, British style |
1215 | El Toro Poppy Jasper Amber Ale | USA | 3,92 | Ale, British style |
5423 | Ela Bier Lager Spezial | Switzerland | 3,15 | Lager, Light |
9497 | Elbrewery Piwo Specjal | Poland | 2,03 | Lager, Bock |
8647 | Elbrewery Red Original | Poland | 2,41 | Lager, Dark |
11216 | Eldorado Svensk Fatöl 2.8% | Sweden | 0,84 | Lager, Light |
10858 | Eldorado Svensk Fatöl 3,5% | Sweden | 1,28 | Lager, Light |
5291 | Eldridge Pope Royal Oak | England | 3,19 | Ale, British style |
1082 | Elgood Old Black Shuck, cask | England | 3,99 | Porter/Stout |
2812 | Elgood Pageant Ale, cask | England | 3,52 | Ale, British style |
5970 | Elgood Thin Ice, cask | England | 2,98 | Ale, British style |
4342 | Elgood's Barleymead, cask | England | 3,25 | Ale, British style |
8017 | Elgood's Black Dog Mild, cask | England | 2,55 | Ale, British style |
3829 | Elgood's Black Dog Mild | England | 3,40 | Ale, British style |
3929 | Elgood's Cambridge Bitter, cask | England | 3,37 | Ale, British style |
8246 | Elgoods Double Swan, cask | England | 2,45 | Ale, British style |
2812 | Elgoods Golden Newt, cask | England | 3,52 | Ale, British style |
1569 | Elgood's Greyhound Strong Bitter, cask | England | 3,79 | Ale, British style |
9067 | Elgoods Mad Dog, cask | England | 2,18 | Ale, British style |
4342 | Elgoods North Brink Porter, cask | England | 3,25 | Porter/Stout |
4342 | Elgood's Reinbeer, cask | England | 3,25 | Ale, British style |
7244 | Elgoods Snickalmas, cask | England | 2,71 | Ale, British style |
5970 | Elgood's Wenceslas Winter Warmer, cask | England | 2,98 | Ale, British style |
9001 | Elk Lager | Sweden | 2,22 | Lager, Light |
5970 | Elk Rock Wapati IPA | USA | 2,98 | Ale, British style |
1451 | Ellezelloise Hercule | Belgium | 3,83 | Porter/Stout |
1569 | Ellezelloise Saisis | Belgium | 3,79 | Wheat beer |
2688 | Elmegade IPA, draught | Denmark | 3,55 | Ale, British style |
5501 | Elveden Arctic Ale | England | 3,12 | Ale, British style |
6967 | Elveden Harwich Charter Ale | England | 2,83 | Ale, British style |
4342 | Elysian Bifröst Winter Ale, draught | USA | 3,25 | Ale, British style |
9677 | Elysian Cyclops Barleywine, draught | USA | 1,91 | Ale, British style |
3793 | Elysian Dragonstooth Stout | USA | 3,41 | Porter/Stout |
9067 | Elysian Fields Pale Ale, draught | USA | 2,18 | Ale, British style |
1569 | Elysian Perseus Porter, draught | USA | 3,79 | Porter/Stout |
4342 | Elysian Poor Richards Ale, draught | USA | 3,25 | Ale, British style |
1569 | Elysian The Great Pumpkin, draught | USA | 3,79 | Special |
2812 | Elysian The Immortal IPA, draught | USA | 3,52 | Ale, British style |
5970 | Elysian The Wise Extra Special Bitter, draught | USA | 2,98 | Ale, British style |
4342 | Elysian Yuzus Belgian Style Golden Ale, draught | USA | 3,25 | Special |
9677 | Elysian Zephyrus Pilsner, draught | USA | 1,91 | Lager, Light |
406 | Emersons 1812 India Pale Ale | New_Zealand | 4,29 | Ale, British style |
260 | Emersons APA | New_Zealand | 4,33 | Ale, British style |
5970 | Emersons Bookbinder Bitter, draught | New_Zealand | 2,98 | Ale, British style |
2733 | Emerson's Dundedin Brown Ale | New_Zealand | 3,54 | Ale, British style |
1470 | Emerson's London Porter | New_Zealand | 3,82 | Porter/Stout |
2588 | Emerson's Maris Gold | New_Zealand | 3,59 | Ale, British style |
2812 | Emersons Oatmeal Stout | New_Zealand | 3,52 | Porter/Stout |
517 | Emersons Old 95 | New_Zealand | 4,19 | Ale, British style |
718 | Emersons Taieri George | New_Zealand | 4,06 | Ale, British style |
6983 | Emersons Weissbier | New_Zealand | 2,82 | Wheat beer |
2541 | Emersons's Pilsner | New_Zealand | 3,61 | Lager, Light |
11272 | Empee Bullet Super Strong Beer | India | 0,76 | Lager, Bock |
11358 | Empee Marco Polo | India | 0,27 | Lager, Bock |
5174 | Ename Blond | Belgium | 3,22 | Ale, Belgian style |
3419 | Ename Cuvée 974 | Belgium | 3,51 | Ale, Belgian style |
1459 | Ename Cuvée 974 | Belgium | 3,83 | Ale, Belgian style |
481 | Ename Dubbel | Belgium | 4,22 | Ale, Belgian style |
1044 | Ename Tripel | Belgium | 4,01 | Ale, Belgian style |
3477 | EnBärs från Närke | Sweden | 3,50 | Special |
7877 | Engel Bock Dunkel | Germany | 2,61 | Lager, Bock |
2812 | Engel Landbier Hell | Germany | 3,52 | Lager, Light |
2586 | Enghien Dubbel Blonde | Belgium | 3,59 | Ale, Belgian style |
1145 | Enghien Dubbel Brune | Belgium | 3,96 | Ale, Belgian style |
469 | Enghien Noël Tripel Blonde | Belgium | 4,23 | Ale, Belgian style |
4342 | English Ales Black Prince Porter, cask | USA | 3,25 | Porter/Stout |
3634 | Enville Nailmaker Mild, cask | England | 3,46 | Ale, British style |
8593 | Enville Old Porter, cask | England | 2,44 | Ale, British style |
5635 | Erdinger Champ Weissbier | Germany | 3,09 | Wheat beer |
9067 | Erdinger Oktoberfest Weißbier | Germany | 2,18 | Wheat beer |
7125 | Erdinger Pikantus | Germany | 2,76 | Wheat beer |
11137 | Erdinger Weissbier Alkoholfrei | Germany | 1,03 | Wheat beer |
10065 | Erdinger Weißbier Dunkel | Germany | 1,79 | Wheat beer |
8065 | Erdinger Weißbier Kristallklar | Germany | 2,53 | Wheat beer |
9053 | Erdinger Weißbier | Germany | 2,18 | Wheat beer |
10547 | Erebuni | Armenia | 1,50 | Lager, Light |
8745 | Eriksberg II | Sweden | 2,37 | Lager, Light |
9955 | Eriksberg | Sweden | 1,88 | Lager, Dark |
4342 | Erix Blonde | Italy | 3,25 | Ale, British style |
8158 | Erix Extra Quality | Italy | 2,49 | Ale, British style |
1169 | Ernst Bauer Döllnitzer Ritterguts Gose, draught | Germany | 3,95 | Wheat beer |
1569 | Ernst Bauer Schwarz, draught | Germany | 3,79 | Lager, Dark |
5970 | Er-Pé Petersbrau | Hungary | 2,98 | Lager, Light |
7978 | Erusbacher Bräu Iis Bier | Switzerland | 2,57 | Lager, Light |
5932 | Erusbacher Bräu Naturtrüeb | Switzerland | 2,99 | Lager, Light |
4306 | Erzgebirgisches Weinachtsfestbier | Germany | 3,26 | Lager, Dark |
7244 | Erzquell Zunft Kölsch, draught | Germany | 2,71 | Ale, German style |
456 | Eschenbacher Pilsener | Germany | 4,23 | Lager, Light |
3497 | Eskilstuna Belgviken Pale Ale, draught | Sweden | 3,49 | Ale, British style |
2812 | Eskilstuna Skogstorps India Pale Ale, draught | Sweden | 3,52 | Ale, British style |
5301 | Eskilstuna Skogstorps Oktoberfest, draught | Sweden | 3,18 | Lager, Dark |
8246 | Eskilstuna Vilsta Wiener | Sweden | 2,45 | Lager, Dark |
6686 | Esseker Pils | Croatia | 2,92 | Lager, Light |
11094 | Essential Beer | South_Korea | 1,10 | Lager, Light |
9330 | Estrella Damm | Spain | 2,15 | Lager, Light |
10203 | Estrella Levante | Spain | 1,64 | Lager, Light |
4342 | Etalon Pshenychne Kristall | Ukraine | 3,25 | Wheat beer |
4342 | Etalon Pshenychne | Ukraine | 3,25 | Wheat beer |
589 | Ettaler Curator | Germany | 4,14 | Lager, Bock |
1108 | Ettaler Dunkles Weizen | Germany | 3,98 | Wheat beer |
1569 | Ettaler Kloster Dunkel, draught | Germany | 3,79 | Lager, Dark |
1418 | Ettaler Kloster Edel-Hell | Germany | 3,85 | Lager, Light |
2812 | Eugene City 100 Meter Ale, draught | USA | 3,52 | Ale, British style |
5063 | Eugene City Honey Orange Wheat, draught | USA | 3,25 | Special |
5970 | Eugene City Tracktown IPA, draught | USA | 2,98 | Ale, British style |
9992 | Eurobräu Cannabis Red Power | Switzerland | 1,85 | Special |
10964 | Eurolager Extra | Germany | 1,15 | Lager, Bock |
9571 | Eurolager | Germany | 1,99 | Lager, Light |
3727 | Everard's Beacon Bitter, cask | England | 3,43 | Ale, British style |
4310 | Everard's Daredevil | England | 3,26 | Ale, British style |
4342 | Everard's Lazy Daze, cask | England | 3,25 | Ale, British style |
4255 | Everard's Original, cask | England | 3,27 | Ale, British style |
11222 | Everest Extra Strong | Turkey | 0,83 | Lager, Bock |
1569 | Everything's Gone Blank | England | 3,79 | Ale, British style |
4342 | Exe Valley Devon Summer, cask | England | 3,25 | Ale, British style |
7244 | Exe Valley Spring Beer, cask | England | 2,71 | Ale, British style |
2812 | Exe Valley Winter Glow, cask | England | 3,52 | Ale, British style |
5459 | Exeter Old, cask | England | 3,14 | Ale, British style |
162 | Exmoor Gold | England | 4,45 | Ale, British style |
5970 | Exmoor Hart, cask | England | 2,98 | Ale, British style |
7244 | Exmoor Hound Dog, cask | England | 2,71 | Ale, British style |
4342 | Exmoor Wild Cat, cask | England | 3,25 | Ale, British style |
76 | Eylenbosch 1989 Frambozen, aged 15 years, draught | Belgium | 4,60 | Gueuze/Lambic |
79 | Eylenbosch Cuvée Special Frambozen '89, draught, aged 14 years | Belgium | 4,59 | Gueuze/Lambic |
260 | Eylenbosch Cuvée Special Kriek '89, draught, aged 14 years | Belgium | 4,33 | Gueuze/Lambic |
8652 | Eylenbosch Frambozen Lambic 1990, aged 10 years | Belgium | 2,41 | Gueuze/Lambic |
5970 | Eylenbosch Frater Ambrosius 1986, aged 20 years | Belgium | 2,98 | Gueuze/Lambic |
5938 | Ezelsbier Bassevelde | Belgium | 2,99 | Ale, Belgian style |
Back to the alphabetic index
Questions? Read our FAQ!
Generated:
Tue Feb 12 08:49:11 MET 2008
Per Forsgren
To the Ohhh... My Head...-Homepage