RATINGS AS OF 7th of January 2014 - Alphabetically: I-J | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
19622 | I Want Beer | Taiwan | 1,13 | Lager, Light |
2348 | Ice Harbour Red Ale | USA | 3,88 | Ale, British style |
14966 | Icehouse | USA | 2,51 | Lager, Light |
19970 | Iceni Brendan's Celtic Stout | England | 0,94 | Porter/Stout |
2050 | Iceni Men of Norfolk | England | 3,96 | Ale, British style |
19705 | Iceni Raspberry Wheat, cask | England | 1,04 | Ale, British style |
4646 | Iceni Woolly Mammoth Ale | England | 3,64 | Ale, British style |
5002 | Ichtegems Grand Cru | Belgium | 3,56 | Ale, Belgian style |
14888 | Ideal Svetloe 12% | Kazakstan | 2,54 | Lager, Light |
2504 | Idle Landlord, cask | England | 3,84 | Ale, British style |
18438 | Iguana | Argentina | 1,60 | Lager, Light |
13442 | Ikast Best of All Summertime | Denmark | 2,72 | Wheat beer |
15171 | Ikast Lyngheden | Denmark | 2,44 | Special |
15171 | Ikast Mikrobryg Herning 100 | Denmark | 2,44 | Ale, British style |
5002 | Ikast Påskebryg Helt Enkelt | Denmark | 3,56 | Ale, Belgian style |
15171 | Iki Beer | Belgium | 2,44 | Special |
7907 | Ikiiki Taiko Ale | Japan | 3,28 | Ale, British style |
11147 | Ilgezeem Medalus, draught | Latvia | 3,00 | Special |
11147 | Ilgezeem Porter Kvass | Latvia | 3,00 | Special |
15171 | Ilguciema Iesala Kvass | Latvia | 2,44 | Special |
1032 | Ilkley Gold, cask | England | 4,12 | Ale, British style |
17589 | Ilkley Green Goddess | England | 1,88 | Ale, British style |
7907 | Ilkley Mary Christmas, cask | England | 3,28 | Ale, British style |
7907 | Ilkley Siberia, draught | England | 3,28 | Ale, Belgian style |
1032 | Ilkley Wit Marie , cask | England | 4,12 | Wheat beer |
16548 | Illégal | Canada | 2,17 | Ale, British style |
12386 | Illa Premium | Spain | 3,00 | Lager, Light |
13230 | Illa Sa Cerveza de Menorca | Spain | 2,77 | Ale, British style |
7795 | Ilzer Adelsburg Pils | Hungary | 3,30 | Lager, Light |
9748 | Ilzer Dunkel Weissbier | Hungary | 3,27 | Wheat beer |
1831 | Ilzer Hefe-Weissbier | Hungary | 4,03 | Wheat beer |
13060 | Ilzer Innstadt Export Hell-Kristall | Hungary | 2,82 | Lager, Light |
7393 | Ilzer Kristall Weissbier | Hungary | 3,38 | Wheat beer |
18282 | Impala Belo Lager Beer | India | 1,72 | Lager, Light |
16246 | Impala Kings Black Label Premium Pilsner | India | 2,31 | Lager, Light |
17589 | Imperial Cerveza Especial | Argentina | 1,88 | Lager, Light |
19059 | Imperial | Portugal | 1,42 | Lager, Light |
13240 | InBev Ginder Ale | Belgium | 2,77 | Ale, Belgian style |
15171 | Incukalna Pilzenes | Latvia | 2,44 | Lager, Light |
2050 | Inderøy Ankerøl | Norway | 3,96 | Porter/Stout |
14418 | Inderøy Barsk | Norway | 2,68 | Ale, British style |
10181 | Inderøy Hommeløl | Norway | 3,19 | Ale, British style |
14412 | Inderøy Rakfiskøl | Norway | 2,69 | Lager, Dark |
14826 | Inderøy Tunelløl | Norway | 2,56 | Wheat beer |
5002 | Indslev Forsøgsbryg T8, draught | Denmark | 3,56 | Wheat beer |
2504 | Indslev Hvede Bock, draught | Denmark | 3,84 | Wheat beer |
7907 | Indslev Hvede I.P.A., draught | Denmark | 3,28 | Wheat beer |
13442 | Indslev Hvid, draught | Denmark | 2,72 | Wheat beer |
7907 | Indslev Julehvede, draught | Denmark | 3,28 | Wheat beer |
11147 | Indslev Mørk Hvede | Denmark | 3,00 | Wheat beer |
3842 | Indslev Sort Hvede, draught | Denmark | 3,83 | Wheat beer |
11147 | Indslev Svane Hvede, draught | Denmark | 3,00 | Wheat beer |
16227 | Ingo's Hammer Lager | Sweden | 2,32 | Lager, Light |
20142 | Ingobräu Edel Weisse | Germany | 0,68 | Wheat beer |
12485 | Innis & Gunn Canada Day | Scotland | 2,97 | Ale, British style |
7907 | Innis & Gunn Cask Strength Oak Aged Beer | Scotland | 3,28 | Ale, British style |
7793 | Innis & Gunn Irish Whiskey Cask | Scotland | 3,30 | Porter/Stout |
16568 | Innis & Gunn Island Cask | Scotland | 2,16 | Ale, British style |
17556 | Innis & Gunn Limited Edition Highland Cask | Scotland | 1,89 | Ale, British style |
11147 | Innis & Gunn Oak Aged Beer | Scotland | 3,00 | Ale, British style |
7626 | Innis & Gunn Rum Cask Oak Aged Beer | Scotland | 3,32 | Ale, British style |
6791 | Innis & Gunn Scottish Pale Ale | Scotland | 3,50 | Ale, British style |
4269 | Innis & Gunn Spiced Rum Finish | Scotland | 3,73 | Ale, British style |
4992 | Innis & Gunn Winter Treacle Porter Oak Aged Beer | Scotland | 3,56 | Porter/Stout |
10671 | Innstadt Alt-Bayerischer Dunkel* | Austria | 3,09 | Lager, Dark |
13442 | Inveralmond Blackfriar Scottish Ale | Scotland | 2,72 | Ale, British style |
11147 | Inveralmond Export Pale Ale, cask | Scotland | 3,00 | Ale, British style |
7907 | Inveralmond Homecoming, cask | Scotland | 3,28 | Ale, British style |
5002 | Inveralmond Independence, cask | Scotland | 3,56 | Ale, British style |
2417 | Inveralmond Lia Fail | Scotland | 3,86 | Ale, British style |
2406 | Inveralmond Ossian's Ale | Scotland | 3,86 | Ale, British style |
348 | Inveralmond Pundie, cask | Scotland | 4,39 | Ale, British style |
1032 | Inveralmond Thrappledouser, cask | Scotland | 4,12 | Ale, British style |
2504 | Invercargill Pitch Black Real Stout | New_Zealand | 3,84 | Porter/Stout |
1032 | Invercargill Stanley Green | New_Zealand | 4,12 | Ale, British style |
11147 | Invercargill WASP Golden Ale | New_Zealand | 3,00 | Wheat beer |
17180 | Irbis Golden | Kazakstan | 2,11 | Lager, Light |
11147 | Irish Pub Sundsvall 60-taggarn, draught | Sweden | 3,00 | Ale, British style |
7907 | Irish Pub Sundsvall Bästa Bitter, cask | Sweden | 3,28 | Ale, British style |
348 | Irish Pub Sundsvall Blondinen, cask | Sweden | 4,39 | Ale, British style |
7907 | Irish Pub Sundsvall Bobek, cask | Sweden | 3,28 | Ale, British style |
5002 | Irish Pub Sundsvall Brewers Choice, cask | Sweden | 3,56 | Ale, British style |
7907 | Irish Pub Sundsvall Dublin Red, cask | Sweden | 3,28 | Ale, British style |
2504 | Irish Pub Sundsvall Dublin Stout, cask | Sweden | 3,84 | Porter/Stout |
348 | Irish Pub Sundsvall East India Pale Ale, cask | Sweden | 4,39 | Ale, British style |
2504 | Irish Pub Sundsvall Gammelporter, cask | Sweden | 3,84 | Porter/Stout |
11147 | Irish Pub Sundsvall Guldkusten, cask | Sweden | 3,00 | Ale, British style |
11147 | Irish Pub Sundsvall Gyllene Ale, cask | Sweden | 3,00 | Ale, British style |
5002 | Irish Pub Sundsvall India Pale Ale, cask | Sweden | 3,56 | Ale, British style |
7907 | Irish Pub Sundsvall Kaffeporter, cask | Sweden | 3,28 | Porter/Stout |
1032 | Irish Pub Sundsvall Malty Towers, cask | Sweden | 4,12 | Ale, British style |
7907 | Irish Pub Sundsvall St. Patricks Ale, cask | Sweden | 3,28 | Ale, British style |
5002 | Irish Pub Sundsvall Stabbläggar'n | Sweden | 3,56 | Ale, British style |
7127 | Irish Pub Sundsvall Svarta Katten, cask | Sweden | 3,43 | Porter/Stout |
11147 | Irish Pub Sundsvall Traditional Best Bitter, cask | Sweden | 3,00 | Ale, British style |
5002 | Irlbacher Alt Irlbacher Spezial Dunkel | Germany | 3,56 | Lager, Dark |
2504 | Irlbacher Premium Festbier | Germany | 3,84 | Lager, Dark |
5002 | Irlbacher Premium Pils | Germany | 3,56 | Lager, Light |
5002 | Irma Økologisk Bock | Denmark | 3,56 | Lager, Light |
18423 | Irma 13er Ren Guldøl | Denmark | 1,61 | Lager, Light |
17518 | Irma 13er Ren Pilsner | Denmark | 1,91 | Lager, Light |
10181 | Iron Horse Brown Ale | USA | 3,19 | Ale, British style |
10749 | Iron Horse India Pale Ale | USA | 3,07 | Ale, British style |
16386 | Iron Horse Rodeo Extra Pale Ale | USA | 2,24 | Ale, British style |
5002 | Iron Springs Casey Jones Imperial IPA, draught | USA | 3,56 | Ale, British style |
9938 | Irseer Kloster-Urtrunk | Germany | 3,24 | Lager, Dark |
6889 | Irseer Kloster-Urweiße | Germany | 3,49 | Wheat beer |
10245 | Irseer Klosterdunkel | Germany | 3,18 | Lager, Dark |
10232 | Isekadoya Brown Ale | Japan | 3,19 | Ale, British style |
5002 | Isekadoya English Dark Ale | Japan | 3,56 | Ale, British style |
7264 | Isekadoya Europian Amber Ale | Japan | 3,41 | Ale, British style |
2504 | Isekadoya Pale Ale, draught | Japan | 3,84 | Ale, British style |
11147 | Isekadoya Rendaiji Spice Ale, draught | Japan | 3,00 | Special |
16568 | Isenbeck Dark | Argentina | 2,16 | Lager, Dark |
18438 | Isenbeck Premium | Argentina | 1,60 | Lager, Light |
19166 | Islay Angus Og Ale | Scotland | 1,32 | Ale, British style |
16568 | Islay Ardnave Ale | Scotland | 2,16 | Ale, British style |
14641 | Islay Black Rock Ale | Scotland | 2,62 | Ale, British style |
2504 | Islay Dun Hogs Head Ale | Scotland | 3,84 | Porter/Stout |
16447 | Islay Finlaggan Ale | Scotland | 2,22 | Ale, British style |
12687 | Islay Kentucky Kiss | Scotland | 2,92 | Porter/Stout |
13442 | Islay Kildalton Ale | Scotland | 2,72 | Special |
17589 | Islay Nerabus Ale | Scotland | 1,88 | Ale, British style |
15150 | Islay Saligo Ale | Scotland | 2,45 | Ale, British style |
13442 | Islay Single Malt Ale | Scotland | 2,72 | Ale, British style |
6924 | Islay Wort n' Ale | Scotland | 3,48 | Special |
7907 | Isle of Mull Terror Of Tobermory | Scotland | 3,28 | Ale, British style |
7556 | Isle of Mull The Red Monk of Iona | Scotland | 3,34 | Ale, British style |
1032 | Isle of Skye Black Cuillin, cask | Scotland | 4,12 | Ale, British style |
7889 | Isle of Skye Black Cuillin | Scotland | 3,28 | Ale, British style |
10831 | Isle of Skye Blaven | Scotland | 3,06 | Ale, British style |
5002 | Isle of Skye Cuillin Beast | Scotland | 3,56 | Ale, British style |
13085 | Isle of Skye Gearrloch Òr | Scotland | 2,81 | Ale, British style |
5002 | Isle of Skye Golden Eagle, cask | Scotland | 3,56 | Ale, British style |
6535 | Isle of Skye Hebridean Gold | Scotland | 3,55 | Ale, British style |
676 | Isle of Skye MacNab's Extra Strong | Scotland | 4,31 | Ale, British style |
7907 | Isle of Skye MacNab's, cask | Scotland | 3,28 | Ale, British style |
7907 | Isle of Skye Red Cuillin, cask | Scotland | 3,28 | Ale, British style |
10303 | Isle of Skye Tarasgeir | Scotland | 3,17 | Special |
2504 | Isle of Skye The Isles Inn 1745 Ale, cask | Scotland | 3,84 | Ale, British style |
2504 | Isle of Skye The Reeling Deck, cask | Scotland | 3,84 | Ale, British style |
1032 | Isle of Skye Young Pretender, cask | Scotland | 4,12 | Ale, British style |
17452 | Isleña | Spain | 1,96 | Ale, German style |
11147 | Issaquah Hoppy Frog IPA, draught | USA | 3,00 | Ale, British style |
2504 | Issaquah Smoked Frog, draught | USA | 3,84 | Porter/Stout |
18438 | Istak Natural | Iran | 1,60 | Special |
19004 | Itaipava Pilsen | Brazil | 1,50 | Lager, Light |
13172 | Itchen Valley Fagins, cask | England | 2,79 | Ale, British style |
13409 | Itchen Valley Fagins | England | 2,73 | Ale, British style |
15171 | Itchen Valley Father Christmas, cask | England | 2,44 | Ale, British style |
9926 | Itchen Valley Godfather's, cask | England | 3,24 | Ale, British style |
7907 | Itchen Valley Green Jackets, cask | England | 3,28 | Ale, British style |
16354 | Itchen Valley Hambledon Bitter | England | 2,26 | Ale, British style |
11147 | Itchen Valley Judge Jeffrey's | England | 3,00 | Ale, British style |
14320 | Itchen Valley Nelson's Victory, cask | England | 2,71 | Ale, British style |
6597 | Itchen Valley Pure Gold, cask | England | 3,53 | Ale, British style |
13442 | Itchen Valley Russian Winter, cask | England | 2,72 | Porter/Stout |
12565 | Itchen Valley Wykehams Glory | England | 2,95 | Ale, British style |
14490 | Itchen Valley Wykehams Glory, cask | England | 2,67 | Ale, British style |
13319 | Ittinger Dunkelblond | Switzerland | 2,75 | Lager, Dark |
7907 | Iwate Kura Caramel Ale | Japan | 3,28 | Ale, British style |
5002 | Iwate Kura IPA | Japan | 3,56 | Ale, British style |
13442 | Iwate Kura Oyster Stout, draught | Japan | 2,72 | Porter/Stout |
7907 | Iwate Kura Passion Ale | Japan | 3,28 | Special |
10168 | Iwate Kura Stout | Japan | 3,19 | Porter/Stout |
18438 | Izu Kogen Amagi, draught | Japan | 1,60 | Ale, German style |
16568 | Izu Kogen Amanatsu, draught | Japan | 2,16 | Special |
19705 | Izu Kogen Blueberry, draught | Japan | 1,04 | Special |
15171 | Izu Kogen Dunkelweizen, draught | Japan | 2,44 | Wheat beer |
17589 | Izu Kogen Kuro Stout, draught | Japan | 1,88 | Porter/Stout |
16568 | Izu Kogen Ohmuro, draught | Japan | 2,16 | Ale, German style |
8 | J.W. Lees Harvest Ale 2002, aged 2 years | England | 5,21 | Ale, British style |
13442 | J.W. Lees Liberty, cask | England | 2,72 | Ale, British style |
10706 | Jädraöl Bleke 3.5% | Sweden | 3,08 | Ale, British style |
11147 | Jädraöl Bleke | Sweden | 3,00 | Ale, British style |
13442 | Jädraöl Britter | Sweden | 2,72 | Ale, British style |
9892 | Jädraöl Brunte | Sweden | 3,25 | Ale, British style |
9996 | Jädraöl California Common | Sweden | 3,22 | Special |
7907 | Jädraöl Ett Ljus i Mörkret 3.5% | Sweden | 3,28 | Ale, British style |
7907 | Jädraöl Ett Ljus i Mörkret | Sweden | 3,28 | Ale, British style |
11147 | Jädraöl Jädra Jul 3.5% | Sweden | 3,00 | Ale, British style |
2504 | Jädraöl Jädra Jul | Sweden | 3,84 | Ale, British style |
7156 | Jädraöl Jipa | Sweden | 3,43 | Ale, British style |
7907 | Jädraöl Julmys | Sweden | 3,28 | Ale, British style |
2504 | Jädraöl King Kong 3.5% | Sweden | 3,84 | Ale, British style |
2279 | Jädraöl King Kong | Sweden | 3,91 | Ale, British style |
13442 | Jädraöl Klara 3.5% | Sweden | 2,72 | Lager, Light |
2504 | Jädraöl Klara | Sweden | 3,84 | Lager, Light |
12890 | Jädraöl Lady | Sweden | 2,87 | Ale, British style |
17589 | Jädraöl NetOnNet Lager | Sweden | 1,88 | Lager, Light |
5002 | Jädraöl NK Saluhalls FIPA | Sweden | 3,56 | Ale, British style |
5002 | Jädraöl NK Saluhalls IPA | Sweden | 3,56 | Ale, British style |
5002 | Jädraöl NK Saluhalls Julöl | Sweden | 3,56 | Lager, Dark |
7907 | Jädraöl NK Saluhalls Lager | Sweden | 3,28 | Lager, Light |
13442 | Jädraöl Prärie | Sweden | 2,72 | Ale, British style |
4488 | Jädraöl Sommarpilsner | Sweden | 3,67 | Lager, Light |
10865 | Jädraöl Stolt 3.5% | Sweden | 3,05 | Porter/Stout |
2504 | Jädraöl Stolt | Sweden | 3,84 | Porter/Stout |
2174 | Jädraöl Svenne | Sweden | 3,93 | Lager, Dark |
7117 | Jädraöl Trädgårdspilsner 3.5% | Sweden | 3,43 | Lager, Light |
1032 | Jädraöl Trädgårdspilsner | Sweden | 4,12 | Lager, Light |
12632 | Jädraöl Vetefan 3.5% | Sweden | 2,93 | Wheat beer |
4992 | Jädraöl Vetefan | Sweden | 3,56 | Wheat beer |
17194 | Jäger Budai Ászok Sör | Hungary | 2,09 | Lager, Light |
18438 | Jägerbrau | Hungary | 1,60 | Lager, Light |
15171 | Jämtlands Äppelweisen, draught | Sweden | 2,44 | Special |
177 | Jämtlands Bärnsten, draught | Sweden | 4,65 | Lager, Dark |
2365 | Jämtlands Bärnsten | Sweden | 3,88 | Lager, Dark |
924 | Jämtlands Bärsärk Strong Ale | Sweden | 4,16 | Ale, British style |
2504 | Jämtlands Baltic Stout, draught | Sweden | 3,84 | Porter/Stout |
7907 | Jämtlands Bière de Printemps, draught | Sweden | 3,28 | Special |
18403 | Jämtlands Black IPA, draught | Sweden | 1,63 | Ale, British style |
12981 | Jämtlands Fallen Angel Bitter, cask | Sweden | 2,84 | Ale, British style |
757 | Jämtlands Fallen Angel Bitter | Sweden | 4,26 | Ale, British style |
833 | Jämtlands Fallen Angel Btter, draught | Sweden | 4,21 | Ale, British style |
5002 | Jämtlands India Pale Ale, draught | Sweden | 3,56 | Ale, British style |
230 | Jämtlands Julöl, cask | Sweden | 4,52 | Ale, British style |
4427 | Jämtlands Julöl, draught | Sweden | 3,69 | Ale, British style |
1830 | Jämtlands Julöl | Sweden | 4,03 | Ale, British style |
1819 | Jämtlands Mellan | Sweden | 4,04 | Lager, Light |
1032 | Jämtlands Oatmeal Bitter, draught | Sweden | 4,12 | Ale, British style |
1887 | Jämtlands Påsköl 1998 | Sweden | 4,01 | Lager, Bock |
348 | Jämtlands Påsköl 2002, cask | Sweden | 4,39 | Lager, Bock |
4469 | Jämtlands Påsköl 2003 | Sweden | 3,68 | Ale, British style |
6617 | Jämtlands Påsköl 2004 | Sweden | 3,51 | Ale, British style |
9871 | Jämtlands Påsköl 2005 | Sweden | 3,25 | Ale, British style |
348 | Jämtlands Påsköl 2006, draught | Sweden | 4,39 | Ale, British style |
348 | Jämtlands Påsköl 2007 | Sweden | 4,39 | Ale, British style |
1032 | Jämtlands Påsköl 2008 | Sweden | 4,12 | Ale, British style |
13442 | Jämtlands Påsköl 3.5% | Sweden | 2,72 | Ale, British style |
4788 | Jämtlands Pilgrim Ale, draught | Sweden | 3,60 | Ale, British style |
3964 | Jämtlands Pilgrim Ale | Sweden | 3,81 | Ale, British style |
3963 | Jämtlands Pilgrimstad Mammut, draught | Sweden | 3,81 | Lager, Bock |
1907 | Jämtlands Porter, cask | Sweden | 4,01 | Porter/Stout |
240 | Jämtlands Porter, draught | Sweden | 4,51 | Porter/Stout |
604 | Jämtlands Porter | Sweden | 4,37 | Porter/Stout |
2050 | Jämtlands Postiljon ESB, cask | Sweden | 3,96 | Ale, British style |
1018 | Jämtlands Postiljon ESB, draught | Sweden | 4,12 | Ale, British style |
10764 | Jämtlands Postiljon ESB | Sweden | 3,07 | Ale, British style |
16568 | Jämtlands President 3.5% | Sweden | 2,16 | Lager, Light |
7124 | Jämtlands President, draught | Sweden | 3,43 | Lager, Light |
7811 | Jämtlands President | Sweden | 3,30 | Lager, Light |
169 | Jämtlands Real Bärnsten, cask | Sweden | 4,65 | Lager, Dark |
15171 | Jämtlands Skördebrygd, draught | Sweden | 2,44 | Lager, Bock |
15171 | Jämtlands Steamer 3.5% | Sweden | 2,44 | Special |
2504 | Jämtlands Steamer, draught | Sweden | 3,84 | Special |
10920 | Jämtlands Strong Ale, draught | Sweden | 3,04 | Ale, British style |
7679 | Jämtlands Tiotaggare | Sweden | 3,32 | Ale, British style |
9776 | Jämtlands Valborg | Sweden | 3,26 | Lager, Light |
11147 | Jämtlands Vildmark | Sweden | 3,00 | Lager, Dark |
7907 | Jämtlands Vingård Jämtlandsmjöd | Sweden | 3,28 | Special |
924 | Jämtlands Weiss President 1996, draught | Sweden | 4,16 | Lager, Light |
294 | Jämtlands Weiss President, draught | Sweden | 4,46 | Wheat beer |
2093 | Jämtlands XX Anniversary Ale, draught | Sweden | 3,95 | Ale, British style |
1774 | Järflotta Julöl 1999, draught | Sweden | 4,06 | Ale, British style |
2116 | Järnets IPA, homebrew | Sweden | 3,95 | Ale, British style |
14743 | Järnkaminernas Guld | Sweden | 2,58 | Lager, Light |
18876 | J&M Cerveza Pilsen | Canary_Islands | 1,55 | Lager, Light |
11147 | Jönköpings Export | Sweden | 3,00 | Lager, Light |
203 | Jörger Weisse | Austria | 4,56 | Wheat beer |
18932 | Jösses! Lager | Sweden | 1,52 | Lager, Light |
7886 | Jablonowo 23º | Poland | 3,28 | Lager, Bock |
10412 | Jablonowo Bardzo Mocne 21º | Poland | 3,14 | Lager, Bock |
19462 | Jablonowo Imperator | Poland | 1,29 | Lager, Bock |
7865 | Jablonowo Jasne Mocne 16º | Poland | 3,28 | Lager, Bock |
18171 | Jablonowo Mocne | Poland | 1,79 | Lager, Bock |
17422 | Jablonowo Mocne Eksportowe | Poland | 1,97 | Lager, Bock |
3981 | Jabobins Framboise Lambic | Belgium | 3,80 | Gueuze/Lambic |
10326 | Jacbins Framboise Max | Belgium | 3,16 | Gueuze/Lambic |
7562 | Jack Russell Farmhouse Ale | USA | 3,34 | Ale, Belgian style |
852 | Jack's Farm House Ale | USA | 4,20 | Ale, Belgian style |
18289 | Jack's Olde Ale | USA | 1,71 | Ale, British style |
18438 | Jack's Original Chili Beer | Finland | 1,60 | Special |
16568 | Jackie-Os Dark Apparition Bourbon Barrel Aged w/ Kopi Luwak | USA | 2,16 | Porter/Stout |
10749 | Jacob Bodenwöhrer Dunkel, draught | Germany | 3,07 | Lager, Dark |
9900 | Jacob Bodenwöhrer Jacobator | Germany | 3,24 | Lager, Bock |
1865 | Jacob Bodenwöhrer Weissbier, draught | Germany | 4,02 | Wheat beer |
2112 | Jacob Edel-Pils, draught | Germany | 3,95 | Lager, Light |
4483 | Jacob Elixier Weissbier | Germany | 3,67 | Wheat beer |
12616 | Jacobi Beekkeepers De-Light | Wales | 2,93 | Ale, British style |
12389 | Jacobi Dark | Wales | 2,99 | Porter/Stout |
15049 | Jacobi Light Ale | Wales | 2,49 | Ale, British style |
15040 | Jacobi Red Squirrel | Wales | 2,49 | Ale, British style |
252 | Jacobins Gueuze 1993, aged 6 years | Belgium | 4,49 | Gueuze/Lambic |
9911 | Jacobins Kriek Lambic | Belgium | 3,24 | Gueuze/Lambic |
11111 | Jacobins Kriek Max | Belgium | 3,00 | Gueuze/Lambic |
17589 | Jacobins Passion Max | Belgium | 1,88 | Special |
16088 | Jacobs Cognac Øl | Denmark | 2,37 | Ale, British style |
7907 | Jacobs India Pale Ale | Denmark | 3,28 | Ale, British style |
7907 | Jacobsen Barley Wine 2011, draught | Denmark | 3,28 | Ale, British style |
15171 | Jacobsen Brown Ale | Denmark | 2,44 | Ale, British style |
17589 | Jacobsen Camomile Dubbel | Denmark | 1,88 | Ale, Belgian style |
11147 | Jacobsen Coffee Mint Stout | Denmark | 3,00 | Porter/Stout |
18438 | Jacobsen Extra Pilz, draught | Denmark | 1,60 | Lager, Light |
17101 | Jacobsen Golden Naked Christmas Ale | Denmark | 2,15 | Ale, British style |
13442 | Jacobsen Hopeless | Denmark | 2,72 | Ale, British style |
18438 | Jacobsen Hvede Spring Bock, draught | Denmark | 1,60 | Wheat beer |
5002 | Jacobsen Imperial Barley Wine | Denmark | 3,56 | Ale, British style |
16568 | Jacobsen Nordic Pine Bock | Denmark | 2,16 | Lager, Bock |
18438 | Jacobsen Nordisk Sommer Ale | Denmark | 1,60 | Ale, British style |
13442 | Jacobsen Original Dark Lager | Denmark | 2,72 | Lager, Dark |
15171 | Jacobsen Saaz Blonde | Denmark | 2,44 | Ale, Belgian style |
16568 | Jacobsen Saison, draught | Denmark | 2,16 | Ale, Belgian style |
11147 | Jacobsen Skovmærke | Denmark | 3,00 | Special |
11147 | Jacobsen Velvet Ale | Denmark | 3,00 | Wheat beer |
1032 | Jacobsen Virgin Vintage 3, 2010, draught | Denmark | 4,12 | Ale, British style |
17106 | Jagodinsko Pivo | Serbia | 2,14 | Lager, Light |
14347 | Jahki Cakca | Sweden | 2,71 | Lager, Light |
11023 | Jahki Dálvi | Sweden | 3,01 | Lager, Dark |
14371 | Jahki Geassi | Sweden | 2,70 | Lager, Light |
12647 | Jahki Giðða Geassi | Sweden | 2,92 | Lager, Light |
10408 | Jahki Giðða | Sweden | 3,14 | Lager, Light |
17522 | Jako Mocne | Poland | 1,91 | Lager, Bock |
18239 | Jakt 5,3 | Poland | 1,74 | Lager, Light |
16009 | Jakt 6,3 | Poland | 2,40 | Lager, Bock |
15007 | Jamaica Stout | Jamaica | 2,50 | Porter/Stout |
3973 | James Squire Australian Strong Ale | Australia | 3,80 | Ale, British style |
2504 | James Squire Brewhouse Golden Ale, draught | Australia | 3,84 | Ale, British style |
1032 | James Squire Brewhouse Hop Celebrator Ale, draught | Australia | 4,12 | Ale, British style |
11147 | James Squire Brewhouse Portland Pale, draught | Australia | 3,00 | Ale, British style |
7109 | James Squire Colonial Wheat Beer | Australia | 3,43 | Wheat beer |
1005 | James Squire India Pale Ale | Australia | 4,13 | Ale, British style |
7440 | James Squire Original Amber Ale | Australia | 3,37 | Ale, British style |
1689 | James Squire Original Pilsener | Australia | 4,08 | Lager, Light |
7810 | James Squire Porter | Australia | 3,30 | Porter/Stout |
13200 | Jamieson Brown Ale | Australia | 2,78 | Ale, British style |
15171 | Jamieson Mountain Ale | Australia | 2,44 | Wheat beer |
12611 | Jamieson Pale Ale | Australia | 2,93 | Ale, British style |
16151 | Jamieson Raspberry Ale | Australia | 2,35 | Special |
10020 | Jan van Gent | Belgium | 3,22 | Ale, Belgian style |
10781 | Janácek Comenius Special Svetle 14° | Czech_Republic | 3,06 | Lager, Bock |
7907 | Janácek Svetle Kvasnicove 12° , draught | Czech_Republic | 3,28 | Lager, Light |
5002 | Janacek Extra Svetly Lezák 12° | Czech_Republic | 3,56 | Lager, Light |
2504 | Jandrain-Jandrenouille IV Saison | Belgium | 3,84 | Ale, Belgian style |
7907 | Jandrain-Jandrenouille V Cense | Belgium | 3,28 | Ale, Belgian style |
5002 | Jandrain-Jandrenouille VI Wheat | Belgium | 3,56 | Wheat beer |
15171 | Jansen Preta Sem Álcool | Portugal | 2,44 | Lager, Dark |
19515 | Jansen Sem Álcool | Portugal | 1,23 | Lager, Light |
18323 | Jantjes Abraham Bier, aged 3 years | Netherlands | 1,69 | Ale, Belgian style |
14656 | Jarramas | Sweden | 2,62 | Lager, Light |
15171 | Jarrow Rivet Catcher, cask | England | 2,44 | Ale, British style |
20267 | Jazz Non Alcoholic | Malta | 0,20 | Lager, Light |
15171 | Je?minek ?erný And?l Tmavý Leák 13°, draught | Czech_Republic | 2,44 | Lager, Dark |
17531 | Jefferson Dubl Kloster Abbey Ale | Denmark | 1,90 | Ale, British style |
12401 | Jefferson Jullebryg | Denmark | 2,99 | Wheat beer |
17495 | Jefferson Påskebryg Ale | Denmark | 1,92 | Ale, Belgian style |
17116 | Jegerøl | Norway | 2,14 | Lager, Dark |
19166 | Jelen Cool | Serbia | 1,32 | Lager, Light |
16568 | Jelen Fresh Crna Ribizla I Limeta | Serbia | 2,16 | Special |
18438 | Jelen Fresh Grejpfrut | Serbia | 1,60 | Special |
9959 | Jelen Pivo | Serbia | 3,23 | Lager, Light |
7907 | Jelling Bryg No. 1 Gorm | Denmark | 3,28 | Lager, Light |
17589 | Jelling Bryggeri Kong Haralds Classic | Denmark | 1,88 | Lager, Light |
17589 | Jelling Bryghus Mistivoj | Denmark | 1,88 | Porter/Stout |
5002 | Jelling Dronning Thyras Bryg | Denmark | 3,56 | Ale, British style |
5002 | Jemtehed & Brande Mademoiselle Saison X | Sweden | 3,56 | Ale, Belgian style |
2504 | Jemtehed & Brande Mighty Mofaza | Sweden | 3,84 | Ale, British style |
7907 | Jemtehed & Brande Naughty Burt's | Sweden | 3,28 | Ale, British style |
