RATINGS AS OF 11th of February 2008 - Alphabetically: K | ||||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
10198 | K Klassik Lager | Thailand | 1,65 | Lager, Light |
10598 | K2 Ice | Sweden | 1,45 | Lager, Light |
3672 | K8 Beer | Belgium | 3,45 | Special |
6530 | Kaburs Tumsais Alus | Estonia | 2,98 | Lager, Bock |
10447 | Kaiser Doppelmalz | Austria | 1,60 | Lager, Dark |
3651 | Kaiser Krone Pils | Germany | 3,45 | Lager, Light |
10447 | Kaiser Piccolo Faßtyp | Austria | 1,60 | Lager, Light |
8246 | Kaiser Pilsen | Brazil | 2,45 | Lager, Light |
3458 | Kaiser Pilsener | Germany | 3,50 | Lager, Light |
11124 | Kaiser Premium Bier | Netherlands | 1,05 | Lager, Light |
10821 | Kaiser Sport-Radler Zitrone | Austria | 1,34 | Special |
10206 | Kaiser Summer Draft | Brazil | 1,64 | Lager, Light |
6937 | Kaiserdom Alt-Bamberg Dunkel | Germany | 2,84 | Lager, Dark |
10617 | Kaiserdom Edel 6,3%* | Germany | 1,43 | Lager, Bock |
5131 | Kaiserdom Edel* | Germany | 3,23 | Lager, Dark |
8246 | Kaiserdom Meranier Schwarzbier, draught | Germany | 2,45 | Lager, Dark |
718 | Kaiserdom Pilsener, draught | Germany | 4,06 | Lager, Light |
5264 | Kaiserdom Weizenland Dunkel | Germany | 3,19 | Wheat beer |
8825 | Kaiserdoms Oktoberfestbier* | Germany | 2,32 | Lager, Light |
5345 | Kalham Island Easy Rider, cask | England | 3,17 | Ale, British style |
10988 | Kaliber | Ireland | 1,10 | Lager, Light |
9677 | Kalik Gold | Bahamas | 1,91 | Lager, Bock |
10183 | Kalik | Bahamas | 1,66 | Lager, Light |
7244 | Kalinkinskiy Bavarskoe Elitnoe, draught | Russia | 2,71 | Lager, Light |
10005 | Kalnapilis 7.30 | Lithuania | 1,84 | Lager, Bock |
10156 | Kalnapilis Dvaro | Lithuania | 1,69 | Lager, Light |
9047 | Kalnapilis Ekstra | Lithuania | 2,19 | Lager, Light |
10666 | Kalnapilis Export | Lithuania | 1,37 | Lager, Light |
10206 | Kalnapilis Grand, draught | Lithuania | 1,64 | Lager, Bock |
10988 | Kalnapilis in Ice | Lithuania | 1,10 | Lager, Light |
8932 | Kalnapilis Karcemos | Lithuania | 2,26 | Lager, Light |
5820 | Kalnapilis Milzinu | Lithuania | 3,02 | Lager, Bock |
10206 | Kalnapilis Original | Lithuania | 1,64 | Lager, Light |
9677 | Kalnapilis Pilsner | Lithuania | 1,91 | Lager, Light |
5636 | Kaltenberg 3.5%* | Germany | 3,09 | Lager, Light |
8246 | Kaltenberg 3.5% | Sweden | 2,45 | Lager, Light |
1569 | Kaltenberg Natúr Szüretten, draught | Hungary | 3,79 | Lager, Dark |
9557 | Kaltenberg Oktoberfest 3,5%* | Germany | 2,00 | Lager, Light |
8246 | Kaltenberg Oktoberfest 3.5% | Sweden | 2,45 | Lager, Light |
1440 | Kaltenberg Oktoberfestbier* | Germany | 3,84 | Lager, Light |
528 | Kaltenberg Pils* | Germany | 4,18 | Lager, Light |
5970 | Kaltenberg Sörözö Barna, draught | Hungary | 2,98 | Lager, Dark |
4342 | Kaltenberg Sörözö Világos, draught | Hungary | 3,25 | Lager, Light |
10666 | Kalyani Black Label | India | 1,37 | Lager, Light |
3873 | Kameleon Amber | Belgium | 3,39 | Ale, Belgian style |
5938 | Kameleon Ginseng | Belgium | 2,99 | Ale, Belgian style |
1344 | Kameleon Tripel | Belgium | 3,88 | Ale, Belgian style |
9475 | Kamenitza Svetlo | Bulgaria | 2,05 | Lager, Light |
9612 | Kamenitza T'mno | Bulgaria | 1,95 | Lager, Dark |
5625 | Kamzik Svetlé 11% | Slovakia | 3,09 | Lager, Light |
5736 | Kamzik Tmavé 11% | Slovakia | 3,05 | Lager, Dark |
5467 | Kandeleir Winterbier | Netherlands | 3,13 | Ale, Belgian style |
5563 | Kandinsky Bier | Netherlands | 3,11 | Ale, Belgian style |
8125 | Kanizsai Kinizsi | Hungary | 2,50 | Lager, Light |
10666 | Kanizsai Sör | Hungary | 1,37 | Lager, Light |
8729 | Kanizsai Világos | Hungary | 2,37 | Lager, Light |
2516 | Kapel van Viven Blond | Belgium | 3,62 | Ale, Belgian style |
4131 | Kaper Krolewski | Poland | 3,31 | Lager, Bock |
7001 | Kappeli Tumma, draught | Finland | 2,82 | Lager, Dark |
4290 | Kapsreiter Landbier Goldbraun | Austria | 3,26 | Lager, Dark |
2618 | Kapuziner Schwarze Hefeweizen | Germany | 3,58 | Wheat beer |
7244 | Kapuziner Weissbier Leicht | Germany | 2,71 | Wheat beer |
5970 | Kapuziner Weissbier Winter | Germany | 2,98 | Wheat beer |
1177 | Kapuziner Weisse | Germany | 3,95 | Wheat beer |
8951 | Kapuziner Weizen Kristallklar | Germany | 2,25 | Wheat beer |
8246 | Karagandinskoe Temnoe | Kazakstan | 2,45 | Lager, Bock |
6556 | Karagandinskoe Traditsionnoe | Kazakstan | 2,97 | Lager, Light |
2652 | Karg Schwarzer Woipertinger | Germany | 3,57 | Wheat beer |
1397 | Karg Weissbier | Germany | 3,85 | Wheat beer |
10619 | Karhu 3.5% | Finland | 1,42 | Lager, Light |
5659 | Karhu III | Finland | 3,08 | Lager, Light |
8737 | Karhu IV A | Finland | 2,37 | Lager, Light |
9389 | Karhu Tosi Vahva | Finland | 2,12 | Lager, Bock |
9004 | Karjala IVA | Finland | 2,22 | Lager, Light |
10806 | Karjala Strong | Finland | 1,36 | Lager, Bock |
6877 | Karksi Ordumeister | Estonia | 2,86 | Lager, Bock |
7767 | Karksi Premium | Estonia | 2,66 | Lager, Light |
1088 | Karl Friedrich | Estonia | 3,99 | Porter/Stout |
2683 | Karl Meyer Der Postillon Hefeweizen | Germany | 3,55 | Wheat beer |
2812 | Karl Strauss Star of India Pale Ale, draught | USA | 3,52 | Ale, British style |
6883 | Karl-Johan Special, homebrew | Sweden | 2,86 | Lager, Light |
10184 | Karlovacko Ovijetlo Pivo | Croatia | 1,66 | Lager, Light |
10961 | Karlsberg Mixery Bier | Germany | 1,15 | Special |
7718 | Karlsberg UrPils, draught | Germany | 2,68 | Lager, Light |
9657 | Karlsbräu Spezial | Germany | 1,92 | Lager, Light |
4003 | Karlsbräu UrPils | Germany | 3,35 | Lager, Light |
8138 | Karlskrone Altbier | Belgium | 2,49 | Ale, German style |
7757 | Karlskrone Weizen | Germany | 2,67 | Wheat beer |
1305 | Karmeliten Kloster Dunkel | Germany | 3,90 | Lager, Dark |
1569 | Karthuizen Winterbier | Netherlands | 3,79 | Ale, Belgian style |
4309 | Kasierdom Weizenland Hefeweizen | Germany | 3,26 | Wheat beer |
5213 | Kassels Bier Flandre | France | 3,21 | Ale, Belgian style |
260 | Kasteel Bruin | Belgium | 4,33 | Ale, Belgian style |
3634 | Kasteel Rouge | Belgium | 3,46 | Special |
10000 | Kasteelbier Donker, draught | Belgium | 1,85 | Ale, Belgian style |
9981 | Kasteelbier Gouden Triple d'Or | Belgium | 1,86 | Ale, Belgian style |
10587 | Kasteelbier Ingelmunster | Belgium | 1,46 | Ale, Belgian style |
5512 | Kasztelan Jasne Pelne | Poland | 3,12 | Lager, Bock |
6781 | Kasztelan Mocne | Poland | 2,89 | Lager, Bock |
208 | Källefall Brown Ale, cask | Sweden | 4,38 | Ale, British style |
5443 | Källefall Brown Ale | Sweden | 3,14 | Ale, British style |
9589 | Källefall Julöl | Sweden | 1,97 | Ale, British style |
3948 | Källefall Mjölner, cask | Sweden | 3,37 | Ale, British style |
8827 | Källefall Mjölner | Sweden | 2,32 | Ale, British style |
3685 | Källefall Pale Ale | Sweden | 3,44 | Ale, British style |
1475 | Källefall Påsköl, cask | Sweden | 3,82 | Ale, British style |
9597 | Källefall Påsköl | Sweden | 1,96 | Ale, British style |
9581 | Källefall Skarabôrjar'n | Sweden | 1,98 | Ale, British style |
5190 | Källefall Strong Ale | Sweden | 3,22 | Ale, British style |
10503 | Källefall Tidaholms Eld | Sweden | 1,55 | Ale, British style |
7916 | Källefall Tidaholms Original | Sweden | 2,59 | Ale, British style |
2812 | Käppelijoch Klosterbier | Switzerland | 3,52 | Ale, Belgian style |
4312 | Kärnans Guld | Czech_Republic | 3,26 | Lager, Light |
9067 | Kauno Pilies Premium | Lithuania | 2,18 | Lager, Light |
4209 | Kawartha Cream Ale | Canada | 3,29 | Ale, British style |
10206 | Kazbegi Gold | Georgia | 1,64 | Special |
9677 | Kazbegi Hunter | Georgia | 1,91 | Lager, Light |
9067 | Kazbegi Lager | Georgia | 2,18 | Lager, Light |
10666 | Kazbegi Platinum | Georgia | 1,37 | Lager, Light |
8246 | Kazbegi Tbilisi Beer | Georgia | 2,45 | Lager, Light |
2753 | Keemann Hell | Germany | 3,53 | Lager, Light |
502 | Keesmann Bock, draught | Germany | 4,20 | Lager, Bock |
2527 | Keesmann Sternla Ungespundet, draught | Germany | 3,61 | Lager, Light |
2271 | Keesmann Weissbier | Germany | 3,71 | Wheat beer |
11376 | Kefir Milk Beer | China | -0,08 | Special |
5740 | Keizersberg | Belgium | 3,05 | Ale, Belgian style |
4342 | Kelburn Goldihops, cask | Scotland | 3,25 | Ale, British style |
2812 | Kelburn Misty Law, cask | Scotland | 3,52 | Ale, British style |
718 | Kelburn Pivo Estivo, cask | Scotland | 4,06 | Ale, British style |
2812 | Kelburn Red Smiddy, cask | Scotland | 3,52 | Ale, British style |
10666 | Kelch | Algeria | 1,37 | Lager, Light |
2068 | Kelham Island Bête Noire, cask | England | 3,79 | Porter/Stout |
5803 | Kelham Island Best Bitter, cask | England | 3,03 | Ale, British style |
4273 | Kelham Island Cathedral Ale, cask | England | 3,27 | Porter/Stout |
11113 | Kelham Island Fool's Bitter, cask | England | 1,06 | Special |
4342 | Kelham Island Golden Eagle, cask | England | 3,25 | Ale, British style |
11203 | Kelham Island Gone Bananas, cask | England | 0,87 | Special |
718 | Kelham Island Grande Pale, cask | England | 4,06 | Ale, British style |
10914 | Kelham Island I've Lost My Cherry, cask | England | 1,21 | Special |
3549 | Kelham Island Kelham Gold, cask | England | 3,48 | Ale, British style |
717 | Kelham Island Land of The Midnight Sun, cask | England | 4,06 | Porter/Stout |
7900 | Kelham Island Museum Ale | England | 2,60 | Ale, British style |
4037 | Kelham Island Pale Rider, cask | England | 3,34 | Ale, British style |
2812 | Kelham Island Pale Rider | England | 3,52 | Ale, British style |
10076 | Kelt 12% | Slovakia | 1,77 | Lager, Light |
11115 | Kempenaer Pils | Netherlands | 1,06 | Lager, Light |
8723 | Kenbach Export | Macedonia | 2,38 | Lager, Light |
1108 | Kenneth Johansson's Stout, homebrew | Sweden | 3,98 | Porter/Stout |
8095 | Keo Beer | Cyprus | 2,51 | Lager, Light |
9067 | Kerelsbier Bruin | Belgium | 2,18 | Ale, Belgian style |
1569 | Kerkom Ne Kameraad, draught | Belgium | 3,79 | Ale, Belgian style |
2812 | Kerkom Winterkoninkske | Belgium | 3,52 | Ale, Belgian style |
2524 | Kerkomse Tripel | Belgium | 3,61 | Ale, Belgian style |
2812 | Kerstbie | Belgium | 3,52 | Ale, Belgian style |
4342 | Kerteminde Præstens Skræk | Denmark | 3,25 | Ale, British style |
4342 | Kerteminde Sommer | Denmark | 3,25 | Ale, British style |
3679 | Kesselring Urfränkischer Landbier | Germany | 3,44 | Lager, Dark |
10586 | Kestrel Super Strength | Scotland | 1,46 | Lager, Bock |
10421 | Ketterer Ur-Weisse | Germany | 1,62 | Wheat beer |
5644 | Ketterer Zwickel Pils | Germany | 3,08 | Lager, Light |
8170 | Key Beer | Sweden | 2,48 | Lager, Light |
3802 | Keystone Large One, cask | England | 3,41 | Ale, British style |
10201 | Khean Caught Behind | England | 1,64 | Porter/Stout |
8973 | Khean Fine Leg | England | 2,24 | Ale, British style |
8146 | Khureeh | Mongolia | 2,49 | Lager, Light |
8006 | Kieler Beer | Germany | 2,56 | Lager, Light |
7657 | Kilikia Dark | Armenia | 2,71 | Lager, Dark |
7244 | Kilikia Elitar | Armenia | 2,71 | Lager, Light |
4342 | Kilikia | Armenia | 3,25 | Lager, Light |
10206 | Kilimanjaro Premium Lager | Tanzania | 1,64 | Lager, Light |
6558 | Kilkenny (bottled) | Ireland | 2,97 | Ale, British style |
1079 | Kilkenny Canned Draught | Ireland | 4,00 | Ale, British style |
5287 | Kilkenny Cream, draught | Ireland | 3,19 | Ale, British style |
9067 | Kilkenny Strong, draught | Ireland | 2,18 | Ale, British style |
6776 | Kimberley Best Mild, cask | England | 2,89 | Ale, British style |
9659 | Kimmel Baltais Alus | Latvia | 1,92 | Lager, Light |
9561 | Kimmel Porteris | Latvia | 1,99 | Porter/Stout |
10884 | Kimmel Rigas Origínais Alus | Latvia | 1,26 | Lager, Light |
10514 | Kimmel Stiprais | Latvia | 1,53 | Lager, Bock |
10085 | Kimmel Tumsais | Latvia | 1,76 | Lager, Dark |
10924 | Kimmels Maizes Kvass | Latvia | 1,20 | Special |
9339 | Kimmmel Kirsu Alus | Latvia | 2,15 | Special |
9349 | King & Barnes Christmas Ale '95 | England | 2,14 | Ale, British style |
9007 | King & Barnes Christmas Ale '96 | England | 2,22 | Ale, British style |
9668 | King & Barnes Coppercast | England | 1,91 | Ale, British style |
7771 | King & Barnes Cornucopia | England | 2,66 | Ale, British style |
3583 | King & Barnes Faygate Dragon | England | 3,47 | Ale, British style |
7668 | King & Barnes Festive Ale | England | 2,70 | Ale, British style |
5466 | King & Barnes King's Crystal | England | 3,13 | Ale, British style |
3631 | King & Barnes Old Porter | England | 3,46 | Porter/Stout |
5880 | King & Barnes Single Hop Ale | England | 3,01 | Ale, British style |
9532 | King & Barnes Wheat Mash | England | 2,01 | Ale, British style |
9067 | King Cobra | England | 2,18 | Lager, Bock |
5110 | King Dark Lager | Canada | 3,24 | Lager, Dark |
11159 | King Lion Export | Sweden | 0,98 | Lager, Light |
7996 | King Pilsner | Canada | 2,56 | Lager, Light |
11160 | King Pilsner | Denmark | 0,98 | Lager, Light |
9067 | Kingfisher Strong | India | 2,18 | Lager, Bock |
7143 | Kingfisher* | India | 2,75 | Lager, Light |
11366 | Kingston | France | 0,17 | Special |
1569 | Kingstone 3 Castles Ale | Wales | 3,79 | Ale, British style |
718 | Kingstone Classic Bitter | Wales | 4,06 | Ale, British style |
1569 | Kingstone No 1 Premium Stout | Wales | 3,79 | Porter/Stout |
9067 | Kingway 11º | China | 2,18 | Lager, Light |
8246 | Kingway 12º | China | 2,45 | Lager, Light |
9067 | Kingway 13º Special | China | 2,18 | Lager, Light |
10206 | Kingway Draft 11° | China | 1,64 | Lager, Light |
633 | Kinnekulle Forshem Ale, draught | Sweden | 4,11 | Ale, British style |
3706 | Kiper Pilsner | Poland | 3,44 | Lager, Light |
11172 | Kirin Bar Beer | Japan | 0,95 | Lager, Light |
9495 | Kirin Beer | Japan | 2,03 | Lager, Light |
10666 | Kirin Classic Lager | Japan | 1,37 | Lager, Light |
7163 | Kirin Ichiban* | Japan | 2,75 | Lager, Light |
5601 | Kirner Pils, draught | Germany | 3,10 | Lager, Light |
2068 | Kirner Weizen, draught | Germany | 3,79 | Wheat beer |
9677 | Kitakami Wakka Dunkel | Japan | 1,91 | Lager, Dark |
7244 | Kitakami Wakka Weizen | Japan | 2,71 | Wheat beer |
1261 | Kitzmann Edelpils | Germany | 3,91 | Lager, Light |
1569 | Kitzmann Hefe-Weizen | Germany | 3,79 | Wheat beer |
121 | KjaerStrup Chocolate Stout | Denmark | 4,58 | Porter/Stout |
3963 | Kláster Lezák 11% | Czech_Republic | 3,36 | Lager, Light |
7713 | Kláster Svetlé 10% | Czech_Republic | 2,69 | Lager, Light |
3792 | Kláster Svetlý Lezák 12% | Czech_Republic | 3,41 | Lager, Light |
2347 | Kláster Svetlý Speciál 14% | Czech_Republic | 3,68 | Lager, Light |
1518 | Kláster Tmavé 10% | Czech_Republic | 3,81 | Lager, Dark |
2795 | Kláster Velikonocni Lezák | Czech_Republic | 3,52 | Lager, Light |
3570 | Klausner Pils | Germany | 3,48 | Lager, Light |
3729 | Klein Duimpje Honing Porter | Netherlands | 3,43 | Porter/Stout |
8246 | Klein Duimpje Slobberbok | Netherlands | 2,45 | Lager, Bock |
1304 | Klein Duimpje Springbok | Netherlands | 3,90 | Lager, Bock |
3701 | Klein Dumpje Erik de Noorman | Netherlands | 3,44 | Ale, Belgian style |
10549 | Klinskoe Lioks | Russia | 1,49 | Lager, Light |
7824 | Kloster 2.8% | Czech_Republic | 2,64 | Lager, Light |
7981 | Kloster 3,5% | Czech_Republic | 2,56 | Lager, Light |
8019 | Kloster Bier | Thailand | 2,55 | Lager, Light |
4051 | Kloster Bräuerei Oberelchingen Prälat | Germany | 3,33 | Lager, Light |
2379 | Kloster Eberbach Dunkel | Germany | 3,67 | Lager, Dark |
718 | Kloster Eberbach Hell | Germany | 4,06 | Lager, Light |
6818 | Kloster Schwarzbier | Germany | 2,88 | Lager, Dark |
9355 | Klosterbrauerei Neuzelle Schwarzer Abt. | Germany | 2,14 | Lager, Dark |
5734 | Klosterbräu Bamberg Braunbier | Germany | 3,05 | Lager, Dark |
1468 | Klosterbräu Bamberg Braun's Weisse | Germany | 3,82 | Wheat beer |
5335 | Klosterbräu Bamberg Maibock | Germany | 3,18 | Lager, Bock |
6757 | Klosterbräu Bamberg Schwärzla | Germany | 2,90 | Lager, Dark |
5615 | Klüver’s Dunkel | Germany | 3,10 | Lager, Dark |
1155 | Klüver’s Pils | Germany | 3,96 | Lager, Light |
11185 | Knight Special Lager | China | 0,92 | Lager, Light |
2469 | Knüxx 2543er Bier | Switzerland | 3,63 | Ale, British style |
7244 | Koala Imperial Stout, draught | Argentina | 2,71 | Porter/Stout |
7244 | Koala Kölsch, draught | Argentina | 2,71 | Ale, German style |
2812 | Koala Roja 12º, draught | Argentina | 3,52 | Ale, British style |
5970 | Koala Stout, draught | Argentina | 2,98 | Porter/Stout |
4342 | Koala Strong Ale, draught | Argentina | 3,25 | Ale, British style |
7738 | Kobors Cinnamon Stout | USA | 2,68 | Special |
6698 | Kobra Stiprusis Alus | Lithuania | 2,92 | Lager, Bock |
10985 | Koff I | Finland | 1,11 | Lager, Light |
10577 | Koff II | Finland | 1,47 | Lager, Light |
8224 | Koff III | Finland | 2,46 | Lager, Light |
6742 | Koff IVA | Finland | 2,90 | Lager, Light |
10109 | Koff IVB | Finland | 1,75 | Lager, Bock |
9517 | Koff Jouluolut III | Finland | 2,02 | Lager, Dark |
5188 | Koff Velvet | Finland | 3,22 | Lager, Dark |
7000 | Koff Weizze | Finland | 2,82 | Wheat beer |
9331 | Koffin Vahvempi Juoluolut IV | Finland | 2,15 | Lager, Dark |
10013 | Kohinoor Premium Indian Lager | India | 1,83 | Lager, Light |
10578 | Komáromi Fregatt | Hungary | 1,47 | Lager, Light |
6968 | Kommodori Tumma Lager | Finland | 2,83 | Lager, Dark |
8972 | Kommodori Vaalea Lager | Finland | 2,24 | Lager, Light |
416 | Kona Fire Rock Pale Ale | USA | 4,28 | Ale, British style |
2569 | Kona Pacific Golden Ale | USA | 3,60 | Ale, British style |
2812 | Kona Pipeline Porter | USA | 3,52 | Porter/Stout |
10886 | Kongens Bryg Mörkt Hvidtöl | Denmark | 1,25 | Wheat beer |
10890 | Kongens Bryghus Gaase Hvid | Denmark | 1,24 | Wheat beer |
7244 | Kongens Bryghus Langfartsøl, draught | Denmark | 2,71 | Ale, British style |
10574 | Kongens Bryghus Taffeløl | Denmark | 1,47 | Ale, British style |
6725 | Konrad Joker Svetly Lezák 14° | Czech_Republic | 2,91 | Lager, Bock |
5138 | Kool Mortal | Belgium | 3,23 | Ale, Belgian style |
2367 | Kootenay Black lager | Canada | 3,68 | Lager, Dark |
5831 | Kopernik 11% | Poland | 3,02 | Lager, Light |
3486 | Kopernik Mocne 14,5% | Poland | 3,49 | Lager, Bock |
10988 | Kopparbärs The Beer 2.8% | Sweden | 1,10 | Lager, Light |
10082 | Kopparbärs The Beer | Sweden | 1,77 | Lager, Light |
11162 | Kopparberg Mixed Malt Blåbär | Sweden | 0,97 | Special |
10530 | Kopparberg Mixed Malt Hallon/Sv. Vinbär | Sweden | 1,51 | Special |
11096 | Kopparberg Mixed Malt Persika 3,5% | Sweden | 1,10 | Special |
11265 | Kopparberg Svensk Fatöl 3,5% | Sweden | 0,81 | Lager, Light |
11222 | Kopparbergs Dansk Fadøl | Sweden | 0,83 | Lager, Light |
9582 | Kopparbergs Fat, draught | Sweden | 1,98 | Lager, Light |
11293 | Kopparbergs Fat, klass II | Sweden | 0,67 | Lager, Light |
5830 | Kopparbergs Fat | Sweden | 3,02 | Lager, Light |
8246 | Kopparbergs Gammaldags Svagdricka | Sweden | 2,45 | Special |
7089 | Kopparbergs Julöl 7,5 | Sweden | 2,78 | Lager, Bock |
8214 | Kopparbergs Julöl | Sweden | 2,46 | Lager, Dark |
6648 | Kopparbergs Kronöl | Sweden | 2,93 | Lager, Light |
10125 | Kopparbergs Mixed Malt Cactus/Lime 3,5% | Sweden | 1,72 | Special |
11329 | Kopparbergs Mixed Malt Cactus/Lime 4,7% | Sweden | 0,47 | Special |
11307 | Kopparbergs Mixed Malt Persika | Sweden | 0,56 | Lager, Light |
8883 | Kopparbergs Påskbrygd | Sweden | 2,29 | Ale, British style |
11182 | Kopparbergs Peach Beer, klass II | Sweden | 0,92 | Special |
10115 | Kopparbergs Special Brew 3,5 | Sweden | 1,73 | Lager, Light |
5230 | Kopparbergs Special Brew 5.0 | Sweden | 3,20 | Lager, Light |
10666 | Kopparbergs Special Brew X-Strong 7.5% | Sweden | 1,37 | Lager, Bock |
8934 | Kopparbergs Starkdricka | Sweden | 2,26 | Special |
3673 | Kopparbergs Stout | Sweden | 3,45 | Porter/Stout |
9662 | Kopparbergs Super X-Strong | Sweden | 1,91 | Lager, Bock |
539 | Korbel 10% | Czech_Republic | 4,17 | Lager, Light |
2180 | Korbel Svetlý Lezák | Czech_Republic | 3,74 | Lager, Light |
2285 | Korbel Svetlý Special | Czech_Republic | 3,71 | Lager, Bock |
8242 | Korça Pils e Zezë | Albania | 2,45 | Lager, Dark |
1130 | Korenwolf | Netherlands | 3,97 | Wheat beer |
7917 | Kormoran BK Pils | Poland | 2,59 | Lager, Light |
2702 | Kormoran Irish Beer | Poland | 3,55 | Lager, Bock |
8003 | Kormoran Max Mocne | Poland | 2,56 | Lager, Bock |
9980 | Korona Sör | Hungary | 1,86 | Lager, Light |
10590 | Københavns Pilsner 3,5% | Sweden | 1,45 | Lager, Light |
5479 | Koster | Sweden | 3,13 | Lager, Light |
9067 | Kotayk Cani | Armenia | 2,18 | Lager, Light |
10206 | Kotayk Gold | Armenia | 1,64 | Lager, Light |
9067 | Kotayk Moskovyan | Armenia | 2,18 | Lager, Light |
6570 | Kotayk Premium Lager | Armenia | 2,97 | Lager, Light |
5970 | Koulu Bitter, draught | Finland | 2,98 | Ale, British style |
8246 | Koulu Kesäolut, draught | Finland | 2,45 | Lager, Dark |
8246 | Koulu Lehtori, draught | Finland | 2,45 | Lager, Light |
5970 | Koulu Maisteri, draught | Finland | 2,98 | Lager, Dark |
10206 | Koulu Oktober, draught | Finland | 1,64 | Lager, Dark |
9677 | Koulu Ope, draught | Finland | 1,91 | Lager, Light |
5970 | Koulu Reksi, draught | Finland | 2,98 | Lager, Bock |
5970 | Koulu Vehnä, draught | Finland | 2,98 | Wheat beer |
9978 | Köbányai | Hungary | 1,86 | Lager, Light |
1149 | König Ludvig Dunkel | Sweden | 3,96 | Lager, Dark |
5731 | König Ludwig Dunkel | Germany | 3,05 | Lager, Dark |
4342 | König Ludwig Weissbier | Germany | 3,25 | Wheat beer |
5197 | König Pilsener | Germany | 3,21 | Lager, Light |
5707 | König-Pilsener, draught | Germany | 3,06 | Lager, Light |
10128 | Königsberg Bier | Hungary | 1,72 | Lager, Light |
10851 | Königsberg Lager Bier | Russia | 1,31 | Lager, Light |
3619 | Königsee Dunkel | Germany | 3,46 | Lager, Dark |
4156 | Königsee Export | Germany | 3,30 | Lager, Light |
5768 | Königsee Festbier | Germany | 3,04 | Lager, Light |
3401 | Köstritzer Edelpils | Germany | 3,52 | Lager, Light |
7758 | Köstritzer Schwarzbier, draught | Germany | 2,67 | Lager, Dark |
7829 | Köstritzer Schwarzbier | Germany | 2,64 | Lager, Dark |
5073 | Kozlak Bock Beer | Poland | 3,25 | Lager, Bock |
4342 | Královská Medovina Prírodní | Czech_Republic | 3,25 | Special |
1011 | Královský Lev 12% | Czech_Republic | 4,02 | Lager, Light |
8246 | Krachts Vollbier Schwarz, draught | Germany | 2,45 | Lager, Dark |
7060 | Krakus Pils | Poland | 2,79 | Lager, Light |
3759 | Krans Hirschentrunk | Germany | 3,42 | Special |
2488 | Krans Pils | Germany | 3,63 | Lager, Light |
3448 | Krans Vollbier | Germany | 3,51 | Lager, Light |
4126 | Krans Weißbier | Germany | 3,31 | Wheat beer |
4079 | Kratochwill Mes | Slovenia | 3,32 | Lager, Dark |
2354 | Kratochwill Svetlo | Slovenia | 3,68 | Lager, Light |
7857 | Kratochwill Temno | Slovenia | 2,62 | Lager, Dark |
10988 | Krill Pilsen | Brazil | 1,10 | Lager, Light |
9969 | Krkonosský medved - Pivo s príchutí medu | Czech_Republic | 1,87 | Special |
5601 | Krkonosský Medved - Pivo s Príchutí Tresní | Czech_Republic | 3,10 | Special |
5245 | Królewskie Piwo Jasne | Poland | 3,20 | Lager, Light |
7775 | Krombacher Pils, draught | Germany | 2,66 | Lager, Light |
1093 | Krombacher Pils | Germany | 3,99 | Lager, Light |
7244 | Krombacher Weizen | Germany | 2,71 | Wheat beer |
10606 | Kron Lager | Spain | 1,44 | Lager, Light |
9446 | Kronen Extra | Germany | 2,07 | Lager, Light |
8733 | Kronenbier Export Pils | Macedonia | 2,37 | Lager, Light |
9677 | Kronenbier Sem Álcool | Brazil | 1,91 | Lager, Light |
9677 | Kronenbourg 1664 Blanc | France | 1,91 | Wheat beer |
7635 | Kronenbourg 1664 Fleur de Houblon | France | 2,71 | Lager, Light |
7124 | Kronenbourg 1664 Single Malt | France | 2,76 | Lager, Bock |
8657 | Kronenbourg 1664 | France | 2,41 | Lager, Light |
10206 | Kronenbourg (Algeria) | Algeria | 1,64 | Lager, Light |
11321 | Kronenbourg Rouge | France | 0,52 | Lager, Bock |
6539 | Kronenbourg Tradition Allemande | France | 2,98 | Lager, Light |
8187 | Kronenbourg Tradition Anglaise | France | 2,47 | Ale, British style |
5647 | Kronenbourg | France | 3,08 | Lager, Light |
4342 | Kronendal Nut, draught | South_Africa | 3,25 | Ale, British style |
5970 | Kronendal Porter, draught | South_Africa | 2,98 | Porter/Stout |
8867 | Kronsberg Pilsener | Germany | 2,30 | Lager, Light |
8246 | Kross Brewing Double Kross | USA | 2,45 | Ale, Belgian style |
5970 | Kross Brueghel Blonde | USA | 2,98 | Ale, Belgian style |
9677 | Kross Chocolate Stout | Chile | 1,91 | Porter/Stout |
4342 | Kross Golden Ale | Chile | 3,25 | Ale, British style |
8246 | Kross Kountry Amber Ale | USA | 2,45 | Ale, Belgian style |
7880 | Krönes Eifeler Landbier | Germany | 2,61 | Lager, Light |
7244 | Krönes Krönchen Obergärig | Germany | 2,71 | Ale, German style |
9652 | Krönlein K's Blåa, draught | Sweden | 1,92 | Lager, Light |
6750 | Krönlein K's Blåa Stark | Sweden | 2,90 | Lager, Light |
8046 | Krönlein K's Gröna Mellan | Sweden | 2,54 | Lager, Light |
10901 | Krönleins Liten Ljus Lager | Sweden | 1,22 | Lager, Light |
