![]() | RATINGS AS OF 11th of February 2008 - Alphabetically: P-Q | |||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
2643 | P & S | Czech_Republic | 3,57 | Lager, Light |
10206 | Pabst Blue Ribbon | USA | 1,64 | Lager, Light |
11301 | Paceña | Bolivia | 0,61 | Lager, Light |
11222 | Pacifico Clara | Mexico | 0,83 | Lager, Light |
718 | Paddy's Chocolate Porter, draught | Australia | 4,06 | Porter/Stout |
4342 | Paddy's Christmas Pudding Ale, draught | Australia | 3,25 | Ale, British style |
1569 | Paddy's Dry Stout, draught | Australia | 3,79 | Porter/Stout |
718 | Paddy's Pilsner, draught | Australia | 4,06 | Lager, Light |
2812 | Paddy's Summer Ale, draught | Australia | 3,52 | Ale, British style |
8246 | Paddy's Unleaded, draught | Australia | 2,45 | Lager, Light |
1569 | Paddy's Wheat Beer, draught | Australia | 3,79 | Wheat beer |
7891 | Paderborner Pilsener | Germany | 2,60 | Lager, Light |
2812 | Padubysio Bernelius | Lithuania | 3,52 | Lager, Bock |
2686 | Padubysio Svogeriu | Lithuania | 3,55 | Lager, Bock |
2770 | Paeleman Uitzet 1730 | Belgium | 3,53 | Ale, Belgian style |
391 | Paeleman Uitzet Druiven | Belgium | 4,30 | Special |
1494 | Paeleman Uitzet Kriekbier | Belgium | 3,82 | Special |
7935 | Pagoa Baigorri | Spain | 2,58 | Ale, British style |
6748 | Pagoa Orhi | Spain | 2,90 | Lager, Light |
6835 | Pagoa Zunbeltz | Spain | 2,87 | Porter/Stout |
11212 | Pais Haywards 5000 | India | 0,85 | Lager, Bock |
11345 | Pais Knock Out | India | 0,35 | Lager, Bock |
10666 | Palermo | Argentina | 1,37 | Lager, Light |
9590 | Palm Bock Pils | Belgium | 1,97 | Lager, Light |
11180 | Palm Green | Belgium | 0,93 | Special |
7795 | Palm Royale | Belgium | 2,65 | Ale, Belgian style |
6916 | Palm Speciale, draught | Belgium | 2,84 | Ale, British style |
2139 | Palmers 200 Premium Ale, cask | England | 3,76 | Ale, British style |
5246 | Palvasalmi Portteri | Finland | 3,20 | Porter/Stout |
11325 | Pan Svijetlo Pivo | Croatia | 0,51 | Lager, Light |
9644 | Panama Premium Lager | Panama | 1,93 | Lager, Light |
1569 | Panil Ambrè | Italy | 3,79 | Ale, Belgian style |
1169 | Panil Barrique (sour) | Italy | 3,95 | Ale, Belgian style |
117 | Panil Barriquée (Mild) | Italy | 4,58 | Ale, Belgian style |
1569 | Panil Barriquée Settembre | Italy | 3,79 | Special |
169 | Panil Barriquée (Sour) (European version) | Italy | 4,44 | Ale, Belgian style |
4342 | Panil Bionda | Italy | 3,25 | Ale, Belgian style |
7637 | Panil Blanche | Italy | 2,71 | Wheat beer |
4342 | Panil Divina | Italy | 3,25 | Gueuze/Lambic |
7244 | Panil Enhanced | Italy | 2,71 | Ale, Belgian style |
2628 | Pannepot 2004 | Belgium | 3,58 | Ale, Belgian style |
10149 | Pannon Ászok | Croatia | 1,70 | Lager, Light |
10988 | Pannon Gold | Hungary | 1,10 | Lager, Light |
4342 | Panther Extra Super Stout | Indonesia | 3,25 | Porter/Stout |
8906 | Papy Jo | Belgium | 2,28 | Special |
4342 | Parish Bazs Bonce Blower, cask | England | 3,25 | Ale, British style |
5970 | Parish Special Bitter, cask | England | 2,98 | Ale, British style |
9310 | Park Slope IPA | USA | 2,17 | Ale, British style |
7961 | Passauer Oktoberfestbier* | Germany | 2,57 | Lager, Light |
6957 | Passendale, draught | Belgium | 2,83 | Ale, Belgian style |
8875 | Patagonia Lager | Chile | 2,29 | Lager, Light |
5907 | Paten Tumma Täysmallaolut | Finland | 2,99 | Lager, Dark |
1404 | Pater Lieven Blond | Belgium | 3,85 | Ale, Belgian style |
2460 | Pater Lieven Bruin | Belgium | 3,64 | Ale, Belgian style |
4342 | Pater Lieven Tripel | Belgium | 3,25 | Ale, Belgian style |
10612 | Patrona | Netherlands | 1,43 | Lager, Light |
1569 | Paulaner Brauhaus (Beijing) Dark Lager, draught | China | 3,79 | Lager, Dark |
4342 | Paulaner Brauhaus (Beijing) Lager, draught | China | 3,25 | Lager, Light |
3858 | Paulaner Hefe-Weissbier Dunkel | Germany | 3,39 | Wheat beer |
8033 | Paulaner Hefe-Weissbier | Germany | 2,55 | Wheat beer |
5075 | Paulaner Oktoberfest | Germany | 3,25 | Lager, Light |
1313 | Paulaner Original Münchner Dunkel | Germany | 3,89 | Lager, Dark |
2376 | Paulaner Premium Lager | Germany | 3,68 | Lager, Light |
7681 | Paulaner Premium Pils | Germany | 2,70 | Lager, Light |
3444 | Paulaner Roggen | Germany | 3,51 | Special |
8969 | Paulaner Salvator | Germany | 2,24 | Lager, Bock |
515 | Paulaner Urtyp | Germany | 4,19 | Lager, Light |
8246 | Paulaner Waterfront Bräuhaus Dunkel, draught | South_Africa | 2,45 | Lager, Dark |
5970 | Paulaner Waterfront Bräuhaus Lager, draught | South_Africa | 2,98 | Lager, Light |
2812 | Paulaner Waterfront Bräuhaus Pilsener, draught | South_Africa | 3,52 | Lager, Light |
2812 | Paulaner Waterfront Bräuhaus Weissbier, draught | South_Africa | 3,52 | Wheat beer |
4066 | Paulaner Weissbier Kristallklar | Germany | 3,33 | Wheat beer |
5970 | Pärnu Jubileum | Estonia | 2,98 | Lager, Light |
8246 | Pärnu Mee Õlu | Estonia | 2,45 | Special |
5970 | Pärnu Õllekuningas | Estonia | 2,98 | Lager, Light |
5970 | Pärnu Rummujüri | Estonia | 2,98 | Lager, Bock |
9643 | Paus | Sweden | 1,93 | Lager, Light |
444 | Pauwel Kwak, draught | Belgium | 4,24 | Ale, Belgian style |
5600 | Pauwel Kwak | Belgium | 3,10 | Ale, Belgian style |
7969 | Pavlodarskoe Klassicheskoe | Kazakstan | 2,57 | Lager, Light |
8950 | Pavlodarskoe Originalnoe | Kazakstan | 2,25 | Lager, Light |
9343 | Pavlodarskoe Osoboe | Kazakstan | 2,14 | Lager, Light |
10666 | Pécsi Radler Lemon | Hungary | 1,37 | Special |
10988 | Pearl River Lager Beer | China | 1,10 | Lager, Light |
4342 | Pearl Street Burnie's Brown, draught | USA | 3,25 | Ale, British style |
7244 | Pearl Street Lake Effect Pale Ale, draught | USA | 2,71 | Ale, British style |
8246 | Pearl Street Trainwreck, draught | USA | 2,45 | Ale, British style |
7884 | Pedavena | Italy | 2,61 | Lager, Light |
7070 | Pee Klak Moorsels Bier | Belgium | 2,79 | Ale, Belgian style |
3810 | Pegas Svetlý Lezák Nefiltrovaný, draught | Czech_Republic | 3,41 | Lager, Light |
8144 | Pelforth Blonde | France | 2,49 | Lager, Light |
8776 | Pelforth Brune | France | 2,35 | Lager, Dark |
10440 | Pelforth Pelican | France | 1,60 | Lager, Light |
2812 | Pelgrim Bravoer, draught | Netherlands | 3,52 | Ale, Belgian style |
6690 | Pelhrimov Svetlý Lezák Prémium 12% | Czech_Republic | 2,92 | Lager, Light |
718 | Pelican Dorymans Dark Ale, draught | USA | 4,06 | Ale, British style |
1569 | Pelican India Pelican Ale | USA | 3,79 | Ale, British style |
4342 | Pelican John Q. Porter, draught | USA | 3,25 | Porter/Stout |
5970 | Pelican Kiwanda Cream Ale | USA | 2,98 | Ale, British style |
9067 | Pelican MacPelicans Scottish Style Ale | USA | 2,18 | Ale, British style |
2812 | Pelican Poor Richards Ale, draught | USA | 3,52 | Ale, British style |
2812 | Pelican Stormwatchers Winterfest 2003, draught | USA | 3,52 | Ale, British style |
2812 | Pelican Stormwatchers Winterfest 2003 Pinot Barrel Aged, draught | USA | 3,52 | Ale, British style |
1569 | Pelican Stormwatchers Winterfest 2004, draught | USA | 3,79 | Ale, British style |
718 | Pelican Stormwatchers Winterfest 2005, draught | USA | 4,06 | Ale, British style |
718 | Pelican Tsunami Stout, draught | USA | 4,06 | Porter/Stout |
62 | Pelikaan | Belgium | 4,64 | Lager, Light |
5807 | Pelles Dark Ale, homebrew | Sweden | 3,02 | Ale, British style |
2286 | Penn Weizen | USA | 3,71 | Wheat beer |
9658 | Pera Pilsener | Turkey | 1,92 | Lager, Light |
5802 | Per-Eriks Badrumsbryggeris Stout, homebrew | Sweden | 3,03 | Porter/Stout |
7686 | Perla Dorada Pilsen | Spain | 2,70 | Lager, Light |
9018 | Perlenbacher Premium Pils | Germany | 2,21 | Lager, Light |
5968 | Pernstejn 2000 Svetlý Lezák | Czech_Republic | 2,98 | Lager, Light |
2657 | Pernstejn Desitka | Czech_Republic | 3,56 | Lager, Light |
4054 | Pernstejn Pardubický Porter | Czech_Republic | 3,33 | Porter/Stout |
10904 | Pernstejn | Czech_Republic | 1,22 | Lager, Light |
5970 | Peroni Gran Riserva | Italy | 2,98 | Lager, Bock |
10111 | Peroni | Italy | 1,75 | Lager, Light |
1569 | Persha Chorne | Ukraine | 3,79 | Porter/Stout |
8077 | Persha Mitsne | Ukraine | 2,52 | Lager, Bock |
8713 | Persha Premium | Ukraine | 2,38 | Lager, Light |
8109 | Persha Svitle | Ukraine | 2,51 | Lager, Light |
8668 | Peterhof Premium Lager | Russia | 2,40 | Lager, Light |
7244 | Peters Kölsch, draught | Germany | 2,71 | Ale, German style |
1130 | Petes Honey Porter, homebrew | Sweden | 3,97 | Ale, British style |
5465 | Pete's Place Choc Beer | USA | 3,13 | Wheat beer |
7186 | Pete's Wicked Ale | USA | 2,74 | Ale, British style |
8180 | Pete's Wicked Lager | USA | 2,48 | Lager, Light |
5468 | Pete's Wicked Strawberry Blonde | USA | 3,13 | Special |
8672 | Pete's Wicked Summer Brew | USA | 2,40 | Special |
7918 | Pete's Wicked Winter Brew | USA | 2,59 | Special |
7244 | Petrópolis Petra Premium | Brazil | 2,71 | Lager, Dark |
120 | Petrus Aged Pale | Belgium | 4,58 | Ale, Belgian style |
1569 | Petrus Dubbel Bruin | Belgium | 3,79 | Ale, Belgian style |
5756 | Petrus Oud Bruin 1996, aged 5 years | Belgium | 3,04 | Ale, Belgian style |
3944 | Petrus Speciale | Belgium | 3,37 | Ale, Belgian style |
3937 | Petrus Triple | Belgium | 3,37 | Ale, Belgian style |
5125 | Petrus Winterbier | Belgium | 3,24 | Ale, Belgian style |
10043 | PF Guld | Sweden | 1,80 | Lager, Light |
6651 | Pfister Weißbier | Germany | 2,93 | Wheat beer |
7881 | Pforzheim 1889 Gründerbier | Germany | 2,61 | Lager, Light |
6895 | Pfungstädter Edel Pils | Germany | 2,85 | Lager, Light |
1217 | Phillips Amnesiac Double IPA | Canada | 3,92 | Ale, British style |
2558 | Phillips Black Toque India Dark Ale | Canada | 3,60 | Ale, British style |
4342 | Phillips Longboat Double Chocolate Porter | Canada | 3,25 | Porter/Stout |
4342 | Phoenix Arizona, cask | England | 3,25 | Lager, Light |
1569 | Phoenix Black Bee Honey Porter, cask | England | 3,79 | Porter/Stout |
8246 | Phoenix Double Dagger, cask | England | 2,45 | Ale, British style |
2812 | Phoenix Double Gold, cask | England | 3,52 | Ale, British style |
260 | Phoenix Monkeytown Mild, cask | England | 4,33 | Ale, British style |
2812 | Phoenix Navvy, cask | England | 3,52 | Ale, British style |
718 | Phoenix Oak Best Bitter, cask | England | 4,06 | Ale, British style |
2812 | Phoenix Old Oak Premium Bitter, cask | England | 3,52 | Ale, British style |
1569 | Phoenix Pale Moonlight Evening Ale, cask | England | 3,79 | Ale, British style |
718 | Phoenix Porter, cask | England | 4,06 | Porter/Stout |
7244 | Phoenix Struggling Monkey, cask | England | 2,71 | Ale, British style |
7244 | Phoenix Struggling Monkey, cask | England | 2,71 | Ale, British style |
718 | Phoenix Thirsty Moon, cask | England | 4,06 | Ale, British style |
3420 | Phoenix West Coast I.P.A., cask | England | 3,51 | Ale, British style |
1081 | Phoenix Wobbly Bob, cask | England | 3,99 | Ale, British style |
9379 | Phuket Lager Beer | Thailand | 2,12 | Lager, Light |
7095 | Piast Magnat | Poland | 2,77 | Lager, Bock |
6896 | Piast Porter | Poland | 2,85 | Porter/Stout |
7685 | Piast Super Premium | Poland | 2,70 | Lager, Bock |
8615 | Piast | Poland | 2,43 | Lager, Light |
9506 | Piebalga Minhauzena Alus | Latvia | 2,03 | Lager, Light |
7193 | Piebalgas Jubilejas Alus | Latvia | 2,73 | Lager, Light |
9594 | Piebalgas Sencu Alus | Latvia | 1,97 | Lager, Light |
9067 | Piedboeuf Blonde | Belgium | 2,18 | Special |
9677 | Piedboeuf Brune | Belgium | 1,91 | Special |
10136 | Piedboeuf Triple | Belgium | 1,72 | Ale, Belgian style |
2349 | Piestinger Bock | Austria | 3,68 | Lager, Bock |
7984 | Pietra Bière Ambrée | France | 2,56 | Special |
9024 | Pig Rye Lager | England | 2,20 | Special |
5766 | Pike Kilt Lifter | USA | 3,04 | Ale, British style |
5410 | Pike Old Bawdy Barleywine Style Ale 1998, aged 2 years | USA | 3,15 | Ale, British style |
8072 | Pike Old Bawdy Barleywine Style ale | USA | 2,53 | Ale, British style |
4016 | Pike Pale Ale | USA | 3,34 | Ale, British style |
3874 | Pike Street Stout | USA | 3,39 | Porter/Stout |
9493 | Pikes Oakbank New Sparkling | Australia | 2,04 | Lager, Light |
9677 | Pikra Kupecheskoe Osoboe | Russia | 1,91 | Lager, Light |
10142 | Pikra Kupecheskoe Svetloe | Russia | 1,71 | Lager, Light |
10507 | Pikra Legenda Svetloe | Russia | 1,53 | Lager, Light |
10974 | Pikra Legenda Ultra | Russia | 1,12 | Lager, Light |
10877 | Pillage Premium Blue Lager | USA | 1,26 | Lager, Light |
10849 | Pillage Premium Green Lager | USA | 1,31 | Lager, Light |
10594 | Pillage Premium Red Lager | USA | 1,45 | Lager, Dark |
6984 | Pilot Bay Lager | New_Zealand | 2,82 | Lager, Light |
468 | Pilot Bay Scottish Wee Heavy | New_Zealand | 4,23 | Ale, British style |
7649 | Pilsator Pilsener | Germany | 2,71 | Lager, Light |
7929 | Pilsen Callao | Peru | 2,58 | Lager, Light |
9970 | Pilsen Cerveza Blanca | Paraguay | 1,87 | Lager, Light |
4342 | Pilsner Urquell 3.5% | Czech_Republic | 3,25 | Lager, Light |
672 | Pilsner Urquell, draught | Czech_Republic | 4,09 | Lager, Light |
1569 | Pilsner Urquell Unpasteurized, draught | Czech_Republic | 3,79 | Lager, Light |
2200 | Pilsner Urquell | Czech_Republic | 3,74 | Lager, Light |
2812 | Pink Elephant Golden Tusk | New_Zealand | 3,52 | Ale, British style |
2812 | Pink Elephant Mammoth | New_Zealand | 3,52 | Ale, British style |
1569 | Pink Elephant Mumbo Jumbo, draught | New_Zealand | 3,79 | Ale, Belgian style |
1569 | Pink Elephant Pips Birthday Beer | New_Zealand | 3,79 | Ale, Belgian style |
4342 | Pink Elephant Rajah | New_Zealand | 3,25 | Ale, British style |
8246 | Pinkus Hefe Weizen | Germany | 2,45 | Wheat beer |
5957 | Pinkus Jubiläumsbier | Germany | 2,98 | Lager, Light |
3980 | Pinkus Münstersch Alt | Germany | 3,35 | Ale, German style |
5970 | Pinkus Pils | Germany | 2,98 | Lager, Light |
510 | Pipkin Porter | USA | 4,20 | Porter/Stout |
5578 | Piraat, draught | Belgium | 3,10 | Ale, Belgian style |
2812 | Pirkawakka Pale | Japan | 3,52 | Ale, British style |
1569 | Pirkawakka Stout | Japan | 3,79 | Porter/Stout |
8246 | Piss | Australia | 2,45 | Lager, Light |
10206 | PIT Acapulco | Russia | 1,64 | Lager, Light |
5585 | Pitfield 1792 Imperial Stout | England | 3,10 | Porter/Stout |
3447 | Pitfield 1824 Mild Ale | England | 3,51 | Ale, British style |
3801 | Pitfield 1830 Amber Ale | England | 3,41 | Ale, British style |
2620 | Pitfield 1837 India Pale Ale | England | 3,58 | Ale, British style |
2494 | Pitfield 1850 London Porter | England | 3,62 | Porter/Stout |
7086 | Pitfield 1860 XX Stout | England | 2,78 | Porter/Stout |
7754 | Pitfield 1896 XXXX Stock Ale | England | 2,67 | Ale, British style |
5490 | Pitfield Black Eagle | England | 3,13 | Ale, British style |
5938 | Pitfield Christmas Ale 2004 | England | 2,99 | Ale, British style |
5146 | Pitfield Double XX Stout | England | 3,23 | Porter/Stout |
5970 | Pitfield Eco Warrior | England | 2,98 | Ale, British style |
3538 | Pitfield Hoxton Best Bitter | England | 3,48 | Ale, British style |
2453 | Pitfield Organic N1 Wheat Beer | England | 3,64 | Wheat beer |
5970 | Pitfield Organic Red Ale | England | 2,98 | Ale, British style |
5970 | Pitfield Original Bitter | England | 2,98 | Ale, British style |
4342 | Pitfield Shoreditch Stout, cask | England | 3,25 | Porter/Stout |
557 | Pitfield Shoreditch Strong Ale | England | 4,16 | Ale, British style |
7911 | Pitfield Trafalgar | England | 2,59 | Ale, British style |
7728 | Pitfield Winter Warmer 2002 | England | 2,68 | Ale, British style |
10571 | Piton Mystic Mountain Brew Lager Beer | St_Lucia | 1,47 | Lager, Light |
11284 | Pitt Bier | Netherlands | 0,72 | Lager, Light |
11095 | Pittinger Premium Schankbier | Austria | 1,10 | Lager, Light |
5970 | Pivko Premium Pilsner Czech Style | Sweden | 2,98 | Lager, Light |
3991 | Pivo From Heaven, homebrew | Sweden | 3,35 | Lager, Light |
8137 | Pivo Praha Cherry Beer, draught | Czech_Republic | 2,49 | Special |
5970 | Pivo-Agro Abakanskoe Vesyelove Klassicheskoe | Russia | 2,98 | Lager, Light |
8588 | Pivo-Agro Aleksandr | Russia | 2,44 | Lager, Light |
4342 | Pivo-Agro Rizhskoe Pivo | Russia | 3,25 | Lager, Light |
9507 | Pivo-Agro Sibirskiy Kolos | Russia | 2,03 | Lager, Light |
7044 | Pivoj Výcepní Svetlé | Czech_Republic | 2,79 | Lager, Light |
8849 | Piwo Jasne Pete 10.5 | Poland | 2,31 | Lager, Light |
4224 | Piwo Jasne Warzovie | Poland | 3,28 | Lager, Light |
5318 | Piwo Spejal Mocne | Poland | 3,18 | Lager, Bock |
11375 | Piwo Wisniowe | Poland | -0,07 | Special |
2812 | Pizza Plant Inferno Pod Ale, draught | USA | 3,52 | Ale, British style |
7244 | Pizza Port Cardiff Cream Ale, draught | USA | 2,71 | Ale, British style |
60 | Pizza Port Cuvee de Tomme | USA | 4,65 | Ale, Belgian style |
4342 | Pizza Port Dawn Patrol Dark Mild, draught | USA | 3,25 | Ale, British style |
718 | Pizza Port Double Overhead Abbey Ale | USA | 4,06 | Ale, Belgian style |
4342 | Pizza Port Dubbel Date, draught | USA | 3,25 | Ale, Belgian style |
718 | Pizza Port Frank Double IPA | USA | 4,06 | Ale, British style |
4342 | Pizza Port Grumpys Pale Ale, draught | USA | 3,25 | Ale, British style |
718 | Pizza Port Hop 15: A Profound Hop Experience, draught | USA | 4,06 | Ale, British style |
4342 | Pizza Port Jameson Irish Red Ale, draught | USA | 3,25 | Ale, British style |
19 | Pizza Port Le Woody Brune | USA | 4,86 | Ale, Belgian style |
19 | Pizza Port Le Woody | USA | 4,86 | Ale, Belgian style |
3752 | Pizza Port Mo Betta Bretta | USA | 3,42 | Ale, Belgian style |
2812 | Pizza Port Mother of All Beers | USA | 3,52 | Ale, Belgian style |
1569 | Pizza Port Nickel Bag Double IPA, draught | USA | 3,79 | Ale, British style |
2485 | Pizza Port None the Weisser | USA | 3,63 | Wheat beer |
5970 | Pizza Port Palapa Pale Ale, draught | USA | 2,98 | Ale, British style |
7244 | Pizza Port Ponto Pale Ale, draught | USA | 2,71 | Ale, British style |
2633 | Pizza Port Poormans IPA | USA | 3,57 | Ale, British style |
718 | Pizza Port Ports Porter, draught | USA | 4,06 | Porter/Stout |
79 | Pizza Port SPF 45 Saison | USA | 4,59 | Ale, Belgian style |
260 | Pizza Port SPF 8 Saison, draught | USA | 4,33 | Ale, Belgian style |
7244 | Pizza Port Swami Jo-Mami IPA, draught | USA | 2,71 | Ale, British style |
5285 | Plankstetten Dunkles | Germany | 3,19 | Lager, Dark |
5970 | Plassey Bitter, cask | Wales | 2,98 | Ale, British style |
1363 | Platan, draught | Czech_Republic | 3,87 | Lager, Light |
4021 | Platan Granát Jedenáct Tmavý | Czech_Republic | 3,34 | Lager, Dark |
5207 | Platan Jedenáct | Czech_Republic | 3,21 | Lager, Light |
3418 | Platan Práchenská Perla | Czech_Republic | 3,51 | Lager, Bock |
6952 | Platan Schwarzenbergské Pivo Knizecí 21 | Czech_Republic | 2,83 | Lager, Bock |
4060 | Platan | Czech_Republic | 3,33 | Lager, Light |
9373 | Pleven Svetlo | Bulgaria | 2,13 | Lager, Light |
718 | Plevnan James Savuolut, draught | Finland | 4,06 | Special |
2812 | Plevnan Severin Extra IPA, draught | Finland | 3,52 | Ale, British style |
79 | Plevnan Siperia Imperial Stout, draught | Finland | 4,59 | Porter/Stout |
4342 | Plevnan Stout, draught | Finland | 3,25 | Porter/Stout |
2812 | Plevnan Tumma, draught | Finland | 3,52 | Lager, Dark |
7206 | Plokkersbier 7º | Belgium | 2,73 | Ale, Belgian style |
4166 | Plzenský Prazdroj Klasik | Czech_Republic | 3,30 | Lager, Light |
5847 | Plze?sky Primus | Czech_Republic | 3,01 | Lager, Light |
8092 | Podková? Svetlý Lezák 12° | Czech_Republic | 2,51 | Lager, Light |
6621 | Podkován Svetlý Speciál 14° | Czech_Republic | 2,94 | Lager, Bock |
5847 | Pokal Classic | Denmark | 3,01 | Lager, Light |
9677 | Pokal Guld Øl | Denmark | 1,91 | Lager, Light |
7244 | Pokal Høstbryg | Denmark | 2,71 | Lager, Dark |
9575 | Polar Edición Platinum | Venezuela | 1,99 | Lager, Light |
10813 | Polar Ice | Venezuela | 1,35 | Lager, Light |
11222 | Polar Ice (China) | China | 0,83 | Lager, Light |
9951 | Polar Premium Beer | Venezuela | 1,88 | Lager, Light |
9974 | Polarne Extra Mocne | Poland | 1,86 | Lager, Bock |
230 | Policske Otakar Svetlý Lezák 11° | Czech_Republic | 4,36 | Lager, Light |
7746 | Policske Závis Svetlý Lezák 12° | Czech_Republic | 2,68 | Lager, Light |
4342 | Ponoras Biculiu, draught | Lithuania | 3,25 | Lager, Light |
7244 | Ponoras Birzietiskas Birzu jega | Lithuania | 2,71 | Lager, Bock |
7882 | Ponoras Birzietiskas Jubileijinis | Lithuania | 2,61 | Lager, Bock |
9677 | Ponoras Kauboju | Lithuania | 1,91 | Lager, Bock |
5970 | Ponoras Kestucio Alus, draught | Lithuania | 2,98 | Lager, Light |
1569 | Ponoras Krastieciu, draught | Lithuania | 3,79 | Lager, Bock |
3695 | Poperings Hommelbier, draught | Belgium | 3,44 | Ale, Belgian style |
2719 | Poperings Hommelbier | Belgium | 3,55 | Ale, Belgian style |
3685 | Popper Fórum | Slovakia | 3,44 | Lager, Light |
6618 | Popper Pivo Svetlé | Slovakia | 2,94 | Lager, Light |
7238 | Popper Tmavý | Slovakia | 2,72 | Lager, Dark |
4013 | Poretti Bock 1877 Chiara | Italy | 3,35 | Lager, Bock |
2812 | Poretti Bock 1877 Rossa | Italy | 3,52 | Lager, Bock |
2164 | Port Brewing Old Viscosity | USA | 3,75 | Ale, British style |
2174 | Port Brewing Older Viscosity | USA | 3,74 | Ale, British style |
7755 | Port Royal Export | Honduras | 2,67 | Lager, Light |
3597 | Port Townsend Winter Ale | USA | 3,47 | Ale, British style |
5970 | Porter House Oyster Stout, draught | Ireland | 2,98 | Ale, British style |
718 | Porter House Wrasslers XXXX Stout, draught | Ireland | 4,06 | Porter/Stout |
4342 | Postbrauerei Allgäuer Landbier | Germany | 3,25 | Lager, Light |
4342 | Postbrauerei Posthorn Gold | Germany | 3,25 | Lager, Light |
1323 | Postel Dubbel | Belgium | 3,89 | Ale, Belgian style |
3613 | Postrizinske Bogan Svetlý Speciál | Czech_Republic | 3,46 | Lager, Light |
9067 | Postrizinske Tmavé Lezák 11° | Czech_Republic | 2,18 | Lager, Dark |
8063 | Postrizinske Zlatovar 11% Svetlý Lezák | Czech_Republic | 2,53 | Lager, Light |
8246 | Potbelly Beijing Black, cask | England | 2,45 | Ale, British style |
9067 | Potbelly Crazy Daze, cask | England | 2,18 | Ale, British style |
2812 | Potbelly Sunny Daze, cask | England | 3,52 | Ale, British style |
4327 | Pott's Landbier | Germany | 3,25 | Lager, Dark |
10988 | Pradera Brown Ale | Argentina | 1,10 | Ale, British style |
2812 | Pradera Oatmeal Stout | Argentina | 3,52 | Porter/Stout |
4342 | Pradera Pale Ale | Argentina | 3,25 | Ale, British style |
7142 | Prévôtoise Bière de Noël | Switzerland | 2,75 | Ale, Belgian style |
10026 | Prévôtoise Carnaval (Schnappou) | Switzerland | 1,82 | Ale, Belgian style |
5503 | Prévôtoise La Bière des Gorges Blonde | Switzerland | 3,12 | Ale, Belgian style |
3609 | Prévôtoise La Bière du Pavillon Brune | Switzerland | 3,47 | Porter/Stout |
10026 | Prévôtoise Rousse Moine | Switzerland | 1,82 | Ale, Belgian style |
10629 | Premium Crocodile, klass II | Sweden | 1,41 | Lager, Light |
10589 | Premium Tirana Pils | Albania | 1,45 | Lager, Light |
7737 | Presidente | Dominican_Republic | 2,68 | Lager, Light |
10666 | Prestige Lager | Haiti | 1,37 | Lager, Light |
11294 | Preta Doce | Azores | 0,66 | Special |
4272 | Pride Bière Brune | Canada | 3,27 | Ale, British style |
7744 | Primátor 10% | Czech_Republic | 2,68 | Lager, Light |
4250 | Primátor 12% | Czech_Republic | 3,27 | Lager, Light |
1069 | Primátor Dark Lager | Czech_Republic | 4,00 | Lager, Dark |
9533 | Primátor Double 24% | Czech_Republic | 2,01 | Porter/Stout |
10206 | Primátor English Pale Ale | Czech_Republic | 1,64 | Ale, British style |
3919 | Primátor Exkluziv | Czech_Republic | 3,38 | Lager, Bock |
5828 | Primátor Jubilejni Lezák Polotmavý 15% | Czech_Republic | 3,02 | Lager, Bock |
4342 | Primátor Polotmavý 13°, draught | Czech_Republic | 3,25 | Lager, Dark |
8069 | Primátor Rytirsky 21% | Czech_Republic | 2,53 | Lager, Bock |
10666 | Primus Biere (Burundi) | Burundi | 1,37 | Lager, Light |
10867 | Primus Biere | Congo-Kinshasa | 1,27 | Lager, Light |
8246 | Primus Chopp Claro, draught | Brazil | 2,45 | Lager, Light |
9067 | Primus Chopp Escuro, draught | Brazil | 2,18 | Lager, Dark |
11140 | Primus Pilsen | Brazil | 1,02 | Lager, Light |
209 | Printemps de Silly | Belgium | 4,38 | Ale, Belgian style |
9617 | Prinz 3.5 | Italy | 1,95 | Lager, Light |
9067 | Prinzregent Luitpold Weissbier Leicht | Germany | 2,18 | Wheat beer |
8694 | Prinzregent Luitpold Weissbier | Germany | 2,39 | Wheat beer |
8215 | Prippklubbens Starkpilsner | Sweden | 2,46 | Lager, Light |
11214 | Pripps Bayerbräu, klass I | Sweden | 0,85 | Lager, Dark |
11134 | Pripps Bayerbräu, klass II | Sweden | 1,03 | Lager, Dark |
9296 | Pripps Bayerbräu | Sweden | 2,17 | Lager, Dark |
11166 | Pripps Blå 3,5 | Sweden | 0,95 | Lager, Light |
10932 | Pripps Blå, klass I | Sweden | 1,19 | Lager, Light |
11198 | Pripps Blå, klass II | Sweden | 0,89 | Lager, Light |
10988 | Pripps Blå Pure 2.8% | Sweden | 1,10 | Lager, Light |
10988 | Pripps Blå Pure 3.5% | Sweden | 1,10 | Lager, Light |
10666 | Pripps Blå Pure | Sweden | 1,37 | Lager, Light |
11304 | Pripps Blå Sommar | Sweden | 0,60 | Special |
10099 | Pripps Blå | Sweden | 1,75 | Lager, Light |
11259 | Pripps Dark Lager, klass I | Sweden | 0,82 | Lager, Dark |
11141 | Pripps Dark Lager, klass II | Sweden | 1,02 | Lager, Dark |
9066 | Pripps Dark Lager | Sweden | 2,18 | Lager, Dark |
8602 | Pripps Export | Sweden | 2,44 | Lager, Light |
10024 | Pripps Extra Strong | Sweden | 1,82 | Lager, Bock |
