Sort listing: | ||
|---|---|---|
By style |
By rating |
Alphabetically |
![]() | RATINGS AS OF 13rd of January 2010 - Ireland [alphabetic] | |||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
1888 | Beamish Irish Stout, draught | Ireland | 3,82 | Porter/Stout |
1880 | Beamish Stout | Ireland | 3,82 | Porter/Stout |
9830 | Carlow Moling's | Ireland | 2,69 | Ale, British style |
718 | Carlow O'Hara's Celtic Stout, draught | Ireland | 4,15 | Porter/Stout |
1226 | Carlow O'Hara's Celtic Stout | Ireland | 4,06 | Porter/Stout |
3575 | Carlow O'Haras Celebration Stout | Ireland | 3,54 | Porter/Stout |
2897 | Curim Gold Celtic Wheat Beer, draught | Ireland | 3,74 | Wheat beer |
10225 | Curim Gold Celtic Wheat Beer | Ireland | 2,53 | Wheat beer |
1863 | Dublin Brewing 1798 Revolution Red Ale | Ireland | 3,83 | Ale, British style |
1338 | Dublin Brewing Beckett's Gold | Ireland | 4,02 | Ale, British style |
2675 | Dublin Brewing Beckett's Red Dublin Beer | Ireland | 3,80 | Ale, British style |
5230 | Dublin Brewing D'arcy's Stout | Ireland | 3,34 | Porter/Stout |
5322 | Dublin Brewing Maeves Crystal Wheat | Ireland | 3,31 | Wheat beer |
1925 | Dwan Black Pearl Irish Stout 5,2% | Ireland | 3,81 | Porter/Stout |
552 | Dwan's An Dubháin Extra Stout, draught | Ireland | 4,26 | Porter/Stout |
1345 | Dwan's Black Pearl Irish Stout, draught | Ireland | 4,01 | Porter/Stout |
3575 | Dwan's Carden's IPA, cask | Ireland | 3,54 | Ale, British style |
135 | Dwan's Carden's Wild Ale, cask | Ireland | 4,61 | Ale, British style |
3479 | Dwan's Cool Amber Pilsener Lager, draught | Ireland | 3,56 | Lager, Light |
4547 | Dwan's Cuilan Special Bitter, cask | Ireland | 3,50 | Ale, British style |
1646 | Dwan's Euro Paddy Ale, draught | Ireland | 3,91 | Ale, Belgian style |
3169 | Dwan's Harvest Gold, draught | Ireland | 3,65 | Wheat beer |
861 | Dwan's Imperial Gold Porter, draught | Ireland | 4,08 | Porter/Stout |
615 | Dwan's Rich Ruby Country Ale, draught | Ireland | 4,22 | Ale, British style |
3358 | Finian's Irish Stout | Ireland | 3,60 | Porter/Stout |
1203 | Guinness Canned Draught | Ireland | 4,08 | Porter/Stout |
10444 | Guinness Draught 3.5% | Ireland | 2,44 | Porter/Stout |
5548 | Guinness Extra Stout (Continental Europe) | Ireland | 3,26 | Porter/Stout |
3000 | Guinness Extra Stout | Ireland | 3,71 | Porter/Stout |
3177 | Guinness Foreign Extra Stout | Ireland | 3,65 | Porter/Stout |
6597 | Guinness Special Export (Belgian version) | Ireland | 3,25 | Porter/Stout |
559 | Guinness Stout, draught | Ireland | 4,25 | Porter/Stout |
1213 | Guinness Stout | Ireland | 4,07 | Porter/Stout |
11796 | Harp Lager | Ireland | 2,12 | Lager, Light |
12784 | Harp Strong, draught | Ireland | 1,62 | Lager, Bock |
13758 | Kaliber | Ireland | 1,08 | Lager, Light |
7585 | Kilkenny (bottled) | Ireland | 3,00 | Ale, British style |
11430 | Kilkenny 3.5 % | Ireland | 2,17 | Ale, British style |
1374 | Kilkenny Canned Draught | Ireland | 4,00 | Ale, British style |
6885 | Kilkenny Cream, draught | Ireland | 3,19 | Ale, British style |
11430 | Kilkenny Strong, draught | Ireland | 2,17 | Ale, British style |
9815 | Macardles Traditional Ale | Ireland | 2,69 | Ale, British style |
10444 | Messrs. Maguire Bock | Ireland | 2,44 | Lager, Bock |
6985 | Messrs. Maguire Pils, draught | Ireland | 3,17 | Lager, Light |
5081 | Messrs. Maguire Porter | Ireland | 3,38 | Porter/Stout |
6865 | Messrs. Maguire Rusty Ale, draught | Ireland | 3,19 | Ale, British style |
9225 | Messrs. Maguire Weiss, draught | Ireland | 2,72 | Wheat beer |
9225 | Mssrs. Maguire Carysfort, cask | Ireland | 2,72 | Lager, Light |
9225 | Mssrs. Maguires DDA, cask | Ireland | 2,72 | Ale, British style |
3575 | Mssrs. Magure Plain, cask | Ireland | 3,54 | Porter/Stout |
1731 | Murphy's Bottled Draught | Ireland | 3,88 | Porter/Stout |
8807 | Murphy's Irish Red | Ireland | 2,86 | Ale, British style |
6796 | Murphy's Irish Stout | Ireland | 3,21 | Porter/Stout |
12140 | Murphys Irish Stout 3.5% | Ireland | 1,90 | Porter/Stout |
7669 | Porter House Oyster Stout, draught | Ireland | 2,99 | Ale, British style |
861 | Porter House Wrasslers XXXX Stout, draught | Ireland | 4,08 | Porter/Stout |
5548 | Porterhouse Plain Porter, draught | Ireland | 3,26 | Porter/Stout |
5017 | Smithwick's | Ireland | 3,40 | Ale, British style |
3575 | Smithwicks Barley Wine 1975, aged 31 years | Ireland | 3,54 | Ale, British style |
1838 | The Biddy Early Brewery Black Biddy | Ireland | 3,84 | Porter/Stout |
721 | The Biddy Early Brewery Red Biddy | Ireland | 4,15 | Ale, British style |
505 | White Gypsy Cask No. 1, cask | Ireland | 4,31 | Porter/Stout |
Back to the country index
Questions? Read our FAQ!
Generated:
Thu Jan 14 11:45:19 MET 2010
Per Forsgren
To the Ohhh... My Head...-Homepage