| Sort listing: | ||
|---|---|---|
| By style | By rating | Alphabetically | 
|  | RATINGS AS OF 7th of January 2014 - Venezuela [alphabetic] | |||
|---|---|---|---|---|
| RANK | BEER | COUNTRY | SCORE | STYLE | 
| 19150 | Brahma Chopp (Venezuela) | Venezuela | 1,34 | Lager, Light | 
| 18264 | Cerveza Regional Tipo Pilsen | Venezuela | 1,73 | Lager, Light | 
| 20291 | Malta Caracas | Venezuela | -0,18 | Special | 
| 870 | Nørrebro SEVEN Imperial Stout (Bordeaux Barrel) | Denmark | 4,19 | Porter/Stout | 
| 10442 | Nørrebro SEVEN Imperial Stout (Niepoort Barrel) | Denmark | 3,13 | Porter/Stout | 
| 348 | Nørrebro SEVEN Imperial Stout, draught | Denmark | 4,39 | Porter/Stout | 
| 20276 | Nutri Malta | Venezuela | 0,15 | Special | 
| 17470 | Polar Edición Platinum | Venezuela | 1,94 | Lager, Light | 
| 19459 | Polar Ice | Venezuela | 1,29 | Lager, Light | 
| 18156 | Polar Premium Beer | Venezuela | 1,80 | Lager, Light | 
| 19461 | Solera Light | Venezuela | 1,29 | Lager, Light | 
| 18967 | Solera | Venezuela | 1,49 | Lager, Bock | 
 Back to the country index
 Back to the country index
  
 Questions? Read our FAQ! 
Generated: 
Thursday, January  9, 2014 10:28:26 AM MET
Per Forsgren
 To the Ohhh... My Head...-Homepage
 To the Ohhh... My Head...-Homepage