So, finally, after years of hard work, we reached the magic number of 5000 different beers.
We reached this numer at the same time as we reached 130 countries, as Amarcord La Puténa
from San Marino was chosen to be the official beer # 5000. It did not disappoint us at all.
As a matter of fact it was fascinating how this tiny country can have a double bock with such vast character.
After this we wnet over to Russian beer. Finally we have found a real microbrewery in Russia, Shiko in St. Petersburg. Where other Russian beers are bold and unrefined, Shikos beers are stylish and mild. We still had more Belgian beers to sample. Among these we'll find the winner of the night - Brugse Straffe Hendrik Bruin and a very interesting oud bruin from Liefmans. We finished the night with having some extremely powerful American microbrews of which Avery Old Jubilation scored the highest, but my favourite was the two heavy brews from Thirsty Dog. Many thanks to Bov, jbrus duff, hopsrus, fiulijn and Sandro Regusci for supplying us with the beers, and of course the Alnebo family for hosting it!
| ||||||||||
Beers rated June 18th 2003 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | LS | FH | FN | JB | ABV | STYLE |
198 | Brugse Straffe Hendrik Bruin | Belgium | 4,19 | 4 | 5- | 5- | 3+ | 4+ | 8,5% | Ale, Belgian style |
222 | Avery Old Jubilation | USA | 4,15 | 4 | 5- | 4- | 4 | 5- | 8,0% | Ale, British style |
224 | Amarcord La Puténa | San Marino | 4,15 | 4+ | 4+ | 4+ | 4- | 4 | 7,5% | Lager, Bock |
296 | Liefmans Odnar | Belgium | 4,07 | 4+ | 4+ | 4- | 4 | 4 | Ale, Belgian style |
|
356 | Saku Porter | Estonia | 4,02 | 4+ | 4+ | 4- | 4 | 4- | 7,0% | Porter/Stout |
408 | Thirsty Dog Siberian Night Imperial Stout | USA | 3,97 | 4+ | 4- | 4- | 4 | 4+ | Porter/Stout |
|
732 | Ch'ti Ambrée | France | 3,79 | 4- | 4 | 3+ | 4- | 5- | 5,9% | Ale, Belgian style |
747 | Adelardus Trudoabdijbier | Belgium | 3,78 | 3+ | 4 | 4 | 4 | 4 | 7,0% | Ale, Belgian style |
836 | Saint Monon Bière au Miel | Belgium | 3,73 | 3+ | 4 | 4 | 4+ | 3+ | 8,0% | Ale, Belgian style |
967 | Two Brothers Bare Tree Weiss Wine 2002 | USA | 3,71 | 4- | 4+ | 2 | 5 | 4 | 11,0% | Ale, British style |
983 | Avery Salvation | USA | 3,71 | 4 | 4 | 3- | 4 | 4 | 9,0% | Ale, Belgian style |
1088 | Avery The Czar Imperial Stout | USA | 3,63 | 4- | 4 | 3 | 4+ | 3+ | 12,2% | Porter/Stout |
1222 | Great Divide St. Brigid's Porter | USA | 3,55 | 4- | 3+ | 3+ | 4+ | 3+ | 6,0% | Porter/Stout |
1248 | Shiko Admiral Svetloe | Russia | 3,53 | 4- | 3+ | 4- | 4- | 6,8% | Lager, Bock |
|
1289 | Thirsty Dog Bout Time Barley Wine | USA | 3,51 | 5- | 3+ | 2 | 4 | 3+ | 10,5% | Ale, British style |
1483 | Bavik Wittekerke | Belgium | 3,46 | 3+ | 3 | 4 | 4 | 3+ | 5,0% | Wheat beer |
1520 | Shiko Devyatiy Val | Russia | 3,44 | 3 | 3+ | 4 | 4 | 3+ | 8,5% | Lager, Bock |
1593 | Houten Kop | Belgium | 3,41 | 4+ | 2+ | 4- | 2+ | 4+ | 6,5% | Ale, Belgian style |
1621 | Shiko Admiral Temnoe | Russia | 3,40 | 4- | 3+ | 3+ | 3+ | 6,8% | Lager, Bock |
|
1745 | Shepeard Neame Late Red | England | 3,34 | 3 | 3+ | 3 | 4 | 4 | 4,5% | Ale, British style |
2164 | Ename Blond | Belgium | 3,21 | 3 | 4- | 3 | 3 | 4- | 6,5% | Ale, Belgian style |
2260 | Shiko Gladiator Svetloe | Russia | 3,17 | 3+ | 2+ | 4- | 4- | 4,2% | Lager, Dark |
|
2334 | Abbaye de Vaucelles Bière Blonde | France | 3,14 | 3 | 3+ | 3 | 3 | 4- | 7,5% | Ale, Belgian style |
3879 | Leroy Ridder | Belgium | 2,43 | 2+ | 3- | 1+ | 4- | 3- | 2,3% | Special |
3900 | Stepan Razin Petrovskoe | Russia | 2,41 | 2- | 3 | 2+ | 3- | 3 | 4,8% | Lager, Light |
3968 | Stepan Razin Pshenichnoe | Russia | 2,37 | 3- | 3 | 2 | 2- | 2+ | 4,5% | Wheat beer |
4160 | Stepan Razin Specialnoe | Russia | 2,23 | 2 | 3 | 2 | 2+ | 2 | 3,6% | Lager, Light |
4202 | Tinkoff Pilsner Platinove | Russia | 2,19 | 3+ | 2- | 2- | 2- | 5,3% | Lager, Light |
|
4223 | Stepan Razin Kalinkin | Russia | 2,17 | 2- | 2+ | 3- | 3- | 2 | 7,0% | Lager, Bock |
4347 | Bochkarev Bochkove | Russia | 2,07 | 2+ | 2 | 1+ | 3- | 4,0% | Lager, Light |
|
4393 | Bochkarev Svetloe | Russia | 2,02 | 2 | 2+ | 2- | 2+ | 2 | 4,5% | Lager, Light |
4511 | Stepan Razin Krepkoe | Russia | 1,92 | 2- | 1+ | 3 | 3 | 1 | 8,2% | Lager, Bock |
Rated by: Per Samuelsson, Lars Samuelsson, Fredrik Huldt, Fredrik Nyström and Jonas Bofjäll |
Updated 2003-06-25 Per Samuelsson