The summer started beautifully as I got married to my Sofia, and thus changed my name
from Samuelsson to Forsgren. We had a very shor t honeymoon in Helsinki, wher I got to try a few beers.
The best of them came from the now sadly defunct Stadin Panimo, who ceased brewing earlier this year.
Stadin has been one of my favourite brewers, despite being hopelessly difficult to find, and will be greatly missed.
A shame really that they never got the international recognition they deserved. Their Vintage Ale
was a massive barley wine/oldale, with lactic tones and lots of malt. I do hope there are enough kegs of this still
to be served the coming years. Also their Celebration Ale a most impressive effort. Hopped to US West Coast
proportion, yet with the subtlety of Stadin beers in it. I also go to taste the elusive Cantillon Groseille, the red
currant lambic only available at the awesome, tiny One Pint Pub.
Coincidentially I was already lined up for another trip to Finland, this time to Petalax, near Vaasa, for the unofficial RateBeer meetup called PBF. So in cabin deep in the Finnish woods a couple of guys met up, enjoying 100+ beers over the weekend. The top scoring beers from this meet up all came from the US, with Pizza Port Le Woody Brune., a fabulous soured Belgian style ale taking to honours, followed by the massively hoppy Breckenridge 471 Small Batch IPA and another sour favourite: Russian River Depuration. A short trip to Germany, including a lunch stop in Bamberg and an overnight stop in Hof yielded a number of really good beers. The Zehendner Mönchsambacher Maibock enjoyed at Café Abseits topped everything else. In July we had a first taste of the massive amount of beers that Björn had brought back. This included fine Belgians, such as the Mortal beers, some actually quite good Latvian beer, such as Uzavas Tumsais, someFrench and Luxembougoise beers. The top scoring beer was however one of the German brewpub beers, the crisp, soft, bitter and refreshing . Two new countries were recorded: Haiti and Liberia, raising the count to 184. We also received many good beers in trades - thanks to all of you! | ||||||||||||
Beers rated June-July 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | Score | JZ | PF | FH | FN | JB | BA | HL | ABV | STYLE |
18 | Pizza Port Le Woody Brune | USA | 4,85 | 5+ | Ale, Belgian style |
|||||||
75 | Stadin Vintage Ale, draught | Finland | 4,58 | 5 | 11,0% | Ale, British style |
||||||
250 | Stadin Celebration Ale, draught | Finland | 4,31 | 5- | 6,2% | Ale, British style |
||||||
250 | Cantillon Groseille | Belgium | 4,31 | 5- | 5,0% | Gueuze/Lambic |
||||||
250 | Breckenridge 471 Small Batch IPA | USA | 4,31 | 5- | 9,2% | Ale, British style |
||||||
250 | Russian River Depuration | USA | 4,31 | 5- | 7,0% | Ale, Belgian style |
||||||
635 | Zehendner Mönchsambacher Maibock | Germany | 4,08 | 4+ | 4 | 6,5% | Lager, Bock |
|||||
691 | Weyerbacher Blasphemy | USA | 4,05 | 4+ | 11,8% | Ale, Belgian style |
||||||
691 | Ricklinger Pils | Germany | 4,05 | 4+ | 4,8% | Lager, Light |
||||||
691 | Schlossbrauerei Odelzhausen Operator | Germany | 4,05 | 4+ | 7,0% | Lager, Bock |
||||||
691 | Cantillon Blåbær Lambik | Belgium | 4,05 | 4+ | 5,0% | Gueuze/Lambic |
||||||
691 | Goose Island Imperial IPA | USA | 4,05 | 4+ | 9,2% | Ale, British style |
||||||
691 | Glazen Toren Saison d'Erpe-Mere | Belgium | 4,05 | 4+ | 7,5% | Ale, Belgian style |
||||||
691 | Gouden Carolus Easter Beer 2007 | Belgium | 4,05 | 4+ | 10,5% | Ale, Belgian style |
||||||
1099 | Klüver’s Pils | Germany | 3,95 | 5- | 3+ | 4- | 3+ | 4- | Lager, Light |
|||
1141 | Duelund Cowboy Den Gode | Denmark | 3,93 | 4+ | 4- | 4 | 6,0% | Special |
||||
1375 | Reichold Lagerbier | Germany | 3,83 | 4+ | 3+ | 4,9% | Lager, Dark |
|||||
1427 | Black Mortal | Belgium | 3,81 | 4+ | 3 | 3+ | 4 | 4- | 8,0% | Ale, Belgian style |
||
1502 | Daleside Stout, cask | England | 3,78 | 4 | 4,2% | Porter/Stout |
||||||
1502 | Taras Boulba, draught | Belgium | 3,78 | 4 | 4,5% | Ale, Belgian style |
||||||
1502 | Beck Bräu Pils, draught | Germany | 3,78 | 4 | 4,5% | Lager, Light |
||||||
1502 | Ricklinger Märzen | Germany | 3,78 | 4 | 5,5% | Lager, Dark |
||||||
1502 | Beck Bräu Weisse, draught | Germany | 3,78 | 4 | 4,8% | Wheat beer |
||||||
1502 | Rhymney Bevans Bitter | Wales | 3,78 | 4 | 4,2% | Ale, British style |
||||||
1502 | Dugges Celebration Ale, draught | Sweden | 3,78 | 4 | 6,7% | Ale, British style |
||||||
1502 | Stadin Alpos IPA, draught | Finland | 3,78 | 4 | 6,5% | Ale, British style |
||||||
1502 | Stadin Pullmans S Bitter, cask | Finland | 3,78 | 4 | 5,7% | Ale, British style |
||||||
1502 | Bischofshof Hefe-Weissbier Hell | Germany | 3,78 | 4 | 6,1% | Wheat beer |
||||||
1502 | Ølfabrikken Sortøl | Denmark | 3,78 | 4 | 9,0% | Ale, Belgian style |
||||||
1502 | Ölands Token Från Öland | Sweden | 3,78 | 4 | 7,5% | Ale, British style |
||||||
1502 | Ölands Öl, draught | Sweden | 3,78 | 4 | 5,9% | Ale, British style |
||||||
1502 | Panil Ambrè | Italy | 3,78 | 4 | 6,5% | Ale, Belgian style |
||||||
1502 | Firestone Walker 10 | USA | 3,78 | 4 | 12,0% | Ale, British style |
||||||
1502 | BrewDog Paradox Edition 001 Islay Cask | Scotland | 3,78 | 4 | 10,0% | Porter/Stout |
||||||
1502 | BFM Abbaye de Saint Bon-Chien 2005 | Switzerland | 3,78 | 4 | 15,5% | Ale, Belgian style |
||||||
1502 | BFM Abbaye de Saint Bon-Chien 2006 | Switzerland | 3,78 | 4 | 11,0% | Ale, Belgian style |
||||||
1502 | Struise Aardmonnik | Belgium | 3,78 | 4 | 8,0% | Ale, Belgian style |
||||||
1502 | Capital Dark Doppelbock | USA | 3,78 | 4 | 8,0% | Lager, Bock |
||||||
1502 | Zeppelin | Belgium | 3,78 | 4 | 8,0% | Ale, Belgian style |
||||||
1502 | Ciney Speciale | Belgium | 3,78 | 4 | 8,5% | Ale, Belgian style |
||||||
1502 | Caulier Bon Secours Ambrée | Belgium | 3,78 | 4 | 8,0% | Ale, Belgian style |
||||||
1502 | Ellezelloise Saisis | Belgium | 3,78 | 4 | 5,9% | Wheat beer |
||||||
1938 | Falter Weissbier Hell | Germany | 3,78 | 4 | 4- | 5,3% | Wheat beer |
|||||
1938 | Kirner Weizen, draught | Germany | 3,78 | 4 | 4- | 5,5% | Wheat beer |
|||||
2011 | Ølfabrikken Saison Kamille | Denmark | 3,75 | 4 | 4- | 4- | 6,5% | Ale, Belgian style |
||||
2129 | Hennemann Zwicklbier Naturtrüb | Germany | 3,70 | 4+ | 3 | 4,9% | Lager, Dark |
|||||
2172 | Stierbräu Weizen Hell | Germany | 3,68 | 4 | 3 | 3+ | 4- | 4 | 5,2% | Wheat beer |
||
2254 | Christmas Mortal | Belgium | 3,66 | 4- | 4- | 3 | 4+ | 3+ | 9,5% | Ale, Belgian style |
||
2261 | Special Mortal | Belgium | 3,65 | 4 | 3+ | 3+ | 4- | 3+ | 5,3% | Ale, Belgian style |
||
2309 | Kulmbacher Mönchshof Kellerbier | Germany | 3,63 | 3+ | 4- | 4 | 5,4% | Lager, Dark |
||||
2358 | Zeltbräu Kristall Pils | Germany | 3,61 | 3+ | 4 | 3+ | 4,8% | Lager, Light |
||||
2376 | Gottsmannsgrüner Pils | Germany | 3,60 | 4 | 3+ | 4- | 4,8% | Lager, Light |
||||
2479 | Scherdel Premium Pilsner | Germany | 3,56 | 3+ | 3+ | 4+ | 4,9% | Lager, Light |
||||
2637 | Oppigårds Indian Tribute, draught | Sweden | 3,51 | 4- | 5,5% | Ale, British style |
||||||
2637 | Ricklinger Maibock | Germany | 3,51 | 4- | 6,5% | Lager, Bock |
||||||
2637 | Bischofshof Zoigl | Germany | 3,51 | 4- | 5,1% | Lager, Dark |
||||||
2637 | Williams Brothers Joker 5 | Scotland | 3,51 | 4- | 5,0% | Ale, British style |
||||||
2637 | Nils Oscar KaffeCasken, cask | Sweden | 3,51 | 4- | 6,5% | Porter/Stout |
||||||
2637 | Sigtuna Scarborogh Fair Choko-Bira | Sweden | 3,51 | 4- | 5,6% | Porter/Stout |
||||||
2637 | Mikkeller ComOn Rauch | Denmark | 3,51 | 4- | 6,3% | Special |
||||||
2637 | Plevnan Severin Extra IPA, draught | Finland | 3,51 | 4- | 5,9% | Ale, British style |
||||||
2637 | Beer Hunters MufloN ZPA, draught | Finland | 3,51 | 4- | 6,0% | Ale, British style |
||||||
2637 | Ayinger Weizen-Bock | Germany | 3,51 | 4- | 7,1% | Wheat beer |
||||||
2637 | Haandbryggeriet London Porter | Norway | 3,51 | 4- | 4,5% | Porter/Stout |
||||||
2637 | Us Heit Dubbel Tarwe Bier | Netherlands | 3,51 | 4- | 6,0% | Wheat beer |
||||||
2637 | Mikkeller Keller Likes Restsødme | Denmark | 3,51 | 4- | 6,5% | Ale, British style |
||||||
2637 | Schorschbräu Donner Weizen | Germany | 3,51 | 4- | 13,0% | Wheat beer |
||||||
2637 | Boulder Beer Buffalo Gold | USA | 3,51 | 4- | 5,0% | Ale, British style |
||||||
2637 | L'vivske Porter | Ukraine | 3,51 | 4- | 8,0% | Porter/Stout |
||||||
2637 | BrewDog Punk IPA | Scotland | 3,51 | 4- | 3,5% | Ale, British style |
||||||
2637 | Goose Island Matilda | USA | 3,51 | 4- | 7,0% | Ale, Belgian style |
||||||
2637 | Ølfabrikken Clansman - Richards Barleywine | Denmark | 3,51 | 4- | 8,0% | Ale, British style |
||||||
2637 | La Rulles Estivale | Belgium | 3,51 | 4- | 5,2% | Ale, Belgian style |
||||||
2637 | BeerMania Mea Culpa | Belgium | 3,51 | 4- | 6,5% | Ale, Belgian style |
||||||
2637 | Millevertus Saint-Denis | Belgium | 3,51 | 4- | 7,5% | Ale, Belgian style |
||||||
2637 | Lost Abbey Lost and Found | USA | 3,51 | 4- | 7,0% | Ale, Belgian style |
||||||
2637 | Brunnsbergs Blond Ale, homebrew | Finland | 3,51 | 4- | 5,0% | Ale, British style |
||||||
2637 | Triple Moine, draught | Belgium | 3,51 | 4- | 7,3% | Ale, Belgian style |
||||||
2637 | Des 2 Caps Blanche de Wissant | France | 3,51 | 4- | 4,5% | Wheat beer |
||||||
3439 | Hummel-Bräu Weizen-Bock | Germany | 3,42 | 3+ | 4- | 7,1% | Wheat beer |
|||||
3639 | Ölands Öländsk Bruksöl | Sweden | 3,36 | 3 | 4- | 3+ | 3,3% | Ale, British style |
||||
3675 | Brasseurs de Lorraine Duchesse de Lorraine | France | 3,35 | 4- | 3 | 3+ | 3 | 3+ | 5,5% | Ale, Belgian style |
||
3702 | Stierbräu Dunkel | Germany | 3,34 | 3 | 3+ | 4- | 3+ | 4- | 5,4% | Lager, Dark |
||
3752 | Stierbräu Hell | Germany | 3,32 | 4- | 3- | 3 | 3 | 4 | 5,2% | Lager, Light |
||
3850 | Distelhäuser Hefeweissbier | Germany | 3,30 | 3+ | 3+ | 5,4% | Wheat beer |
|||||
3850 | Haberstumpf Fasten-Bock Dunkel | Germany | 3,30 | 3+ | 3+ | 6,5% | Lager, Bock |
|||||
3898 | Rhymney Dark | Wales | 3,28 | 3- | 3+ | 4 | 4,0% | Ale, British style |
||||
3987 | Bad Münstereifeler Schwarzbier | Germany | 3,25 | 3- | 4 | 3+ | 3+ | 3+ | 4,9% | Ale, German style |
||
3988 | Ölands Störlinge Bitter | Sweden | 3,25 | 3+ | 3 | 4- | 3,4% | Ale, British style |
||||
4016 | Ølve Jubileumsøl Steinkjer 150 år | Norway | 3,25 | 3+ | 4,7% | Ale, British style |
||||||
4016 | Ricklinger Stout | Germany | 3,25 | 3+ | 5,0% | Porter/Stout |
||||||
4016 | Slottskällans Linné Lager | Sweden | 3,25 | 3+ | 4,6% | Lager, Light |
||||||
4016 | Dugges 1/2 Idjit!, draught | Sweden | 3,25 | 3+ | 6,4% | Porter/Stout |
||||||
4016 | Rhymney Bitter | Wales | 3,25 | 3+ | 4,5% | Ale, British style |
||||||
4016 | Rhymney Export Ale | Wales | 3,25 | 3+ | 5,0% | Ale, British style |
||||||
4016 | SNAB IJsbok | Belgium | 3,25 | 3+ | 9,3% | Lager, Bock |
||||||
4016 | Skebo Lantöl, draught | Sweden | 3,25 | 3+ | 5,4% | Ale, British style |
||||||
4016 | Huvila IPA, draught | Finland | 3,25 | 3+ | 5,5% | Ale, British style |
||||||
4016 | Stadin Sahti, draught | Finland | 3,25 | 3+ | 6,5% | Special |
||||||
4016 | Stadin 1.6.2007, draught | Finland | 3,25 | 3+ | 5,1% | Special |
||||||
4016 | Suomenlinnan Höpken Pils, draught | Finland | 3,25 | 3+ | 4,2% | Lager, Light |
||||||
4016 | Kuninkaankartanon Vouti, draught | Finland | 3,25 | 3+ | 4,6% | Ale, British style |
||||||
4016 | Hidden Pleasure, cask | England | 3,25 | 3+ | 4,9% | Ale, British style |
||||||
4016 | Sur-les-Bois Brune | Belgium | 3,25 | 3+ | 8,5% | Ale, Belgian style |
||||||
4016 | Tuorlan Föri Olut, draught | Finland | 3,25 | 3+ | 4,5% | Lager, Light |
||||||
4016 | Rother Bräu Öko Urtrunk | Germany | 3,25 | 3+ | 4,7% | Lager, Light |
||||||
4016 | Bert Grant's India Pale Ale | USA | 3,25 | 3+ | 4,2% | Ale, British style |
||||||
4016 | De Prael Willeke | Netherlands | 3,25 | 3+ | 7,5% | Ale, Belgian style |
||||||
4016 | UrGemünder Obergärig | Germany | 3,25 | 3+ | 5,1% | Ale, German style |
||||||
4016 | Williams Brothers Roisin | Scotland | 3,25 | 3+ | 4,2% | Ale, British style |
||||||
4016 | Araucana Rubia Extra Fuerte | Argentina | 3,25 | 3+ | 8,5% | Lager, Bock |
||||||
4016 | Glazen Toren Jan De Lichte | Belgium | 3,25 | 3+ | 7,5% | Ale, Belgian style |
||||||
4016 | Ørbæk Jingle Bells 2005 | Denmark | 3,25 | 3+ | 7,0% | Ale, Belgian style |
||||||
4016 | De Prael Willy | Netherlands | 3,25 | 3+ | 8,5% | Ale, Belgian style |
||||||
4016 | Slagelse Sct. Michaels Nat 2006 | Denmark | 3,25 | 3+ | 8,0% | Ale, Belgian style |
||||||
4016 | Fish Tale Wild Salmon Organic Pale Ale | USA | 3,25 | 3+ | 4,0% | Ale, British style |
||||||
4016 | Lulle Schudder | Belgium | 3,25 | 3+ | 6,5% | Ale, Belgian style |
||||||
4016 | Brasserie de la Côte la Cabernet Sauvignon | Switzerland | 3,25 | 3+ | 6,2% | Special |
||||||
4016 | Moritz Fiege Gründer Hell | Germany | 3,25 | 3+ | 5,1% | Lager, Light |
||||||
4016 | Brunnsbergs Quadrupel, homebrew | Finland | 3,25 | 3+ | 10,0% | Ale, Belgian style |
||||||
4016 | Brunnsbergs Bitter, homebrew | Finland | 3,25 | 3+ | 4,5% | Ale, British style |
||||||
4016 | De Koninck Blonde, draught | Belgium | 3,25 | 3+ | 6,0% | Ale, Belgian style |
||||||
4703 | Kool Mortal | Belgium | 3,23 | 4- | 3- | 3+ | 3 | 3 | 5,2% | Ale, Belgian style |
||
4722 | Meinel-Bräu Classic Pils, draught | Germany | 3,22 | 4- | 3- | 5,2% | Lager, Light |
|||||
4887 | Riedenburger Historisches Emmer Bier | Germany | 3,17 | 3+ | 3 | 5,5% | Special |
|||||
4939 | Bad Münstereifeler Gold Hopfen Pils | Germany | 3,15 | 3 | 4- | 4- | 3 | 2+ | 4,9% | Ale, German style |
||
4981 | Sun Mortal | Belgium | 3,14 | 3+ | 4- | 2- | 3+ | 3+ | 5,6% | Ale, Belgian style |
||
5048 | Distelhäuser Dunkles Weissbier | Germany | 3,12 | 3 | 3+ | 5,4% | Wheat beer |
|||||
5048 | Gutmann Hefeweizen | Germany | 3,12 | 3 | 3+ | 4,5% | Wheat beer |
|||||
5146 | Kirner Pils, draught | Germany | 3,09 | 4- | 2+ | 4,8% | Lager, Light |
|||||
5151 | Klüver’s Dunkel | Germany | 3,09 | 3 | 3- | 3+ | 4- | 3 | Lager, Dark |
|||
5247 | Beierhaascht Helle Béier | Luxembourg | 3,06 | 3 | 3+ | 2+ | 3- | 4 | 5,1% | Lager, Light |
||
5256 | Season Mortal | Belgium | 3,05 | 3+ | 2 | 2 | 4 | 4 | 7,2% | Ale, Belgian style |
||
5263 | La Wépionnaise Fraise | Belgium | 3,05 | 3 | 2 | 3+ | 3+ | 4 | 6,5% | Special |
||
5277 | Rethymnian Dark | Greece | 3,04 | 4- | 3+ | 2+ | 3- | 2+ | 4,8% | Lager, Dark |
||
5278 | Sion Kölsch, draught | Germany | 3,04 | 3+ | 3- | 4,8% | Ale, German style |
|||||
5278 | Falter Pils | Germany | 3,04 | 3+ | 3- | 5,0% | Lager, Light |
|||||
5340 | Yellow Mortal | Belgium | 3,02 | 3 | 3+ | 3 | 3+ | 2+ | 7,0% | Ale, Belgian style |
||
5346 | Bad Münstereifeler Landbier | Germany | 3,02 | 3- | 4- | 3 | 3 | 3 | 4,9% | Ale, German style |
||
5445 | Grasser Huppendorfer Dunkles Vollbier, draught | Germany | 2,99 | 3 | 3 | 5,0% | Lager, Dark |
|||||
5489 | Bischofshof Regensburger Premium | Germany | 2,98 | 3 | 5,0% | Lager, Light |
||||||
5489 | Weltenburger Hefe-Weizen Dunkel | Germany | 2,98 | 3 | 5,3% | Wheat beer |
||||||
5489 | Ricklinger Vollbier Dunkel | Germany | 2,98 | 3 | 5,0% | Lager, Dark |
||||||
5489 | Cotleigh 25, cask | England | 2,98 | 3 | 4,0% | Ale, British style |
||||||
5489 | Cotleigh Golden Seahawk, cask | England | 2,98 | 3 | 4,2% | Ale, British style |
||||||
5489 | Wernecker Laurentius Unfiltriertes Kellerbier | Germany | 2,98 | 3 | 5,5% | Lager, Dark |
||||||
5489 | Huvila Foxy Bitter, draught | Finland | 2,98 | 3 | Ale, British style |
|||||||
5489 | Bruuveri Stout, draught | Finland | 2,98 | 3 | 5,5% | Porter/Stout |
||||||
5489 | Teerenpeli Rentoreino, draught | Finland | 2,98 | 3 | 4,7% | Special |
||||||
5489 | Hidden Spring, cask | England | 2,98 | 3 | 4,5% | Ale, British style |
||||||
5489 | La Binchoise Biere des Ours | Belgium | 2,98 | 3 | 8,4% | Ale, Belgian style |
||||||
5489 | Ølve på Egge | Norway | 2,98 | 3 | 4,7% | Ale, British style |
||||||
5489 | Greenland Easter Bock | Greenland | 2,98 | 3 | 7,0% | Wheat beer |
||||||
5489 | Del Castillo Stout | Argentina | 2,98 | 3 | 13,0% | Porter/Stout |
||||||
5489 | Gülmen Barley Wine | Argentina | 2,98 | 3 | 10,0% | Ale, British style |
||||||
5489 | Black Isle Hibernator III | Scotland | 2,98 | 3 | 7,0% | Ale, British style |
||||||
5489 | Old Capitol Farmer Brown Ale | USA | 2,98 | 3 | 7,0% | Ale, British style |
||||||
5489 | Affligem Noël | Belgium | 2,98 | 3 | 9,0% | Ale, Belgian style |
||||||
5489 | Unique Beers Orange Blossom Pilsner | USA | 2,98 | 3 | 5,5% | Lager, Light |
||||||
5489 | Millevertus Mousse de Toernich | Belgium | 2,98 | 3 | 5,5% | Ale, Belgian style |
||||||
6008 | Rossdorfer Urbräu, draught | Germany | 2,97 | 4- | 2 | 4,6% | Lager, Light |
|||||
6081 | Holbæk Julebryg | Denmark | 2,93 | 2+ | 3+ | 3 | 6,5% | Ale, Belgian style |
||||
6136 | Distelhäuser Premium Pils, draught | Germany | 2,92 | 3+ | 2+ | 4,9% | Lager, Light |
|||||
6136 | Ott Weissbier | Germany | 2,92 | 3+ | 2+ | 5,2% | Wheat beer |
|||||
6152 | Lauterbacher Hefe Weisse | Germany | 2,91 | 3 | 3 | 3- | 5,3% | Wheat beer |
||||
6158 | Bad Münstereifeler Weissbier | Germany | 2,91 | 3- | 4- | 3- | 3- | 3 | 4,8% | Wheat beer |
||
6205 | Meinel-Bräu Hefeweizen | Germany | 2,89 | 3- | 3 | 3 | 5,1% | Wheat beer |
||||
6283 | Wood's Hopping Mad, cask | England | 2,86 | 3 | 3- | 4,7% | Ale, British style |
|||||
6376 | Bad Münstereifeler Fest Bock | Germany | 2,83 | 2- | 3 | 4- | 3+ | 4 | 6,0% | Ale, German style |
||
6418 | Falter Weissbier Dunkel | Germany | 2,81 | 3- | 3 | 5,3% | Wheat beer |
|||||
6491 | Georgius Hell | Germany | 2,78 | 3 | 2 | 3- | 3 | 3+ | 4,5% | Lager, Light |
||
6615 | Lauterbacher Jahrttausend Weisse | Germany | 2,73 | 3- | 3 | 2+ | 5,3% | Wheat beer |
||||
6644 | Thwaites Lancaster Bomber | England | 2,71 | 3- | 4,4% | Ale, British style |
||||||
6644 | Usedomer Inselbier Naturtrüb Hell | Germany | 2,71 | 3- | 4,8% | Lager, Light |
||||||
6644 | Gourmetbryggeriet Piney | Denmark | 2,71 | 3- | 5,2% | Ale, British style |
||||||
6644 | Braunstein Dark Bock, draught | Denmark | 2,71 | 3- | 8,5% | Lager, Bock |
||||||
6644 | Dupont Redor Pils, draught | Belgium | 2,71 | 3- | 5,0% | Lager, Light |
||||||
6644 | Stadin Imperial Stout, draught | Finland | 2,71 | 3- | 6,8% | Porter/Stout |
||||||
6644 | Grebbestad Koster 3.5% | Sweden | 2,71 | 3- | 3,5% | Lager, Light |
||||||
6644 | Taps Istanbul Kölsch | Turkey | 2,71 | 3- | 5,0% | Ale, German style |
||||||
6644 | Haandbryggeriet Påskegodt | Norway | 2,71 | 3- | 6,0% | Ale, Belgian style |
||||||
6644 | Krönes Krönchen Obergärig | Germany | 2,71 | 3- | 4,6% | Ale, German style |
||||||
6644 | Tuorlan Parooni | Finland | 2,71 | 3- | 4,5% | Lager, Light |
||||||
6644 | Dicks Danger Ale | USA | 2,71 | 3- | 5,6% | Ale, British style |
||||||
6644 | Millevertus Blanchette de Lorraine | Belgium | 2,71 | 3- | 6,0% | Ale, Belgian style |
||||||
6644 | Brunnsbergs Porter, homebrew | Finland | 2,71 | 3- | 8,0% | Porter/Stout |
||||||
6644 | Liefmans Abdis Bruin | Belgium | 2,71 | 3- | 6,5% | Ale, Belgian style |
||||||
6644 | Puls Tume Lager | Estonia | 2,71 | 3- | 5,0% | Lager, Dark |
||||||
7066 | Karlsberg UrPils, draught | Germany | 2,69 | 3- | 3- | 4,8% | Lager, Light |
|||||
7218 | Krönes Eifeler Landbier | Germany | 2,62 | 3- | 3+ | 2 | 2+ | 3- | 5,1% | Lager, Light |
||
7293 | Uzavas Tumsais | Latvia | 2,58 | 3+ | 2 | 2 | 3 | 2 | 4,9% | Lager, Dark |
||
7318 | Celtika Ambrée | France | 2,57 | 2+ | 3- | 3- | 3- | 3 | 6,5% | Ale, Belgian style |
||
7336 | Holbæk Forårsbryg | Denmark | 2,56 | 2+ | 3- | 3- | 6,3% | Ale, British style |
||||
7348 | Distelhäuser Kristall Weizenbier | Germany | 2,56 | 3- | 2+ | 5,4% | Wheat beer |
|||||
7479 | Mortals Mandarine | Belgium | 2,49 | 3- | 2- | 3 | 3+ | 2 | 5,2% | Ale, Belgian style |
||
7559 | Bofferding Hausbéier | Luxembourg | 2,46 | 2 | 3 | 3 | 1 | 4 | 5,2% | Lager, Light |
||
7579 | Stiegl Weizengold Hefefein | Germany | 2,45 | 2+ | 5,3% | Wheat beer |
||||||
7579 | Elgoods Double Swan, cask | England | 2,45 | 2+ | 4,5% | Ale, British style |
||||||
7579 | Usedomer Inselbier Schwarz | Germany | 2,45 | 2+ | 5,2% | Lager, Dark |
||||||
7579 | RCH Steam Pole, cask | England | 2,45 | 2+ | 4,9% | Ale, British style |
||||||
7579 | Shipyard Light | USA | 2,45 | 2+ | 3,2% | Ale, British style |
||||||
7579 | Zirndorfer Landbier | Germany | 2,45 | 2+ | 5,0% | Lager, Light |
||||||
7579 | Karagandinskoe Temnoe | Kazakhstan | 2,45 | 2+ | 6,5% | Lager, Bock |
||||||
7579 | Puls Märzen | Estonia | 2,45 | 2+ | 5,4% | Lager, Dark |
||||||
7579 | t'Pakhuis Nen Bangelijke | Belgium | 2,45 | 2+ | 9,5% | Ale, Belgian style |
||||||
7579 | Bridge of Allan Glencoe Wild Oat Stout | Scotland | 2,45 | 2+ | 4,5% | Porter/Stout |
||||||
7579 | Witte Paard | Belgium | 2,45 | 2+ | 6,4% | Ale, Belgian style |
||||||
7579 | Møn Mønsk Julebryg | Denmark | 2,45 | 2+ | 6,3% | Ale, Belgian style |
||||||
7579 | Lakefront Organic ESB | USA | 2,45 | 2+ | 5,5% | Ale, British style |
||||||
7903 | Distelhäuser Bananweizen | Germany | 2,43 | 3- | 2 | Special |
||||||
7930 | Brasseurs de Lorraine La Noiraude | France | 2,42 | 2+ | 3- | 3 | 2+ | 2 | 4,5% | Wheat beer |
||
7937 | Rethymnian Blonde | Greece | 2,42 | 3 | 2+ | 2- | 2+ | 2+ | 4,8% | Lager, Light |
||
8038 | Celtika Blanche | France | 2,36 | 3 | 2 | 2 | 3+ | 1 | 4,5% | Wheat beer |
||
8099 | Löwenbräu Buttenheim Dunkelweizen | Germany | 2,33 | 2 | 3- | 5,0% | Wheat beer |
|||||
8272 | Vosges Blanche des Ballons | France | 2,23 | 2- | 2 | 2 | 3 | 4- | 4,0% | Wheat beer |
||
8300 | Waïssen Ourdaller | Luxembourg | 2,21 | 3- | 2- | 2+ | 2 | 2+ | 5,0% | Wheat beer |
||
8338 | Sofiero Original 2.8% | Sweden | 2,18 | 2 | 2,8% | Lager, Light |
||||||
8338 | Prinzregent Luitpold Weissbier Leicht | Germany | 2,18 | 2 | 2,9% | Wheat beer |
||||||
8338 | Suomenlinnan Coyet Ale, draught | Finland | 2,18 | 2 | 4,5% | Ale, British style |
||||||
8338 | Saimaan Rokrammi Pils IV, draught | Finland | 2,18 | 2 | 5,2% | Lager, Light |
||||||
8338 | Litovel Tmavé | Czech Rep. | 2,18 | 2 | 3,8% | Lager, Dark |
||||||
8338 | Wartmanns No 3 Choco Stout | Switzerland | 2,18 | 2 | 7,7% | Porter/Stout |
||||||
8338 | Svyturys Adler Bock | Lithuania | 2,18 | 2 | 7,0% | Lager, Bock |
||||||
8338 | Kerelsbier Bruin | Belgium | 2,18 | 2 | Ale, Belgian style |
|||||||
8338 | Drakes Hefe-Weizen | USA | 2,18 | 2 | 4,8% | Wheat beer |
||||||
8338 | Goose Island Lamar St. Pale Ale | USA | 2,18 | 2 | 4,7% | Ale, British style |
||||||
8338 | Härtsfelder Öko-Krone Leicht | Germany | 2,18 | 2 | 2,6% | Lager, Light |
||||||
8338 | Mariestads Sommarbrygd | Sweden | 2,18 | 2 | 5,3% | Lager, Light |
||||||
8633 | Tervetes Sencu Alus | Latvia | 2,11 | 3 | 2- | 2- | 2- | 2 | 4,5% | Lager, Light |
||
8769 | Celtika Blonde | France | 2,01 | 2 | 2+ | 2 | 3 | 1 | 6,0% | Ale, Belgian style |
||
8903 | O'Malleys Irish Cream Ale | USA | 1,91 | 2- | Ale, British style |
|||||||
8903 | t'Pakhuis Antwerps Blond | Belgium | 1,91 | 2- | 5,1% | Ale, Belgian style |
||||||
8903 | Ambrosius Strong (Poland) | Poland | 1,91 | 2- | 7,2% | Lager, Bock |
||||||
8903 | Yantar Chornyi Prynts | Ukraine | 1,91 | 2- | 6,3% | Lager, Bock |
||||||
8903 | Carlsberg Semper Ardens Easter Brew | Denmark | 1,91 | 2- | 6,5% | Lager, Bock |
||||||
8903 | Mariestads 3.5 % | Sweden | 1,91 | 2- | 3,5% | Lager, Light |
||||||
9136 | Georgius Dunkel | Germany | 1,90 | 2 | 1+ | 2 | 3- | 2 | 4,5% | Lager, Dark |
||
9398 | Falcon BBQ Lager 3.5% | Sweden | 1,65 | 1+ | 3,5% | Lager, Light |
||||||
