P
eterborough Beer Festival was visited by OMH crew for the first time this year. This, one of the 2nd largest
Real Ale Festival in Britain was an outdoor festival featuring a vast number of cask ales. After two intense days it was decided that
Oakham Haka, a powerful hoppy golden ale and Front Street Binham Cheer a lighter golden ale was tied for 1st place on our lists.
The trip went on to Glasgow and Ratebeer Summer Gathering where a massive amounts of beer were tasted on pubs around Scotland and at an all day
sitting. Of the local beers the massive Harviestoun Old Engine Oil won out, while of the beers that people brought for the sitting
Drie Fonteinen J & J Oude Geuze Roze< stood out.
Srockholm Beer Festival was as ususual terrorized with OMH presence. The best beer served there was in our opinion Närke Sim-Ko, although this was orignally sampled earlier at a brewery visit. Thanks to the Zappa Was Right group, collecting a beer from every country, we were able to get three new hard-to-get beer countries: Turkmenistan, Central African Republic and North Korea, raising the total count to 187. | ||||||||||||
Beers rated July-September 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | Score | PF | LS | FH | JB | BA | HL | ABV | STYLE | |
71 | Närke Sim-Ko | Sweden | 4,61 | 5 | 5- | 4 | 4+ | 4,7% | Ale, British style |
|||
79 | Drie Fonteinen J & J Oude Geuze Roze | Belgium | 4,59 | 5 | 6,5% | Gueuze/Lambic |
||||||
134 | Viborg Svartgol Porter | Denmark | 4,52 | 4+ | 5- | 5 | 4 | 6,0% | Porter/Stout |
|||
163 | Odell India Pale Ale | USA | 4,45 | 5- | 5- | 4 | 7,0% | Ale, British style |
||||
215 | Raasted Oatmeal Stout | Denmark | 4,38 | 4+ | 4+ | 5- | 4 | 6,2% | Porter/Stout |
|||
228 | Nils Oscar Julöl 2007, draught | Sweden | 4,36 | 5 | 4+ | 3 | 4 | 4+ | 8,0% | Ale, Belgian style |
||
260 | Harviestoun Old Engine Oil, cask | Scotland | 4,33 | 5- | 6,0% | Ale, British style |
||||||
260 | Cantillon Groseille à Maquereau | Belgium | 4,33 | 5- | 5,0% | Gueuze/Lambic |
||||||
260 | Propeller IPA | Canada | 4,33 | 5- | 6,5% | Ale, British style |
||||||
260 | New England Three Judges Barleywine | USA | 4,33 | 5- | 11,5% | Ale, British style |
||||||
260 | North Coast 10th Anniversary Barrel-Aged Old Rasputin | USA | 4,33 | 5- | 11,6% | Porter/Stout |
||||||
260 | Grasser Huppendorfer Pils, cask | Germany | 4,33 | 5- | 4,9% | Lager, Light |
||||||
385 | Närke Rainbow Warrior | Sweden | 4,31 | 4 | 5- | 4+ | 4+ | 6,3% | Ale, British style |
|||
405 | White Gypsy Cask No. 1, cask | Ireland | 4,29 | 5- | 4+ | 4- | 4 | 7,0% | Porter/Stout |
|||
491 | Harpoon Kellerbier | USA | 4,21 | 4+ | 4+ | 5,2% | Lager, Light |
|||||
552 | Steamworks Conductor Double IPA | USA | 4,16 | 4+ | 4+ | 4+ | 3+ | 9,0% | Ale, British style |
|||
718 | Oskar Blues Gordon | USA | 4,06 | 4+ | 8,7% | Ale, British style |
||||||
718 | Front Street Binham Cheer, cask | England | 4,06 | 4+ | 3,9% | Ale, British style |
||||||
718 | Oakham Haka, cask | England | 4,06 | 4+ | 5,7% | Ale, British style |
||||||
718 | Fyne Ales Chip 71, cask | Scotland | 4,06 | 4+ | 4,2% | Ale, British style |
||||||
718 | BrewDog Paradox Grain Whisky | Scotland | 4,06 | 4+ | 9,5% | Porter/Stout |
||||||
718 | Kelburn Pivo Estivo, cask | Scotland | 4,06 | 4+ | 3,9% | Ale, British style |
||||||
718 | Bruggsmiðjan Kalði Dökkur | Iceland | 4,06 | 4+ | 5,0% | Ale, British style |
||||||
718 | Dugges Idjit! (1st limited edition) | Sweden | 4,06 | 4+ | 16,5% | Porter/Stout |
||||||
718 | Drie Fonteinen Hommage | Belgium | 4,06 | 4+ | 6,0% | Gueuze/Lambic |
||||||
718 | Veldensteiner Zwickl | Germany | 4,06 | 4+ | 5,4% | Lager, Light |
||||||
718 | Drakes IPA | USA | 4,06 | 4+ | 7,2% | Ale, British style |
||||||
718 | Mommeriete t'Is Mooi West | Netherlands | 4,06 | 4+ | 7,5% | Lager, Bock |
||||||
718 | La Moneuse | Belgium | 4,06 | 4+ | 8,0% | Ale, Belgian style |
||||||
718 | Krug-Bräu Breitenlesau Lagerbier, cask | Germany | 4,06 | 4+ | 5,0% | Lager, Dark |
||||||
996 | Darwin Rolling Hitch | England | 4,03 | 4 | 3+ | 4+ | 5- | 5,2% | Ale, British style |
|||
1053 | Dieu du Ciel Solstice d'Hiver, draught | Canada | 4,01 | 4 | 4 | 4 | 4 | 9,0% | Ale, British style |
|||
1146 | Sierra Nevada Anniversary Ale, draught | USA | 3,96 | 4- | 4+ | 4 | 4 | 5,9% | Ale, British style |
|||
1252 | Purkmistr Plze? Sv?tlý 12°, draught | Czech Rep. | 3,91 | 4 | 4 | 5,0% | Lager, Light |
|||||
1264 | Nynäshamns Jubileumsale, draught | Sweden | 3,91 | 4 | 4 | 5,9% | Ale, British style |
|||||
1293 | Spinnakers Mitchell's ESB | Canada | 3,90 | 4- | 4+ | 4 | 4- | 5,2% | Ale, British style |
|||
1334 | Skagen Nordlys | Denmark | 3,89 | 4 | 3+ | 4- | 4+ | 5,0% | Wheat beer |
|||
1344 | Ter Doolen Blond | Belgium | 3,88 | 4+ | 3+ | 6,1% | Ale, Belgian style |
|||||
1455 | North Coast Le Merle | USA | 3,83 | 4- | 4+ | 4- | 7,3% | Ale, Belgian style |
||||
1532 | Dugges High Five!, draught | Sweden | 3,80 | 4 | 4- | 7,5% | Ale, British style |
|||||
1557 | Harpoon Smoked Porter | USA | 3,79 | 4 | 4- | 5,7% | Porter/Stout |
|||||
1569 | Dark Star American Pale Ale, cask | England | 3,79 | 4 | 4,7% | Ale, British style |
||||||
1569 | Sigtuna Ljus LättBock | Sweden | 3,79 | 4 | 6,2% | Lager, Bock |
||||||
1569 | Liefmans Abdis Tripel | Belgium | 3,79 | 4 | 8,2% | Ale, Belgian style |
||||||
1569 | Skebo Sommarbris | Sweden | 3,79 | 4 | 5,0% | Ale, British style |
||||||
1569 | La Rulles Brune, draught | Belgium | 3,79 | 4 | 6,5% | Ale, Belgian style |
||||||
1569 | Dark Star Hophead Extra, cask | England | 3,79 | 4 | 5,8% | Ale, British style |
||||||
1569 | Thornbridge Hall Wild Swan, cask | England | 3,79 | 4 | 3,5% | Ale, British style |
||||||
1569 | Thornbridge Hall Jaywick, cask | England | 3,79 | 4 | 4,8% | Ale, British style |
||||||
1569 | Grainstore Rutland Pantherm, cask | England | 3,79 | 4 | 3,4% | Ale, British style |
||||||
1569 | Hoggleys Mill Lane Mild, cask | England | 3,79 | 4 | 4,0% | Ale, British style |
||||||
1569 | Fyne Ales Innishail, cask | Scotland | 3,79 | 4 | 3,6% | Ale, British style |
||||||
1569 | Crouch Vale Amarillo, cask | England | 3,79 | 4 | 5,0% | Ale, British style |
||||||
1569 | Hopshackle Bitter, cask | England | 3,79 | 4 | 3,8% | Ale, British style |
||||||
1569 | Oldershaw Pearl, cask | England | 3,79 | 4 | 3,0% | Ale, British style |
||||||
1569 | Green Jack Canary, cask | England | 3,79 | 4 | 3,8% | Ale, British style |
||||||
1569 | Great Oakley Boro' Best, cask | England | 3,79 | 4 | 4,2% | Ale, British style |
||||||
1569 | Ufford From Ufford With Love, cask | England | 3,79 | 4 | 4,5% | Ale, British style |
||||||
1569 | Twickenham Naked Ladies, cask | England | 3,79 | 4 | 4,4% | Ale, British style |
||||||
1569 | Fyne Ales Avalanche, cask | Scotland | 3,79 | 4 | 4,5% | Ale, British style |
||||||
1569 | Crouch Vale Brewers Gold Extra, cask | England | 3,79 | 4 | 5,2% | Ale, British style |
||||||
1569 | Idle Landlord, cask | England | 3,79 | 4 | 4,6% | Ale, British style |
||||||
1569 | BrewDog HopRocker | Scotland | 3,79 | 4 | 5,5% | Lager, Light |
||||||
1569 | BrewDog Paradox Speyside Edition, cask | Scotland | 3,79 | 4 | 10,0% | Porter/Stout |
||||||
1569 | Strathaven Old Mortality 80/-, cask | Scotland | 3,79 | 4 | 4,2% | Ale, British style |
||||||
1569 | Orkney Dark Island Reserve | Scotland | 3,79 | 4 | 10,0% | Ale, British style |
||||||
1569 | Avery Fourteen | USA | 3,79 | 4 | 9,5% | Ale, British style |
||||||
1569 | Mill Street Tankhouse Ale | Canada | 3,79 | 4 | 5,2% | Ale, British style |
||||||
1569 | Apis Póltorak Jadwiga | Poland | 3,79 | 4 | 16,0% | Special |
||||||
1569 | Traquair 900 | Scotland | 3,79 | 4 | 9,0% | Ale, British style |
||||||
1569 | Murrays Anniversary Ale | Australia | 3,79 | 4 | 10,0% | Ale, British style |
||||||
1569 | Thirsty Dog Hoppus Maximus, draught | USA | 3,79 | 4 | 5,0% | Ale, British style |
||||||
1569 | Wiesenbacher Landbier Bernstein | Germany | 3,79 | 4 | 5,4% | Lager, Dark |
||||||
1569 | Schinner Premium Edel Weisse | Germany | 3,79 | 4 | 4,9% | Wheat beer |
||||||
1569 | Kulmbacher Mönchshof Original Pils | Germany | 3,79 | 4 | 4,9% | Lager, Light |
||||||
1569 | Purity Pure Gold, cask | England | 3,79 | 4 | 3,8% | Ale, British style |
||||||
1569 | Skinners Figgys Brew, cask | England | 3,79 | 4 | 4,5% | Ale, British style |
||||||
1569 | Mountain Meadows Honeymoon Nectar | USA | 3,79 | 4 | 11,0% | Special |
||||||
1569 | Kaltenberg Natúr Szüretten, draught | Hungary | 3,79 | 4 | Lager, Dark |
|||||||
1569 | Dieu du Ciel! Aphrodisiaque, draught | Canada | 3,79 | 4 | 6,5% | Porter/Stout |
||||||
1569 | 21st Amendment 21A-IPA | USA | 3,79 | 4 | 7,2% | Ale, British style |
||||||
1569 | Sigtuna Load Master Porter | Sweden | 3,79 | 4 | 5,6% | Porter/Stout |
||||||
1569 | Brasserie des Cieux Daddy Porter | Switzerland | 3,79 | 4 | 4,6% | Porter/Stout |
||||||
1569 | Fish Tale Organic Amber Ale | USA | 3,79 | 4 | 4,0% | Ale, British style |
||||||
1569 | BrewDog Riptide | Scotland | 3,79 | 4 | 8,0% | Porter/Stout |
||||||
1569 | Sly Fox Odyssey | USA | 3,79 | 4 | 8,5% | Ale, British style |
||||||
1569 | Panil Barriquée Settembre | Italy | 3,79 | 4 | 9,0% | Special |
||||||
1569 | Brugse Zot Dubbel | Belgium | 3,79 | 4 | 7,5% | Ale, Belgian style |
||||||
1569 | Riegele Speziator | Germany | 3,79 | 4 | 7,5% | Lager, Bock |
||||||
2139 | Ölands Tokens Jubelöl | Sweden | 3,76 | 4 | 4- | 3,5% | Ale, British style |
|||||
2143 | Djurs Søren Kanne | Denmark | 3,76 | 4- | 4+ | 4- | 3+ | 7,8% | Lager, Bock |
|||
2264 | Ölands Lilla Pubens Pilsner | Sweden | 3,72 | 4- | 4 | 5,5% | Lager, Light |
|||||
2283 | Hübner Bräu Vollbier, cask | Germany | 3,71 | 4- | 4- | 4 | 4,7% | Lager, Dark |
||||
2307 | Nils Oscar Rökporter, draught | Sweden | 3,70 | 3+ | 4 | 4- | 4- | 4 | 6,0% | Porter/Stout |
||
2360 | Fullers Vintage Ale 2007, cask | England | 3,68 | 3+ | 4 | 4- | 4 | 8,5% | Ale, British style |
|||
2362 | Scheyern Kloster-Weisse Dunkel | Germany | 3,68 | 3+ | 4+ | 5,2% | Wheat beer |
|||||
2472 | Duelund Knark Imperial Stout III | Denmark | 3,63 | 3+ | 4+ | 7,4% | Porter/Stout |
|||||
2519 | Grebbestad Öl-Hallen 7-an Mörkare än det andra | Sweden | 3,61 | 3 | 4 | 4 | 4 | 4,9% | Lager, Dark |
|||
2525 | Søgaard Skipper Stowt | Denmark | 3,61 | 4- | 3 | 4 | 4- | 5,8% | Porter/Stout |
|||
2541 | Nynäshamns Barley Wine, cask | Sweden | 3,61 | 4- | 4- | 9,1% | Ale, British style |
|||||
2554 | Krug-Bräu Breitenlesau Pilsener, cask | Germany | 3,60 | 4 | 3+ | 3+ | 4,9% | Lager, Light |
||||
2560 | Vosges Marie Leszczynska | France | 3,60 | 4- | 4- | 5,5% | Special |
|||||
2688 | Banks's Barley Gold 2004, aged 3 years | England | 3,55 | 3+ | 4 | 9,1% | Ale, British style |
|||||
2700 | Victory V12 | USA | 3,55 | 3+ | 4 | 3 | 4 | 12,0% | Ale, Belgian style |
|||
2737 | Læsø Ale 24 - Den brune Bi | Denmark | 3,54 | 3+ | 4- | 4 | 3+ | 7,5% | Ale, British style |
|||
2769 | Purity Pure UBU, cask | England | 3,53 | 4- | 3+ | 4- | 4,5% | Ale, British style |
||||
2812 | Val-Dieu Grand Cru | Belgium | 3,52 | 4- | 10,5% | Ale, Belgian style |
||||||
2812 | La Caracole Troublette Bio | Belgium | 3,52 | 4- | 5,0% | Wheat beer |
||||||
2812 | Qvänum McBrian Sommar 2007, draught | Sweden | 3,52 | 4- | 5,5% | Ale, British style |
||||||
2812 | Qvänum DBS Stout, draught | Sweden | 3,52 | 4- | 8,5% | Porter/Stout |
||||||
2812 | Janacek Extra Svetly Lezák 12° | Czech Rep. | 3,52 | 4- | 5,0% | Lager, Light |
||||||
2812 | Skebo Herrgårdsporter | Sweden | 3,52 | 4- | 5,0% | Porter/Stout |
||||||
2812 | Thornbridge Hall St Petersburg, cask | England | 3,52 | 4- | 7,7% | Porter/Stout |
||||||
2812 | Bazens Blue Bullet, cask | England | 3,52 | 4- | 4,5% | Ale, British style |
||||||
2812 | Y Bragdy Mws Cwrw Eryri, cask | Wales | 3,52 | 4- | 3,6% | Ale, British style |
||||||
2812 | Oulton Bitter, cask | England | 3,52 | 4- | 3,5% | Ale, British style |
||||||
2812 | Woodlands Drummer Bitter, cask | England | 3,52 | 4- | 3,9% | Ale, British style |
||||||
2812 | Cambridge Moonshine Thunder Moon, cask | England | 3,52 | 4- | 3,9% | Ale, British style |
||||||
2812 | Whim Amarillo, cask | England | 3,52 | 4- | 4,9% | Ale, British style |
||||||
2812 | Vale Mustang Strong Mild, cask | England | 3,52 | 4- | 4,9% | Ale, British style |
||||||
2812 | Unertl Gourmet Weizen | Germany | 3,52 | 4- | 5,5% | Wheat beer |
||||||
2812 | Orkney Dark Island, cask | Scotland | 3,52 | 4- | 4,6% | Ale, British style |
||||||
2812 | Durham Green Goddess, cask | England | 3,52 | 4- | 3,8% | Ale, British style |
||||||
2812 | Stewart Pentland IPA, cask | Scotland | 3,52 | 4- | 4,1% | Ale, British style |
||||||
2812 | Kelburn Misty Law, cask | Scotland | 3,52 | 4- | 4,0% | Ale, British style |
||||||
2812 | West Weizen, draught | Scotland | 3,52 | 4- | 5,1% | Wheat beer |
||||||
2812 | Edinburgh Brewing Edinburgh Pale Ale, cask | Scotland | 3,52 | 4- | 3,4% | Ale, British style |
||||||
2812 | An Teallach Beinn Dearg | Scotland | 3,52 | 4- | 3,8% | Ale, British style |
||||||
2812 | Hadrian & Border Cowie, cask | England | 3,52 | 4- | 3,6% | Ale, British style |
||||||
2812 | Bridge of Allan Sporran Warmer Blonde Ale | Scotland | 3,52 | 4- | 4,0% | Ale, British style |
||||||
2812 | Great Divide Hades | USA | 3,52 | 4- | 7,3% | Ale, Belgian style |
||||||
2812 | Hockley Valley Dark | Canada | 3,52 | 4- | 5,0% | Ale, British style |
||||||
2812 | Thornbridge Hall St Petersburg Whisky Barrel Aged | England | 3,52 | 4- | 8,0% | Porter/Stout |
||||||
2812 | Apis Dwójniak Staropolski | Poland | 3,52 | 4- | 16,0% | Special |
||||||
2812 | Skagen Christian XI | Denmark | 3,52 | 4- | 9,1% | Ale, British style |
||||||
2812 | Torgauer Landbock | Germany | 3,52 | 4- | 6,5% | Lager, Bock |
||||||
2812 | Tegernseer Spezial | Germany | 3,52 | 4- | 5,6% | Lager, Light |
||||||
2812 | Scheyern Kloster Doppelbock | Germany | 3,52 | 4- | 7,4% | Lager, Bock |
||||||
2812 | Engel Landbier Hell | Germany | 3,52 | 4- | 4,8% | Lager, Light |
||||||
2812 | Shipyard Brewers Choice Honey Porter (2007) | USA | 3,52 | 4- | 6,3% | Porter/Stout |
||||||
2812 | Skinners Spriggan Ale, cask | England | 3,52 | 4- | 3,8% | Ale, British style |
||||||
2812 | Mountain Meadows Cranberry Mead | USA | 3,52 | 4- | 11,0% | Special |
||||||
2812 | Heidrun Nevada Alfalfa Blossom Mead | USA | 3,52 | 4- | 12,5% | Special |
||||||
2812 | Bushwakker Stubblejumper Pilsener | Canada | 3,52 | 4- | 5,2% | Lager, Light |
||||||
2812 | Bushwakker Palliser Porter | Canada | 3,52 | 4- | 5,8% | Porter/Stout |
||||||
2812 | Jelling Dronning Thyras Bryg | Denmark | 3,52 | 4- | 5,1% | Ale, British style |
||||||
2812 | Dick's Best Bitter | USA | 3,52 | 4- | 5,6% | Ale, British style |
||||||
2812 | New England Sea Hag IPA | USA | 3,52 | 4- | 6,2% | Ale, British style |
||||||
2812 | Blonde De Neuch | Switzerland | 3,52 | 4- | 6,0% | Ale, Belgian style |
||||||
2812 | Tryst Carronade IPA | Scotland | 3,52 | 4- | 4,3% | Ale, British style |
||||||
2812 | Ölands Höstöl, draught | Sweden | 3,52 | 4- | 5,0% | Ale, British style |
||||||
2812 | Fullers Vintage Ale 1997, aged 10 years | England | 3,52 | 4- | 8,5% | Ale, British style |
||||||
2812 | Hartmann Felsenkeller, cask | Germany | 3,52 | 4- | 5,2% | Special |
||||||
2812 | Hartmann Edelpils, draught | Germany | 3,52 | 4- | 5,2% | Lager, Light |
||||||
2812 | Fässla Weizla Dunkel | Germany | 3,52 | 4- | 5,0% | Wheat beer |
||||||
2812 | Mariestads Porter | Sweden | 3,52 | 4- | 5,9% | Porter/Stout |
||||||
2812 | Hartmann Schwarzbier, cask | Germany | 3,52 | 4- | 5,2% | Lager, Dark |
||||||
3413 | Oppigårds Porter, draught | Sweden | 3,51 | 3+ | 4- | 3+ | 4- | 4- | 5,5% | Porter/Stout |
||
3497 | Ocean Porter, cask | Sweden | 3,49 | 4- | 3+ | 5,6% | Porter/Stout |
|||||
3549 | Great Orme Ormes Best | Wales | 3,48 | 4- | 3+ | 4,2% | Ale, British style |
|||||
3549 | Weideneder Papst-Bier | Germany | 3,48 | 4- | 3+ | 5,4% | Lager, Light |
|||||
3600 | Ebeltoft 1789 | Denmark | 3,47 | 3+ | 3+ | 4- | 4- | 6,2% | Ale, British style |
|||
3634 | Monks Café Orange Ale, draught | Sweden | 3,46 | 4- | 3+ | 6,8% | Ale, Belgian style |
|||||
3634 | Kasteel Rouge | Belgium | 3,46 | 4- | 3+ | 8,0% | Special |
|||||
3729 | Klein Duimpje Honing Porter | Netherlands | 3,43 | 3+ | 4- | 5,5% | Porter/Stout |
|||||
3729 | Great Orme Three Feathers | Wales | 3,43 | 3+ | 4- | 5,0% | Ale, British style |
|||||
3769 | Skagen Bindesbøll | Denmark | 3,42 | 4- | 3 | 3+ | 3+ | 5,5% | Lager, Dark |
|||
3797 | Hantverksbryggeriet Alkemisten (Prototyp Y) | Sweden | 3,41 | 3+ | 4- | 5,0% | Gueuze/Lambic |
|||||
3834 | Søgaard Pearl of India | Denmark | 3,40 | 3+ | 4- | 3- | 4 | 5,5% | Ale, British style |
|||
3885 | Djurs Grenaa Guld | Denmark | 3,38 | 3 | 3 | 4 | 4 | 6,5% | Lager, Bock |
|||
3899 | Bouillion Atoc'ale | Belgium | 3,38 | 4- | 3 | 6,5% | Special |
|||||
3899 | Ter Doolen Tripel | Belgium | 3,38 | 4- | 3 | 8,1% | Ale, Belgian style |
|||||
3910 | Darwin Double Brown | England | 3,38 | 3 | 3+ | 4- | 4 | 4,2% | Ale, British style |
|||
3928 | Samsø Ilse Made Ale | Denmark | 3,37 | 3- | 4 | 3+ | 4+ | 4,5% | Ale, British style |
|||
3955 | Messrs. Maguire Porter | Ireland | 3,36 | 3+ | 3 | 4- | 4- | 5,0% | Porter/Stout |
|||
3985 | Leikeim Original Landbier | Germany | 3,35 | 4- | 3 | 5,4% | Lager, Light |
|||||
4033 | Viborg Brems Bilen Pilsner | Denmark | 3,34 | 4- | 3- | 3- | 4 | 4,9% | Lager, Light |
|||
4038 | Horsens Europeade Pilsner | Denmark | 3,34 | 3+ | 4- | 3- | 4- | 4,6% | Lager, Light |
|||
4070 | Sezoens Blonde | Belgium | 3,33 | 3 | 4 | 6,0% | Ale, Belgian style |
|||||
4109 | Sigtuna Single Malt Lager, draught | Sweden | 3,32 | 4 | 4- | 2- | 6,0% | Lager, Bock |
||||
4186 | Millevertus Triple Fffado Ambrée | Belgium | 3,30 | 3+ | 3+ | 8,0% | Ale, Belgian style |
|||||
4186 | Brasseurs de Lorraine Loroyse Biere Blonde | France | 3,30 | 3+ | 3+ | 8,0% | Ale, Belgian style |
|||||
4227 | Leikeim Premium Weisse | Germany | 3,28 | 3+ | 3+ | 5,1% | Wheat beer |
|||||
4262 | Djurs Grenaa Pilsner | Denmark | 3,27 | 3+ | 3+ | 3 | 3+ | 4,7% | Lager, Light |
|||
4302 | Læsø Ale 14 | Denmark | 3,26 | 3 | 4- | 3+ | 3+ | 7,5% | Ale, British style |
|||
4342 | Left Hand Warrior IPA | USA | 3,25 | 3+ | 6,8% | Ale, British style |
||||||
4342 | Budweiser Budvar Premium Dark Lager | Czech Rep. | 3,25 | 3+ | 4,7% | Lager, Dark |
||||||
4342 | Dendermonde Tripel Blond | Belgium | 3,25 | 3+ | 8,0% | Ale, Belgian style |
||||||
4342 | Dugges Brandmästare Andréns Törstsläckare, draught | Sweden | 3,25 | 3+ | 4,0% | Ale, British style |
||||||
4342 | Grain d'Orge Cuvée 1898 | France | 3,25 | 3+ | 8,5% | Ale, Belgian style |
||||||
4342 | Fort Collins Chocolate Stout | USA | 3,25 | 3+ | 5,3% | Porter/Stout |
||||||
4342 | Butternuts Snapperhead IPA | USA | 3,25 | 3+ | Ale, British style |
|||||||
4342 | Leeds Best, cask | England | 3,25 | 3+ | 4,3% | Ale, British style |
||||||
4342 | Blue Bell Olde Honesty, cask | England | 3,25 | 3+ | 4,1% | Ale, British style |
||||||
4342 | Appleford River Crossing, cask | England | 3,25 | 3+ | 3,8% | Ale, British style |
||||||
4342 | Black Hole BHB, cask | England | 3,25 | 3+ | 3,8% | Ale, British style |
||||||
4342 | Milton Dionysus, cask | England | 3,25 | 3+ | 3,6% | Ale, British style |
||||||
4342 | Leeds Scorcher, cask | England | 3,25 | 3+ | 4,0% | Ale, British style |
||||||
4342 | Parish Bazs Bonce Blower, cask | England | 3,25 | 3+ | 11,0% | Ale, British style |
||||||
4342 | Hammerpot Meteor, cask | England | 3,25 | 3+ | 3,8% | Ale, British style |
||||||
4342 | Fyne Broadband, cask | Scotland | 3,25 | 3+ | 3,8% | Ale, British style |
||||||
4342 | Fen Red Fox, cask | England | 3,25 | 3+ | 4,0% | Ale, British style |
||||||
4342 | BrewDog Peroxide Punk, cask | Scotland | 3,25 | 3+ | 4,0% | Ale, British style |
||||||
4342 | Tydd Steam Piston Bitter, cask | England | 3,25 | 3+ | 4,4% | Ale, British style |
||||||
4342 | Quartz Blonde, cask | England | 3,25 | 3+ | 3,9% | Ale, British style |
||||||
4342 | Rockingham Hop Devil, cask | England | 3,25 | 3+ | 3,9% | Ale, British style |
||||||
4342 | Ufford Nirvana, cask | England | 3,25 | 3+ | 4,8% | Ale, British style |
||||||
4342 | Cairngorm Wildcat, cask | Scotland | 3,25 | 3+ | 5,1% | Ale, British style |
||||||
4342 | Kelburn Goldihops, cask | Scotland | 3,25 | 3+ | 3,8% | Ale, British style |
||||||
4342 | Strathaven Avondale, cask | Scotland | 3,25 | 3+ | 4,0% | Ale, British style |
||||||
4342 | BrewDog Hardcore IPA | Scotland | 3,25 | 3+ | 9,0% | Ale, British style |
||||||
4342 | Broughton Greenmantle IPA, cask | Scotland | 3,25 | 3+ | 4,2% | Ale, British style |
||||||
4342 | Broughton Clipper IPA, cask | Scotland | 3,25 | 3+ | 4,2% | Ale, British style |
||||||
4342 | Northumberland Newcastle Pride, cash | England | 3,25 | 3+ | 4,3% | Ale, British style |
||||||
4342 | Houston Marilyns Draught, cask | Scotland | 3,25 | 3+ | 3,9% | Ale, British style |
||||||
4342 | St. Austell Tribute, cask | England | 3,25 | 3+ | 4,2% | Ale, British style |
||||||
4342 | Harviestoun Liberty Ale, cask | Scotland | 3,25 | 3+ | 4,1% | Ale, British style |
||||||
4342 | Greene King Abbot Ale, cask | England | 3,25 | 3+ | 4,9% | Ale, British style |
||||||
4342 | Innis & Gunn Cask Strength Oak Aged Beer | Scotland | 3,25 | 3+ | 7,7% | Ale, British style |
||||||
4342 | Modrá Hvezda 17° Dobransky Sekác | Czech Rep. | 3,25 | 3+ | 6,0% | Lager, Bock |
||||||
4342 | Colonsay Lager | Scotland | 3,25 | 3+ | 4,4% | Lager, Light |
||||||
4342 | Colonsay 80/- | Scotland | 3,25 | 3+ | 4,2% | Ale, British style |
||||||
4342 | Shongweni Robson's Durban Pale Ale | South Africa | 3,25 | 3+ | 5,7% | Ale, British style |
||||||
4342 | Wapping Golden Promise IPA | England | 3,25 | 3+ | 5,5% | Ale, British style |
||||||
4342 | Cramer Edel-Pils | Germany | 3,25 | 3+ | 4,8% | Ale, British style |
||||||
4342 | Black Isle Golden Eye | Scotland | 3,25 | 3+ | 5,6% | Ale, British style |
||||||
4342 | Panil Bionda | Italy | 3,25 | 3+ | 5,5% | Ale, Belgian style |
||||||
4342 | Panil Divina | Italy | 3,25 | 3+ | 5,5% | Gueuze/Lambic |
||||||
4342 | Wapping Smoked Porter | England | 3,25 | 3+ | 5,0% | Porter/Stout |
||||||
4342 | Miód Pitny Macko Dwójniak | Poland | 3,25 | 3+ | 16,0% | Special |
||||||
4342 | Královská Medovina Prírodní | Czech Rep. | 3,25 | 3+ | 18,0% | Special |
||||||
4342 | Postbrauerei Allgäuer Landbier | Germany | 3,25 | 3+ | 4,8% | Lager, Light |
||||||
4342 | Heidrun California Sage Blossom Mead | USA | 3,25 | 3+ | 12,5% | Special |
||||||
4342 | Heidrun California Orange Blossom Mead | USA | 3,25 | 3+ | 12,5% | Special |
||||||
4342 | Apis Czwórniak Korzenny | Poland | 3,25 | 3+ | 11,0% | Special |
||||||
4342 | Black Oak Summer Saison | Canada | 3,25 | 3+ | 4,5% | Ale, Belgian style |
||||||
4342 | Bushwakker Summer Wheat | Canada | 3,25 | 3+ | 4,5% | Wheat beer |
||||||
4342 | Spinnakers Iceberg Pale Ale | Canada | 3,25 | 3+ | 6,0% | Ale, British style |
||||||
4342 | Jelling Bryg No. 1 Gorm | Denmark | 3,25 | 3+ | 5,3% | Lager, Light |
||||||
4342 | Günther-Bräu Premium Pilsener, cask | Germany | 3,25 | 3+ | 4,9% | Lager, Light |
||||||
4342 | Wagner Richard Wagner Dunkel, cask | Germany | 3,25 | 3+ | 5,5% | Lager, Dark |
||||||
4342 | Goldener Löwe Altfränkisches Lager. Cask | Germany | 3,25 | 3+ | 4,9% | Lager, Dark |
||||||
5064 | Skagen Drachmann | Denmark | 3,25 | 3 | 3+ | 3 | 4 | 5,0% | Lager, Light |
|||
5086 | Bragdy Conwy Cwrw Castell (Castle Bitter) | Wales | 3,24 | 3 | 4- | 3,8% | Ale, British style |
|||||
5110 | King Dark Lager | Canada | 3,24 | 3+ | 3+ | 2+ | 4 | 4,8% | Lager, Dark |
|||
5154 | Hoepfner Porter | Germany | 3,23 | 4- | 3- | 5,8% | Porter/Stout |
|||||
