Oliver Twist is pub in Stockholm owned by the same people that own Akkurat, which ismentioned by
the beer guru Michael Jackson as one of the hot spots in the world for beer geeks. OT had been kind
enough to import a dozen or so beers from some of the more interesting US microbreweries.
A common thing about nearly all the ones we tried mass the massive hoppiness, with the aromatic ultra bitter
hop monster Three Floyds Alpha King Pale Ale as the most striking example. The groups favourite was
the mighty bitter and fullbodied Anderson Valley Hop Ottin' IPA from California.
As a counterpart we had three English cask ales which were more malty and aiming for more for a balanced beer. Most succesful was Mauldon's Squire Bitter, an unusually bitter English bitter which scored fantastically well. Two other highly interesting beers were Curim Gold Celtic Wheat Beer a (for me) entirely new type of wheat beer; sourish and fresh. Even more demanding is perhaps Aecht Schlenkerla Rauchbier Urbock a smokey bock beer from the Mecca of smokey beers in Bamberg, Bavaria.
| |||||||||
Beers rated January 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Beer | Country | Score | JZ | ML | PS | FH | ABV | Style |
17 | Mauldon's Squire Bitter, cask | England | 4.43 | 5- | 5 | 5- | 3 | Ale, British style | |
48 | Anderson Valley Hop Ottin' IPA | USA | 4.23 | 4+ | 4 | 4+ | 4 | Ale, British style | |
55 | Nor'wester Oregon Pale Ale | USA | 4.19 | 5 | 4- | 4 | 5.5% | Ale, British style | |
58 | Stonehenge Heel Stone, cask | England | 4.16 | 4 | 4+ | 4 | 4.3% | Ale, British style | |
173 | Three Floyds X-tra Pale Ale | USA | 3.87 | 4 | 4+ | 3 | Ale, British style | ||
179 | Three Floyds Alpha King Pale Ale | USA | 3.85 | 4 | 5 | 2 | Ale, British style | ||
202 | Smuttynose Old Brown Dog Ale | USA | 3.81 | 4 | 3 | 4 | 4 | Ale, British style | |
254 | Kimberley Classic, cask | England | 3.73 | 4 | 4 | 3 | Ale, British style | ||
261 | Smuttynose Shoals Pale Ale | USA | 3.72 | 3 | 4 | 4 | Ale, British style | ||
394 | Curim Gold Celtic Wheat Beer, draught | Ireland | 3.54 | 2+ | 3 | 5- | 4 | Wheat beer | |
667 | Aecht Schlenkerla Rauchbier Urbock | Germany | 3.25 | 4 | 2 | 4+ | 2 | 6.5% | Special |
1206 | McEwan's India Pale Ale, draught | Scotland | 2.75 | 3 | 2+ | 3 | Ale, British style | ||
1743 | Park Slope IPA | USA | 2.16 | 2 | 2+ | 2 | Ale, British style |
Updated 2000-02-10 Per Samuelsson