The Stockholm pubs Oliver Twist & Akkurat has the god habit of continously
finding good beers for beer freaks like us. this time a big shipment of
beers from across the pond had arrived.
Akkurat were serving a number of Belgian style ales from USA & Canada, and here we got to sample beer from teh famous Ommegang brewery for the first time, as well as two massive ales from WeyerbacherFlying Fish Belgian Style Dubbel. Oliver Twist served more British style American microbrews, such as barley wines, stouts and IPAs. These guys do not save money on hops or malt. Beers lie North Coast Old Stock Ale are not for the faint of heart. We also had the pleasure of sampling a fw more beers from one of the best scoring breweries on our lists: Dogfish Head who's beers always appear to be both very different and well balanced at the same time. Definitely world class. I don't think balance is the first thing that springs to mind at the winner of this rating session, one of the best in our history. Lost Coast Indica IPA is a hop monster, but very drinkable and almost impossible not to love. It edegd out another IPA, Victory Hop Devil India Pale Ale for first place.
| ||||||||||
Beers rated May 2001 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | FN | JB | ABV | STYLE |
16 | Lost Coast Indica IPA | USA | 4,53 | 5 | 5- | 5- | 5- | 3 | 6,0% | Ale, British style |
52 | Victory Hop Devil India Pale Ale | USA | 4,29 | 5- | 5- | 4 | 4 | 4- | 6,0% | Ale, British style |
53 | Mount St. Helena Imperial Stout | USA | 4,29 | 4+ | 4+ | 4+ | 4 | 4+ | 6,3% | Porter/Stout |
54 | North Coast Old Stock Ale | USA | 4,28 | 4 | 4+ | 5- | 4+ | 4 | 10,5% | Ale, British style |
125 | Flying Fish Belgian Style Dubbel | USA | 4,10 | 4- | 5- | 5- | 4 | 3 | 7,0% | Ale, Belgian style |
125 | Ommegang Hennepin | USA | 4,10 | 4- | 5- | 5- | 4 | 3 | 7,5% | Ale, Belgian style |
232 | Dogfish Head Chicory Stout | USA | 3,94 | 4+ | 4+ | 4- | 4 | 3 | 5,2% | Porter/Stout |
253 | He'Brew Messiah Stout | USA | 3,91 | 4+ | 4 | 4+ | 3- | 4- | 6,0% | Porter/Stout |
259 | Wolaver's India Pale Ale | USA | 3,90 | 5- | 3+ | 4- | 4 | 4 | 5,0% | Ale, British style |
271 | Old Lehigh Buckwheat Honey Oatmeal Stout | USA | 3,89 | 4 | 4+ | 4 | 4 | 3- | 5,0% | Porter/Stout |
290 | Mad River Steelhead Scotch Porter | USA | 3,86 | 4- | 4+ | 5- | 3+ | 3- | 7,0% | Porter/Stout |
344 | Weyerbacher Belgian Style Trippel | USA | 3,80 | 4- | 4+ | 4 | 3+ | 3+ | 9,0% | Ale, Belgian style |
354 | Ommegang Abbey Ale | USA | 3,79 | 3 | 5 | 4+ | 3 | 3 | 8,5% | Ale, Belgian style |
390 | Weyerbacher Quad | USA | 3,75 | 4 | 3 | 4+ | 4 | 4- | 10,0% | Ale, Belgian style |
423 | Dogfish Head Shelter Pale Ale | USA | 3,73 | 4 | 5- | 3+ | 3+ | 3- | 5,0% | Ale, British style |
505 | Dogfish Head Raison D'Ętre | USA | 3,65 | 4+ | 3 | 3+ | 4+ | 4- | 8,0% | Special |
744 | Victory Golden Monkey Triple Ale | USA | 3,41 | 3 | 4+ | 4- | 3 | 3- | 9,5% | Ale, Belgian style |
1174 | Tom Wood's Shepheard's Delight, cask | England | 3,12 | 3+ | 3+ | 3 | 3 | 3 | 4,8% | Ale, British style |
1332 | Smuttynose Belgian Style White Ale | USA | 3,01 | 2+ | 3+ | 3 | 4 | 3 | 6,0% | Wheat beer |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Fredrik Nyström and Jonas Bofjäll |
Updated 2001-06-20 Per Samuelsson