After having spent seven long weeks under the South African sun my bags were heavy upon return to winter. Well home a box of Canadian beer greeted me, and when we received six beers from the other end of Africa, Egypt, we already had more than enough for a nights serious sampling. | |||||||||||
Beers rated in February '01 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | CG | LS | FH | OH | ABV | STYLE |
89 | Heaven | Sweden | 4,16 | 5- | 4 | 4+ | 4 | 3+ | 5,0% | Lager, Dark | |
93 | Unibroue Eau Benite | Canada | 4,15 | 3 | 5 | 5- | 4+ | 3+ | 7,7% | Ale, Belgian style | |
103 | Okanagan Spring Classic Nut Brown Ale | Canada | 4,11 | 3+ | 4+ | 5- | 4 | 4 | 5,6% | Ale, British style | |
134 | Unibroue Sans Nom | Canada | 4,06 | 4- | 5 | 5- | 3+ | 3 | 9,0% | Ale, Belgian style | |
149 | Unibroue 1837 | Canada | 4,04 | 3+ | 4 | 5 | 4- | 4 | 7,0% | Ale, Belgian style | |
227 | Unibroue St. Hubert | Canada | 3,93 | 3+ | 5- | 4- | 4 | 4- | 6,5% | Ale, Belgian style | |
254 | Unibroue Trois Pistoles | Canada | 3,89 | 3 | 5 | 4+ | 3+ | 3+ | 9,0% | Ale, Belgian style | |
267 | Harviestoun Brooker's Bitter & Twisted | Scotland | 3,87 | 4 | 4- | 4 | 4,2% | Ale, British style | |||
276 | Wellington Original County Ale | Canada | 3,85 | 4 | 4- | 4+ | 3- | 4+ | 5,0% | Ale, British style | |
322 | Luc Alphand Ambrée | France | 3,80 | 3+ | 4+ | 4- | 4+ | 3 | 5,0% | Ale, British style | |
402 | Unibroue Raftman | Canada | 3,72 | 3+ | 4+ | 3+ | 3+ | 4 | 5,5% | Ale, Belgian style | |
408 | Unibroue Don de Dieu | Canada | 3,70 | 3 | 4 | 4 | 4- | 4- | 9,0% | Ale, Belgian style | |
434 | Unibroue Blanche de Chambly | Canada | 3,68 | 3- | 4 | 4 | 4 | 4- | 5,0% | Wheat beer | |
523 | St. Ambroise Vintage Ale 1999, aged 2 years | Canada | 3,60 | 3+ | 5 | 4- | 3 | 2+ | 9,4% | Ale, British style | |
583 | San Miguel Invierno 2001 | Spain | 3,52 | 3+ | 4 | 3+ | 4- | 3 | 5,0% | Ale, British style | |
590 | Unibroue Kamouraska | Canada | 3,52 | 3 | 4 | 4- | 4- | 3 | 6,0% | Ale, Belgian style | |
799 | McAuslan Griffon Extra Pale Ale | Canada | 3,35 | 3 | 3+ | 4- | 3+ | 3+ | 5,0% | Ale, British style | |
823 | Nottingham Road Whistling Weasel Pale Ale | South Africa | 3,33 | 3+ | 4,5% | Ale, British style | |||||
843 | Wellington Special Cream Ale | Canada | 3,32 | 4- | 3+ | 4- | 2+ | 3+ | 4,5% | Ale, British style | |
873 | Nelson After Dark | Canada | 3,30 | 3+ | 3 | 4+ | 3- | 3 | 5,0% | Ale, British style | |
939 | Magnotta True North Lager | Canada | 3,25 | 3+ | 3+ | 4- | 3 | 3- | 5,0% | Lager, Light | |
985 | Kawartha Cream Ale | Canada | 3,21 | 3 | 4- | 3- | 3- | 4 | 4,7% | Ale, British style | |
1146 | Stella Lager Beer | Egypt | 3,10 | 3+ | 3 | 3 | 4,5% | Lager, Light | |||
1150 | Sakara Premium Lager Beer | Egypt | 3,09 | 3+ | 3- | 3+ | 4,6% | Lager, Light | |||
1156 | Petrus Winterbier | Belgium | 3,09 | 2- | 4+ | 3 | 3+ | 3 | 6,5% | Ale, Belgian style | |
1265 | Wartburg Brauhaus Märzen | South Africa | 3,01 | 3 | 4,0% | Lager, Dark | |||||
1265 | Nottingham Road Pye Eyed Possum Pilsener | South Africa | 3,01 | 3 | 4,6% | Lager, Light | |||||
1313 | Mont-Tremblant North Side Ale | Canada | 2,99 | 3+ | 3- | 2+ | 3+ | 3+ | 6,1% | Ale, British style | |
1484 | Stella Export Lager Beer | Egypt | 2,87 | 3 | 3- | 3 | 5,2% | Lager, Light | |||
1707 | Wartburg Brauhaus Helles | South Africa | 2,69 | 3- | 4,0% | Lager, Light | |||||
1707 | Nottingham Road Pickled Pig Porter | South Africa | 2,69 | 3- | 5,5% | Porter/Stout | |||||
1850 | Das Pilsener | Namibia | 2,60 | 2 | 4- | 4- | 2- | 2- | 3,0% | Lager, Light | |
2089 | Nottingham Road Tiddly Toad Münchener Lager | South Africa | 2,37 | 2+ | 4,0% | Lager, Light | |||||
2170 | Sakara 7 Stars Strong Lager Beer | Egypt | 2,30 | 2+ | 2- | 3 | 7,0% | Lager, Bock | |||
2206 | Stella Premium Lager Beer | Egypt | 2,27 | 3- | 2- | 2 | 2 | 3+ | 6,4% | Lager, Bock | |
2256 | Illégal | Canada | 2,22 | 2+ | 2 | 2 | 2+ | 3- | 5,0% | Ale, British style | |
2315 | Castle Lite | South Africa | 2,15 | 2+ | 1+ | 3 | 2+ | 2 | 4,0% | Lager, Light | |
2456 | Panama Premium Lager | Panama | 1,96 | 2- | 2 | 3- | 1+ | 2+ | 4,5% | Lager, Light | |
2766 | Bavaria Premium Light | South Africa | 1,35 | 2- | 1- | 3 | 0+ | 1+ | 2,8% | Lager, Light | |
2814 | Al-Ahram Birell | Egypt | 1,20 | 2- | 2- | 1+ | 1 | 0+ | 0,0% | Lager, Light | |
2821 | Bavaria Point 5 | South Africa | 1,17 | 1 | 1+ | 3- | 0+ | 1- | 0,5% | Lager, Light | |
2887 | Victor Beer | South Africa | 0,66 | 1- | 1+ | 0 | 0 | 2- | Special | ||
Rated by: Johan Zetterlund, Per Samuelsson, Cecilia Gårdebäck, Lars Samuelsson, Fredrik Huldt and Oscar Hansson |
Updated 2001-03-06 Per Samuelsson