August ratings
August 1997 will be remembered as one of the warmest months in Swedish history.
Because of the unusual tropical heat the beer we rated this month was mostly light bodied thirst
quenching pale lagers. We got a number of beers as a gift from Germany, a couple of Polish ones,
and also a Romanian. (Thanks Frank, Camilla, Robert and Gábi!)
On the top end of the ratings you'll find the well balanced and tasty Primátor Dark Lager from the great brewery Pivovar Náchod closely followed by the surprisingly bitter and crisp Polish pils Lezajsk Full. Also the pils Wermlandia Diplomat from a new Swedish micro, and the very strong and thick bottom fermented Zywiec Porter scored really well. The Romanian Ursus Premium Pils from Cluj-Napoca was also surprisingly good. We rated two beers from the Danish brewery Thisted Bryghus that appeared to be relabeled. Here they are sold as Bison guldöl and Bison Export. The only earlier aquaintance we had with this brewery was the excellent Limfjords Porter, so I had high expectations. Unfortunately both beers were sweet and boring versions of international lager not worth a second try. Most of the German beers we tried came from the terribly boring Binding Brauerei, and ranged from not exciting to awful. I mean a German ice beer?? Why?? I thought the Germans had better taste when it comes to beer... On the very bottom of the list we'll find Vitamalz. Some kind of sweetish malt drink that was absolutely terrible, and is now residing on last position of all the 1033 beers we have rated. It was even close to ending up on a score below zero... Henninger Radler was also a really terrible fluid. | ||||||||
Beers rated the sticky hot August 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
BEER | COUNTRY | AVERAGE | JZ | PS | LS | CG | AH | STYLE |
Primátor Dark Lager | Czech Rep. | 4.00 | 4 | 4 | 4 | Lager, Dark | ||
Lezajsk Full | Poland | 3.80 | 4 | 4 | 4 | 3 | 4 | Lager, Light |
Wermlandia Diplomat | Sweden | 3.67 | 4 | 4 | 3 | Lager, Light | ||
Zywiec Porter | Poland | 3.40 | 4 | 5 | 4 | 1 | 3 | Porter/Stout |
Schlossbräu Öko-Urhell | Germany | 3.33 | 3 | 4 | 3 | Lager, Light | ||
Skåne Lager | Sweden | 3.33 | 3 | 3 | 4 | Lager, Light | ||
Calmar Nyckel | Sweden | 3.00 | 3 | 3 | 3 | Lager, Light | ||
Ursus Premium Pils | Romania | 3.00 | 3 | 3 | 3 | 3 | 3 | Lager, Light |
Henninger Export | Germany | 3.00 | 3 | 3 | 3 | 2 | 4 | Lager, Light |
Binding Römer Pils | Germany | 2.80 | 4 | 2 | 3 | 3 | 2 | Lager,Light |
Mestan Tmavé | Czech Rep. | 2.80 | 4 | 3 | 2 | 3 | 2 | Lager, Dark |
Corgon Svetlý Lezak | Slovakia | 2.80 | 3 | 3 | 3 | 3 | 2 | Lager, Light |
Clausthaler Extra Herb | Germany | 2.80 | 3 | 2 | 2 | 4 | 3 | Lager, Light |
Budweiser Budvar, klass II | Czech Rep. | 2.67 | 2 | 4 | 2 | Lager, Light | ||
Bison Guldöl | Denmark | 2.67 | 3 | 2 | 3 | Lager, Light | ||
Bison Export | Denmark | 2.67 | 3 | 2 | 3 | Lager, Light | ||
Harboe Pilsner, klass II | Denmark | 2.67 | 2 | 2 | 4 | Lager, Light | ||
Pfungstädter Edel Pils | Germany | 2.60 | 4 | 3 | 2 | 2 | 2 | Lager, Light |
Cruzcampo | Spain | 2.33 | 2 | 2 | 3 | Lager, Light | ||
Ringnes Klasse To | Norway | 2.33 | 2 | 1 | 4 | Lager, Light | ||
Binding Lager | Germany | 2.20 | 2 | 2 | 2 | 2 | 3 | Lager, Light |
Binding Ice | Germany | 2.20 | 2 | 2 | 2 | 2 | 3 | Lager, Light |
Crocodile Lager, klass II | Sweden | 2.20 | 2 | 2 | 2 | 2 | 3 | Lager, Light |
Malthouse Lager | England | 2.20 | 1 | 2 | 2 | 3 | 3 | Lager, Light |
Clausthaler Classic | Germany | 2.00 | 2 | 2 | 2 | 3 | 1 | Lager, Light |
Nyköpings Pilsner | Sweden | 2.00 | 2 | 2 | 2 | Lager, Light | ||
Henninger Radler | Germany | 0.60 | 1 | 1 | 1 | 0 | 0 | Special |
Vitamalz | Germany | 0.20 | 0 | 1 | 0 | 0 | 0 | Special |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck and Anna Hultén |
Updated 97-08-28 Per Samuelsson