August ratings 2
A look at the scoresheet shows that of the beers we tried the German were by far the best. Only the Ausrian dark wheat beer Edelweiss Weissbier Dunkel could measure. The two beers from Meininger were really great ones.
However also the four varieties from the Norwegian microbrewery Mikrobryggeriet in Oslo was appreciated by the group, as well as the surprisingly fullbodied bock Coral Export from Madeira.
Far down the list, in fact at the very bottom, we'll find the disastrous Malta Caracas, a Venezuelan non-alcoholic malt drink which, much thanks to a change in our calculations, managed to be the first beer with a negative score... Also the two low alcoholic beers from the Swedish brewery Fors Nya Bryggeri are beers that should be avoided. The Colt 45 was a gift we got from someone who had been to The Phillipines and should bring us a local beer. Unfortunately it was an American brand brewed under license, so in our listing it goes as a US beer (and a bad one...).
Beers rated the sticky hot August 1997 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BEER | COUNTRY | JZ | PS | LS | CG | FH | AH | SCORE | STYLE |
Meininger Black Jack | Germany | 3 | 4 | 4 | 4 | 3 | 5 | 3.92 | Lager, Dark |
Meininger Maibock | Germany | 4 | 4 | 4 | 3 | 4 | 3 | 3.74 | Lager, Bock |
Edelweiss Weissbier Dunkel | Austria | 3 | 4 | 4 | 3 | 3 | 4 | 3.56 | Wheat beer |
Watzdorfer Dunkler Traditions-Bock | Germany | 3 | 4 | 4 | 3 | 3 | 4 | 3.56 | Lager, Bock |
Mauritius Bock Dunkel | Germany | 3 | 4 | 3 | 3 | 4 | 4 | 3.53 | Lager, Bock |
Rhöner Urtyp Dunkel | Germany | 4 | 3 | 3 | 3 | 4 | 4 | 3.52 | Lager, Dark |
Mikrobryggeriet Sommerøl | Norway | 3 | 5 | 4 | 3 | 2 | 3 | 3.47 | Lager, Light |
Mikrobryggeriet Steamer | Norway | 3 | 4 | 4 | 3 | 3 | 3 | 3.40 | Special |
Watzdorfer Burg-Pils | Germany | 3 | 4 | 3 | 2 | 4 | 3 | 3.17 | Lager,Light |
Carlssons Bruksöl | Sweden | 3 | 3 | 3 | 2.98 | Lager,Light | |||
Mikrobryggeriet Porter | Norway | 3 | 4 | 4 | 2 | 2 | 2 | 2.90 | Porter/Stout |
Coral Export | Madeira | 2 | 4 | 3 | 3 | 3 | 2 | 2.86 | Lager, Bock |
Mikrobryggeriet Mikro Pils | Norway | 3 | 3 | 3 | 3 | 3 | 2 | 2.85 | Lager, Light |
Hansa Fatøl | Norway | 3 | 3 | 3 | 3 | 3 | 2 | 2.85 | Lager, Light |
Hirter Privat Pils | Austria | 3 | 3 | 2 | 3 | 3 | 3 | 2.84 | Lager, Light |
Kulkurin Kesäolut | Finland | 3 | 2 | 3 | 3 | 3 | 3 | 2.81 | Lager, Light |
Piast Super Premium | Poland | 3 | 3 | 3 | 3 | 2 | 2 | 2.71 | Lager, Light |
Borg Sommer Pilsner | Norway | 3 | 3 | 1 | 3 | 3 | 3 | 2.67 | Lager, Light |
Carnegie Porter, klass II | Sweden | 2 | 4 | 2 | 2.66 | Porter/Stout | |||
Cristal Pilsener | Portugal | 4 | 2 | 2 | 3 | 2 | 2 | 2.53 | Lager, Light |
Coral | Madeira | 3 | 2 | 2 | 3 | 2 | 3 | 2.49 | Lager,Light |
Coral Tónica | Madeira | 3 | 3 | 2 | 3 | 2 | 1 | 2.38 | Lager, Dark |
Dart, klass II | Sweden | 2 | 1 | 4 | 2.28 | Lager, Dark | |||
Carlssons Bruksöl, klass II | Sweden | 2 | 1 | 3 | 1.96 | Lager,Light | |||
Zwettler Dunkles | Austria | 2 | 2 | 2 | 2 | 2 | 2 | 1.93 | Lager, Dark |
Colt 45* | USA | 2 | 1 | 2 | 2 | 3 | 2 | 1.86 | Lager, Bock |
Avesta Lättöl | Sweden | 2 | 1 | 2 | 1.63 | Lager, Light | |||
Avesta Pilsner | Sweden | 2 | 1 | 2 | 1.63 | Lager, Light | |||
Malta Caracas | Venezuela | 0 | 1 | 0 | 0 | 0 | 0 | -0.02 | Special |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck,Fredrik Huldt and Anna Hultén |
Updated 97-09-09 Per Samuelsson