This is really a number of different gatherings mashed together into one big bunch.
It stretches from the end of Stockholm Beer Festival, where amongst others we found a new number 1:
Samuel Adam's Millennium, also the strongest beer we've ever sampled. A truly unique brew.
It also includes severals stops at the pubs Akkurat and Oliver Twist, as well as a beer haul from Spain, France
and Portugal, plus whatever beers we could locate at home.
The silver medal in this round was won by the limited edition well hopped lager from Swedish west coast microbrewer Grebbestad. The surprise showings includes theblack roasty Spanish beer La Zaragozana Ambar Negra,
as well as the flavourful Three Horses Beer Pilsener from Madagascar, one out of
three new countries - the other two being St. Lucia and St. Vincent (Thanks to Johan Fors for those!)
| ||||||||||
Beers rated January 2002 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | FN | JB | ABV | STYLE |
1 | Samuel Adam's Millennium | USA | 5,01 | 5- | 5+ | 5+ | 20,0% | Special | ||
69 | Grebbestad Hummer | Sweden | 4,29 | 5- | 4+ | 4+ | 4- | 5,5% | Lager, Light | |
118 | Daleside Gravesend Shrimpers Bitter, cask | England | 4,18 | 4- | 4+ | 4- | 4,1% | Ale, British style | ||
162 | Fuller's Vintage Ale 2000 | England | 4,08 | 4 | 4+ | 8,5% | Ale, British style | |||
162 | HD Wit, homebrew | Sweden | 4,08 | 4 | 4+ | Wheat beer | ||||
179 | Young's Winter Warmer | England | 4,06 | 4+ | 4- | 4+ | 4 | 5,0% | Ale, British style | |
196 | The Biddy Early Brewery Red Biddy | Ireland | 4,04 | 5- | 4- | 3+ | 4+ | 4,9% | Ale, British style | |
277 | Tongerlo Dubbel Bruin 6° | Belgium | 3,95 | 4- | 4+ | 4+ | 3+ | 6,0% | Ale, Belgian style | |
296 | Anchor Our Special Ale 2000, draught | USA | 3,93 | 4 | 4 | Ale, British style | ||||
323 | Brugs Blond, draught | Belgium | 3,91 | 4- | 4+ | 5,5% | Ale, Belgian style | |||
365 | Shepheard Neame Vintage Christmas Ale 2001 | England | 3,86 | 4 | 3+ | 4+ | 4 | 6,7% | Ale, British style | |
411 | The Biddy Early Brewery Black Biddy | Ireland | 3,82 | 4 | 4+ | 3 | 4- | 4,2% | Porter/Stout | |
429 | La Zaragozana Ambar Negra | Spain | 3,81 | 4- | 4+ | 3+ | 4 | 4,8% | Porter/Stout | |
449 | The Shipyard Stout | USA | 3,79 | 3+ | 4 | 4+ | 4 | Porter/Stout | ||
509 | Dulle Teve 10, draught | Belgium | 3,74 | 3- | 5- | 4 | 4- | 10,0% | Ale, Belgian style | |
663 | Bavaria Dunkles Starkbier | Germany | 3,61 | 3+ | 4 | 3+ | 4 | 7,5% | Lager, Bock | |
690 | Tongerlo Dubbel Blond 6° | Belgium | 3,60 | 3- | 4 | 4 | 4 | 6,0% | Ale, Belgian style | |
796 | Eggenberg Samichlaus Bier 2001 | Austria | 3,51 | 4 | 3+ | 4- | 3 | 14,0% | Lager, Bock | |
868 | Saint Andre Beer | Canada | 3,45 | 4 | 4- | 4 | 2- | 4,6% | Ale, British style | |
871 | Brakspear Leaf Fall, cask | England | 3,45 | 3 | 4 | 3+ | 5,1% | Ale, British style | ||
939 | Caracole Nostradamus | Belgium | 3,41 | 3 | 3 | 4 | 4+ | 9,5% | Ale, Belgian style | |
941 | Skinner's Jingle Knockers Christmas Ale | England | 3,40 | 3+ | 3+ | 3+ | 5,5% | Ale, British style | ||
978 | Harviestoun Caddie's Choice, cask | Scotland | 3,38 | 4- | 3 | 4- | 4,4% | Ale, British style | ||
998 | Reiler Weißbier Hell | Germany | 3,37 | 3+ | 3- | 4- | 4+ | 4,9% | Wheat beer | |
1014 | Caffrey's Irish Stout, draught | Northern Ireland | 3,36 | 3+ | 3 | 4- | 3+ | Porter/Stout | ||
1036 | Hopf Dunkle Weiße | Germany | 3,35 | 4- | 3 | 3+ | 4- | 5,0% | Wheat beer | |
1039 | Mauldon 600th, cask | England | 3,35 | 3 | 4- | 3 | 4,8% | Ale, British style | ||
1098 | Three Horses Beer Pilsener | Madagascar | 3,32 | 3- | 4- | 4 | 3 | 5,4% | Lager, Light | |
1251 | Tongerlo Tripel Blond 8° | Belgium | 3,24 | 3 | 4- | 3+ | 3 | 8,0% | Ale, Belgian style | |
1381 | Spendrups Svart Lager | Sweden | 3,16 | 2+ | 3+ | 4- | 4- | 5,3% | Lager, Dark | |
1393 | Pfungstädter Edel Pils | Germany | 3,15 | 4- | 3+ | 3- | 3 | 4,9% | Lager, Light | |
1491 | Skinner's Cornish Knocker Goldne Ale | England | 3,10 | 2+ | 4 | 3+ | 4,5% | Ale, British style | ||
1492 | Nynäshamn Mälsten Mild, cask | Sweden | 3,10 | 3- | 4- | 3 | 3 | 4,2% | Ale, British style | |
1561 | Frastanzer Classic Gold | Austria | 3,05 | 3 | 3+ | 3 | 3 | 5,3% | Lager, Light | |
1570 | Fohrenburger Jubiläum | Austria | 3,05 | 3+ | 3 | 3 | 3 | Lager, Light | ||
1590 | Butcombe Gold, cask | England | 3,04 | 3 | 3 | 3 | 3+ | 4,7% | Ale, British style | |
1670 | Sloeber, draught | Belgium | 2,99 | 2+ | 4- | 3 | 7,5% | Ale, Belgian style | ||
1769 | Kronenbourg Tradition Allemande | France | 2,95 | 3 | 3 | 3 | 3 | 4,7% | Lager, Light | |
1835 | Freeminer Shakemantle | England | 2,92 | 3- | 3 | 4+ | 5,0% | Special | ||
1838 | Fohrenburger Stiftle | Austria | 2,92 | 3 | 3- | 3 | 3+ | 5,1% | Lager, Light | |
1895 | La Zaragozana Especial Export | Spain | 2,88 | 3- | 4- | 3 | 2 | 7,0% | Lager, Bock | |
1906 | Pilot Bay Lager | New Zealand | 2,87 | 3 | 2 | 3+ | 4- | 4,0% | Lager, Light | |
1950 | Maitre Kanter Gold | France | 2,83 | 3 | 3 | 3 | 2+ | 6,1% | Lager, Bock | |
1985 | Brakspear Bitter, cask | England | 2,81 | 3- | 3- | 4+ | 3,4% | Ale, British style | ||
2058 | Wood's Armada | England | 2,77 | 3+ | 2 | 3 | 4,0% | Ale, British style | ||
2171 | Astra Pilsener | Germany | 2,69 | 3- | 3 | 2+ | 3 | Lager, Light | ||
2197 | Denner Lager Hell | Switzerland | 2,67 | 3- | 3- | 3+ | 2 | 4,8% | Lager, Light | |
2200 | A.K.Damm Lager Beer | Spain | 2,66 | 3+ | 3 | 2 | 2+ | 4,8% | Lager, Light | |
2328 | Mahou Negra | Spain | 2,59 | 3- | 2 | 3+ | 3- | 5,5% | Lager, Dark | |
2333 | S. Jorge Export Beer | Portugal | 2,59 | 2 | 3+ | 3 | 2 | 4,6% | Lager, Light | |
2337 | Perla Dorada Pilsen | Spain | 2,59 | 1+ | 3+ | 3 | 3 | 4,3% | Lager, Light | |
2340 | Valaisanne Bière Blonde | Switzerland | 2,59 | 3 | 3- | 3- | 2 | 4,8% | Lager, Light | |
2441 | Zeunerts Skördeöl, draught | Sweden | 2,51 | 2 | 3- | 3- | 3 | Lager, Light | ||
2509 | James Boag's Premium | Australia | 2,46 | 2+ | 3- | 3- | 2+ | 5,6% | Lager, Light | |
2534 | Kronenbourg Tradition Anglaise | France | 2,44 | 3- | 3- | 2 | 3- | 4,7% | Ale, British style | |
2617 | Flame Beer | New Zealand | 2,37 | 2- | 3 | 3- | 2+ | 5,2% | Lager, Light | |
2685 | Jenlain Bière Blonde Spéciale | France | 2,32 | 0+ | 4- | 3- | 3 | 6,0% | Lager, Bock | |
2742 | Carrefour Cerveza Nacional | Spain | 2,27 | 2+ | 2+ | 2+ | 2+ | 4,5% | Lager, Light | |
2777 | Paus | Sweden | 2,25 | 3 | 3- | 1- | 3 | Lager, Light | ||
2920 | Saverne 8,8 Premium | France | 2,08 | 3- | 2- | 2 | 2+ | 8,8% | Lager, Bock | |
2921 | Feldschlösschen Original | Switzerland | 2,08 | 2 | 2 | 2+ | 2+ | 4,8% | Lager, Light | |
2941 | La Zaragozana Ambar 1900 Pale Ale | Spain | 2,07 | 2+ | 2+ | 2 | 2- | 4,8% | Ale, British style | |
2998 | Puntigamer | Austria | 1,99 | 2+ | 1- | 3- | 3 | 5,1% | Lager, Light | |
3144 | San Miguel Sin | Spain | 1,80 | 1+ | 1+ | 2 | 3+ | 0,0% | Lager, Light | |
3150 | Alhambra Premium Lager | Spain | 1,78 | 1+ | 2 | 2- | 3- | 4,6% | Lager, Light | |
3176 | Zeunerts Skördeöl 3,5% | Sweden | 1,74 | 3- | 0 | 2+ | 3- | 3,5% | Lager, Light | |
3188 | Hairoun | St. Vincent | 1,72 | 1+ | 2 | 2- | 2+ | 4,8% | Lager, Light | |
3207 | Estrella Levante | Spain | 1,69 | 2- | 1 | 2+ | 2+ | 4,8% | Lager, Light | |
3227 | HR Premium | Portugal | 1,65 | 1+ | 2- | 2 | 2 | 4,7% | Lager, Light | |
3257 | Damm Lemon | Spain | 1,61 | 1- | 1+ | 2 | 3+ | 3,2% | Special | |
3292 | Damm-Bier Sin | Spain | 1,51 | 1+ | 1 | 2 | 2+ | 0,0% | Lager, Light | |
3299 | Kron Lager | Spain | 1,51 | 2- | 1- | 2 | 2+ | 4,5% | Lager, Light | |
3307 | Piton Mystic Mountain Brew Lager Beer | St. Lucia | 1,50 | 2- | 1+ | 2- | 2- | 5,0% | Lager, Light | |
3321 | Wood's Hopping Mad | England | 1,47 | 2- | 1 | 2+ | 4,7% | Ale, British style | ||
3342 | Corsaire Lager Beer | Trinidad | 1,43 | 1+ | 1 | 2- | 2+ | 5,0% | Lager, Light | |
3360 | Brahma Chopp | Brasil | 1,37 | 2- | 1 | 1+ | 2 | 5,0% | Lager, Light | |
3415 | Black Money Lager Beer | Sweden | 1,20 | 2- | 1- | 0+ | 3 | 5,2% | Lager, Light | |
3471 | Stoney Creek Rattle Snake | Sweden | 0,91 | 2 | 0+ | 1- | 1 | 5,2% | Lager, Light | |
3517 | Kingston | France | 0,15 | 0- | 1- | 0+ | 0+ | 5,9% | Special | |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Fredrik Nyström and Jonas Bofjäll |
Updated 2002-01-10 Per Samuelsson