Finally, after years of hard work (well...) we reached beer #2000 a night in August 1999
at Akkurat. Great realales such as Ash Vine Frying Tonight, very sweet and unexciting Belgian
stouts like Wilson Mild Stout and Leroy Stout, interesting Belgian ales like the creamy
McChouffe Brune d'Ardenne or Oeral, the amazing Celis Pale Bock, a brand created by
the Belgian Pierre Celis in USA, but license brewed in Belgium, or maybe especially the vinuos,
complex and treacherously strong Napoleon, draught the amazing Celis Pale Bock, a brand created by
the Belgian Pierre Celis in USA, but license brewed in Belgium, led us up to the last beer of our second
beer millenium.
Beer #1998 & 1999 was two outstanding fruit lambics from Cantillon: Cantillon Foufoun, discretely flavoured
with peach, and Cantillon Cuvée Lou Pèpé with raspberry flavour.
As beer #1000 with a French bière de garde what could be more appropriate than a beer in the same style.
3 Monts from France suited us perfect. It was discretely malty, very complex and very lively. A perfect
beer to celebrate #2000 with!
Celebrations continued later at other places, but with less memorable beers. The most noteworthy thing that happened
was the return of long lost member Marie, who attended her first rating since 1994...
However a few beers deserves some notice. As it is not usual for us to encounter good Spanish beers, the
dark lager Mahou Negra with some decent malt flavours surprised a bit. Same goes for the Portuguese .
Kommodori Vaalea Lager is notch above the Finnis everyday lager, just as Moretti Baffo d'oro is a notch
above the Italian standard lager.
[Pictures will come]
Beers rated August 1999 |
Place | Beer | Country | Score | JZ | PS | LS | CG | MH | HF | AH | LG | OH | RB | MH | ABV | Style |
71 | Napoleon, draught | Belgium | 4.06 | 3 | 5 | | | | | 5 | 4 | 4 | | 3 | 10.0% | Ale, Belgian style |
---|
109 | Celis Pale Bock* | USA | 3.98 | 4 | 4 | | | | | 3 | 5 | 4 | | 4 | 5.5% | Lager, Bock |
---|
110 | Cantillon Foufoune | Belgium | 3.97 | 2 | 5 | | | | | 4 | 5 | 5 | | 3 | 5.0% | Gueuze/Lambic |
---|
188 | Pater Lieven Blond | Belgium | 3.76 | 4 | 3 | | | | | 4 | 4 | 4 | | 4 | 6.5% | Ale, Belgian style |
---|
242 | McChouffe Brune d'Ardenne | Belgium | 3.68 | 3 | 4 | | | | | 5 | 3 | 4 | | 3 | 8.5% | Ale, Belgian style |
---|
327 | Ash Vine Frying Tonight, cask | England | 3.55 | 4 | 4 | | | | | 4 | 2 | 3 | | 4 | | Ale, British style |
---|
347 | Pater Lieven Bruin | Belgium | 3.51 | 3 | 3 | | | | | 4 | 4 | 3 | | 5 | 6.5% | Ale, Belgian style |
---|
356 | 3 Monts | France | 3.49 | 3 | 4 | | | | | 3 | 4 | 4 | | 3 | 8.5% | Ale, Belgian style |
---|
601 | Cantillon Cuvée Lou Pèpé | Belgium | 3.21 | 1 | 4 | | | | | 4 | 4 | 4 | | 3 | 5.0% | Gueuze/Lambic |
---|
783 | Oeral | Belgium | 3.03 | 2 | 3 | | | | | 3 | 4 | 4 | | 3 | 6.0% | Ale, Belgian style |
---|
906 | Purkmistr, draught | Czech Rep. | 2.96 | 3 | 3 | | | | | 3 | 3 | 3 | | 3 | 4.7% | Lager, Dark |
---|
975 | Mahou Negra | Spain | 2.87 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | | Lager, Dark |
---|
979 | Jahki Giðða Geassi | Sweden | 2.87 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | | Lager, Light |
---|
1040 | Teignworthy's Beachcomber, cask | England | 2.80 | 4 | 3 | | | | | 3 | 2 | 3 | | 1 | | Ale, British style |
---|
1053 | Leroy Stout | Belgium | 2.78 | 2 | 2 | | | | | 4 | 3 | 3 | | 4 | 5.0% | Porter/Stout |
---|
1091 | Falcon Bayersk, draught | Sweden | 2.73 | 2 | 3 | | | | | 3 | 3 | 3 | | 3 | 5.2% | Lager, Dark |
---|
1104 | Caffrey's Irish Ale, draught | Northern Ireland | 2.72 | 3 | 2 | | | | | 3 | 3 | 3 | | 3 | 4.8% | Ale, British style |
---|
1167 | Gösser | Austria | 2.65 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | | Lager, Light |
---|
1192 | Theakston's Best Bitter, draught | England | 2.64 | 3 | 3 | | | | | 2 | 3 | 2 | | 3 | 3.8% | Ale, British style |
---|
1192 | Cochonette | Belgium | 2.64 | 3 | 3 | | | | | 2 | 3 | 2 | | 3 | 9.0% | Ale, Belgian style |
---|
1320 | Moretti Baffo d'Oro | Italy | 2.48 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | | Lager, Light |
---|
1350 | Wilson Mild Stout | Belgium | 2.44 | 1 | 1 | | | | | 4 | 3 | 3 | | 5 | 5.2% | Porter/Stout |
---|
1366 | Olvi Tumma Lager | Finland | 2.42 | 2 | 3 | | | | | 2 | 2 | 3 | | 3 | 4.3% | Lager, Dark |
---|
1384 | Dalkarlen | Sweden | 2.40 | 3 | 2 | 3 | | | 3 | 2 | 2 | 2 | | 3 | 3.5% | Lager, Light |
---|
1405 | Sagres Dark | Portugal | 2.37 | 3 | 3 | | | | | 2 | 2 | 2 | | 2 | 4.3% | Lager, Dark |
---|
1584 | Nastro d'Azzuro Motomondiale 1999 | Italy | 2.13 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | | Lager, Light |
---|
1608 | Kommodori Vaalea Lager | Finland | 2.08 | 1 | 3 | | | | | 2 | 2 | 3 | | 2 | 4.5% | Lager, Light |
---|
1646 | Vostok | Sweden | 2.01 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | | Lager, Light |
---|
1648 | Super Bock Cool Beer | Portugal | 2.01 | 1 | 2 | | | | | 3 | 2 | 3 | | 2 | 5.0% | Lager, Light |
---|
1672 | Ferdinand Výcepní Svetlé | Czech Rep. | 1.97 | 1 | 2 | | 3 | | | | | | | | 3.5% | Lager, Light |
---|
1754 | Danish Pride | Denmark | 1.83 | 2 | 1 | | | | | 2 | 2 | 3 | | 2 | 8.0% | Lager, Bock |
---|
1768 | Stockholm Festival 7,2 | Sweden | 1.76 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 7.2% | Lager, Bock |
---|
1781 | Cordon Gard | Spain | 1.73 | | 1 | 1 | | | 2 | 1 | 3 | 3 | 3 | | 4.8% | Lager, Light |
---|
1813 | Falcon Original, draught | Sweden | 1.68 | 2 | 1 | | | | | 2 | 2 | 2 | | 2 | 4.3% | Lager, Light |
---|
1897 | Gordon's Finest Gold | Belgium | 1.43 | 1 | 2 | | | | | 2 | 1 | 2 | | 1 | 10.0% | Ale, Belgian style |
---|
1900 | Högtryck | Sweden | 1.42 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | | Lager, Light |
---|
1938 | STÖL 7,2 | Sweden | 1.29 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 7.2% | Lager, Bock |
---|
1942 | Arboga 10,2 | Sweden | 1.27 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 10.2% | Lager, Bock |
---|
1944 | Cerveja Jansen | Portugal | 1.26 | 2 | 1 | 1 | | | 2 | 1 | 2 | 1 | | | 0.0% | Lager, Light |
---|
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Marie Holmgren, Fredrik Huldt, Anna Hultén, Lars Granström, Oscar Hansson, Robert Boström and Minna Hytönen | |