Baltic beers
Since yours truly's promised trip to Central Asia/Russia got narrowed down to a mere
lap around the Baltic Sea, this rating only included one new country - Lithuania.
Of the Baltic countries also Russia and Estonia was missing this time. The time
schedule were too stressed to find any beers while I was there. Instead we took
the opportunity to rate a couple of US microbrews that our great friend
Todd Shumsky did send to us. The Lithuanian beers: Were all bought in a small shop located in a caravan where the ferry from Kursskaya Kosa (or whatever this peninsula is called in English) to the seaport Klaipeda stops. This shop had a mighty impressive selection of domestic beers (for being a caravan), and cheap it was too. All the beers I got hold on there was lagers in a wide range of styles. Everything from the bottom fermented Baltic style porter Utenos Porteris from Utena, a good example of the style, not as overwhelming dark, thick and alcoholic as some of the Polish ones, but still a nice treat, over the semi-dark and fairly sweet bock Kalnapilis Milzinu to the light lager Baltijos Extra were bought there. Our overall favourite of these was the nice dark Baltijos from Klaipeda, even though my personal favourite was that porter. The Latvian beers: The beers I was able to pick up in Latvia was at a quick stop at petrol station in Riga, and I might not have picked up the best samples. At least I hope I didn't, cause they weren't too good none of them. Of the four that made the trip back home only Aldaris Zelta were a decent lager, while the darker Aldaris Tumsais, and the only lightly alcolholic Rigas Alus Sencu both were on the brink of being poured down the drain. A fifth bottle with the name written in Cyrillic, Russkoye Pivo emptied itself into my bag because the cap wasn't properly attached. These Polish beers: Weren't bought by me, but by Oscar, who, to be on the safe side to not buy any beers we'd rated before, mainly picked those labeled Mocne ("Strong") on his stay in Gdansk. Since most of them weighed in at 6.5-8.0% we rated them last, for obvious reasons... None of these beers were really excellent, even though beers such as Gdanskie were a fair effort. The US microbrews: were all from the American westcoast and came in monster sized bottles and a wide range of styles. Superior overall and personal favourite of the evening was the well hopped Moylan's India Pale Ale, one of the best beers in that style I have tried. Also the frighteningly dark Umpqua No Doubt Stout got the nod by our jury. The two most unusual beers of the night was the hazelnut flaoured Rogue Hazelnut Brown and the thirst quenching Belgian-style spiced wheat beer Lost Coast Great White Beer, over which as expected the group didn't agree at all in our ratings. As I mentioned: sadly no Russian beers, despite my one day stay in the Kaliningrad enclave. The only beers I found at the hotel were Polish ones, and the friendly locals told me they very much prefered it to the local stuff. Estonia was also a disappointment from a beer-hunters point of view, all I could find at the little hotel in the rural Vöru was the dreaded Saku Originaal (which I've assigned a zero). However the great people at the Halloween-party at the club Boschwechte made that up, and we have tried some great Eesti õlu before. | ||||||||||||
Beers rated the November the 8th | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | ML | PS | LS | AH | LG | OH | ABV | STYLE |
198 | Moylan's India Pale Ale | USA | 3.49 | 4 | 2 | 5 | 5 | 2 | 4 | 1 | Ale, Brittish style | |
371 | Umqua No Doubt Stout | USA | 3.16 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | Porter/Stout | |
379 | Baltijos | Lithuania | 3.15 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 5.9% | Lager, Dark |
396 | Calistoga Porter | USA | 3.11 | 3 | 1 | 4 | 4 | 3 | 4 | 3 | Porter/Stout | |
458 | Frolic Shipwreck Ale | USA | 3.04 | 3 | 1 | 3 | 4 | 4 | 4 | 3 | Ale, Brittish style | |
466 | Utenos Porteris | Lithuania | 3.03 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 6.8% | Porter/Stout |
502 | Kalnapilis Milzinu | Lithuania | 2.98 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 6.0% | Lager, Bock |
518 | Gdanskie | Poland | 2.97 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 6.2% | Lager, Bock |
554 | Amber Red | Poland | 2.92 | 4 | 3 | 3 | 3 | 2 | 2 | 7.0% | Lager, Bock | |
569 | Rogue Hazelnut Brown Nectar | USA | 2.89 | 4 | 2 | 4 | 1 | 4 | 4 | 1 | Special | |
587 | Lost Coast Great White Beer | USA | 2.86 | 2 | 2 | 4 | 4 | 3 | 4 | 1 | Wheat beer | |
614 | EB Specjal Mocne | Poland | 2.83 | 3 | 3 | 3 | 3 | 2 | 3 | 7.9% | Lager, Bock | |
617 | Utenos Premium | Lithuania | 2.82 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 4.8% | Lager, Light |
657 | Aldaris Zelta | Latvia | 2.75 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 5.0% | Lager, Light |
764 | Zak Amber | Poland | 2.62 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 5.5% | Lager, Light |
808 | Bractwo Full Light | Poland | 2.53 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 5.3% | Lager, Light |
840 | Lech Mocný | Poland | 2.47 | 3 | 4 | 2 | 2 | 2 | 2 | 7.0% | Lager, Bock | |
906 | Lezajsk Mocne | Poland | 2.31 | 2 | 4 | 2 | 3 | 2 | 1 | 7.8% | Lager, Bock | |
922 | Baltijos Ekstra | Lithuania | 2.28 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 5.2% | Lager, Light |
932 | Baltijos Sventinis | Lithuania | 2.27 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 7.0% | Lager, Bock |
965 | Super Mocne 18 | Poland | 2.18 | 2 | 4 | 2 | 3 | 1 | 1 | 8.1% | Lager, Bock | |
976 | Aldaris Pilzenes | Latvia | 2.16 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 4.7% | Lager, Light |
1015 | Aldaris Tumsais | Latvia | 2.03 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 5.0% | Lager, Dark |
1069 | Polarne Extra Mocne | Poland | 1.93 | 2 | 2 | 3 | 1 | 4 | 0 | 8.5% | Lager, Bock | |
1094 | Kalnapilis Dvaro | Lithuania | 1.80 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 5.0% | Lager, Light |
1122 | Rigas Alus Sencu | Latvia | 1.66 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3.8% | Lager, Light |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Anna Hultén, Lars Granström and Oscar Hansson. |
Updated 97-12-03 Per Samuelsson