The beer were from the Thuringia and Franken regions, of many different styles, and also of high quality. Four beers ended up on the same average rating, and since the final score now is too complex to calculate by hand we are not yet certain of what beer that won this rating. The most likely candidates are: Kapuziner Weisse, a great hefeweizen from Kulmbach, Bavaria, that scored the best points ever for a wheat beer. Delicious stuff! Apoldaer Maibock from Apolda, Thuringia. I'm by far no expert on Maibocks, but I really did enjoy this one. Also Würzburger Hofbräu Pilsner, a pils with real bite in the bitterness was very appreciated.
We also made the "important" decision to allow Swedish beer of klass I and klass II (that is beer with less alcohol than 3.5%) to be rated. The first one we rated was Spendrup's Fatöl Special, klass II which expectedly didn't do very well...
BEERS RATED 2ND OF JUNE '97 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BEER | COUNTRY | JZ | ML | PS | LS | CG | AH | FH | AVERAGE | |
Kapuziner Weisse | Germany | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3.71 | |
Apoldaer Maibock | Germany | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3.71 | |
Würzburger Hofbräu Pilsner | Germany | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3.71 | |
Raubritter Dunkel | Germany | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3.71 | |
Würzburger Schwarzbier | Germany | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 3.57 | |
Apoldaer Special Dominator | Germany | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3.57 | |
Tucher Pilsener | Germany | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3.43 | |
Reichelbräu Prinzentrunk | Germany | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3.43 | |
Frankenbräu Kellergold | Germany | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 3.43 | |
St Gothardus Maibock | Germany | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 3.14 | |
Tucher Dunkles Hefe-Weizen | Germany | 3 | 1 | 2 | 4 | 4 | 5 | 3 | 3.14 | |
Oettinger Urtyp | Germany | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3.00 | |
Apoldaer Glocken Pils | Germany | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3.00 | |
Schwarzburg Premium | Germany | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3.00 | |
Spendrup's Fatöl Special, klass II | Sweden | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2.14 | |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Anna Hultén and Fredrik Huldt |
Updated 97-06-03 Per Samuelsson