The ratings were high all night, and there was quite a few highlights, like Weltenburger Kloster Asam-Bock, a superb bock, and the Flemish Red Ale of Rodenbach. A homebrewed stout was really tasty, and on top of that we got it for free... Also, we rated our first African beers, two Namibian lagers - not at all bad.
BEERS RATED 5 OCTOBER 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
RANK | BEER | COUNTRY | AVERAGE | WEIGHTED | PS | LS | AH | FH |
8 | Weltenburger Kloster Asam-Bock | Germany | 4,33 | 4,77 | 5 | 5 | 3 | |
9 | Rodenbach | Belgium | 4,33 | 4,62 | 5 | 4 | 4 | |
21 | K Johansson's Homebrewed Stout | Sweden | 4,00 | 4,15 | 4 | 5 | 3 | |
32 | Östgöta Blåbärs | Sweden | 4,00 | 4,00 | 4 | 4 | 4 | |
67 | Herold Dark | Czech Rep. | 3,67 | 3,89 | 3 | 4 | 3 | |
78 | Gambrinus | Czech Rep. | 3,67 | 3,54 | 3 | 5 | 3 | |
122 | Bernard* | Czech Rep. | 3,33 | 3,77 | 4 | 4 | 2 | |
122 | Maredsous 6 Amber | Belgium | 3,33 | 3,77 | 4 | 4 | 2 | |
122 | Samson | Czech Rep. | 3,33 | 3,77 | 4 | 4 | 2 | |
129 | Zeunerts Alt-Bier | Sweden | 3,33 | 3,46 | 4 | 2 | 4 | |
147 | Herold | Czech Rep. | 3,33 | 3,27 | 3 | 4 | 3 | |
209 | MacLay's Stout | Sweden | 3,00 | 3,66 | 4 | 4 | 1 | |
261 | Banco Färsköl | Sweden | 3,00 | 3,00 | 3 | 3 | 3 | |
297 | Zeunerts Skördeöl | Sweden | 3,00 | 2,85 | 3 | 2 | 4 | |
261 | Schlossbräu Mickhausen Märzen | Germany | 3,00 | 3,00 | 3 | 3 | 3 | |
297 | Windhoek Special | Namibia | 3,00 | 2,85 | 3 | 2 | 4 | |
304 | Ushers IPA | England | 3,00 | 2,65 | 2 | 4 | 3 | |
367 | Radegast Porter | Czech Rep. | 2,67 | 3,39 | 4 | 3 | 1 | |
367 | Rochefort 10 | Belgium | 2,67 | 3,39 | 4 | 3 | 1 | |
377 | Uppsala Öl | Sweden | 2,67 | 2,73 | 3 | 2 | 3 | |
403 | Nethergates Umbel Ale | England | 2,67 | 2,54 | 2 | 4 | 2 | |
406 | Windhoek Export | Namibia | 2,67 | 2,38 | 2 | 3 | 3 | |
500 | Hansen Pils | Denmark | 2,33 | 2,97 | 4 | 1 | 2 | |
580 | Singha Gold | Thailand | 2,00 | 2,50 | 3 | 2 | 1 |
or you could see who won the awards at Beer World Sweden's page Stockholm Beer Festival 1996 (In Swedish).