OMH - Stockholm Beer Festival '97
The Stockholm Beer Festival had in '97 moved to a bigger
venue and the number of available beers were increased to over 500.
Two things were really great to see. The first was the presence and high
quality of two new Swedish brewpubs, Bryggeriet in Ystad and
Bredaryds Pubbryggeri and the many new exciting beers from Swedish
micros such as Kungsholmens Kvartersbryggeri and Jämtlands
Bryggeri. The second was the extremely exciting assortment at Akkurat's
place. They had managed to collect hundreds of rare Belgian, Dutch, English,
American and Canadian delights.
Akkurat's beers included amongst many others two of both the groups and my personal all time favourites, Westvleeteren 12 and Westvleeteren 8. The beers from this Belgian Trappist-monastery are extremely rare, you can ususally only get it right at the monastery, and they are also extremely tasty. Both are tremendously complex, mature, and all the many flavours are perfectly balanced. Both beers scored 4.71 which is an incredible figure enough for a split second place, while the least alcoholic variety Westvleeteren 6 *only* scored 4.11. The two other beers that reached our top-20 this Friday was brewpub Bredaryds Pubbryggeri's unpateurized and unfiltered lager. According to the man behind the bar the beer varies with the season, and I guess this robust, malty and complex lager was their autumn variety. This beer got the award for "Best Swedish beer, all categories". Another of my new all-time favourites is Jämtlands Porter, a delicious Porter IMO rather similar to the Californian Sierra Nevada Porter. Also two other new beers from this strange countryside micro, htre whetaen lager Jämtlands Weiss President and their festival strong ale Jämtlands Bärsärk scored exceptionally well. Continuing down the list we'll find the Dutch Leeuw Dortmunder at the score 4.05, and further down, but still on an excellent score the best American of the night, Great Divide Hibernation Ale from Colorado. There's also Cheval Blanc Titanic Ale, the best scoring Canadian beer so far at 3.87. Since almost all the beers we tried were of supernb quality the scores were extremely high, only the pretty lame Indian Cobra Beer fell out of the picture and scored a modest 2.02. A big thanks to the knowledged, friendly and helpful people at the most bars, and a big laugh in the face at the unknowledged and unfriendly bully who tried to sell the Cuban/American Hatuey Beer...
| ||||||||||
Beers rated at the Stockholm Beer Festival '97 | ||||||||||
PLACE | BEER | SCORE | JZ | PS | LS | CG | FH | AH | STYLE | COUNTRY |
---|---|---|---|---|---|---|---|---|---|---|
2 | Westvleeteren 12 | 4.71 | 4 | 5 | 5 | 5 | 4 | 5 | Ale, Belgian style | Belgium |
2 | Westvleeteren 8 | 4.71 | 4 | 5 | 5 | 5 | 4 | 5 | Ale, Belgian style | Belgium |
7 | Bredaryds Höstöl | 4.52 | 4 | 5 | 5 | 4 | 5 | 4 | Lager, Dark | Sweden |
17 | Jämtlands Porter | 4.29 | 5 | 5 | 5 | 4 | 3 | 3 | Porter/Stout | Sweden |
32 | Westvleeteren 6 | 4.11 | 3 | 4 | 5 | 4 | 4 | 5 | Ale, Belgian style | Belgium |
37 | Leeuw Dortmunder | 4.05 | 4 | 4 | 4 | 5 | 3 | 4 | Ale, Belgian style | Netherlands |
37 | Weltenburger Barock Dunkel | 4.05 | 4 | 4 | 4 | 5 | 4 | 3 | Lager, Dark | Germany |
45 | Jämtlands Weiss President | 4.00 | 4 | 4 | 4 | 4 | 4 | 4 | Lager, Light | Sweden |
45 | Jämtlands Bärsärk Strong Ale | 4.00 | 4 | 4 | 4 | 4 | 4 | 4 | Ale, Brittish style | Sweden |
62 | Skuumkoppe | 3.90 | 4 | 4 | 4 | 5 | 4 | 2 | Ale, Belgian style | Netherlands |
67 | Great Divide Hibernation Ale | 3.87 | 4 | 5 | 4 | 3 | 3 | 4 | Ale, Brittish style | USA |
70 | Korenwolf | 3.84 | 4 | 4 | 5 | 3 | 3 | 4 | Wheat beer | Netherlands |
76 | Weltenburger Barock Hell | 3.81 | 3 | 4 | 3 | 5 | 3 | 5 | Lager, Light | Germany |
80 | Cheval Blanc Titanic Ale | 3.79 | 4 | 3 | 4 | 4 | 4 | 4 | Ale, Brittish style | Canada |
87 | Hell Lager | 3.77 | 5 | 4 | 4 | 4 | 2 | 3 | Lager, Light | Sweden |
90 | Timmermanns Witte Lambic | 3.77 | 2 | 4 | 5 | 4 | 4 | 4 | Gueuze/Lambic | Belgium |
114 | Anchor Porter | 3.66 | 4 | 4 | 4 | 3 | 4 | 3 | Porter/Stout | USA |
114 | Blue Hen Chocolate Porter | 3.66 | 4 | 4 | 4 | 3 | 4 | 3 | Porter/Stout | USA |
137 | Ysta Färsköl Ljus | 3.63 | 4 | 3 | 5 | 3 | 3 | 4 | Lager, Light | Sweden |
173 | Shore Brewing Avalon Amber | 3.52 | 4 | 4 | 4 | 3 | 2 | 4 | Ale, Brittish style | USA |
175 | Dock Street Illuminator | 3.51 | 3 | 4 | 4 | 4 | 3 | 3 | Lager, Bock | USA |
175 | Lamme Goedzak | 3.51 | 3 | 4 | 4 | 4 | 2 | 4 | Ale, Belgian style | Netherlands |
190 | Old Swedish Lager | 3.46 | 3 | 3 | 3 | 5 | 3 | 4 | Lager, Light | Sweden |
191 | Grolsch Picardijn | 3.46 | 3 | 4 | 4 | 3 | 4 | 3 | Lager, Light | Netherlands |
222 | Bolten Ur-Alt | 3.40 | 4 | 4 | 3 | 4 | 2 | 3 | Ale, German style | Germany |
229 | Ysta Färsköl Mörk | 3.38 | 3 | 5 | 4 | 3 | 3 | 2 | Lager, Dark | Sweden |
257 | Saxer Three Finger Hefedunkel | 3.33 | 4 | 3 | 3 | 4 | 2 | 4 | Wheat beer | USA |
300 | Hops and Glory, cask | 3.26 | 5 | 5 | 4 | 1 | 2 | 2 | Ale, Brittish style | Sweden |
339 | Geary's Pale Ale | 3.19 | 4 | 3 | 3 | 4 | 2 | 3 | Ale, Brittish style | USA |
364 | Mjölner, cask | 3.14 | 4 | 4 | 4 | 1 | 4 | 2 | Ale, Brittish style | Sweden |
376 | Veltins Premium Pils | 3.11 | 3 | 3 | 4 | 3 | 3 | 3 | Lager, Light | Germany |
434 | Flensburger Pils | 3.05 | 4 | 3 | 3 | 4 | 2 | 2 | Lager, Light | Germany |
550 | Lysti Lingonöl | 2.86 | 2 | 2 | 3 | 4 | 4 | 3 | Fruit flavour | Sweden |
576 | King's Dog Ale | 2.84 | 4 | 3 | 4 | 2 | 2 | 2 | Ale, Brittish style | Sweden |
618 | Grolsch Lodewijk XIII | 2.73 | 3 | 2 | 3 | 3 | 4 | 2 | Lager, Light | Netherlands |
967 | Cobra Beer | 2.02 | 2 | 2 | 2 | 2 | 3 | 2 | Lager, Light | India |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Fredrik Huldt and Anna Hultén |
Updated 97-10-10 Per Samuelsson