OMH: Stockholm Beer Festival '98
This years the OMH gang visited Stockholm Beer Festival
twice. The first visit was on wednesday, which was the opening day, and much less
crowded than during the weekend. Unfortunately yhe notes from the later visit was
lost, bu tI have tried to recreate the ratings the best I can.
The most positive thing this year was the diversity and quality of the new beers form the new Swedish microbreweries. Our overall favourite as well as one of my personal favourites was Slottskällans new Belgian style double dark ale Kloster. A fruity, well made with banana notes, attempt on the style. 4.40 is an excellent score. Also Tärnö's new ale NO:6 Ale, which was less an experimental taste explosion and mopre of a traditional British ale, than the earlier ales from this brewery, was liked by everyone, and scored over 4. Nynäshamns Ångbryggeri is a micro with very limited distribution, and their beer was to most of us a new sensation. Besides two very good ales, an India pale ale and a bitter, and a mead, we had a lovely witbier spiced with orange shells , which was myfavourite beer of the festival. Bredaryds Wärdshus served a good bockbier, and from the new micro Ölkliniken we tried a contract brewed version of Bernard, which was as good as the Czechish original. Sadly the imported beers didn't reach the same wuthering heights as last year. Our favourite was an aged version of Traquair Jacobite Ale, a strong spicey Scottish ale. The flvaours seemed to have melted together nicely over the years. Another winner was the new Irish microbrewery Dwan's in Tipperary. Their jovial brewmaster used to work at Jämtlands bryggei and are very much responsible for some of the best Sewedish beers. Both their Irish ale Rich Ruby and their fullbodied Extra stout An Dubháin as well as their Irish stout Black Pearl were of very high quality, IMO better than their more famous competitors versions. Also the best cask conditioned beer we rated were Scottish, Harviestoun American Red, which was somewhat along the lines of an American style red ale. We also had Harviestoun Schiehaillion a cask conditioned lager(!). Sadly two beers were served in bad condition, which the staff did not admit. Our apologies to the brewers of Golden Arrow and Champflower, I'm sure their fine beers when fresh, but the ones we had was more like vinegar. Now a bottled ale became the best scoring English beer: the spicey and interesting Daleside Morocco Ale. Of the Germans Matltezer Weissbier, a fresh tart wheat beer was the winner, while the draught version of Westmalle Dubbel scored the best of the Belgians, and Brroklyn Brown Ale was the best American beer we had. Of the more unusal countries we had Famosa from Guatemala, a not too bad tropical lager which gave us country #72. We also had three less exciting Spanish lagers as well as Topvar Valhall, a usually good Slovakian beer in terrible shape.
| ||||||||||||
Beers rated at Stockholm Beer Festival '98 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | ML | PS | LS | CG | FH | AH | MH | STYLE |
13 | Kloster | Sweden | 4.40 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | Ale, Belgian style | |
48 | Traquair Jacobite Ale 1995, aged 3 years | Scotland | 4.08 | 5 | 5 | 4 | 3 | 4 | 3 | Ale, British style | ||
64 | N0:6 Ale, draught | Sweden | 4.02 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ale, British style | |
74 | Dwan´s Rich Ruby Country Ale, draught | Ireland | 4.01 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | Ale, British style | |
96 | Dwan's An Dubháin Extra Stout, draught | Ireland | 3.97 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | Porter/Stout | |
99 | Daleside Morocco Ale | England | 3.96 | 3 | 4 | 5 | 3 | 4 | 5 | Ale, British style | ||
103 | Yttre Gaarden, draught | Sweden | 3.94 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | Wheat beer |
106 | Bernard, draught* | Czech Rep. | 3.93 | 4 | 4 | 4 | Lager, Light | |||||
121 | Peters Honey Porter, homebrew | Sweden | 3.86 | 4 | 4 | 5 | 3 | 3 | 4 | Porter/Stout | ||
140 | Svart, draught | Sweden | 3.81 | 4 | 4 | 4 | 4 | 3 | Porter/Stout | |||
158 | Dwan's Black Pearl Irish Stout, draught | Ireland | 3.77 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | Porter/Stout | |
175 | Maltezer Weissbier | Germany | 3.72 | 3 | 5 | 4 | 4 | 3 | 3 | Wheat beer | ||
187 | Jezek Svetlý | Czech Rep. | 3.71 | 4 | 4 | 3 | Lager, Light | |||||
187 | Harviestoun American Red, cask | Scotland | 3.71 | 4 | 4 | 3 | Ale, British style | |||||
192 | Premiär Färsk, draught | Sweden | 3.70 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | Ale, British style | |
195 | Nevada Mirror, homebrew | Sweden | 3.69 | 5 | 4 | 4 | 2 | 3 | 4 | Ale, British style | ||
247 | Westmalle Dubbel, draught | Belgium | 3.63 | 4 | 4 | 4 | 3 | 3 | Ale, Belgian style | |||
248 | Bredaryds Bocköl | Sweden | 3.63 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | Lager, Bock | |
259 | Brooklyn Brown Ale | USA | 3.62 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | Ale, British style | |
279 | La Trappe Dubbel, draught | Netherlands | 3.58 | 3 | 4 | 4 | 3 | 4 | Ale, Belgian style | |||
325 | Black Sheep Special, cask | England | 3.48 | 4 | 3 | 4 | 3 | 3 | 4 | Ale, British style | ||
347 | Bedarö Bitter, draught | Sweden | 3.45 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | Ale, British style |
356 | Harviestoun Schiehaillion, cask | Scotland | 3.42 | 4 | 4 | 3 | 3 | 3 | Lager, Light | |||
356 | Bernard Polotmavy Lezak | Czech Rep. | 3.42 | 4 | 4 | 3 | 3 | 3 | Lager, Dark | |||
370 | St. Peter's Honey Porter | England | 3.40 | 3 | 4 | 4 | 3 | 3 | Ale, British style | |||
370 | Litovel Svetlé | Czech Rep. | 3.40 | 3 | 4 | 4 | 3 | 3 | Lager, Light | |||
385 | Rudgate Ruby Mild, cask | England | 3.38 | 3 | 4 | 3 | Ale, British style | |||||
405 | EnBärs från Närke | Sweden | 3.36 | 3 | 3 | 4 | 4 | Special | ||||
445 | Indianviken Pale Ale, draught | Sweden | 3.32 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | Ale, British style | |
459 | Brooklyn Lager | USA | 3.30 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | Lager, Light | |
468 | Maeves Crystal Wheat | Ireland | 3.29 | 3 | 3 | 3 | 4 | 3 | 4 | Wheat beer | ||
534 | Weltenburger Kloster Oktoberfest | Germany | 3.21 | 4 | 4 | 3 | 3 | 3 | 2 | Lager, Light | ||
565 | Gale's Prize Old Ale | England | 3.16 | 3 | 4 | 2 | Ale, British style | |||||
580 | Darcy's Stout | Ireland | 3.15 | 3 | 4 | 4 | 2 | 3 | 3 | Porter/Stout | ||
580 | Romsey IPA | England | 3.15 | 3 | 4 | 4 | 2 | 3 | 3 | Ale, British style | ||
607 | Exeter Old, cask | England | 3.12 | 2 | 3 | 4 | 4 | 2 | 4 | Ale, British style | ||
712 | Devon Glory, cask | England | 3.00 | 3 | 4 | 4 | 2 | 2 | 3 | Ale, British style | ||
762 | St. Peter's Wheat Beer, cask | England | 2.97 | 3 | 3 | 4 | 3 | 2 | Wheat beer | |||
767 | Black Sheep Riggwelter | England | 2.97 | 4 | 3 | 3 | 2 | 3 | 3 | Ale, British style | ||
780 | Hop Back Summer Lightning | England | 2.95 | 3 | 3 | 3 | 3 | 3 | 3 | Ale, British style | ||
783 | Rudgate Battleaxe, cask | England | 2.95 | 3 | 3 | 3 | 3 | 3 | Ale, British style | |||
792 | Harviestoun Bitter & Twisted, cask | Scotland | 2.95 | 3 | 3 | 3 | Ale, British style | |||||
792 | Dent Aviator, cask | England | 2.95 | 3 | 3 | 3 | Ale, British style | |||||
792 | Tostes Mjöd, draught | Sweden | 2.95 | 3 | 3 | 3 | Special | |||||
792 | Jämtlands Strong Ale, draught | Sweden | 2.95 | 3 | 3 | 3 | Ale, British style | |||||
800 | Daleside Crackshot | England | 2.94 | 3 | 3 | 4 | 2 | 3 | 3 | Ale, British style | ||
803 | St. Peter's Golden Ale, cask | England | 2.94 | 3 | 3 | 3 | 3 | 3 | Ale, British style | |||
828 | Saison d'Erezée | Belgium | 2.92 | 2 | 3 | 4 | 3 | 3 | Ale, Belgian style | |||
885 | Drie Fonteinen Geuze | Belgium | 2.84 | 2 | 4 | 2 | Gueuze/Lambic | |||||
931 | Karl-Johan Special, homebrew | Sweden | 2.77 | 3 | 3 | 3 | 2 | 3 | 3 | Lager, Light | ||
1111 | Flensburger Dunkel | Germany | 2.57 | 2 | 3 | 3 | 2 | 3 | 3 | Lager, Dark | ||
1153 | Famosa | Guatemala | 2.51 | 3 | 2 | 3 | Lager, Light | |||||
1159 | Hanssens Oude Kriek | Belgium | 2.50 | 3 | 3 | 1 | Gueuze/Lambic | |||||
1164 | Fargo Velvet, draught | England | 2.49 | 3 | 2 | 2 | 3 | 3 | Ale, British style | |||
1223 | Elgoods Black Dog Mild, cask | England | 2.40 | 2 | 3 | 2 | Ale, British style | |||||
1223 | Hanssens Oude Gueuze | Belgium | 2.40 | 2 | 3 | 2 | Gueuze/Lambic | |||||
1273 | Mahou Classica | Spain | 2.32 | 3 | 2 | 2 | 2 | 3 | Lager, Light | |||
1297 | Fantôme Bière, draught | Belgium | 2.30 | 1 | 3 | 3 | Ale, Belgian style | |||||
1331 | Hop Back Thunderstorm | England | 2.25 | 2 | 3 | 2 | 2 | 3 | 2 | Ale, British style | ||
1350 | Hoegaarden Julius | Belgium | 2.22 | 2 | 2 | 3 | 2 | 2 | 3 | Ale, Belgian style | ||
1405 | Mahou Cinco Estrellas | Spain | 2.11 | 3 | 2 | 1 | 3 | 2 | Lager, Light | |||
1422 | Topvar Valhall | Slovakia | 2.07 | 3 | 1 | 2 | 2 | 3 | Lager, Light | |||
1483 | Jens Fredrik Creamy Lager, draught | Sweden | 1.96 | 2 | 2 | 2 | Lager, Light | |||||
1528 | Golden Arrow, cask | England | 1.89 | 2 | 1 | 2 | 3 | 2 | Ale, British style | |||
1646 | Champflower, cask | England | 1.48 | 2 | 1 | 2 | 1 | 2 | Ale, British style | |||
1654 | Mahou Ice | Spain | 1.45 | 2 | 1 | 1 | 2 | 2 | Lager, Light | |||
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Cecilia Gårdebäck, Lars Samuelsson, Fredrik Huldt, Anna Hultén and Minna Hytönen |
Back to The Ohhh.. My Head...-Homepage
Updated 98-10-20 Per Samuelsson