Lager, Light |
1 | Blond, draught | | 4.02
|
2 | Královský Lev 12% | | 3.98
|
3 | Lundgrens Lager, draught | | 3.98
|
4 | Nils Oscar NO:3 God Lager, draught | | 3.96
|
5 | Hell | | 3.70
|
6 | Litovel Tjeckiskt Öl | | 3.61
|
7 | Spendrup's Old Gold (unpasteurized), draught | | 3.44
|
8 | Jämtlands Presdient, draught | | 3.43
|
9 | Bofferding Lager Pils | | 3.40
|
10 | Ragutis Desimutkas 10% | | 3.39
|
Lager, Dark |
1 | Nils Oscar NO:8 Kalasöl Oktober, draught | | 4.54
|
2 | Falken Schwarz-Bier | | 4.07
|
3 | Nils Oscar NO:8 Kalasjulöl | | 3.96
|
4 | Martins Munich, homebrew | | 3.55
|
5 | Bernard Tmavé, draught | | 3.51
|
6 | Örbräu #3 Märzen, homebrew | | 3.42
|
7 | Sailor Hägar's Amber Scandinavian Lager | | 3.33
|
8 | Ayinger Altbairish Dunkel, draught | | 3.21
|
9 | Granat Tmavé, draught | | 3.14
|
10 | Jahki Dálvi | | 3.06
|
Lager, Bock |
1 | Celis Pale Bock* | | 3.98
|
2 | Hermannator Ice Bock | | 3.32
|
3 | Hansa Urbock | | 3.23
|
4 | Piwo Specjal Mocne | | 3.19
|
5 | Lunator Dubbelbock | | 3.15
|
6 | Elbrewery Piwo Specjal | | 3.08
|
7 | Strong Warka | | 3.00
|
8 | Three Hearts Påskebrygd Extra Strong | | 2.88
|
9 | Aass Juleøl | | 2.78
|
10 | Brok Pomeranian | | 2.71
|
Ale, British style |
1 | Nils Oscar NO:6 Ale, cask | | 4.56
|
2 | Belhaven S:t Andrews Ale, cask | | 4.02
|
2 | Harviestoun Freshers Bitter, cask | | 4.02
|
4 | Daleside Old Legover | | 4.00
|
5 | Jämtlands Postiljon ESB, draught | | 3.96
|
6 | Nisse, draught | | 3.80
|
7 | Rooster's Cream, cask | | 3.79
|
8 | Fargo | | 3.73
|
9 | St Peter's Suffolk Gold | | 3.70
|
10 | Leffes Special Bitter, homebrew | | 3.64
|
Ale, Belgian style |
1 | St Feuillien Tripel | | 4.41
|
2 | La Chouffe Blonde d'Ardenne, draught | | 4.32
|
3 | Oerbier 1991, aged 8 years | | 4.25
|
4 | Kloster, draught | | 4.21
|
5 | Pauwel Kwak, draught | | 4.14
|
6 | De Koninck, draught | | 4.11
|
7 | GB Special Amber | | 4.08
|
8 | St Feuillien Blond | | 3.99
|
9 | Antoon, draught | | 3.97
|
10 | Pater Lieven Blond | | 3.76
|
Ale, German style |
1 | Bolten Ur-Alt | | 3.68
|
2 | Schumacher Alt | | 3.37
|
3 | Bolten Alt | | 3.02
|
4 | Birka 3.5% | | 1.30
|
Porter/Stout |
1 | Guinness, draught | | 4.73
|
2 | Nils Oscar NO:5 Julöl 1999 Imperial Stout, draught | | 4.73
|
3 | St Peters Cream Stout | | 4.03
|
4 | Carnegie Stark-Porter 1986, aged 13 years | | 4.02
|
5 | Sotholmen Stout, draught | | 3.77
|
6 | Scoresby Stout | | 3.66
|
7 | Brooklyn Black Chocolate Stout | | 3.45
|
8 | Ash Vine Penguin Porter | | 3.42
|
9 | A.Le Coq Porter | | 3.41
|
10 | Mitchell's Raven Stout | | 3.13
|
Wheat beer |
1 | Vit | | 4.36
|
2 | Sailor Hägar's Belgian Wit Ale | | 4.35
|
3 | Hoegaarden Blanche, draught | | 4.17
|
4 | Grisette Blanche | | 3.96
|
5 | Örbräu Hefeweizen #2, homebrew | | 3.84
|
6 | Fransen Street Wheat Beer | | 3.61
|
7 | Örbräu Dunkles Hefeweizen #1, homebrew | | 3.55
|
8 | Steendonks Brabant Witbier, draught | | 3.41
|
9 | Boltens Ur-Weizen | | 2.90
|
10 | Blanche de Fantôme, draught | | 2.85
|
Gueuze/Lambic |
1 | Jacobins Gueuze 1993, aged 6 years | | 4.32
|
2 | Cantillon Foufoune | | 3.97
|
3 | Cantillon Kriek, draught | | 3.50
|
4 | Cantillon Framboise, draught | | 3.38
|
5 | Cantillon Vigneronne | | 3.35
|
6 | Cantillon Cuvée Lou Pèpé | | 3.21
|
7 | Lindemans Gueuze, draught | | 3.17
|
8 | Lindemans Cassis, draught | | 2.83
|
Special |
1 | Quelque Chose 1996, aged 3 years (cold) | | 4.54
|
2 | Felix Oudenaarde Kriekbier 1990, aged 9 years | | 4.23
|
3 | Dúm Coffee Beer, draught | | 3.32
|
4 | Bredaryds Specialöl, draught | | 3.25
|
5 | Christoffel Taboe, draught | | 2.68
|
6 | Chikoto Marula Beer | | 2.67
|
7 | Pig Rye Lager | | 2.19
|
8 | Fransen Street Ginger Beer | | 2.05
|
9 | Two Dogs Lemon Brew | | 1.91
|
10 | Christie's Gold Shandy | | 1.71
|