The beers here are included in the list afetr a rule change for OMH. As of now it is no longer
necessary for at least three people to sample the beer, under two conditions: Just a rating is not enough,
a review needs ro be included as well, and the beer should for some reason be very difficult for
the others in the group to sample.
All these beers were sampled on brewpubs and pubs in Montreal, Toronto and Buffalo. I'd like to thank Josh Oakes for expert guiding and good drinking company in Toronto and Buffalo, and Bartowel for help to locate the Montreal brewpubs.
| ||||||
Beers rated December 2001 | ||||||
---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | ABV | STYLE |
16 | Denison's Weizen, draught | Canada | 4,57 | 5- | 5,6% | Wheat beer |
16 | Granite Winter IPA, draught | Canada | 4,57 | 5- | 5,0% | Ale, British style |
16 | Dieu du Ciel! Péché Mortel, draught | Canada | 4,57 | 5- | 9,5% | Porter/Stout |
16 | Le Sergent Recruteur Tenébreuse, draught | Canada | 4,57 | 5- | 5,0% | Porter/Stout |
82 | Wellington Arkell's Best Bitter | Canada | 4,25 | 4+ | 4,0% | Ale, British style |
82 | Denison's Royal Dunkel, draught | Canada | 4,25 | 4+ | 4,9% | Lager, Dark |
82 | Granite Best Bitter Special, draught | Canada | 4,25 | 4+ | 4,5% | Ale, British style |
82 | L'Amère a Boire Stout Impérial, draught | Canada | 4,25 | 4+ | 7,5% | Porter/Stout |
82 | C'est What? Al's Cask Ale, cask | Canada | 4,25 | 4+ | 6,0% | Ale, British style |
297 | Black Oak Nutcracker | Canada | 3,93 | 4 | Ale, British style | |
297 | Black Oak Pale Ale | Canada | 3,93 | 4 | Ale, British style | |
297 | Denison's Bock, draught | Canada | 3,93 | 4 | 6,5% | Lager, Bock |
297 | Denison's Bavarian Hell, draught | Canada | 3,93 | 4 | 4,7% | Lager, Light |
297 | Granite Keefe's Irish Stout, draught | Canada | 3,93 | 4 | 4,5% | Porter/Stout |
297 | L'Amère a Boire Pale Ale, draught | Canada | 3,93 | 4 | 5,0% | Ale, British style |
297 | L'Amère a Boire Cernà Hora, draught | Canada | 3,93 | 4 | 5,0% | Lager, Light |
297 | Dieu du Ciel! Premiére de Mille, draught | Canada | 3,93 | 4 | 5,5% | Ale, British style |
297 | Dieu du Ciel! Voyageur des Brunes, draught | Canada | 3,93 | 4 | 5,0% | Ale, British style |
297 | Dieu du Ciel! Charbonniere, draught | Canada | 3,93 | 4 | 5,5% | Special |
297 | County Durham Triple X | Canada | 3,93 | 4 | 4,9% | Ale, British style |
297 | Le Sergent Recruteur India Pale Ale, draught | Canada | 3,93 | 4 | 7,0% | Ale, British style |
297 | Le Cheval Blanc Noire, draught | Canada | 3,93 | 4 | Porter/Stout | |
670 | Church Key Chocolate Porter | Canada | 3,61 | 4- | Porter/Stout | |
670 | Durham County Extra Special Bitter | Canada | 3,61 | 4- | Ale, British style | |
670 | L'Amère a Boire L'Amère Noël, draught | Canada | 3,61 | 4- | 6,0% | Lager, Bock |
670 | Dieu du Ciel! Nativité Blonde, draught | Canada | 3,61 | 4- | Wheat beer | |
670 | Robinson St. George Ale | Canada | 3,61 | 4- | 6,0% | Ale, British style |
670 | L'Amère a Boire Fin de Siècle, draught | Canada | 3,61 | 4- | 6,0% | Ale, British style |
670 | Brutopia Blackout Stout, draught | Canada | 3,61 | 4- | Porter/Stout | |
670 | Le Cheval Blanc Ambrée, draught | Canada | 3,61 | 4- | Ale, British style | |
1159 | Amsterdam Irish Stout | Canada | 3,29 | 3+ | Porter/Stout | |
1159 | Granite Best Bitter, draught | Canada | 3,29 | 3+ | 4,5% | Ale, British style |
1159 | L'Amère a Boire Odense Porter, draught | Canada | 3,29 | 3+ | 5,0% | Porter/Stout |
1159 | Pearl Street Burnie's Brown, draught | USA | 3,29 | 3+ | Ale, British style | |
1159 | Brutopia IPA, draught | Canada | 3,29 | 3+ | Ale, British style | |
1159 | Le Sergent Recruteur Criminelle Cream Ale, draught | Canada | 3,29 | 3+ | 5,0% | Ale, British style |
1159 | Le Sergent Recruteur Bitter du Sergent, cask | Canada | 3,29 | 3+ | 5,0% | Ale, British style |
1159 | Le Cheval Blanc Atoca, draught | Canada | 3,29 | 3+ | Special | |
1740 | Big Rock Pale Ale | Canada | 2,97 | 3 | Ale, British style | |
1740 | Granite Ringwood Ale, draught | Canada | 2,97 | 3 | 5,0% | Ale, British style |
1740 | Dieu du Ciel! Gaelique, draught | Canada | 2,97 | 3 | 4,5% | Ale, British style |
1740 | Dieu du Ciel! Fumisterie, draught | Canada | 2,97 | 3 | 5,0% | Special |
1740 | C'est What? Coffee Porter, draught | Canada | 2,97 | 3 | Porter/Stout | |
1740 | Brutopia Brutal Porter, draught | Canada | 2,97 | 3 | Porter/Stout | |
1740 | Le Sergent Recruteur Trappéziste, draught | Canada | 2,97 | 3 | 4,5% | Ale, Belgian style |
2226 | Granite Ringberry, draught | Canada | 2,65 | 3- | Special | |
2226 | Flying Bison Scotch Ale, draught | USA | 2,65 | 3- | 5,6% | Ale, British style |
2226 | Pearl Street Lake Effect Pale Ale, draught | USA | 2,65 | 3- | Ale, British style | |
2226 | Brutopia Nut Brown Ale, draught | Canada | 2,65 | 3- | Ale, British style | |
2226 | Le Sergent Recruteur Raconteuse, draught | Canada | 2,65 | 3- | 5,0% | Ale, Belgian style |
2226 | Le Sergent Recruteur Boutefeu, draught | Canada | 2,65 | 3- | 7,0% | Ale, British style |
2670 | Dieu du Ciel! Clef des Champs, draught | Canada | 2,33 | 2+ | 5,0% | Ale, Belgian style |
2670 | C'est What? Rye Beer, draught | Canada | 2,33 | 2+ | 5,0% | Special |
2670 | Pearl Street Trainwreck, draught | USA | 2,33 | 2+ | Ale, British style | |
2670 | Le Sergent Recruteur Cerise Noire, draught | Canada | 2,33 | 2+ | 5,0% | Special |
2981 | Scotch Irish Black Irish Plain Porter | Canada | 2,01 | 2 | Porter/Stout | |
2981 | Dieu du Ciel! Païenne, draught | Canada | 2,01 | 2 | 5,0% | Ale, British style |
Rated by: Per Samuelsson |
Updated 2002-01-10 Per Samuelsson