There had been a number of less attrative beer in my fridge a long time. There was hardly any room for food anymore, and I didn't want to drink these beers all by myself. So what do you do? In this situation you need to kinds of friends. Fortunately I have them both. The most hard to find type of friends are those who provide you with some good beer. Bov, and Josh are just that sort of great friends. Thanks guys!! Now, with a handful of good beer, as well as a load of less good ones it is easier to collect the suitable number of friends of the other type, the drinking guys. That wasn't a problem. The winner of the evening was from the ever reliable Jämtlands bryggeri. Their Fallen Angel Bitter is just as good as the rest of their line. Also the silver medallist was no surprise, Saison Dupont Vieille Provision is a very well made saison. The bronxe medal went to Switzerland and the nice schwarzbier Sonnenbräu Black Jack 21
There was also a bitter fight for last position. Lyckholms 2,8%, a bland artificial tasting
made a good bid for this honour, but when St. Peter's Spiced Ale Cinnamon & Apple showed up,
with it's Frenet-Brance like aroma of pine needles and melting plastic bags everyone thought the
gold medal was sealed. In the end Kopparbergs Bryggeri, who are running on an constant and
amazingly low level these days managed to do even worse. Their Svensk Fatöl 3,5% was so bland,
so unclean, and so completely lacking in character that it recveived the honourable award as the worst
among the bad. Congratulations, and keep up the bad work Kopparberg, and I'm sure you some day
will be able to reproduce this beer! May I suggest a license brewing
agreement?
| |||||||||||
Beers rated January 2002 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RANK | BEER | COUNTRY | SCORE | PS | LS | CG | MH | FH | OH | ABV | STYLE |
128 | Jämtlands Fallen Angel Bitter | Sweden | 4,18 | 4+ | 4+ | 5 | 3+ | 3+ | 4 | 5,0% | Ale, British style |
363 | Saison Dupont Vieille Provision | Belgium | 3,89 | 5- | 3+ | 4- | 3- | 4 | 4+ | 6,5% | Ale, Belgian style |
835 | Sonnenbräu Black Jack 21 | Switzerland | 3,50 | 4- | 3+ | 4+ | 4+ | 2+ | 3 | 5,0% | Lager, Dark |
992 | Petrus Speciale | Belgium | 3,39 | 3- | 3 | 4 | 4- | 4 | 3+ | 5,5% | Ale, Belgian style |
1022 | Petrus Triple | Belgium | 3,37 | 3 | 4 | 3+ | 3- | 4 | 3 | 7,5% | Ale, Belgian style |
1469 | Anchor Our Special Ale 2001 | USA | 3,14 | 4 | 4+ | 3- | 2 | 3- | 2+ | 5,5% | Ale, British style |
1675 | De Koninck Antoon | Belgium | 3,01 | 3+ | 3 | 4 | 3- | 4 | 1- | 6,0% | Ale, Belgian style |
1776 | Stadtbühler Lagerbier Dunkel | Switzerland | 2,97 | 4 | 3+ | 1 | 3 | 4- | 3- | 4,8% | Lager, Dark |
1815 | Sluss Örebroölet | Sweden | 2,96 | 3 | 3 | 3 | 4- | 3 | 2+ | 5,4% | Lager, Light |
1827 | Erusbacher Bräu Naturtrüeb | Switzerland | 2,95 | 3 | 3 | 2+ | 3+ | 3+ | 3 | 4,9% | Lager, Light |
1828 | Munkbo Starkölsglögg | Sweden | 2,95 | 1+ | 3+ | 4 | 3+ | 4 | 2+ | 11,0% | Special |
1890 | Slottskällan London | Sweden | 2,92 | 2+ | 4 | 3- | 3- | 3- | 3+ | 4,7% | Ale, British style |
1970 | Goldmandli Zuger Dunkel Spezial | Switzerland | 2,86 | 3+ | 3- | 2 | 3 | 3 | 3+ | 5,2% | Lager, Dark |
2055 | Einbecker Dunkel | Germany | 2,81 | 3 | 3+ | 2 | 3+ | 3+ | 2 | 4,9% | Lager, Dark |
2468 | Slottskällan München | Sweden | 2,53 | 3 | 3 | 3 | 1 | 3 | 2- | 4,8% | Lager, Dark |
2478 | Banco Jubileumsöl | Sweden | 2,52 | 2 | 2+ | 3 | 3 | 3- | 5,3% | Lager, Light | |
2570 | Bojortöl | Sweden | 2,46 | 1+ | 2 | 3 | 3+ | 3+ | 5,0% | Lager, Light | |
2595 | Gralsburg Export | Germany | 2,44 | 3- | 2+ | 2 | 4- | 2- | 3 | 4,7% | Lager, Light |
2623 | Greyhound Beer | Sweden | 2,42 | 2+ | 3 | 2 | 2 | 3 | 5,0% | Lager, Light | |
2718 | Vestfyen Genuine Ale | Denmark | 2,34 | 2- | 1+ | 4 | 4- | 2+ | 2 | 3,5% | Ale, British style |
2831 | CRM Starköl | Germany | 2,26 | 1+ | 2+ | 3 | 3- | 2+ | 3- | 4,7% | Lager, Light |
2873 | Carrefour Cerveza Allemana | Germany | 2,22 | 2- | 2+ | 3- | 3 | 3- | 2- | 5,1% | Lager, Light |
3175 | Grodans Julöl 2001, homebrew | Sweden | 1,87 | 3+ | 3+ | 1+ | 1+ | 1+ | 0 | 6,0% | Lager, Bock |
3244 | Spendrups Julbrygd Lättöl | Sweden | 1,74 | 1+ | 1+ | 2+ | 2+ | 2+ | 2- | 2,1% | Lager, Dark |
3257 | Spendrups Extra 3,5% | Sweden | 1,73 | 2- | 2 | 1+ | 3 | 1+ | 2 | 3,5% | Lager, Light |
3345 | Københavns Pilsner 3,5% | Sweden | 1,57 | 1- | 2 | 2- | 3 | 2- | 2- | 3,5% | Lager, Light |
3381 | Spendrups Lager 2,8% | Sweden | 1,50 | 1 | 2- | 1+ | 3+ | 1+ | 2- | 2,1% | Lager, Light |
3441 | Lyckholms 2,8% | Sweden | 1,36 | 2- | 1 | 2 | 2+ | 1 | 1 | 2,8% | Lager, Light |
3465 | St. Peter's Spiced Ale Cinnamon & Apple | England | 1,28 | 0+ | 1 | 2 | 1- | 2 | 3- | 6,5% | Special |
3551 | Kopparberg Svensk Fatöl 3,5% | Sweden | 0,89 | 1- | 1 | 1- | 2 | 1- | 2- | 3,5% | Lager, Light |
Rated by: Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Marie Holmberg, Fredrik Huldt and Oscar Hansson |
Updated 2002-02-22 Per Samuelsson