Nearly all these beers are the results of a trip to the Czech Republic in March where beer hunting
is very pleasant since the selection is fairly wide, prizes very low, and the overall
quality is excellent. The only bad news is that when they usually change or simplify
the name, so it really is a mess to keep track of what exactly you've been drinking.
To lose your notes doesn't make it any easier...
The winner of the evening with an excellent scoreline was Svijanská Desítka, an excellent 10%-Plato pils from Pivovar Svijany with notable diacetyl. I find it fascinating that a beer with only 3.8% alcohol can be that tasty and complex. Second place was clinched by the earthy, dark Kláster Tmavé 10% from Pivovar Kláster. Two other favourites of mine was Bernard Svetlé 12% and Broucek 10%, both of which had among the strongest diacetyl flavour I've tasted. I really like that oily, butterscotchy note when in Czechish pilseners. The only Czechish beer that wasn't really up to it was Staropramen Dia, a Czechish version of a light-beer I assume. Unless you fly from Sweden to the Czech Republic,there are a couple of countries you need to pass through to get there. And in both Germany and Denmark are beery places, so why not pick up a couple of brews there to? Of the German beers two were interesting. Brauerei Landskron claims to be the easternmost private brewery in Germany, and their Pils was unusual in that it was more like a Czechish pils than a typical German. Berliner Weiße is an usual and rare style outside of Berlin. But we managed to pick up a bottle of Schultheiss' version, which was slightly more alcoholic, and also less dry than Berliner Kindl's. Of the Danish beers only Maribo Pilsner was worth a mention. Boon Rawd brews a number of decently malty beers in Thailand. Their Singha Draft Beer is no exception. Not exciting - but a decent lager. | |||||||||||
Beers rated in April '98 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | ML | PS | LS | CG | LG | MH | STYLE |
30 | Svijanská Desitká | Czech Rep. | 4.19 | 4 | 5 | 4 | 4 | 4 | Lager, Light | ||
238 | Klaster Tmavé 10% | Czech Rep. | 3.57 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | Lager, Dark |
340 | Svijanská Osmická | Czech Rep. | 3.36 | 3 | 3 | 4 | 3 | 4 | Lager, Light | ||
362 | Budejovický Budvar 10% | Czech Rep. | 3.33 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | Lager, Light |
397 | Vratislav Svetlé Pivo 10% | Czech Rep. | 3.29 | 3 | 1 | 4 | 4 | 4 | 3 | 4 | Lager, Light |
408 | Krusovice Cerné 10% | Czech Rep. | 3.28 | 2 | 4 | 4 | 5 | 2 | 4 | 2 | Lager, Dark |
421 | Velkepopovický Kozel 10% | Czech Rep. | 3.27 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | Lager, Light |
445 | Broucek 10% | Czech Rep. | 3.23 | 4 | 1 | 5 | 4 | 2 | 4 | 2 | Lager, Light |
545 | Vratislav Svetlý Lezak 11% | Czech Rep. | 3.09 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | Lager, Light |
581 | Staropramen Klasik | Czech Rep. | 3.05 | 4 | 1 | 3 | 3 | 3 | 3 | 5 | Lager, Light |
622 | Radegast 10% | Czech Rep. | 3.00 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | Lager, Light |
625 | Landskron Pilsener | Germany | 3.00 | 3 | 2 | 4 | 4 | 4 | 1 | 2 | Lager, Light |
638 | Zlatý Trumf | Czech Rep. | 2.99 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | Lager, Light |
642 | Bernard Svetlé 12% | Czech Rep. | 2.98 | 3 | 1 | 5 | 2 | 3 | 3 | 4 | Lager, Light |
677 | Mestan Sladkuv | Czech Rep. | 2.96 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Lager, Light |
723 | Gambrinus Desitká Svetlé | Czech Rep. | 2.91 | 3 | 1 | 4 | 3 | 4 | 2 | 3 | Lager, Light |
734 | Samson 10% | Czech Rep. | 2.88 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | Lager, Light |
743 | Starobrno Svetlé 10% | Czech Rep. | 2.87 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | Lager, Light |
832 | Krusovice Svetlé 10% | Czech Rep. | 2.74 | 2 | 1 | 3 | 4 | 3 | 3 | 4 | Lager, Dark |
942 | Berliner Bärenpils | Germany | 2.63 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | Lager, Light |
964 | Bohemia Regent 10% | Czech Rep. | 2.60 | 4 | 2 | 2 | 3 | 2 | Lager, Light | ||
1008 | Schultheiss Berliner Weiße | Germany | 2.53 | 1 | 2 | 4 | 4 | 2 | 4 | 1 | Wheat beer |
1023 | Maribo Pilsner | Denmark | 2.51 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | Lager, Light |
1087 | Schultheiss Schwarze Lager | Germany | 2.40 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Lager, Dark |
1112 | Singha Draft Beer | Thailand | 2.35 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Lager, Light |
1133 | Ringnes Juløl | Norway | 2.31 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | Lager, Bock |
1181 | Schultheiss Pils | Germany | 2.24 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | Lager, Light |
1260 | Staropramen Dia | Czech Rep. | 2.07 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | Lager, Light |
1262 | Thor X-mas | Denmark | 2.06 | 2 | 1 | 2 | 2 | 4 | 1 | 3 | Lager, Bock |
1370 | Berliner Kindl Pilsener | Germany | 1.84 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Lager, Light |
1409 | Star Pilsner | Denmark | 1.69 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | Lager, Light |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Lars Granström and Minna Hytönen |
Updated 98-06-09 Per Samuelsson