Since I found two Danish Easter brews in Denmark while passing through on my way home from
a week inthe Czech Republic, and also another new Swedish Easter brew at home we couldn't resist
having a miniature Easter rating session. We also added three beers from a Czechish beer haul
whose "best before date" were approaching.
The winner of the rating was Korbel 10%, a complex Czechish pils with an obvious hint of diacetyl. Jämtlands Bryggeri continued their succesful run up our charts, since both their new strong dark and hoppy easter lager Påsköl and the fresh unpasteurized Hummel Extrême scored really well. Also both the Danish easter brews got an OK from the panel, while Pripps creation Three Towns 3.5% wasn't all that well recieved. | ||||||||
Beers rated at Easter '98 | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | CG | ABV | STYLE |
62 | Korbel 10% | Czech Rep. | 4,00 | 4 | 5 | 3 | 4,0% | Lager, Light |
157 | Jämtlands Påsköl 1998 | Sweden | 3,68 | 4 | 5 | 2 | 6,5% | Lager, Bock |
166 | Hummel Extrême | Sweden | 3,66 | 3 | 5 | 3 | 7.2% | Lager, Bock |
186 | Gambrinus Cerné 10% | Czech Rep. | 3,64 | 3 | 4 | 4 | 3,8% | Lager, Dark |
186 | Maribo Påskbryg | Denmark | 3,64 | 3 | 4 | 4 | 5,7% | Lager, Dark |
606 | Plzensky Primus | Czech Rep. | 2,97 | 3 | 3 | 3 | 4,3% | Lager, Light |
606 | Carls Påske | Denmark | 2,97 | 3 | 3 | 3 | 5,7% | Lager, Dark |
1340 | Three Towns 3.5% | Sweden | 1,63 | 2 | 1 | 2 | 3.5% | Lager, Light |
Rated by: Johan Zetterlund, Per Samuelsson and Cecilia Gårdebäck |
Updated 98-04-23 Per Samuelsson