The Romanian beer Arabema and the Croatian Karlovacko Ovijetlo Pivo did not end up as the groups favourites... A thing that struck me was the common use of sugar in the brews, especially from Hungary, but I believe also Croatia and Slovenia, that gave a not too nice off-flavour.
| BEERS RATED 23 NOVEMBER 1996 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEER | COUNTRY | JZ | PS | LS | CG | AH | FH | AVERAGE | |
| Schwarzer Steiger | Germany | 4 | 3 | 4 | 4 | 3 | 4 | 3.67 | |
| Starobrno Lezák | Czech Rep. | 4 | 3 | 4 | 3 | 4 | 3.60 | ||
| Obolon Oksamitore | Ukraine | 4 | 4 | 4 | 2 | 3 | 3 | 3.33 | |
| Ahle Ale | Sweden | 3 | 5 | 3 | 1 | 4 | 4 | 3.33 | |
| Flag Speciale | Morocco | 4 | 2 | 4 | 4 | 3 | 3 | 3.33 | |
| Ceres Stout | Denmark | 4 | 4 | 4 | 2 | 1 | 3 | 3.17 | |
| Edelweiss Kristallklar Weissbier | Austria | 3 | 4 | 5 | 3 | 2 | 2 | 3.17 | |
| Badger Export Ale | England | 3 | 2 | 4 | 3 | 3 | 4 | 3.17 | |
| Flag Pils | Morocco | 2 | 2 | 2 | 4 | 4 | 2 | 2.67 | |
| Kanizsai Kinizsi | Hungary | 3 | 2 | 2 | 3 | 3 | 2.60 | ||
| Arany Hordó | Hungary | 2 | 2 | 3 | 3 | 3 | 2.60 | ||
| Szalon Sör | Hungary | 3 | 1 | 4 | 2 | 3 | 2.60 | ||
| Smädny Mnich | Slovakia | 2 | 2 | 3 | 2 | 3 | 2.40 | ||
| Regun | Romania | 3 | 2 | 3 | 2 | 2 | 2 | 2.33 | |
| Zlatorog Pivo | Slovenia | 4 | 2 | 2 | 1 | 2 | 3 | 2.33 | |
| Gold Hirsch | Ukraine | 2 | 2 | 4 | 2 | 2 | 2 | 2.33 | |
| Coschützer Pils | Germany | 2 | 2 | 3 | 2 | 2 | 3 | 2.33 | |
| Bock 49 | Morocco | 2 | 2 | 1 | 4 | 2 | 3 | 2.33 | |
| Breda Royal Beer | Holland | 2 | 1 | 1 | 4 | 3 | 3 | 2.33 | |
| Bintang Bir Pilsener | Indonesia | 3 | 1 | 3 | 2 | 3 | 1 | 2.17 | |
| Sureña | Portugal | 2 | 1 | 3 | 3 | 2 | 2 | 2.17 | |
| A'szok Soprom | Hungary | 3 | 1 | 2 | 2 | 2 | 2.00 | ||
| Arabema | Romania | 2 | 3 | 1 | 3 | 1 | 1 | 1.83 | |
| Karlovacko Ovijetlo Pivo | Croatia | 2 | 1 | 3 | 2 | 1 | 2 | 1.83 | |
 To the News page
 To the News page