Cicci & Johan returned from Wiesbaden in germany where they had celebrated Christmas with a load
of bottles. Of course the majority of the were German, but they also managed to find an American and a Brasilian.
However the best beers were all from Germany, with the great dunkelweizen Scghöfferhofer Dunkles Hefeweizen
topping them all. In fact three of our four favourites were wheat beers. Maisel's Weisse Kristallklar were a surprisingly
flavourful kristallweizen, while Oberdorfer Weissbier Dunkel was probably the least exciting of the three.
The beers from Kloster Andechs continues to impress me. Their Spezial Hell is one of the finest and most complex
version of Münchener Helles I've tried.
Löwenbräu had two beers in this rating. While one of them, their doppelbock Triumphator was a nice example of the style the other bottle, Export, was highly phenolic, thin and almost undrinkable. Another feature of this rating was the extremely weird bottles from Engel Brauerei. Two of the were monk-shaped, and the other two, Fliegerbier and Bomber's Pin-Up Beer, well... follow the links and you get to see a picture of them... As usual we also added a couple of low alcoholic Swedish beers to make up the numbers, but (also as usual) none of them were very rememberable... | ||||||||||
Beers rated at the first rating of 1998 | ||||||||||
Place | Beer | Score | JZ | PS | LS | CG | AH | ABV | Style | Country |
---|---|---|---|---|---|---|---|---|---|---|
29 | Schöfferhoffer Dunkles Hefeweizen | 4.16 | 4 | 4 | 4 | 4 | 5 | 5.0% | Wheat beer | Germany |
56 | Andechs Spezial Hell | 3.99 | 4 | 4 | 4 | 4 | 4 | 5.9% | Lager, Light | Germany |
56 | Maisel's Weisse Kristallklar | 3.99 | 4 | 4 | 4 | 4 | 4 | 5.2% | Wheat beer | Germany |
308 | Oberdorfer Weissbier Dunkel | 3.34 | 4 | 3 | 3 | 3 | 4 | 4.9% | Wheat beer | Germany |
425 | Löwenbräu Triumphator | 3.16 | 3 | 4 | 4 | 2 | 3 | 7.6% | Lager, Bock | Germany |
439 | Licher Pilsner | 3.15 | 3 | 3 | 4 | 3 | 3 | 4.9% | Lager, Light | Germany |
439 | Tyrolian Bräu | 3.15 | 3 | 3 | 4 | 3 | 3 | 5.0% | Lager, Light | Germany |
611 | Veltins | 2.95 | 3 | 3 | 3 | 3 | 3 | 4.8% | Lager, Light | Germany |
743 | St. Bernhard Bräu | 2.73 | 3 | 3 | 3 | 2 | 3 | 5.0% | Lager, Light | Germany |
766 | Henninger Kaiser Pilsener | 2.70 | 3 | 2 | 4 | 2 | 3 | 4.8% | Lager, Light | Germany |
1040 | Hasseröder Premium Pils | 2.28 | 2 | 2 | 3 | 2 | 3 | 4.8% | Lager, Light | Germany |
1127 | Red Dog | 2.09 | 2 | 1 | 3 | 3 | 2 | 5.0% | Lager, Light | USA |
1220 | Binding Export | 1.89 | 2 | 2 | 3 | 1 | 2 | 5.3% | Lager, Light | Germany |
1251 | Kopparbergs Special Brew 3,5 | 1.75 | 2 | 2 | 1 | 3 | 1 | 3.5% | Lager, Light | Sweden |
1257 | Carioca Classic | 1.73 | 2 | 2 | 2 | 2 | 1 | 5.0% | Lager, Light | Brasil |
1266 | Bomber's Pin-Up Beer | 1.69 | 2 | 2 | 2 | 1 | 2 | 7.0% | Lager, Bock | Germany |
1317 | Fliegerbier | 1.52 | 2 | 2 | 2 | 1 | 1 | 7.0% | Lager, Bock | Germany |
1326 | Spendrup's Julöl, klass I | 1.46 | 2 | 1 | 2 | 1 | 2 | 2.1% | Lager, Dark | Sweden |
1327 | Löwenbräu Export | 1.46 | 2 | 0 | 1 | 3 | 2 | 5.6% | Lager, Light | Germany |
1366 | Ballerman 6 Balneario | 1.26 | 2 | 1 | 1 | 1 | 2 | 6.9% | Lager, Bock | Germany |
1378 | Pripps Blå 3,5 | 1.09 | 2 | 1 | 1 | 1 | 1 | 3.5% | Lager, Light | Sweden |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck and Anna Hultén |
Updated 98-01-29 Per Samuelsson