Ohhh... My Head... - The first list on the web

Posted: Wed Jun 7 14:34:03 1995

    
     1  Guiness Draught         ;4.50   ;4.57   ***     ;Ireland
     2  Kuppers Kolsch          ;4.20   ;4.47   ***     ;Germany
     3  Guiness Stout           ;4.17   ;4.40   ***     ;Ireland
     4  Falcon Gammelbrygd      ;4.13   ;4.22   ***     ;Sweden
     5  Spaten                  ;4.00   ;4.42   **      ;Germany
     6  Appeltoffts Jubileums   ;4.00   ;4.21   *       ;Sweden
     7  Holsten                 ;4.00   ;4.21   *       ;Germany
     8  Heidelberger Schlossquel;4.00   ;4.12   *       ;Germany
     9  Konig Ludwig Dunkel     ;4.00   ;4.06   *       ;Germany
    10  Hummel                  ;4.00   ;4.00           ;Sweden
    11  Carlsberg Export        ;4.00   ;3.95   *       ;Denmark
    12  Tuborg Guld             ;4.00   ;3.73   **      ;Denmark
    13  Carlsberg Sort Guld     ;3.86   ;3.88   **      ;Denmark
    14  Samuel Adams Boston Lage;3.83   ;3.99   **      ;USA
    15  Spendrup´s Old Gold     ;3.83   ;3.93   ***     ;Sweden
    16  Falcon Bayerskt         ;3.83   ;3.93           ;Sweden
    17  Jever Pilsener          ;3.83   ;3.87   **      ;Germany
    18  Wiesgickl Pils          ;3.80   ;4.12   *       ;Sweden
    19  Hurlimann               ;3.80   ;4.08   *       ;Switzerland
    20  Spendrup´s Paskbrygd    ;3.80   ;3.92           ;Sweden
    21  Fifty Fifty             ;3.80   ;3.86           ;Sweden
    22  Abro Fat                ;3.80   ;3.80   *       ;Sweden
    23  John Bull Bitter        ;3.80   ;3.77           ;England
    24  Kaltenberg Okt-festbier ;3.75   ;3.83           ;Germany
    25  Caledonian 80 Shilling  ;3.75   ;3.70           ;Scotland
    26  Pilsner Urquell         ;3.75   ;3.65           ;Czech Rep.
    27  Banco Guld              ;3.67   ;3.81           ;Sweden
    28  Kozel Dunkel            ;3.67   ;3.65           ;Czech Rep.
    29  Kaltenberg              ;3.63   ;4.04   **      ;Germany
    30  Young´s Winter Ale      ;3.60   ;3.59           ;England
    31  Samuel Adams Cream Stout;3.60   ;3.52           ;USA
    32  Spendrup´s Export       ;3.60   ;3.51   *       ;Sweden
    33  Abro Guld               ;3.60   ;3.49           ;Sweden
    34  Warsteiner              ;3.50   ;3.79           ;Germany
    35  Norrlands Guld          ;3.50   ;3.46           ;Sweden
    36  Kronenbourg             ;3.50   ;3.43           ;France
    37  Abro Julol              ;3.50   ;3.40           ;Sweden
    38  Grolsch                 ;3.50   ;3.36   *       ;Holland
    39  Falcon Julol            ;3.50   ;3.31   *       ;Sweden
    40  McEwans                 ;3.40   ;3.79   *       ;Scotland
    41  Krombacher Pils         ;3.40   ;3.65   *       ;Germany
    42  Gilde Pilsener          ;3.40   ;3.64   *       ;Germany
    43  Samuel A. Honey Porter  ;3.40   ;3.63   *       ;USA
    44  Berliner Fass           ;3.40   ;3.57           ;Germany
    45  Spitfire Premium Bitter ;3.40   ;3.47           ;England
    46  Abro Bayerskt           ;3.40   ;3.44           ;Sweden
    47  Spendrup´s Fatol Special;3.40   ;3.40           ;Sweden
    48  TT                      ;3.40   ;3.39           ;Sweden
    49  DAB                     ;3.40   ;3.39           ;Germany
    50  Samuel S. Taddy Porter  ;3.40   ;3.39           ;England
    51  Old Porter              ;3.40   ;3.38           ;England
    52  Three Hearts Blue       ;3.33   ;3.40           ;Sweden
    53  EKU Echt Kulmbacher     ;3.33   ;3.40           ;Germany
    54  Heineken                ;3.33   ;3.22           ;Holland
    55  Falcon Export           ;3.33   ;3.21           ;Sweden
    56  Bayer Mittel Bier       ;3.33   ;3.19           ;Sweden
    57  Zeunert´s Merke         ;3.33   ;3.13           ;Sweden
    58  Calenberger Spezial     ;3.30   ;3.38           ;Germany
    59  Apoldaer                ;3.25   ;3.42           ;Germany
    60  Master Brew             ;3.25   ;3.25           ;England
    61  Branicky Lezak          ;3.25   ;3.21           ;Czech Rep.
    62  Spendrup´s Grand Export ;3.25   ;3.18           ;Sweden
    63  Prippps Dark Lager      ;3.25   ;3.11           ;Sweden
    64  Hacker-Pschorr Okt-festb;3.25   ;3.11           ;Germany
    65  Lapin Kulta             ;3.25   ;3.01   *       ;Finland
    66  Kaiser Pilsener         ;3.20   ;3.42   *       ;Germany
    67  Young´s Oatmeal Stout   ;3.20   ;3.39   *       ;England
    68  Kaiser Krone Pils       ;3.20   ;3.38           ;Germany
    69  Fullers ESB             ;3.20   ;3.37           ;England
    70  Pendle Witches Brew     ;3.20   ;3.35           ;England
    71  Beck's                  ;3.20   ;3.28           ;Germany
    72  Newcastle Brown Ale     ;3.20   ;3.24           ;England
    73  Lindemans Kriek         ;3.20   ;3.17   *       ;Belgium
    74  Sofiero 1888 Pils       ;3.20   ;3.13           ;Sweden
    75  Lindemans Cassis        ;3.20   ;2.95           ;Belgium
    76  Bishop's Finger         ;3.17   ;3.49   *       ;England
    77  Gosser                  ;3.17   ;3.27           ;Austria
    78  Koff Red                ;3.17   ;3.22           ;Finland
    79  Steinlager              ;3.17   ;3.11           ;New Zealand
    80  Samuel Smith´s Pale Ale ;3.00   ;3.34           ;England
    81  Samuel S. Nut Brown Ale ;3.00   ;3.27           ;England
    82  Kilkenny                ;3.00   ;3.25           ;Ireland
    83  Imperial Russian Stout  ;3.00   ;3.24           ;England
    84  Falcon Original 65      ;3.00   ;3.22           ;Sweden
    85  BBK Export              ;3.00   ;3.22           ;Germany
    86  Stark-Bock              ;3.00   ;3.21           ;Sweden
    87  Spendrup´s Dark Label   ;3.00   ;3.19           ;Sweden
    88  The Bishop´s Tipple     ;3.00   ;3.18           ;England
    89  Bohemia Regent          ;3.00   ;3.13           ;Czech Rep.
    90  Schlossbrau             ;3.00   ;3.12           ;Germany
    91  Fischer                 ;3.00   ;3.12           ;France
    92  Samuel S. Oatmeal Stout ;3.00   ;3.12           ;England
    93  Liberty Ale             ;3.00   ;3.10           ;USA
    94  Abro XPP                ;3.00   ;3.08           ;Sweden
    95  Carlsberg Hof           ;3.00   ;3.05           ;Denmark
    96  Eggenberger Hopfenkonig ;3.00   ;3.05           ;Austria
    97  Martiner                ;3.00   ;3.04   *       ;Slovakia
    98  Kaiserdom Edel          ;3.00   ;3.04           ;Germany
    99  Furstenberg             ;3.00   ;3.04           ;Germany
   100  Ayinger                 ;3.00   ;3.04           ;Germany
   101  Heidelberger 1603       ;3.00   ;3.03           ;Germany
   102  Upper Canada Lager      ;3.00   ;3.03           ;Canada
   103  Stockholm Festival Beer ;3.00   ;3.01           ;Sweden
   104  John L's Mellanol       ;3.00   ;3.00           ;Sweden
   105  John L's Guldol         ;3.00   ;3.00           ;Sweden
   106  Dala Stark              ;3.00   ;3.00           ;Sweden
   107  Carlskrona              ;3.00   ;3.00           ;Sweden
   108  Banco Werde             ;3.00   ;3.00           ;Sweden
   109  Abro Original           ;3.00   ;3.00           ;Sweden
   110  Three Hearts Paskebryg  ;3.00   ;2.99           ;Sweden
   111  Festive Ale             ;3.00   ;2.99           ;England
   112  Steffl                  ;3.00   ;2.99           ;Austria
   113  Fuller's London Pride   ;3.00   ;2.98           ;England
   114  Haakon                  ;3.00   ;2.87           ;Norway
   115  Lysholmer Spesial-Ol    ;3.00   ;2.86           ;Norway
   116  O'Brew                  ;3.00   ;2.82           ;Sweden
   117  Leningrad Cowboy        ;3.00   ;2.82           ;Finland
   118  Andechs Doppelbock      ;3.00   ;2.75           ;Germany
   119  Pripps Julol            ;3.00   ;2.73           ;Sweden
   120  Dinkelacker             ;2.83   ;3.08           ;Germany
   121  Bombardier Export       ;2.83   ;3.06           ;England
   122  Bass & Co's Pale Ale    ;2.83   ;2.88           ;England
   123  Harboe Pilsener         ;2.83   ;2.83           ;Denmark
   124  Black Russian           ;2.83   ;2.73           ;Russia
   125  Arboga                  ;2.83   ;2.72           ;Sweden
   126  Carnegie Porter, Lagrad ;2.83   ;2.61           ;Sweden
   127  Skane Vapen             ;2.83   ;2.59           ;Sweden
   128  Pripps Bla              ;2.83   ;2.49           ;Sweden
   129  Young´s Ramrod Pale Ale ;2.80   ;3.16           ;England
   130  Chairmans Ale           ;2.80   ;3.06   *       ;England
   131  Carlsberg Paskbrygd     ;2.80   ;3.04           ;Denmark
   132  Konig Pilsener          ;2.80   ;2.92           ;Germany
   133  Batemans                ;2.80   ;2.88           ;England
   134  Kingfisher              ;2.80   ;2.87           ;India
   135  Spendrup´s of Sweden    ;2.80   ;2.86           ;Sweden
   136  Zipfer Urtyp            ;2.80   ;2.80           ;Austria
   137  Hansa                   ;2.80   ;2.77           ;Germany
   138  Ringnes Pilsener        ;2.80   ;2.69           ;Norway
   139  Tuborg Gron             ;2.75   ;2.99           ;Denmark
   140  Kopparbergs Fat         ;2.75   ;2.79           ;Sweden
   141  Eichbaum Altgold Export ;2.75   ;2.75           ;Germany
   142  Old Luxter´s Barn Ale   ;2.75   ;2.74           ;England
   143  Zubr                    ;2.75   ;2.70           ;Czech Rep.
   144  Henninger               ;2.75   ;2.70           ;Germany
   145  Tre Skilling Banco      ;2.75   ;2.64           ;Sweden
   146  Eagle Beer              ;2.75   ;2.61           ;Sweden
   147  Miller's                ;2.75   ;2.10           ;USA
   148  Bredaryds Pilsner       ;2.67   ;2.80           ;Sweden
   149  Bitburger               ;2.67   ;2.80           ;Germany
   150  Tsingtao                ;2.67   ;2.75           ;China
   151  Pripps Export           ;2.67   ;2.60           ;Sweden
   152  Kronenbourg 1664        ;2.67   ;2.52           ;France
   153  Hunters                 ;2.67   ;2.27           ;Sweden
   154  Faro                    ;2.60   ;2.61           ;Belgium
   155  Frydenlund Fat          ;2.60   ;2.53           ;Norway
   156  Olvi Export             ;2.60   ;2.51           ;Finland
   157  De Koninck              ;2.60   ;2.48           ;Belgium
   158  Dahls Pils              ;2.60   ;2.39           ;Norway
   159  Lindemans Gueuze        ;2.60   ;2.36   *       ;Belgium
   160  Munkholm                ;2.60   ;2.35           ;Norway
   161  Becker Pils             ;2.50   ;2.87           ;Germany
   162  Moninger Pils           ;2.50   ;2.72           ;Germany
   163  Golden Falcon           ;2.50   ;2.67           ;Sweden
   164  Piast                   ;2.50   ;2.65           ;Poland
   165  Oranjeboom              ;2.50   ;2.62           ;Holland
   166  Norrlands Silver        ;2.50   ;2.59           ;Sweden
   167  Barenbier               ;2.50   ;2.59           ;Denmark
   168  Hannen Alt              ;2.50   ;2.58           ;Germany
   169  Marston´s Pedigree Bitte;2.50   ;2.54           ;England
   170  Goldenhorn Club         ;2.50   ;2.51           ;Slovenia
   171  Kozel                   ;2.50   ;2.48           ;Czech Rep.
   172  Anchor X-mas Ale        ;2.50   ;2.46           ;USA
   173  Carnegie Lager          ;2.50   ;2.43           ;Sweden
   174  Lech                    ;2.50   ;2.31           ;Poland
   175  Fagerhult               ;2.50   ;2.14           ;Sweden
   176  Einbecker Ur-Bock       ;2.40   ;2.61           ;Germany
   177  Faxe                    ;2.40   ;2.52           ;Denmark
   178  ELK Lager               ;2.40   ;2.50           ;Sweden
   179  Key Beer                ;2.40   ;2.47           ;Sweden
   180  Diebels Alt             ;2.40   ;2.42           ;Germany
   181  Three Hearts            ;2.40   ;2.39           ;Sweden
   182  Sankt Erik              ;2.40   ;2.39           ;Sweden
   183  Kostritzer Schwarzbier  ;2.40   ;2.39           ;Germany
   184  Samuel A. Golden Lager  ;2.40   ;2.34           ;USA
   185  Pripps Paskbrygd        ;2.40   ;2.32           ;Sweden
   186  Lindemans Petit Pecheres;2.40   ;2.21   *       ;Belgium
   187  Hoegaarden Weissbier    ;2.40   ;2.18   **      ;Belgium
   188  Labatt's Ice Beer       :2.50   ;2.33           ;Canada
   189  Banco Morka Smaland     ;2.33   ;2.60           ;Sweden
   190  Efes                    ;2.33   ;2.40           ;Turkey
   191  Lapin Kulta Julol       ;2.33   ;2.40           ;Finland
   192  Tidaholms Original      ;2.33   ;2.39           ;Sweden
   193  Baiyun Beer             ;2.33   ;2.39           ;China
   194  Koff Black              ;2.33   ;2.31           ;Finland
   195  Falkenberger            ;2.33   ;2.19           ;Sweden
   196  Carnegie Porter         ;2.33   ;2.19           ;Sweden
   197  Stella Artois           ;2.33   ;2.12           ;Belgium
   198  Pripps Fat              ;2.33   ;2.00           ;Sweden
   199  Labatt's                ;2.25   ;2.44           ;Canada
   200  Dreher De Luxe          ;2.25   ;2.43           ;Hungary
   201  Zywiec                  ;2.25   ;2.34           ;Poland
   202  MacLay´s Scotch Ale     ;2.25   ;2.29           ;Scotland
   203  Double O                ;2.25   ;2.17           ;Sweden
   204  Borg                    ;2.25   ;2.17           ;Norway
   205  Jegerol                 ;2.25   ;2.16           ;Norway
   206  Carlsberg Paskebryg     ;2.20   ;2.40           ;Denmark
   207  Liefmans Goudenband     ;2.20   ;2.37           ;Belgium
   208  XXXB                    ;2.20   ;2.35           ;England
   209  Schweriner Schloss      ;2.20   ;2.29           ;Germany
   210  Carlsberg Elephant      ;2.20   ;2.26           ;Denmark
   211  Rio                     ;2.20   ;2.11           ;Sweden
   212  Carnegie Porter         ;2.20   ;2.09           ;Sweden
   213  Rode Orm                ;2.17   ;2.37           ;Sweden
   214  Worthingtons White Shiel;2.17   ;2.35           ;England
   215  Abro Bockol             ;2.17   ;2.24           ;Sweden
   216  Sofiero Mork Guld       ;2.00   ;2.36           ;Sweden
   217  Skane Guld Export       ;2.00   ;2.25           ;Sweden
   218  Spendrup´s Majbock      ;2.00   ;2.21           ;Sweden
   219  Marten Trotzigs Ol      ;2.00   ;2.20           ;Sweden
   220  Pripps Extra Strong     ;2.00   ;2.14           ;Sweden
   221  Karlsbrau Spezial       ;2.00   ;2.09           ;Germany
   222  Kirin Beer              ;2.00   ;2.05           ;Japan
   223  Erdinger Weissbier      ;2.00   ;2.04           ;Germany
   224  Young´s Old Nick        ;2.00   ;2.01           ;England
   225  EB Specjal              ;2.00   ;1.99           ;Poland
   226  Stiegl Goldbrau         ;2.00   ;1.99           ;Austria
   227  Maccabee                ;2.00   ;1.96           ;Israel
   228  EKU Kristall Weissbier  ;2.00   ;1.84           ;Germany
   229  Tingsryd                ;2.00   ;1.83           ;Sweden
   230  Alla Tiders Pilsner     ;2.00   ;1.81           ;Sweden
   231  Sierra Madre            ;2.00   ;1.80           ;Sweden
   232  Red Stripe              ;2.00   ;1.79           ;Jamaica
   233  Sailor                  ;2.00   ;1.78           ;Sweden
   234  Union Pivo              ;2.00   ;1.76           ;Slovenia
   235  Rolling Rock            ;2.00   ;1.72           ;USA
   236  Nastro Azzuro           ;2.00   ;1.64           ;Italy
   237  Ozujsko Pivo            ;2.00   ;1.50           ;Croatia
   238  Anchor Steam Beer       ;1.83   ;1.92           ;USA
   239  Norrlands 7,0           ;1.83   ;1.88           ;Sweden
   240  Skaraborjarn            ;1.83   ;1.83           ;Sweden
   241  Kobanyai                ;1.80   ;1.91           ;Hungary
   242  Crocodile Lager         ;1.80   ;1.86           ;Sweden
   243  Pripps Light & Dry      ;1.80   ;1.76           ;Sweden
   244  Kallefalls Paskol       ;1.80   ;1.74           ;Sweden
   245  Ostgota Stark           ;1.80   ;1.74           ;Sweden
   246  Gaffel Kolsch           ;1.80   ;1.74           ;Germany
   247  Schneider Weisse        ;1.80   ;1.65           ;Germany
   248  Soldenauer Schloss Weiss;1.80   ;1.55           ;Germany
   249  Dom Kolsch              ;1.75   ;1.96           ;Germany
   250  Korona Sor              ;1.75   ;1.89           ;Hungary
   251  Dreher Pils             ;1.75   ;1.84           ;Hungary
   252  Liefmans Frambozenbier  ;1.75   ;1.82           ;Belgium
   253  Erdinger Weissbier Dunke;1.75   ;1.75           ;Germany
   254  Lone Star               ;1.75   ;1.70           ;USA
   255  Moosehead               ;1.67   ;1.81           ;Canada
   256  Pripps Special Brew     ;1.67   ;1.66           ;Sweden
   257  Chimay Red              ;1.67   ;1.65           ;Belgium
   258  Risingsbo Mellanol      ;1.67   ;1.60           ;Sweden
   259  Beijing Beer            ;1.67   ;1.59           ;China
   260  San Miguel              ;1.60   ;1.78           ;Spain
   261  K2 ICE                  ;1.60   ;1.67           ;Sweden
   262  Weihenstephan           ;1.60   ;1.66           ;Germany
   263  Antarctica              ;1.60   ;1.56           ;Brasil
   264  Arany Aszok             ;1.60   ;1.53           ;Hungary
   265  Nordhouse Mjod          ;1.60   ;1.43           ;Sweden
   266  Banco Paskbrygd         ;1.60   ;1.43           ;Sweden
   267  Orval                   ;1.50   ;1.71   *       ;Belgium
   268  Dos Equis               ;1.50   ;1.55           ;Mexico
   269  Chimay White            ;1.50   ;1.53   *       ;Belgium
   270  Okocim                  ;1.50   ;1.51           ;Poland
   271  Budweiser               ;1.50   ;1.49           ;USA
   272  Norrlands Top           ;1.50   ;1.47           ;Sweden
   273  Skantzes Julmumma       ;1.50   ;1.45           ;Sweden
   274  Sol                     ;1.50   ;1.35           ;Mexico
   275  Molson Ice              ;1.50   ;1.33           ;Canada
   276  Schlitz                 ;1.50   ;1.32           ;USA
   277  Andechs Doppelbock Dunke;1.40   ;1.52           ;Germany
   278  Red Eye                 ;1.40   ;1.43           ;England
   279  Fosters                 ;1.40   ;1.25           ;Australia
   280  Rock                    ;1.40   ;1.20           ;Sweden
   281  Avesta Export Beer      ;1.33   ;1.40           ;Sweden
   282  Chimay Blue             ;1.33   ;1.34           ;Belgium
   283  Pripps Light            ;1.33   ;1.19           ;Sweden
   284  Franziskaner Hefe Weissb;1.25   ;1.34           ;Germany
   285  Long Strong             ;1.25   ;1.13           ;Sweden
   286  Dentergem               ;1.20   ;1.39           ;Belgium
   287  Mack Arctic             ;1.20   ;1.28           ;Norway
   288  Leffe Blonde            ;1.20   ;1.26           ;Belgium
   289  Duvel                   ;1.17   ;1.23           ;Belgium
   290  Michelob                ;1.17   ;1.06           ;USA
   291  Leffe Radieuse          ;1.00   ;1.04           ;Belgium
   292  Staropramen             ;1.00   ;1.00           ;Czech Rep.
   293  Mariestads Export       ;1.00   ;1.00           ;Sweden
   294  Thimsfors Lagerol       ;1.00   ;0.99           ;Sweden
   295  Bullephant              ;1.00   ;0.85           ;Sweden
   296  New Zealand Draught     ;1.00   ;0.66           ;New Zealand
   297  Corona Extra            ;0.83   ;0.75           ;Mexico
   298  Adelscott               ;0.83   ;0.72           ;France
   299  Kallefall Pale Ale      ;0.75   ;0.45           ;Sweden

To the Ohhh... My Head...-Homepage

Updated 2000-02-14 Per Samuelsson