The French-English beer contest were held in the end of January 1999.
The participants were a number of bottled Ales bought and produced in northern England,
and a handful of bottles purchased in the French ski resort Chamonix. Too make up the numbers
also three Swedish lagers were included.
The shocking outcome of the contest was that a French beer snatched first place. It was the outstanding witbier Blanche du Mt Blanc from Brasserie Distillerie du Mt Blanc in Les Houches, where the World Cup slopes of Chamonix is situated. Less surprising was the total dominance of English beers behind first place. Cropton brewery produces an impressive and highly varied range of bottled bitters which occupied the places 2-5, and also Black Sheep Yorkshire Ale proved to be a classy, hearty ale. The other French beers were less outstanding, although Jenlain Bière de Garde Ambrée is a complex and funky beer, and George Killian's Bière Rousse an ale modelled after the Irish Red Ales, the group remianed unimpressed. Two of the Swedish lagers proved to be at the top of the lousy range of low alcohollagers on sale in supermarkets here. Both the dark Christmas lagers Munkbo Julöl Trekommafem and Zeunerts Julöl 3.5% were reasonably full of character, for the relatively low alcohol content.
| ||||||||||||
Beers rated january 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Beer | Country | Score | JZ | PS | LS | CG | LG | OH | MH | ABV | Style |
114 | Blanche du Mt Blanc | France | 4.01 | 4- | 5- | 3+ | 3- | 5 | 4+ | 5 | 4.7% | Wheat beer |
322 | Cropton Backwoods Bitter | England | 3.64 | 4+ | 4+ | 4+ | 3+ | 4 | 3+ | 1- | 5.1% | Ale, British style |
503 | Cropton Uncle Sams Bitter | England | 3.39 | 4 | 4+ | 3+ | 3- | 4 | 4 | 1- | 4.4% | Ale, British style |
519 | Cropton Two Pints Bitter | England | 3.38 | 4- | 4 | 4 | 3 | 4 | 3+ | 1 | 4.0% | Ale, British style |
633 | Cropton Monkman's Slaughter Strong Bitter | England | 3.29 | 4 | 4- | 4 | 4 | 2 | 3+ | 1 | 6.0% | Ale, British style |
1017 | Black Sheep Yorkshire Square Ale | England | 2.96 | 3- | 4+ | 3- | 4- | 2 | 3 | 2 | 5.0% | Ale, British style |
1029 | Cropton King Billy Bitter | England | 2.95 | 4- | 4- | 3 | 3 | 3 | 3 | 1- | 3.6% | Ale, British style |
1107 | Munkbo Julöl Trekommafem | Sweden | 2.85 | 2 | 3 | 3- | 4- | 3+ | 3 | 3 | 3.5% | Lager, Dark |
1111 | Zeunerts Julöl 3.5% | Sweden | 2.84 | 2+ | 3- | 3+ | 4- | 3- | 2 | 4 | 3.5% | Lager, Dark |
1140 | George Killian's Bière Rousse | France | 2.82 | 3+ | 2+ | 3 | 3 | 2 | 3+ | 3+ | 6.5% | Ale, British style |
1395 | Jenlain Bière de Garde Ambrée | France | 2.57 | 2+ | 4- | 3 | 2 | 2 | 3- | 3- | 6.5% | Ale, Belgian style |
1570 | Cropton Honey Gold Bitter | England | 2.36 | 3+ | 3+ | 2+ | 3- | 1 | 3- | 1- | 4.2% | Ale, British style |
1678 | Rhatas Special Bitter | England | 2.25 | 3+ | 3 | 3 | 0 | 4 | 2- | 1 | 4.6% | Ale, British style |
1953 | Avesta Country 3.5% | Sweden | 1.77 | 2 | 1+ | 1 | 3- | 2+ | 2+ | 2 | 3.5% | Lager, Light |
2149 | Brandeberg Bière Blonde | France | 1.17 | 2 | 1 | 2- | 1- | 2- | 1+ | 1 | 2.8% | Lager, Light |
2212 | Tequieros | France | 0.16 | 0 | 1- | 0+ | 0 | 1- | 0+ | 1 | 5.0% | Special |
Updated 2000-02-09 Per Samuelsson