Once again a package from our good friend Todd in the US arrived. This time
the contents came from a couple of (to us) exotic places; Hawaii and Alaska,
and as ususal also a couple from the "usual" westcoast states.
The package contained five beers from three different breweries on Hawaii, and I was surprosed to find the high quality and diversity of the brews. I guess I was expecting the usual fizzy tropical lagers... However, in the end Fire Rock Pale Ale, a very well hopped beer from Kona Brewing Co. stood as a winner at the excellent score 4.14. But everybody in the group also liked the more discrete Trade Winds Sunset Ale from Trade Winds Brewing Co. on Maui, and the smoother golden Pacific Golden Ale, also a Kona product. The two beers from Ali'i were much more demanding. Their Kona Coffee Stout was absolutely black, and extremely robust with nearly overwhelmingly strong coffee notes. I really liked, others didn't. Pau Hana Porter was even more demanding. It was also a robust brew, not quite as black as the stout, but still completely black. Alaska was only represented by one single bottle, but what a beer... Alaskan Smoked Porter is a delicious porter with perfectly balanced smoke flavour. To me this was definitely a classic, and can surely measure even with the fresh Aecht Schlenkerla Rauchbier Märzen served straight from the brewery outlet in Bamberg. I have been impressed by the beers from the Californian Sierra Nevada Brewing Co. almost every time I've come across them. Their Pale Bock was certainly no exception. Though it is maybe hoppier than traditional German Maibock's the fine maltiness and the lovely aroma would probably have made even the most demanding braumeister in Franconia proud. In order not to let good beer turn stale we cheated a little bit, and tried a couple of German beers we were supposed to save to later. From Nürnberg's two brewpubs (or does also Tucher count as one?) we got Altstadthof Vollbier, a pale and hazy unfiltered complex lager, and Barfüßer Schwarzbier a dark, rich and earthy Black Beer. I also had recieved two Russian bottles from a friend who has been working in Moscow. Thanks Patric! Afanasiy (I hope that's the correct translation of Cyrillic writing into English) came in a really cool shaped green bottle. The beer itself was a bold, weetich semi-dark lager. Not bad. Baltika Porter from the Baltika Brewery in St. Petersburg (a part of the Scandinavian owned Baltic Beverage Holdings) was unfortunately the least exciting example of a Baltic Porter I've tried. It was overly sweet and vvery one-dimensional. Of the beers we picked up at home another US beer was the better. Brewer's Cave Amber Wheat Ale from Minnesota was a smooth, but somewhat one-dimensional ale, that won out ahead of Munkbo Ångbryggeri's new lager Artbeer. | ||||||||||||
Beers rated in May '98 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | CG | FH | LG | OH | MH | ALC | STYLE |
35 | Fire Rock Pale Ale | USA | 4.14 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | Ale, British style | |
101 | Altstadthof Vollbier | Germany | 3.86 | 3 | 5 | 5 | 4 | 3 | 4.8% | Lager, Light | ||
106 | Sierra Nevada Pale Bock | USA | 3.85 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 6.5% | Lager, Bock |
142 | Trade Winds Sunset Ale | USA | 3.75 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | Ale, British style | |
217 | Black Hawk Stout | USA | 3.62 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5.2% | Porter/Stout |
226 | Barfüßer Schwarzbier | Germany | 3.60 | 4 | 3 | 4 | 3 | 4 | Lager, Dark | |||
228 | Alaskan Smoked Porter 1997 | USA | 3.60 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 6.1% | Special |
237 | Pacific Golden Ale | USA | 3.57 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | Ale, British style | |
242 | Moss Bay Extra | USA | 3.55 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | Ale, British style | |
342 | Brewer's Cave Amber Wheat Ale | USA | 3.36 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5.1% | Ale, British style |
416 | Ali'i Kona Coffee Stout | USA | 3.27 | 3 | 4 | 4 | 3 | 5 | 1 | 2 | Porter/Stout | |
481 | Freiberger Premium Pils | Germany | 3.17 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4.9% | Lager, Light |
647 | North Coast Wintertime Ale | USA | 2.98 | 3 | 4 | 3 | 3 | 4 | 2 | 1 | Ale, Belgian style | |
648 | Artbeer | Sweden | 2.98 | 3 | 3 | 4 | 3 | 2 | 5.2% | Lager, Light | ||
804 | N0:3 God Lager | Sweden | 2.78 | 4 | 2 | 3 | 2 | 2 | 5.3% | Lager, Light | ||
857 | Diamant Pilsener | Germany | 2.71 | 3 | 2 | 2 | 3 | 4 | 4.9% | Lager, Light | ||
1019 | Ali'i Pau Hana Porter | USA | 2.52 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | Porter/Stout | |
1076 | Pete's Wicked Summer Brew | USA | 2.42 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4.9% | Special |
1088 | Skånsk Lager 3.5% | Sweden | 2.40 | 2 | 2 | 3 | 3 | 3 | 3.5% | Lager, Light | ||
1104 | Afanasiy | Russia | 2.36 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 5.0% | Lager, Dark |
1136 | Baltika Porter | Russia | 2.31 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 7.0% | Porter/Stout |
1146 | Jolly Roger Christmas Ale | USA | 2.30 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | Ale, British style | |
1170 | Germania Special | Germany | 2.26 | 3 | 2 | 2 | 2 | 2 | 3.5% | Lager, Light | ||
1194 | Schloss Edelpils | Germany | 2.22 | 2 | 2 | 2 | 3 | 3 | 4.8% | Lager, Light | ||
1253 | Estrella Damm | Spain | 2.09 | 2 | 2 | 2 | 3 | 2 | 5.4% | Lager, Light | ||
1383 | Anderssons 7.2 Extra | Sweden | 1.77 | 2 | 2 | 1 | 3 | 1 | 7.2% | Lager, Light | ||
Rated by: Johan Zetterlund, Per Samuelsson, Cecilia Gårdebäck, Fredrik Huldt, Lars Granström, Oscar Hansson and Minna Hytönen |
Updated 98-06-09 Per Samuelsson