Helsinki Beer Festival is a two day event, which offers the visitor both a healthy dose of imported beers and an insight in Finnish microbrewing. Compared to other Scandinavian countries there are a lot of small brewpubs and microbreweries in Finland - the problem seem to be that they are all very smal, there are nearly no midsize breweries/ larger microbreweries, and because of that you need to look very hard to get hold of any of their beers.
Far from all microbreweries and brewpubs were represented, but still the selection of beers were more than enough for me to make the trip from Stockholm worthwile.
The first brewery I looked up on the festival was Stadin Panimo, a Helsinki microbrewery. One of the key persons in this brewery is Kari Likovuori, to most known as one of the pioneers in providing beer information on internet, and who has now taking up brewing professionally. The beer offered by the brewery reflects the persons behind it's interest ingood beer, and they come in all possible style yu can dream up. Last year I managed to sample a couple of world class beers from them at a Helsinki Pub, not the least their Stadin Dubbel. This year they offered among others a seriously bitter Belgian style bitter ale called Stadin EXXtra Bitter, a lighter but still bitter Stadin American Pale Ale and a porter with a lot of rye malt called Stadin Ruisportteri. In my opinion it is very hard to find any brewery, worldwide, which can offer the combination of diversity of styles and quality of the beers as Stadin does. A new star of the Finnish beer scene is the brewpub Panimoravintola Huvila, situated close to the opera house in Savonlinna in eastern Finland. They offer a range of very stylish beers, from a bitter, over to a porter and an ESB, and- which is unusual in eastern Finland - also a sahti. Huvila Sahti is fermented at a relaitvely low temperaure to keep the banana aroma common in sahti down, it is also clean and smooth for the style, and at 10,4% this is also a highly dangerous drink for those unfamiliar with this traditional finnish beer style of rye beer. If there is a large scale sahti brewer, then it's Lammin Sahti. Still this operation is very low scale... They offered, beside their regular sahti also a filtered version of it, called Lammin Mahti, leaving most of the flavour of the sahti intact, but giving at a less muddy appearance. They also sold a top fermented golden ale spiced with juniper called Lammin Käki The second largest sahti brewer offered two varities of sahti, one regular weighing in at a mere 8.0% and one strong at 10.0%. Their sahtis won great victoried at the judges, and they walked away with two out of three medals in the cathegory "Best Finnish Microbrew". Coming from Pori, Panimoravintola Beer Hunter's offered a near black doppelbock called Muflonator and an individualistic and interesting india pale ale which was laughingly described by the brewmaster as too dark, too malty and with too little hops for the style... Panimo & Tislamo Teerenpeli offered among a range of lagers and porter a rauchbier called Sauhusanttu made from 40% smoked malt from Bamberg, and the "double brewpub" Saimaan Panimo/Pienpanimo Naapuri offered a range of light and dark lagers, as did Laitilan Wirvoitusjuomatehdas (beat that name, anyone!).
| ||||||||||||||||||||||||
This guy, the proud father of tha calf, nearly made me miss Vainio-Ketolans beers at the Festival? |
One of the most charming breweries however did not show up until day 2. The farm brewery Vainio-Ketolan Panimo had an unusual explanantion. One of their cows were giving birth... Once they showed up they offered a bitter, a dryish stout and an unusual sahti called Kullero sahti featuring a highly smokey nose, and with loads of juniper flavour. They have brewed it from home smoked malt, and obviously had thrown an eye at how Gotlandsdricke is made. This missing link between two interesting beer styles was also perhaps the muddiest beer I've seen since I last had sorghum beer. | |||||||||||||||||||||||
The selection of foreign beers were also good. This year there was a special focus on Czechish beers, and among the more rare ones you could find the Svaty Norbert beers from the newish kloister brewery in Prague, as well as beers from the experimental brewpub Pivovarsky Dum.
So, who was the best Finnish beers at the festival.
Well according to the judges this was the list:
| ||||||||||||||||||||||||
Beers rated March 2003 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | ABV | STYLE | ||||||||||||||||||
149 | Huvila Porter, draught | Finland | 4,20 | 5- | 5,5% | Porter/Stout |
||||||||||||||||||
149 | Stadin Strong Ale, draught | Finland | 4,20 | 5- | 6,6% | Ale, British style |
||||||||||||||||||
392 | Oakham Jeffrey Hudson Bitter, cask | England | 3,96 | 4+ | 3,8% | Ale, British style |
||||||||||||||||||
392 | Vainio-Ketolan Kullero Sahti, draught | Finland | 3,96 | 4+ | 6,8% | Special |
||||||||||||||||||
392 | Ayinger Heller Bock, draught | Germany | 3,96 | 4+ | 6,7% | Lager, Bock |
||||||||||||||||||
392 | Huvila Sahti, draught | Finland | 3,96 | 4+ | 10,4% | Special |
||||||||||||||||||
392 | Stadin EXXtra Bitter, draught | Finland | 3,96 | 4+ | 6,5% | Ale, Belgian style |
||||||||||||||||||
392 | Stadin American Pale Ale, draught | Finland | 3,96 | 4+ | 4,7% | Ale, British style |
||||||||||||||||||
824 | Carroux Blanche | France | 3,71 | 4 | 6,9% | Ale, Belgian style |
||||||||||||||||||
824 | Ettaler Kloster Dunkel, draught | Germany | 3,71 | 4 | 4,9% | Lager, Dark |
||||||||||||||||||
824 | Svaty Norbert Tmavé, draught | Czech Rep. | 3,71 | 4 | 5,5% | Lager, Dark |
||||||||||||||||||
824 | Svaty Norbert Janker 13%, draught | Czech Rep. | 3,71 | 4 | 4,5% | Lager, Dark |
||||||||||||||||||
824 | Huvila Bitter, draught | Finland | 3,71 | 4 | 4,2% | Ale, British style |
||||||||||||||||||
824 | Stadin Double Stout, draught | Finland | 3,71 | 4 | 6,0% | Porter/Stout |
||||||||||||||||||
1291 | Dupont Bière de Miel | Belgium | 3,47 | 4- | 8,0% | Ale, Belgian style |
||||||||||||||||||
1291 | Hop Back Back Row, cask | England | 3,47 | 4- | 4,6% | Ale, British style |
||||||||||||||||||
1291 | Vainio-Ketolan Piobaire's Bitter Ale, draught | Finland | 3,47 | 4- | 4,5% | Ale, British style |
||||||||||||||||||
1291 | Fantôme BBB Babbilard Blonde | Belgium | 3,47 | 4- | 8,0% | Ale, Belgian style |
||||||||||||||||||
1291 | Diamond Red Neck, draught | Finland | 3,47 | 4- | 5,0% | Ale, British style |
||||||||||||||||||
1291 | Teerenpeli Sauhusanttu, draught | Finland | 3,47 | 4- | 5,0% | Special |
||||||||||||||||||
1291 | Huvila ESB, draught | Finland | 3,47 | 4- | 5,5% | Ale, British style |
||||||||||||||||||
1291 | Lammin Mahti, draught | Finland | 3,47 | 4- | 7,5% | Special |
||||||||||||||||||
1916 | Vainio-Ketolan Lagaire Dubh Stout, draught | Finland | 3,22 | 3+ | 4,5% | Porter/Stout |
||||||||||||||||||
1916 | Teerenpeli Hullujussi Porterri, draught | Finland | 3,22 | 3+ | 5,5% | Porter/Stout |
||||||||||||||||||
1916 | Saimaan/Naapuri Woima, draught | Finland | 3,22 | 3+ | 4,6% | Lager, Dark |
||||||||||||||||||
1916 | Laitilan Tumma Kukko, draught | Finland | 3,22 | 3+ | 3,8% | Lager, Dark |
||||||||||||||||||
1916 | Huvila Joutsen, draught | Finland | 3,22 | 3+ | 4,7% | Ale, British style |
||||||||||||||||||
1916 | Beer Hunter's MuflonIPA, draught | Finland | 3,22 | 3+ | 6,0% | Ale, British style |
||||||||||||||||||
1916 | Lammin Käki, draught | Finland | 3,22 | 3+ | 4,5% | Special |
||||||||||||||||||
1916 | Stadin Ruisporterri, draught | Finland | 3,22 | 3+ | 5,1% | Porter/Stout |
||||||||||||||||||
2560 | Dum Banánové, draught | Czech Rep. | 2,98 | 3 | 3,5% | Special |
||||||||||||||||||
2560 | Haacht Witbier, draught | Belgium | 2,98 | 3 | 4,8% | Wheat beer |
||||||||||||||||||
2560 | Teerenpeli Laiskajaakko, draught | Finland | 2,98 | 3 | 4,2% | Lager, Dark |
||||||||||||||||||
2560 | Teerenpeli Onnenpekka, draught | Finland | 2,98 | 3 | 5,2% | Lager, Light |
||||||||||||||||||
2560 | Saimaan/Naapuri Rokrammi Pils, draught | Finland | 2,98 | 3 | 4,6% | Lager, Light |
||||||||||||||||||
2560 | Beer Hunter's Muflonator, draught | Finland | 2,98 | 3 | 6,5% | Lager, Bock |
||||||||||||||||||
3092 | Saimaan/Naapuri Toiwo | Finland | 2,73 | 3- | 4,3% | Lager, Dark |
||||||||||||||||||
3550 | Saimaan/Naapuri Marsalkka, draught | Finland | 2,49 | 2+ | 4,6% | Lager, Light |
||||||||||||||||||
3923 | Diamond Grassbock, draught | Finland | 2,24 | 2 | 5,0% | Special |
||||||||||||||||||
3923 | Saimaan/Naapuri Linnoitus Luomu | Finland | 2,24 | 2 | 4,5% | Lager, Light |
||||||||||||||||||
4198 | Federation Best Scotch, draught | England | 2,00 | 2- | 4,0% | Ale, British style |
||||||||||||||||||
Rated by: Per Samuelsson |
Updated 2003-04-10 Per Samuelsson