Four members took the ferry over to Helsinki in order to check out the Finnnish beerscene.
The ratings started already on the ferry where we rated some lagers we of pure fear had avoided to taste earlier.
A full range of Pripps low alcoholic lagers. Yuck! Only Zeunerts Alt-Bier, klass II from Zeunerts and
Skåne Guld, klass II from Krönleins saved the night from being a disaster. The following day we met up with a www-friend, exchanged some Swedish bottles for some sahti and recieved some good advice on how to find good beer in Helsinki. Thank's Esa!! During two days we visited three different pubs: Vanha Kellari: A pub with a great assortment of beers, and with a peculiar look to it, almost like a Russian restaurant or something. When we first were there they played Finnish tango. Here we tried amongst others the great thick and fullbodied Fuller's London Porter, the strong and fruity Augustijn and Bush Beer 12%, and the thin and unintersting dark Spanish lager Bock-Damm The brewpub Kappeli: One of presumably two brewpubs in Helsinki. Unfortunately they only had one of their own beers at the moment: Kappeli Tumma, a dark complex, but rather thin lager. They also hada good assortment of bottled beers. We tried Berliner Kindl Weissbier, our first Berliner weisse, a really challenging experienced. It is sour and at the first sips it reminds you of wild fermentation, but once you get used to it it's rather refreshing. We also had Cantillon Rosé de Gambrinus a raspberry flavoured very authentic lambic, which was a bit too sour for me to fully enjoy. Punavuorin Ahven: Here we spent the most time (and a smaller fortune...). It's a Belgian style beer café, with an excellent assortment of mainly Belgian beers, nice atmosphere and very friendly and knowledge staff. Here we tried the winner of the tour: The IMO perfectly balanced cherry flavoured lambic Frank Boon Kriek, the nice and very complex draught Con Domus, two great beers from Klosterbrauerei Ettal, Gambrinus Bilé (our first Czechish wheat beer) and many, many more. On all these places we were very friendly treated, the very knowledged staff spoke English and/or Swedish and almost all beer was served in their proper glass. We had a great time. Thanks! We also tried some low alcoholic Finnish beers which wasn't more exciting than their Swedish counterparts. | ||||||||||||
Beers rated at the OMH Helsinki Tour January '98 | ||||||||||||
Place | Beer | Score | PS | LS | FH | AH | ABV | Style | Country | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Frank Boon Kriek | 4.31 | 5 | 5 | 3 | 4 | 5.0% | Gueuze/Lambic | Belgium | |||
43 | Con Domus | 4.04 | 5 | 4 | 3 | 4 | S | Ale, Belgian style | Belgium | |||
55 | Augustijn | 4.00 | 4 | 5 | 3 | 4 | 8.0% | Ale, Belgian style | Belgium | |||
65 | Ettaler Dunkles Weizen | 3.98 | 4 | 5 | 3 | 5.5% | Wheat beer | Germany | ||||
70 | Ettaler Curator | 3.95 | 4 | 4 | 4 | 4 | X | Lager, Bock | Germany | |||
70 | Gambrinus Bílé | 3.95 | 4 | 4 | 4 | 4 | 5.1% | Wheat beer | Czech_Republic | |||
126 | La Montagnarde | 3.72 | 4 | 4 | 4 | 3 | 9.0% | Ale, Belgian style | Belgium | |||
126 | Fuller's London Porter | 3.72 | 4 | 4 | 4 | 3 | 5.0% | Porter/Stout | England | |||
163 | Ayinger Celebrator | 3.64 | 4 | 4 | 3 | 7.2% | Lager, Bock | Germany | ||||
163 | Delirium Tremens | 3.64 | 4 | 4 | 3 | 9.0% | Ale, Belgian style | Belgium | ||||
163 | Bush Beer 12% | 3.64 | 4 | 4 | 3 | 12.0% | Ale, Belgian style | Belgium | ||||
172 | Grisette Blonde | 3.63 | 3 | 4 | 4 | 4 | 4.5% | Ale, Belgian style | Belgium | |||
211 | Maredsous 8 | 3.53 | 3 | 4 | 4 | 8.0% | Ale, Belgian style | Belgium | ||||
375 | Blanche des Honelles | 3.25 | 3 | 4 | 3 | 6.0% | Wheat beer | Belgium | ||||
375 | Corsendonk Pater | 3.25 | 3 | 4 | 3 | 7.5% | Ale, Belgian style | Belgium | ||||
381 | Vlaamsch Wit | 3.24 | 4 | 3 | 3 | 3 | S | Wheat beer | Belgium | |||
447 | Oerbier | 3.14 | 2 | 4 | 4 | 7.5% | Ale, Belgian style | Belgium | ||||
475 | Ayinger Weinachtsbock | 3.09 | 2 | 4 | 4 | 3 | 7.2% | Lager, Bock | Germany | |||
539 | Bel Pils | 3.02 | 4 | 3 | 3 | 2 | S | Lager, Light | Belgium | |||
633 | Artevelde Grand Cru | 2.92 | 3 | 3 | 3 | 7.3% | Ale, Belgian style | Belgium | ||||
646 | Kappeli Tumma | 2.88 | 3 | 2 | 3 | 4 | 4.0% | Lager, Dark | Finland | |||
662 | Maredsous 10 | 2.86 | 2 | 4 | 3 | 10.0% | Ale, Belgian style | Belgium | ||||
764 | Zeunerts Alt-Bier, klass II | 2.70 | 3 | 3 | 3 | 2 | 3.5% | Ale, German style | Sweden | |||
976 | Cantillon Rosé de Gambrinus | 2.39 | 2 | 3 | 2 | 3 | 5.0% | Gueuze/Lambic | Belgium | |||
998 | Binding Black Lager | 2.34 | 2 | 2 | 3 | 3 | 4.8% | Lager, Dark | Germany | |||
1054 | Papy Jo | 2.25 | 2 | 3 | 2 | 3.2% | Special | Belgium | ||||
1074 | Skåne Guld, klass II | 2.22 | 3 | 2 | 2 | 2 | 2.8% | Lager, Light | Sweden | |||
1212 | Bock-Damm | 1.92 | 2 | 2 | 2 | 5.4% | Lager, Dark | Spain | ||||
1240 | Musta Hevonen | 1.80 | 1 | 2 | 3 | S | Lager, Dark | Finland | ||||
1270 | Carlsberg 3,5%* | 1.68 | 2 | 2 | 2 | 1 | 3.5% | Lager, Light | Denmark | |||
1331 | Koff II | 1.42 | 2 | 1 | 1 | 2 | 3.5% | Lager, Light | Finland | |||
1343 | Berliner Kindl Weissbier | 1.37 | 2 | 0 | 2 | 2 | 2.5% | Wheat beer | Germany | |||
1350 | Tuborg Julebryg | 1.33 | 1 | 1 | 1 | 3 | 5.0% | Lager, Dark | Denmark | |||
1351 | Amiraali | 1.32 | 1 | 1 | 2 | 2 | 5.2% | Lager, Light | Finland | |||
1375 | Olvi Ykkönen | 1.11 | 1 | 1 | 1 | 2 | 2.7% | Lager, Light | Finland | |||
1375 | Koff I | 1.11 | 1 | 1 | 1 | 2 | 2.5% | Lager, Light | Finland | |||
1377 | Pripps Dark Lager, klass II | 1.10 | 1 | 1 | 2 | 1 | 2.8% | Lager, Dark | Sweden | |||
1390 | Ringnes Lettøl* | 0.89 | 1 | 1 | 1 | 1 | 2.1% | Lager, Light | Norway | |||
1390 | Tuborg Grøn* | 0.89 | 1 | 1 | 1 | 1 | 2.8% | Lager, Dark | Denmark | |||
1390 | Lapin Kulti Mieto | 0.89 | 1 | 1 | 1 | 1 | 2.7% | Lager, Light | Finland | |||
1393 | Pripps Dark Lager, klass I | 0.88 | 1 | 1 | 2 | 0 | 2.1% | Lager, Dark | Sweden | |||
1398 | Pripps Fat, klass I | 0.66 | 1 | 1 | 1 | 0 | 2.1% | Lager, Light | Sweden | |||
Rated by: Per Samuelsson, Lars Samuelsson, Fredrik Huldt and Anna Hultén |
Updated 98-01-29 Per Samuelsson