The late summer of '01 will go to the OMH history books as th ebeeriest peroid ever.
At it's peak yours truly's apartment was filled with over 150 different beers from all over the world.
However most of them origined in a tour around western Europe.
Bamberg beers: Bamberg in Franconia in northern Bavaria is something like a capital of lager beers. You get all kinds of styles from the nine breweries in this picturesque little town, including the famous smokey rauchbier. The bestscoring beers from Bamberg was however a plain, but very stylisticpilsner brwed by Keesmann called Bamberger Herren Pils. But even here in lager paradise they know how to make top fermented beers, as Klosterbräu Bamberg Braun's Weisse got second place... Other German beer: Most of them were bought at Maruhns Hetränkemarkt in Darmstadt. They included a number of bock beers, plenty of kölschs and altbiers and quite a few wheat beers.best of them according to OMH was Hopf Eisweissbier, thirst quenchng ligh t bodied but flavourful hefeweizen. Imports at Maruhn: Maruhn also has a lot of imports. Here I found a new country: Samoa, as well as several beers from New Zealand, including the surprising overall session winner Pilot Bay Scottish Wee Heavy, a very malty scottis style ale. Beers from Lombardy (Italy) In Lombardy, around Milano there exists quite healthy number of good microbreweries. The best scoring of the Italians were Le Baldin Super Baladin, a belgian style golden ale from a microbrewery in Piozzo. Another outstanding beer is Forst Sixtus Doppelbock. We also sampled beers from two brewpubs that couldn't really be done justice on our ratings, as they had lost a lot of their freshenss in the take away bottles. Birrificio Italiano serves outstanding srught lagers and wheat beers, and I'm hard pressed to come up with a better pilsener than the Tipopils I had from tap at the brewery. Also th e beers from Birrificio Lambrate are worth a better fate than in our listings. They are complex and experimental top fermented brews. A visit to the beer store A Tutta Birra in Milano is highly recomended, and this is where I found both a lot of Italian beers as a lot of good imports. Even though most of the imports we got from here were Belgians the OMH favourite was a hearty strong Czechis porter, Pernstejn Pardubický Porter. The Swiss beers sampled here are a mix of beers bought in Switzerland and gifts from Bov and Sandro Regusci. The best scoring of them are La Tana del Luppolo Weizen from a brewpub near Bellinzona in the very south of Switzerland. Beers from France are often overlooked, except for bière de garde from the northeast of France. In Brittany there is quite an interesting beerscene with lots of interesting beers from various breweries. The best scoring one is a Belgian style golden ale from Brest called Tonnerre de Brest Cuvée 2000, but also the more bitter and British style ales from Brasserie Coreff in Morlaix and more excentric ones from De la Soif in Nantes are weil worth mentioning. Jersey: Yes, they brew beer here too. The local brewery is called Jersey Brewery, and they brew a full rnage of decent ales as well as a lager. North American beers: As usual friend in North America has sent us som good beers. Best of show this time was the well balanced Fish Tale Trout Stout from Washington. Another highlight was Spinnaker's ESB, one of Canada's finest ales. Yet another highlight was New Glarus Wisconsin Belgian Red, an excellent cherry beer based on a Flemish style red ale. It is so far the best specialty beer of the year.
Other highlights:
One rare beer here is Trappist Achel 8 we found at a local Stockholm Pub (Akkurat).
Our country count went all the way up to 110 countries, after having added not only the already mentioned
Samoa and Jersey, but also Ethiopia (gift from Yuusuf Faarax), Mongolia (gift from Sandro Regusci),
Isle of Man (gift from Peter Jones), Mauritius (gift from Bov) and Martinique.
| ||||||||||||||||||
Beers rated August-September 2001 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | ML | PS | LS | CG | FH | AH | LG | OH | RB | MH | FN | JB | ABV | STYLE |
138 | Pilot Bay Scottish Wee Heavy | New Zealand | 4,10 | 5- | 4 | 5 | 3- | 4- | 4 | 4 | 5,0% | Ale, British style | ||||||
258 | Fish Tale Trout Stout | USA | 3,94 | 4+ | 4- | 4 | 5- | 3+ | 3- | 4 | Porter/Stout | |||||||
267 | Trappist Achel 8 | Belgium | 3,93 | 4 | 8,0% | Ale, Belgian style | ||||||||||||
274 | Perntejn Pardubický Porter | Czech Rep. | 3,92 | 4 | 2- | 5- | 4 | 4- | 4 | 5 | 8,0% | Porter/Stout | ||||||
279 | Towpath Hoppin' Mad IPA | USA | 3,91 | 4 | 4- | 5- | 5- | 3- | 3+ | 3+ | Ale, British style | |||||||
295 | Lindemans Kriek Foudroyante | Belgium | 3,89 | 4- | 4- | 4+ | 4- | 4+ | 4,0% | Gueuze/Lambic | ||||||||
296 | Tonnerre de Brest Cuvée 2000 | France | 3,89 | 3 | 4 | 4+ | 4 | 4 | 4+ | 3+ | 8,0% | Ale, Belgian style | ||||||
308 | Charles Quint Keizer Karel | Belgium | 3,88 | 3+ | 4+ | 4+ | 4- | 4- | 9,0% | Ale, Belgian style | ||||||||
313 | Bamberger Herren Pils | Germany | 3,88 | 4 | 5- | 4+ | 4 | 2+ | 4- | 3+ | 4,5% | Lager, Light | ||||||
331 | Hopf Eisweissbier | Germany | 3,85 | 3+ | 4 | 3+ | 5 | 4- | 4- | 5,5% | Wheat beer | |||||||
353 | Spinnakers Extra Special Bitter | Canada | 3,83 | 4- | 4+ | 5- | 3- | 3+ | 4 | 4- | 4,6% | Ale, British style | ||||||
376 | Harveys Elizabethan Ale | England | 3,81 | 3+ | 5- | 4+ | 3+ | 3 | 8,1% | Ale, British style | ||||||||
390 | Tonnerre de Brest Cuvée Nuit de Tonnerre | France | 3,80 | 3 | 4- | 4+ | 4- | 4+ | 3 | 4+ | 8,0% | Ale, Belgian style | ||||||
401 | Klosterbräu Bamberg Braun's Weisse | Germany | 3,79 | 4 | 3+ | 4+ | 3+ | 3+ | 4+ | 4- | 4,9% | Wheat beer | ||||||
412 | De 3 Horne Trippelaer | Netherlands | 3,78 | 4- | 3 | 4 | 4 | 4 | 4+ | 3 | 8,5% | Ale, Belgian style | ||||||
471 | Brewery Hill Pale Ale | USA | 3,73 | 3 | 4+ | 4 | 4- | 4- | Ale, British style | |||||||||
473 | Seigneuriale | Canada | 3,73 | 3 | 4 | 4+ | 4 | 3 | 4 | 7,5% | Ale, Belgian style | |||||||
489 | Ellezelloise Hercule | Belgium | 3,72 | 3 | 3+ | 4 | 4 | 4 | 4 | 9,0% | Porter/Stout | |||||||
505 | Le Baladin Super Baladin | Italy | 3,71 | 4 | 4+ | 4 | 2+ | 3+ | 3+ | 4+ | 8,0% | Ale, Belgian style | ||||||
518 | New Glarus Wisconsin Belgian Red | USA | 3,69 | 1+ | 5 | 4+ | 4+ | 4- | Special | |||||||||
535 | Andechser Weissbier | Germany | 3,68 | 4 | 4- | 4 | 4- | 4 | 2 | 5,5% | Wheat beer | |||||||
556 | Forst Sixtus Doppelbock | Italy | 3,66 | 3 | 5 | 4+ | 3+ | 2 | 6,5% | Lager, Bock | ||||||||
608 | Le Baladin Wayan | Italy | 3,62 | 3 | 4 | 3 | 4 | 4 | 3+ | 4 | 5,8% | Ale, Belgian style | ||||||
633 | De 3 Horne Horn's Bock | Netherlands | 3,59 | 3+ | 4 | 4- | 4- | 3+ | 3 | 4 | 7,0% | Lager, Bock | ||||||
651 | Belhaven Wee Heavy | Scotland | 3,57 | 3+ | 4 | 3+ | 3+ | 4 | 6,5% | Ale, British style | ||||||||
657 | Abdijbier Beaulieu | Belgium | 3,56 | 3+ | 4+ | 3+ | 4- | 3 | 7,0% | Ale, Belgian style | ||||||||
678 | Greene's Gargoyle Ale | USA | 3,54 | 3 | 5 | 4 | 3+ | 2- | Ale, British style | |||||||||
688 | Schmucker Rosébock | Germany | 3,53 | 4 | 3 | 4 | 4- | 3 | 8,0% | Lager, Bock | ||||||||
690 | Ganze Bier Dubbel | Netherlands | 3,53 | 4- | 4- | 3 | 4- | 4 | 3 | 4- | 7,0% | Ale, Belgian style | ||||||
691 | Colbitzer Heidebock | Germany | 3,53 | 3+ | 4- | 4 | 3+ | 3+ | 6,8% | Lager, Bock | ||||||||
694 | Traquair House Ale 1000th Brew | Scotland | 3,53 | 3+ | 2- | 3 | 5 | 3 | 4+ | 5- | 10,0% | Ale, British style | ||||||
695 | d'n Schele Os Tripel | Netherlands | 3,53 | 3 | 3+ | 4+ | 4- | 3+ | 3+ | 3+ | 7,5% | Ale, Belgian style | ||||||
722 | La Wembrechies Bière au Genièvre | France | 3,51 | 3 | 4- | 4 | 4- | 4- | 3 | 7,5% | Special | |||||||
723 | Limburgse Witte | Belgium | 3,51 | 4- | 4- | 4 | 3 | 3 | 5,0% | Wheat beer | ||||||||
726 | Weeping Radish Fest Amber Lager | USA | 3,51 | 3+ | 4- | 4- | 3+ | 4- | Lager, Dark | |||||||||
735 | Andechser Dunkles Weissbier | Germany | 3,50 | 4- | 3+ | 3+ | 4- | 5,0% | Wheat beer | |||||||||
791 | Doppel-Hirsch Allgäuer Doppelbock | Germany | 3,45 | 3+ | 4 | 3 | 4- | 3 | 7,2% | Lager, Bock | ||||||||
797 | La Gwilh Bière Blonde | France | 3,44 | 3+ | 3 | 4 | 3+ | 3 | 4 | 6,5% | Ale, Belgian style | |||||||
803 | Fässla Weizla | Germany | 3,44 | 3+ | 4 | 3+ | 4 | 3- | 3 | 5,0% | Wheat beer | |||||||
815 | Monteith's Original Ale | New Zealand | 3,43 | 4- | 4- | 4 | 3+ | 3+ | 2- | 4- | 4,0% | Ale, British style | ||||||
828 | Paulaner Roggen | Germany | 3,42 | 3 | 4 | 3+ | 4 | 3 | 3 | 5,3% | Special | |||||||
843 | Boréale Rousse | Canada | 3,41 | 3 | 4+ | 3+ | 3 | 3+ | 5,0% | Ale, British style | ||||||||
892 | Harveys A Le Coq Imperial Extra Double Stout 2000 | England | 3,38 | 3 | 4 | 3+ | 3 | 4- | 9,0% | Porter/Stout | ||||||||
905 | Tongerlo Christmas | Belgium | 3,37 | 2+ | 4 | 4- | 4 | 3 | 6,5% | Ale, Belgian style | ||||||||
928 | Orkney Dragonhead Stout | Scotland | 3,36 | 3 | 4- | 4+ | 3+ | 3 | 3- | 3 | 4,0% | Porter/Stout | ||||||
941 | Magic Hat 314 | USA | 3,35 | 3+ | 4 | 3+ | 3- | 3+ | Ale, British style | |||||||||
952 | Andechser Hell | Germany | 3,35 | 3+ | 4- | 3 | 3+ | 4,8% | Lager, Light | |||||||||
957 | Harveys Porter | England | 3,34 | 4 | 3 | 4- | 3 | 3 | 4,8% | Porter/Stout | ||||||||
959 | Lancelot XI.I | France | 3,34 | 4- | 3+ | 4+ | 3 | 3 | 2+ | 11,1% | Ale, Belgian style | |||||||
970 | Menabrea Birra del 150 Anniversario Ambrata | Italy | 3,34 | 3+ | 3+ | 3+ | 3 | 4 | 5,0% | Lager, Dark | ||||||||
979 | Blanche des Neiges | Belgium | 3,33 | 3- | 4 | 4 | 3+ | 3- | 5,0% | Wheat beer | ||||||||
983 | Maisel Eine Bamberger Weisse | Germany | 3,33 | 4- | 3 | 3 | 4 | 3+ | 3 | 5,2% | Wheat beer | |||||||
1006 | Weeping Radish OBX Beer | USA | 3,32 | 4- | 4- | 3+ | 2+ | 4- | Ale, British style | |||||||||
1034 | Isle of Skye Black Cuillin | Scotland | 3,30 | 4- | 3- | 3+ | 3 | 4+ | 4,5% | Ale, British style | ||||||||
1049 | Irseer Kloster-Urweiße | Germany | 3,29 | 3- | 4+ | 3+ | 4 | 3- | 2+ | 5,6% | Wheat beer | |||||||
1073 | De La Soif Barbe Torte | France | 3,28 | 3- | 4- | 4- | 4- | 3 | 3 | 5,0% | Ale, Belgian style | |||||||
1079 | A Bière de Korrigan | France | 3,28 | 3+ | 3+ | 3 | 3+ | 4- | 3 | 3+ | 7,0% | Ale, Belgian style | ||||||
1089 | Titje Witbier | Belgium | 3,27 | 3- | 3 | 3+ | 4- | 4+ | 5,0% | Wheat beer | ||||||||
1108 | Kasierdom Weizenland Hefeweizen | Germany | 3,26 | 4- | 3 | 3- | 4 | 3 | 3+ | 5,1% | Wheat beer | |||||||
1124 | Maisel Kellerbier | Germany | 3,25 | 4 | 5- | 3 | 2- | 3 | 3- | 4,9% | Lager, Dark | |||||||
1134 | McFarland | Italy | 3,24 | 4 | 3- | 3+ | 3+ | 3 | 5,6% | Ale, British style | ||||||||
1142 | Greifenklau Lager | Germany | 3,24 | 3+ | 4 | 4- | 3 | 3+ | 3 | 2- | 4,6% | Lager, Light | ||||||
1145 | Birrificio Italiano Bibock | Italy | 3,24 | 4 | 4+ | 3 | 2+ | 2- | 4- | 3+ | 6,2% | Lager, Bock | ||||||
1151 | Schoune Blanche de Québec | Canada | 3,23 | 3 | 3+ | 3- | 3+ | 4 | 4- | 4,1% | Wheat beer | |||||||
1161 | Coreff Bier Goularz | France | 3,23 | 2+ | 4- | 4- | 3+ | 3- | 4 | 5,0% | Ale, British style | |||||||
1180 | Wentworth Oatmeal Stout | England | 3,21 | 3- | 2 | 4+ | 4 | 3 | 2+ | 4- | 4,8% | Porter/Stout | ||||||
1184 | Abbaye des Rocs Spéciale Noël | Belgium | 3,21 | 3+ | 4- | 4- | 3+ | 2- | 9,0% | Ale, Belgian style | ||||||||
1187 | Poretti Bock | Italy | 3,21 | 3+ | 4+ | 2+ | 3- | 3+ | 6,5% | Lager, Bock | ||||||||
1192 | De La Soif Willy Wolf | France | 3,21 | 3- | 4 | 4 | 3+ | 2+ | 3- | 3+ | 5,0% | Ale, Belgian style | ||||||
1194 | Fässla Echtes Bamberger Zwergla | Germany | 3,21 | 3 | 4 | 3 | 3+ | 3 | 3 | 3+ | 5,3% | Lager, Dark | ||||||
1198 | Fässla Gold-Pils | Germany | 3,20 | 3+ | 4- | 4- | 3 | 2 | 5,0% | Lager, Light | ||||||||
1201 | Britt Blanche | France | 3,20 | 3 | 3 | 3+ | 4- | 3+ | 3 | 4,8% | Wheat beer | |||||||
1216 | La Tana del Luppolo Weizen | Switzerland | 3,20 | 3+ | 3+ | 3 | 3+ | 3 | 3+ | 3 | Wheat beer | |||||||
1228 | Altenmünster Hefeweizen Hell | Germany | 3,19 | 3- | 4- | 3 | 3 | 4- | 3+ | 5,5% | Wheat beer | |||||||
1233 | La Baladin Isaac | Italy | 3,19 | 4 | 4+ | 4- | 0 | 3+ | 4- | 3 | 5,0% | Wheat beer | ||||||
1268 | Irseer Kloster-Urtrunk | Germany | 3,17 | 3 | 4 | 4 | 3- | 2- | 5,6% | Lager, Dark | ||||||||
1288 | Slottskällan Peking Pilz | Sweden | 3,15 | 3+ | 3+ | 4- | 2+ | 3 | 4,7% | Ale, British style | ||||||||
1290 | Paulaner Oktoberfest | Germany | 3,15 | 3 | 4+ | 3+ | 2+ | 2+ | 6,0% | Lager, Light | ||||||||
1330 | Cantillon Iris 1998, aged 3 years | Belgium | 3,13 | 2 | 5- | 3 | 3- | 3+ | 5,0% | Gueuze/Lambic | ||||||||
1334 | Britt Rousse | France | 3,12 | 3 | 2 | 4- | 4 | 2+ | 4- | 5,4% | Ale, Belgian style | |||||||
1350 | Watou's Witbier | Belgium | 3,11 | 4+ | 4 | 1 | 3 | 3 | 5,0% | Wheat beer | ||||||||
1384 | Coreff Bier Melen Uhelvervet | France | 3,09 | 2 | 4 | 3+ | 4- | 2+ | 3+ | 4,4% | Ale, British style | |||||||
1397 | Birrificio Italiano Tipopils | Italy | 3,08 | 3+ | 4 | 3+ | 2 | 3- | 3 | 3 | 5,2% | Lager, Light | ||||||
1417 | Coreff Bier Brun | France | 3,07 | 2 | 4- | 4 | 3 | 2 | 4 | 6,5% | Ale, Belgian style | |||||||
1428 | Mary Ann Best Bitter | Jersey | 3,06 | 4- | 3+ | 3 | 2 | 4 | 2+ | 3 | 3,5% | Ale, British style | ||||||
1434 | Maisel Heller Bock | Germany | 3,05 | 3- | 4+ | 2- | 4- | 3- | 3 | 6,7% | Lager, Bock | |||||||
1439 | Reissdorf Kölsch | Germany | 3,05 | 3+ | 4- | 3 | 2+ | 3- | 3+ | 4,8% | Ale, German style | |||||||
1466 | Albani Helles Bier | Switzerland | 3,04 | 2+ | 3+ | 3 | 3+ | 4- | 6,8% | Lager, Bock | ||||||||
1489 | Mary Ann Brown Ale | Jersey | 3,02 | 3+ | 4- | 3 | 2+ | 4- | 2 | 3 | 3,5% | Ale, British style | ||||||
1494 | Wieninger Impulsator | Germany | 3,02 | 3+ | 2 | 5- | 3+ | 2- | 3 | 2+ | 7,5% | Lager, Bock | ||||||
1533 | Klosterbräu Bamberg Maibock | Germany | 3,00 | 2 | 5- | 3+ | 2- | 3 | 3 | 3+ | 7,0% | Lager, Bock | ||||||
1573 | Klosterbräu Bamberg Braunbier | Germany | 2,98 | 3 | 3+ | 3+ | 2 | 3 | 3+ | 3 | 5,7% | Lager, Dark | ||||||
1574 | Maisel St Michaelsberg Dunkel | Germany | 2,98 | 3+ | 4- | 3- | 2 | 3 | 3+ | 4,4% | Lager, Dark | |||||||
1581 | Tonnerre de Brest Bière Ambrée aux Alges | France | 2,98 | 2 | 4- | 4 | 3 | 2- | 4- | 6,5% | Special | |||||||
1586 | La Tana del Luppolo Ale | Switzerland | 2,98 | 3- | 3 | 3 | 3+ | 3 | 3+ | 3- | Ale, British style | |||||||
1607 | Spezial Rauchbier Lager | Germany | 2,97 | 3- | 3 | 4- | 2+ | 3 | 3+ | 3 | 4,5% | Special | ||||||
1616 | Schlösser Alt | Germany | 2,96 | 4 | 4- | 3+ | 1- | 3 | 3 | 4,8% | Ale, German style | |||||||
1625 | t' Eenvodig Bestaan | Belgium | 2,96 | 3- | 4+ | 3- | 2 | 3 | 7,0% | Ale, Belgian style | ||||||||
1629 | Halden Zwickel | Switzerland | 2,96 | 3- | 3+ | 3 | 3 | 3 | 4,6% | Lager, Light | ||||||||
1631 | Hopfemandi Zuger Dunkel | Switzerland | 2,96 | 3 | 4 | 3 | 2- | 3 | 3 | 4,8% | Lager, Dark | |||||||
1650 | Timmermans Cassis | Belgium | 2,95 | 2+ | 3- | 2+ | 4+ | 4 | 5,0% | Gueuze/Lambic | ||||||||
1663 | Mahr's Ungespundet Hefetrüb | Germany | 2,94 | 3 | 4 | 3- | 3 | 2- | 5,2% | Lager, Dark | ||||||||
1708 | Chapeau Kriek Lambic | Belgium | 2,91 | 3- | 3 | 3- | 3+ | 3+ | 3,5% | Gueuze/Lambic | ||||||||
1709 | Spezial Weissbier | Germany | 2,91 | 4- | 2 | 4- | 2+ | 2 | 4+ | 3- | 5,3% | Wheat beer | ||||||
1723 | Blanche de Brunehaut | Belgium | 2,90 | 2+ | 2+ | 3+ | 3 | 4- | 3+ | 5,0% | Wheat beer | |||||||
1732 | Mary Ann Special | Jersey | 2,89 | 2 | 4- | 2 | 3+ | 3+ | 3 | 3+ | 4,5% | Ale, British style | ||||||
1747 | Eichbaum Apostulator | Germany | 2,89 | 3+ | 3 | 2- | 3+ | 3 | 3 | 7,9% | Lager, Bock | |||||||
1769 | La Tana del Luppolo Miele | Switzerland | 2,87 | 3 | 3 | 2+ | 3 | 4- | 2 | 3+ | Special | |||||||
1827 | Birrificio Lambrate Montestella | Italy | 2,82 | 3- | 4- | 4 | 1+ | 3- | 3- | 3- | 5,6% | Ale, German style | ||||||
1831 | Menabrea Export Lager | Italy | 2,82 | 3 | 3+ | 2 | 3 | 3 | 4,8% | Lager, Light | ||||||||
1866 | Falken Munot Weizen | Switzerland | 2,80 | 2 | 3 | 2+ | 4 | 3+ | 4,8% | Wheat beer | ||||||||
1879 | Mousel Premium Pils | Luxembourg | 2,79 | 3+ | 3- | 2- | 3- | 4+ | 4,8% | Lager, Light | ||||||||
1881 | Simon Pils | Luxembourg | 2,79 | 3- | 3- | 2+ | 3 | 4 | 4,8% | Lager, Light | ||||||||
1909 | Klosterbräu Bamberg Schwärzla | Germany | 2,77 | 3 | 4- | 3 | 0+ | 4- | 3- | 3+ | 4,9% | Lager, Dark | ||||||
1926 | Cerveza Soberana | Dominican Rep. | 2,76 | 2 | 3+ | 2+ | 3+ | 3+ | <6% | Lager, Light | ||||||||
1954 | Koff Weizze | Finland | 2,74 | 2+ | 3+ | 2 | 3 | 4+ | 2 | 4,5% | Wheat beer | |||||||
1975 | Altenmünster Steinbier | Germany | 2,72 | 2- | 4- | 3 | 2+ | 3 | 3 | 4,9% | Special | |||||||
1980 | Mary Ann Pale Ale | Jersey | 2,72 | 3+ | 3- | 2- | 2 | 4- | 3- | 4- | 4,4% | Ale, British style | ||||||
1988 | Frankenheim Alt | Germany | 2,71 | 3 | 4 | 3- | 0 | 3 | 4 | 4,8% | Ale, German style | |||||||
2055 | Früh Kölsch | Germany | 2,66 | 3+ | 3- | 2 | 2- | 3- | 4+ | 4,8% | Ale, German style | |||||||
2127 | Lindemans Gueuze Foudroyante | Belgium | 2,62 | 3+ | 2 | 3+ | 2- | 3 | 4,5% | Gueuze/Lambic | ||||||||
2156 | Vleteren Alt | Belgium | 2,60 | 1+ | 5 | 4- | 0 | 3- | 3 | 8,0% | Ale, German style | |||||||
2167 | St Peter's Fruit Beer Grapefruit | England | 2,59 | 2- | 3 | 1+ | 4 | 4 | 4,7% | Special | ||||||||
2168 | Pedavena | Italy | 2,59 | 3 | 3- | 2 | 3- | 3 | 5,0% | Lager, Light | ||||||||
2183 | McHenry's Old Baltimore Style Ale | USA | 2,58 | 2+ | 2+ | 3- | 2+ | 3+ | 2+ | 3+ | 5,0% | Lager, Dark | ||||||
2196 | Bati Beer | Ethiopia | 2,57 | 3- | 3- | 2 | 3 | 3 | 4,5% | Lager, Light | ||||||||
2200 | Fohrenburger 1881 Gold Märzen | Austria | 2,56 | 4 | 2+ | 2 | 2+ | 4,9% | Lager, Light | |||||||||
2209 | Colomba Bière Blanche | France | 2,56 | 3- | 3 | 3+ | 4 | 1- | 1+ | 5,0% | Wheat beer | |||||||
2222 | Pietra Bière Ambrée | France | 2,55 | 2 | 2+ | 3 | 3- | 3 | 3 | 6,0% | Special | |||||||
2266 | Magic Hat Not Quite Pale Ale | USA | 2,51 | 3+ | 2+ | 2- | 3- | 3 | Special | |||||||||
2269 | Jupiler | Belgium | 2,51 | 2+ | 2 | 3- | 3- | 4- | 5,0% | Lager, Light | ||||||||
2326 | Bohemia Especial | Dominican Rep. | 2,47 | 3- | 3- | 2 | 3 | 2+ | <6% | Lager, Light | ||||||||
2341 | Altenmünster Steinweizen | Germany | 2,46 | 0+ | 4 | 4 | 2- | 3- | 2+ | 4,9% | Special | |||||||
2347 | Diekirch Premium | Luxembourg | 2,46 | 3 | 2 | 2- | 3 | 3+ | 4,8% | Lager, Light | ||||||||
2354 | Spezial Rauchbier Märzen | Germany | 2,45 | 1+ | 3- | 4- | 1 | 3- | 4- | 3 | 5,3% | Special | ||||||
2365 | Khureeh | Mongolia | 2,44 | 2+ | 3- | 3 | 2 | 2+ | 3- | Lager, Light | ||||||||
2367 | De Groen's Rauchbock | USA | 2,44 | 2- | 3 | 3- | 3 | 2- | 2+ | 3+ | 6,7% | Special | ||||||
2374 | Cerveza Quisqueya | Dominican Rep. | 2,43 | 2+ | 3+ | 2 | 2 | 3- | <6% | Lager, Light | ||||||||
2386 | Three Hearts Kräft-Öl | Sweden | 2,42 | 3- | 3 | 2 | 2- | 2+ | 3,5% | Lager, Dark | ||||||||
2400 | La Choulette Framboise | France | 2,41 | 1+ | 3- | 3+ | 3+ | 2- | 6,0% | Special | ||||||||
2412 | New England Gold Stock Ale | USA | 2,39 | 3- | 1+ | 3+ | 2 | 2+ | 3 | 2+ | Ale, British style | |||||||
2431 | Top Down Classic Red Ale | USA | 2,38 | 2+ | 2+ | 3+ | 2+ | 2- | Ale, British style | |||||||||
2456 | De La Soif Contrebandier | France | 2,36 | 2 | 2+ | 4- | 1+ | 2 | 3+ | 4,5% | Ale, British style | |||||||
2468 | Mohren Pfiff | Austria | 2,35 | 3 | 2+ | 2+ | 2 | 3 | 3- | 1+ | 5,0% | Lager, Light | ||||||
2531 | Birrificio Lambrate Lambrate | Italy | 2,30 | 2- | 3 | 3 | 1+ | 2 | 3+ | 2+ | 7,0% | Ale, British style | ||||||
2568 | Breizh Bière Ambrée | France | 2,27 | 1 | 2+ | 2+ | 2+ | 3+ | 3+ | 6,0% | Special | |||||||
2570 | Mohren Export | Austria | 2,27 | 3- | 3+ | 3- | 2- | 2+ | 1 | 5,1% | Lager, Light | |||||||
2625 | Bushy's Premium Manx Ale | Isle of Man | 2,21 | 3- | 2- | 2 | 2 | 3+ | 2 | 2+ | 4,6% | Ale, British style | ||||||
2662 | Mary Ann Pilsner Lager | Jersey | 2,17 | 3 | 2- | 2 | 3- | 3- | 2- | 2 | 3,6% | Lager, Light | ||||||
2669 | Banks's UCB | England | 2,17 | 2 | 3 | 1+ | 4- | 1 | 5,3% | Ale, British style | ||||||||
2682 | Battin Gambrinus | Luxembourg | 2,15 | 2 | 1+ | 2- | 3 | 4 | 5,0% | Lager, Light | ||||||||
2693 | Birrificio Lambrate Ghisa | Italy | 2,14 | 2 | 3+ | 3- | 1- | 2 | 3- | 2 | 6,0% | Special | ||||||
2788 | The Phoenix Beer | Mauritius | 2,02 | 2 | 3 | 2 | 2+ | 2+ | 1+ | 1+ | 5,0% | Lager, Light | ||||||
2895 | Cardinal Lager Classique | Switzerland | 1,91 | 3 | 2- | 1+ | 2- | 3- | 2 | 2- | 4,8% | Lager, Light | ||||||
2963 | Vailima Lager Beer | Samoa | 1,78 | 3 | 2+ | 2- | 2 | 1+ | 1 | 1+ | 4,9% | Lager, Light | ||||||
2978 | Dricke från Stånga, homebrew | Sweden | 1,75 | 0+ | 4 | 1- | 0 | 3+ | 2- | 4- | Special | |||||||
3073 | Bière Lorraine | Martinique | 1,58 | 2- | 1 | 2+ | 2 | 2 | 2- | 1+ | Lager, Light | |||||||
3105 | Saint Louis Birra Lager | Italy | 1,51 | 3 | 1 | 1+ | 1- | 2 | 3 | 0+ | 4,5% | Lager, Light | ||||||
3301 | Ram's Head Lager | South Africa | 0,54 | 1+ | 1- | 1 | 0 | 1- | 0+ | <0,5% | Lager, Light | |||||||
3308 | Ram's Head Ale | South Africa | 0,45 | 1- | 0+ | 1+ | 1- | 0+ | 0+ | <0,5% | Ale, British style | |||||||
Rated by: Johan Zetterlund, Mattias Leidebjer Per Samuelsson, Lars Samuelsson Cecilia Gårdebäck, Fredrik Huldt, Anna Hultén, Lars Granström, Minna Hytönen, Oscar Hansson, Robert Boström, Fredrik Nyström and Jonas Bofjäll |
Updated 2001-09-26 Per Samuelsson