Anna had collected abunch of Italian beers on her vacation to Sardinia, and we also had a few beers left that Don Bible
had brought us. furthermore it was time for a traditional crayfish party, so why not
combine all of that?
Most of the Italian beers was pale lagers without too much character, but Moretti La Rossa was a brilliant exemption. it is a brown-red red strong malty, mellow lager. Also the Emrican microbrews were generally lightbodied, but have far for character than the Italian lagers we tried. The best of the US microbrews this evening was Thomas Kemper Viking Fest Summer Ale
| ||||||||||||
Beers rated at Gula Villan and Akkurat, September 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | BEER | COUNTRY | SCORE | JZ | PS | CG | FH | AH | LG | MH | ABV | STYLE |
244 | Moretti La Rossa | Italy | 3,86 | 4 | 4+ | 4 | 4- | 3+ | 4 | 3 | 7,2% | Lager, Bock |
291 | Thomas Kemper Viking Fest Summer Ale | USA | 3,80 | 4 | 4 | 4 | 4- | 3+ | 4 | 3 | Ale, British style | |
426 | Saranac Pilsener | USA | 3,65 | 4 | 4+ | 3 | 3 | 4- | 4 | 3 | Lager, Light | |
489 | Pyramid Sun Fest Pilsner | USA | 3,57 | 4+ | 4 | 3+ | 3+ | 3- | 4- | 3 | Lager, Light | |
544 | St. Stans Dark Alt | USA | 3,50 | 4+ | 4- | 4- | 3- | 4 | 2- | 4 | Ale, German style | |
1020 | Geary's Summer Ale | USA | 3,12 | 4+ | 3 | 4- | 2+ | 3 | 2 | 3 | Ale, British style | |
1291 | Munkbo Kristall 6,8 | Sweden | 2,94 | 4- | 3+ | 4- | 2 | 3- | 2+ | 2+ | 6,8% | Wheat beer |
1565 | Fireweed Honey Wheat Beer | USA | 2,69 | 4 | 2+ | 2 | 2+ | 3+ | 2 | 3 | Wheat beer | |
1984 | Gasthaus Birra | Italy | 2,32 | 2+ | 3 | 3 | 2 | 2+ | 2 | 1+ | 4,5% | Lager, Light |
2074 | Castello Birra Friulana | Italy | 2,25 | 2+ | 2- | 3 | 2+ | 3- | 2 | 2+ | 5,0% | Lager, Light |
2276 | Birra Ichnusa | Italy | 1,97 | 3- | 2- | 2 | 1+ | 3 | 2- | 2 | 4,7% | Lager, Light |
2369 | Sans Souci Ice | Italy | 1,86 | 2+ | 2+ | 1+ | 2 | 2- | 1 | 3 | 5,0% | Lager, Light |
2405 | Peroni | Italy | 1,76 | 2 | 2 | 2+ | 1+ | 2- | 2 | 1+ | 4,7% | Lager, Light |
2559 | Sailing Lager Beer | Italy | 1,45 | 2+ | 1 | 1- | 2 | 2 | 2- | 1+ | 4,7% | Lager, Light |
Rated by: Johan Zetterlund, Per Samuelsson, Cecilia Gårdebäck,Fredrik Huldt, Anna Hultén, Lars Granström and Minna Hytönen |
Updated 2000-10-20 Per Samuelsson