Triple Toison d'Or came out as a superior summer favourite among the participants. A big surprise was the high score for Åbro Original, klass II, which was fairly malty and tasty for being only 2,8%. Also the light bodied but immensly bitter Kungsholmens Kryssar-Öl, a summer ale from our local micro, got the nod by the group. However June is going to the history books for the two incredibly awful beers we had to drink: The watery Australian Foster's Ice with it's horrendous plastic taste, and the chemical swill that Pripps calls Arboga 7,7. These are two of the worst liquids that ever have been labeled beer and will be among the very first to drop out of our top-1000... Also the Polish beer from Dojlidy Bialystok that is sold under the name Jakt 5,3 made a poor impression.
BEERS RATED IN JUNE '97 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BEER | COUNTRY | JZ | ML | PS | LS | CG | FH | AH | SCORE |
Triple Toison d'Or | Belgium | 4 | 4 | 4 | 3 | 4 | 3.72 | ||
Åbro Original, klass II | Sweden | 3 | 3 | 5 | 3.62 | ||||
Kungsholmens Kryssar-Öl | Sweden | 3 | 3 | 4 | 3 | 4 | 3 | 3.38 | |
Falcon Bayerskt, klass II | Sweden | 3 | 3 | 4 | 3.30 | ||||
Judas | Belgium | 2 | 4 | 4 | 3 | 2 | 2.97 | ||
Hertog Jan Grand Prestige | Holland | 3 | 5 | 3 | 1 | 3 | 2.96 | ||
Hartwall 1836 Classic | Finland | 2 | 3 | 3 | 3 | 3 | 3 | 2.82 | |
Aerts 1900 | Belgium | 3 | 4 | 2 | 2 | 3 | 2.76 | ||
Falcon Bayerskt Extra Brew | Sweden | 3 | 3 | 2 | 2.66 | ||||
Falcon Extra Brew | Sweden | 3 | 2 | 3 | 2.63 | ||||
S:t Bernardus Abt.12 | Belgium | 2 | 4 | 2 | 1 | 2 | 2.17 | ||
Sinebrychoff Light Beer | Finland | 2 | 3 | 1 | 1 | 3 | 3 | 2.13 | |
Norrlands Guld Folköl | Sweden | 2 | 1 | 3 | 1.93 | ||||
Jakt 5,3 | Poland | 2 | 2 | 1 | 1.66 | ||||
Foster's Ice | Australia | 0 | 0 | 2 | 0.62 | ||||
Arboga 7,7 | Sweden | 1 | 0 | 0 | 0.31 | ||||
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Fredrik Huldt and Anna Hultén |
Updated 97-07-28 Per Samuelsson