The Danish beer festival has grown almost at the same explosive rate as the craft beer industry in the country.
This year it was a crazy experirence, Having already had a good number of Danish beers the task of tastign everything that was new
was a hopeless one, and I had to concentrate on the good stuff.
This year the best new Danish beers came more or less exclusive from two brewers: Mikkeller and Ølfabrikken. These two breweries brew very American influenced beers in imaginative styles and often of very high quality. The best brave new brewery at the festival for me was Raasted, and their India Pale Ale First Gold stood as their best beer. The best beer overall however was the fantastically flavourful and soft Drie Fonteinen Faro. Together with Jeppe Bjergsoe of Ølbutikken we organized an unofficial "country festival" in connection to the beer festival. At this festival we managed to rate the following new OMH-countries: Dominica, Mali, Turks & Caicos Islands, Kosovo, Suriname and Angola, the two latest as kind gifts from the Swedish group Zappa Was Right, possibly world record holders in number of documented countries to have sampled beer from. | |||||||
Beers rated May 2006 | |||||||
---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | ABV | STYLE | |
64 | Drie Fonteinen Faro, draught | Belgium | 4,56 | 5 | 5,5% | Gueuze/Lambic |
|
225 | Mikkeller Beer Geek Breakfast Draft Version, draught | Denmark | 4,30 | 5- | 8,0% | Porter/Stout |
|
225 | Mikkeller Stateside India Pale Ale, draught | Denmark | 4,30 | 5- | 7,0% | Ale, British style |
|
225 | Ølfabrikken Oaked Stout 2005, draught | Denmark | 4,30 | 5- | 9,0% | Porter/Stout |
|
225 | Ølfabrikken Batch #100, draught | Denmark | 4,30 | 5- | 10,0% | Ale, British style |
|
622 | Mikkeller Beer Geek Breakfast Dolle Versie, draught | Denmark | 4,03 | 4+ | 9,3% | Porter/Stout |
|
622 | Mikkeller Movin' Pilsner, draught | Denmark | 4,03 | 4+ | 6,0% | Lager, Bock |
|
622 | Mikkeller X Lambic, draught | Denmark | 4,03 | 4+ | 9,2% | Gueuze/Lambic |
|
622 | Mikkeller X Barley Wine, draught | Denmark | 4,03 | 4+ | 12,9% | Ale, British style |
|
622 | Ølfabrikken India Brown Ale, draught | Denmark | 4,03 | 4+ | 6,5% | Ale, British style |
|
622 | Raasted India Pale Ale First Gold | Denmark | 4,03 | 4+ | 7,1% | Ale, British style |
|
622 | Nørrebro Skärgaardsporter, draught | Denmark | 4,03 | 4+ | 6,0% | Porter/Stout |
|
1337 | Mikkeller X Imperial Stout, draught | Denmark | 3,77 | 4 | 16,0% | Porter/Stout |
|
1337 | Ølfabrikken Vanilje Ale, draught | Denmark | 3,77 | 4 | 8,5% | Ale, British style |
|
1337 | Ølfabrikken Oakwine, draught | Denmark | 3,77 | 4 | 9,0% | Ale, British style |
|
1337 | Ølfabrikken I.R.A. | Denmark | 3,77 | 4 | 6,0% | Ale, British style |
|
1337 | Ølfabrikken Cream Ale | Denmark | 3,77 | 4 | 4,7% | Ale, British style |
|
1337 | Wintercoat Aprilsnar, cask | Denmark | 3,77 | 4 | 7,8% | Wheat beer |
|
1337 | Raasted Pilsner, draught | Denmark | 3,77 | 4 | 4,6% | Lager, Light |
|
1337 | Raasted Randers Pale Ale | Denmark | 3,77 | 4 | 5,5% | Ale, British style |
|
1337 | Grauballe Stout, draught | Denmark | 3,77 | 4 | 6,0% | Porter/Stout |
|
1337 | Gourmetbryggeriet Saison Deluxe | Denmark | 3,77 | 4 | 7,1% | Ale, Belgian style |
|
1337 | Baggårdsbryggeriet Duncan Taylor Whisky Ale, draught | Denmark | 3,77 | 4 | 6,9% | Ale, British style |
|
1337 | Indslev Hvede Bock, draught | Denmark | 3,77 | 4 | 8,0% | Wheat beer |
|
1337 | HaandBryggeriet Trippel's Dubbel, draught | Denmark | 3,77 | 4 | 8,0% | Ale, Belgian style |
|
1337 | Bryghuset Braunstein Pilsner, draught | Denmark | 3,77 | 4 | 5,3% | Lager, Light |
|
1337 | Thisted Forsøgsbryg Nr. 23a | Denmark | 3,77 | 4 | 7,5% | Porter/Stout |
|
1337 | Apollo Dobbelt Chokolade Stout, draught | Denmark | 3,77 | 4 | 7,1% | Porter/Stout |
|
2300 | Ølfabrikken Kaffeporter, draught | Denmark | 3,51 | 4- | 5,5% | Porter/Stout |
|
2300 | Ølfabrikken ØL, draught | Denmark | 3,51 | 4- | 10,0% | Porter/Stout |
|
2300 | Ølfabrikken Bitter, cask | Denmark | 3,51 | 4- | 3.6% | Ale, British style |
|
2300 | Ølfabrikken Old Ale | Denmark | 3,51 | 4- | 6,5% | Ale, British style |
|
2300 | Ølfabrikken Dark Mild | Denmark | 3,51 | 4- | 3,8% | Ale, British style |
|
2300 | WinterCoat Vildmoseøl, cask | Denmark | 3,51 | 4- | 5,8% | Special |
|
2300 | Raasted Stout | Denmark | 3,51 | 4- | 6,0% | Porter/Stout |
|
2300 | Fuglebjerggaard 19. Bryg - Mørk | Denmark | 3,51 | 4- | 5,8% | Ale, British style |
|
2300 | Søgaard Schwarzbier, draught | Denmark | 3,51 | 4- | 5,0% | Lager, Dark |
|
2300 | Søgaard Madam Wit, draught | Denmark | 3,51 | 4- | 5,0% | Wheat beer |
|
2300 | Gourmetbryggeriet Blue Mountain Stout | Denmark | 3,51 | 4- | 6,5% | Porter/Stout |
|
2300 | Jacobsen Imperial Barley Wine | Denmark | 3,51 | 4- | 10,1% | Ale, British style |
|
2300 | Nørrebro East Belgium Pale Ale, draught | Denmark | 3,51 | 4- | 6,5% | Ale, Belgian style |
|
2300 | Nørrebro Påske Bock, draught | Denmark | 3,51 | 4- | 7,5% | Lager, Bock |
|
2300 | Herslev Thyras Lyst, draught | Denmark | 3,51 | 4- | 6,0% | Wheat beer |
|
2300 | Apollo Weissbier med koriander, draught | Denmark | 3,51 | 4- | 5,6% | Wheat beer |
|
2300 | Nøgne Ø Imperial Stout | Norway | 3,51 | 4- | 7,5% | Porter/Stout |
|
2300 | Slottskällans Amarillo Blonde, draught | Sweden | 3,51 | 4- | 5,0% | Ale, British style |
|
2300 | St. Georgen Bräu Gold Märzen | Germany | 3,51 | 4- | 5,6% | Lager, Light |
|
2300 | Birra del Borgo Re Ale | Italy | 3,51 | 4- | 6,0% | Ale, British style |
|
2300 | Birra del Borgo Duchessa | Italy | 3,51 | 4- | 6,2% | Ale, Belgian style |
|
2300 | t'Smisje Halloween | Belgium | 3,51 | 4- | 10,5% | Ale, Belgian style |
|
2300 | Tregor Sant Patern | France | 3,51 | 4- | 6,0% | Ale, Belgian style |
|
2300 | Tregor Sant Gwenole | France | 3,51 | 4- | 6,0% | Ale, Belgian style |
|
3463 | Ølfabrikken Tisvilde Blonde | Denmark | 3,25 | 3+ | 5,5% | Ale, Belgian style |
|
3463 | Ølfabrikken Porter, draught | Denmark | 3,25 | 3+ | 7,5% | Porter/Stout |
|
3463 | Raasted India Pale Ale Cascade | Denmark | 3,25 | 3+ | 5,5% | Ale, British style |
|
3463 | Raasted Barleywine | Denmark | 3,25 | 3+ | 11,0% | Ale, British style |
|
3463 | Raasted Tripel Special Edition | Denmark | 3,25 | 3+ | 8,5% | Ale, Belgian style |
|
3463 | Raasted Ale No. 1 | Denmark | 3,25 | 3+ | 4,0% | Ale, British style |
|
3463 | Raasted Brown Ale+ | Denmark | 3,25 | 3+ | 5,5% | Ale, British style |
|
3463 | Kerteminde Præstens Skræk | Denmark | 3,25 | 3+ | 6,5% | Ale, British style |
|
3463 | Grauballe Enebær Stout, draught | Denmark | 3,25 | 3+ | 6,0% | Porter/Stout |
|
3463 | Fuglebjerggaard 20. Bryg - Gyldenrød | Denmark | 3,25 | 3+ | 4,4% | Ale, British style |
|
3463 | Gourmetbryggeriet Happy Easter | Denmark | 3,25 | 3+ | 6,0% | Lager, Bock |
|
3463 | Baggårdsbryggeriet Indian Summer, draught | Denmark | 3,25 | 3+ | 6,2% | Ale, British style |
|
3463 | Bryghuset Braunstein Amber Lager, draught | Denmark | 3,25 | 3+ | 4,9% | Lager, Dark |
|
3463 | Nørrebro Pacific Pale Ale, draught | Denmark | 3,25 | 3+ | 5,6% | Ale, British style |
|
3463 | Nørrebro Vanilla Cream Stout, draught | Denmark | 3,25 | 3+ | 7,5% | Porter/Stout |
|
3463 | Herslev IPA Lord Nelson, draught | Denmark | 3,25 | 3+ | 6,5% | Ale, British style |
|
3463 | Skovlyst Havre Stout, draught | Denmark | 3,25 | 3+ | 7,5% | Porter/Stout |
|
3463 | Thisted Forsøgsbryg Nr. 24a | Denmark | 3,25 | 3+ | Ale, British style |
||
3463 | Thisted Triple Pilsner | Denmark | 3,25 | 3+ | 5,0% | Lager, Light |
|
3463 | Herning Cuvée L’Ermitage, draught | Denmark | 3,25 | 3+ | 8,0% | Ale, Belgian style |
|
3463 | Musikbryggeriet daCapo Swing | Denmark | 3,25 | 3+ | 4,8% | Ale, British style |
|
3463 | Musikbryggeriet daCapo Largo | Denmark | 3,25 | 3+ | 5,2% | Lager, Dark |
|
3463 | Nøgne Ø Imperial Brown Ale | Norway | 3,25 | 3+ | 7,5% | Ale, British style |
|
3463 | Haandbryggeriet Weizenbock | Norway | 3,25 | 3+ | 7,5% | Wheat beer |
|
3463 | Neumarkter Lammsbräu Pils | Germany | 3,25 | 3+ | Lager, Light |
||
3463 | Tregor Sant Erwann | France | 3,25 | 3+ | 7,0% | Ale, Belgian style |
|
4709 | Mikkeller X Big Tony | Denmark | 2,99 | 3 | 15,0% | Ale, British style |
|
4709 | Raasted Brown Ale | Denmark | 2,99 | 3 | 3,8% | Ale, British style |
|
4709 | Ærø Indian Pale Ale | Denmark | 2,99 | 3 | 5,5% | Ale, British style |
|
4709 | Grauballe Red Irish | Denmark | 2,99 | 3 | 5,6% | Ale, British style |
|
4709 | Søgaard Naverbryg, draught | Denmark | 2,99 | 3 | 4,6% | Lager, Dark |
|
4709 | Gourmetbryggeriet Trippel Trappist IPA | Denmark | 2,99 | 3 | 7,0% | Ale, British style |
|
4709 | Jacobsen Coffee Mint Stout | Denmark | 2,99 | 3 | 8,0% | Porter/Stout |
|
4709 | Indslev Svane Hvede, draught | Denmark | 2,99 | 3 | 5,3% | Wheat beer |
|
4709 | HaandBryggeriet Trippel's Trippel | Denmark | 2,99 | 3 | 9,0% | Ale, Belgian style |
|
4709 | Bryghuset Braunstein Dark Lager, draught | Denmark | 2,99 | 3 | 5,4% | Lager, Dark |
|
4709 | Nørrebro Double Knot Brown, draught | Denmark | 2,99 | 3 | 7,0% | Ale, British style |
|
4709 | Refsvindinge Den Sorte Enke, draught | Denmark | 2,99 | 3 | 5,7% | Wheat beer |
|
4709 | Herslev Four Grain Stout | Denmark | 2,99 | 3 | 7,0% | Porter/Stout |
|
4709 | Skovlyst Trippel Blond, draught | Denmark | 2,99 | 3 | 8,2% | Ale, Belgian style |
|
4709 | Musikbryggeriet daCapo Allegro | Denmark | 2,99 | 3 | 5,8% | Ale, British style |
|
4709 | Brewpub København James Brown Ale, draught | Denmark | 2,99 | 3 | 5,0% | Ale, British style |
|
4709 | Slottskällans Gyllene, draught | Sweden | 2,99 | 3 | 5,0% | Ale, British style |
|
4709 | St. Georgen Bräu Landbier Dunkel | Germany | 2,99 | 3 | 4,9% | Lager, Dark |
|
4709 | St. Georgen Bräu Weissbier | Germany | 2,99 | 3 | 4,6% | Wheat beer |
|
4709 | Birra del Borgo Re Porter | Italy | 2,99 | 3 | 4,2% | Porter/Stout |
|
5673 | Ølfabrikken Festival Reserve 2006 | Denmark | 2,72 | 3- | 8,0% | Ale, Belgian style |
|
5673 | WinterCoat Brown Ale, cask | Denmark | 2,72 | 3- | 4,8% | Ale, British style |
|
5673 | Fuglebjerggaard 21. Bryg - Gyldenfyldig | Denmark | 2,72 | 3- | 4,9% | Ale, British style |
|
5673 | Søgaard Klosterbryg, draught | Denmark | 2,72 | 3- | 5,8% | Lager, Dark |
|
5673 | Søgaard C.W., draught | Denmark | 2,72 | 3- | 5,2% | Special |
|
5673 | Gourmetbryggeriet Barley Brew | Denmark | 2,72 | 3- | 10,5% | Ale, British style |
|
5673 | Gourmetbryggeriet Jingle Ale | Denmark | 2,72 | 3- | 7,0% | Ale, British style |
|
5673 | Indslev Hvid, draught | Denmark | 2,72 | 3- | 4,8% | Wheat beer |
|
5673 | Warwik Frk. Friis, draught | Denmark | 2,72 | 3- | 4,8% | Lager, Light |
|
5673 | Warwik Fuldmægtig Skafte, draught | Denmark | 2,72 | 3- | 6,5% | Porter/Stout |
|
5673 | Bryghuset Braunstein Spring Bock, draught | Denmark | 2,72 | 3- | 6,5% | Lager, Bock |
|
5673 | Herslev Gorms Bryg, draught | Denmark | 2,72 | 3- | 5,2% | Ale, British style |
|
5673 | Skovlyst India Pale Ale, draught | Denmark | 2,72 | 3- | 6,2% | Ale, British style |
|
5673 | Brewpub København 4 Non Blonde, draught | Denmark | 2,72 | 3- | 6,0% | Ale, Belgian style |
|
5673 | Föroya Bjór Rockall Brown Ale, draught | Faroe Islands | 2,72 | 3- | 5,8% | Ale, British style |
|
5673 | Brooklyn Bitter, cask | USA | 2,72 | 3- | Ale, British style |
||
6446 | Ølfabrikken Pilsner | Denmark | 2,46 | 2+ | 5,0% | Lager, Light |
|
6446 | Ølfabrikken Fabrikator, draught | Denmark | 2,46 | 2+ | 6,5% | Lager, Bock |
|
6446 | Holbæk Bryghus No5 Munkholmer, draught | Denmark | 2,46 | 2+ | 5,5% | Porter/Stout |
|
6446 | Gourmetbryggeriet Abstrator | Denmark | 2,46 | 2+ | 6,2% | Ale, British style |
|
6446 | Baggårdsbryggeriet Belgo No. 03, draught | Denmark | 2,46 | 2+ | 7,5% | Ale, Belgian style |
|
6446 | HaandBryggeriet Leffe's Laeske v6, draught | Denmark | 2,46 | 2+ | 6,3% | Lager, Bock |
|
6446 | HaandBryggeriet Sorte Per v2, draught | Denmark | 2,46 | 2+ | 5,1% | Lager, Dark |
|
6446 | HaandBryggeriet Belgisk Forår | Denmark | 2,46 | 2+ | 4,7% | Wheat beer |
|
6446 | Nørrebro Furesø Framboise, draught | Denmark | 2,46 | 2+ | 5,3% | Special |
|
6446 | Birra del Borgo Duc Ale | Italy | 2,46 | 2+ | 8,0% | Ale, British style |
|
6446 | Springhead Charlies Angels, cask | England | 2,46 | 2+ | 4,5% | Ale, British style |
|
7091 | Kazbegi Lager | Georgia | 2,20 | 2 | 4,0% | Lager, Light |
|
7091 | Ærø Dark Ale | Denmark | 2,20 | 2 | 6,0% | Ale, British style |
|
7091 | Refsvindinge Festival Pilsner, draught | Denmark | 2,20 | 2 | 4,6% | Ale, German style |
|
7091 | Skovlyst Pilsner, draught | Denmark | 2,20 | 2 | 5,0% | Lager, Light |
|
7091 | Föroya Bjór Green Islands Stout, draught | Faroe Islands | 2,20 | 2 | 5,8% | Porter/Stout |
|
7572 | Kubuli | Dominica | 1,94 | 2- | 5,0% | Lager, Light |
|
7572 | Vesterbro Blond Lager | Denmark | 1,94 | 2- | 5,2% | Lager, Light |
|
7572 | Fuglebjerggaard 18. Bryg | Denmark | 1,94 | 2- | 5,3% | Lager, Bock |
|
7572 | Jacobsen Camomile Dubbel | Denmark | 1,94 | 2- | 7,5% | Ale, Belgian style |
|
7572 | Warwik Vinkelskriver Murtfeldts Bock, draught | Denmark | 1,94 | 2- | 7,0% | Lager, Bock |
|
7572 | Færgekroen Amber Lager, draught | Denmark | 1,94 | 2- | 5,2% | Lager, Dark |
|
7572 | Amarcord E Figoun | San Marino | 1,94 | 2- | 5,2% | Lager, Light |
|
7973 | Flag Spéciale (Mali) | Mali | 1,67 | 1+ | Lager, Light |
||
7973 | Delster Non Alcoholic | Iran | 1,67 | 1+ | 0,0% | Lager, Light |
|
7973 | Nova Cuca | Angola | 1,67 | 1+ | 4,5% | Lager, Light |
|
7973 | Vesterbro India Pale Ale, draught | Denmark | 1,67 | 1+ | Ale, British style |
||
7973 | Fuglebjerggaard 17. Bryg - Litauer | Denmark | 1,67 | 1+ | 4,5% | Lager, Light |
|
7973 | Færgekroen Blond Lager, draught | Denmark | 1,67 | 1+ | 4,9% | Lager, Light |
|
8521 | Turks Head Light | Turks & Caicos Islands | 1,15 | 1- | Lager, Light |
||
8521 | Birrë e Pejës Pilsner | Kosovo | 1,15 | 1- | 4,8% | Lager, Light |
|
8521 | Djogo Pilsener Bier | Suriname | 1,15 | 1- | Lager, Light |
||
8521 | Holbæk Bryghus No5 IPA, draught | Denmark | 1,15 | 1- | 5,5% | Ale, British style |
|
8667 | Skol International (Congo DR) | Congo-Kinshasa | 0,89 | 0+ | 5,0% | Lager, Light |
|
Rated by: Per Samuelsson |
Updated 2005-06-21 Per Samuelsson