The pub Akkurat in Stockholm held
a lambic festival to celebrate the release of Soleil de Minuit a cloudberry
lambic that Cantillon has produced in cooperation with Akkurat.
Soleil de Minuit was of course one of the highlights for us this night, as it was the first ever cloudberry beer we know of, and we weren't disppointed at all. The winner of the night however was De Troch Gueuze, a nice traditional gueuze.
| ||||||||||
Beers rated June 2000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | FH | ABV | STYLE | |
82 | De Troch Gueuze | Belgium | 4,10 | 4 | 4+ | 5- | 3+ | 5,0% | Gueuze/Lambic | |
193 | Cantillon Soleil de Minuit | Belgium | 3,91 | 3+ | 5 | 5 | 2 | 5,0% | Gueuze/Lambic | |
533 | Cantillon Rosé de Gambrinus, draught | Belgium | 3,45 | 3 | 4+ | 4 | 4 | 5,0% | Gueuze/Lambic | |
621 | Leffe Bruin, draught | Belgium | 3,37 | 3 | 3 | 4+ | 3+ | 6,5% | Ale, Belgian style | |
674 | Dulle Teve 10 | Belgium | 3,34 | 2- | 5- | 4+ | 3- | 10,0% | Ale, Belgian style | |
681 | Belle-Vue Gueuze 1994, aged 6 years | Belgium | 3,33 | 3+ | 4- | 3+ | 3 | 5,2% | Gueuze/Lambic | |
731 | Boon Framboise 1995, aged 5 years | Belgium | 3,30 | 2+ | 4- | 4 | 3+ | 5,0% | Gueuze/Lambic | |
828 | Timmermans Kriek Lambic 1997, aged 3 years | Belgium | 3,20 | 3 | 3+ | 3 | 4- | 5,0% | Gueuze/Lambic | |
993 | Grottenbier Bruin | Belgium | 3,06 | 4 | 2+ | 3+ | 3- | 6,5% | Ale, Belgian style | |
1128 | Boon Geuze, draught | Belgium | 2,97 | 2 | 4+ | 4+ | 1 | 5,0% | Gueuze/Lambic | |
1177 | Delirium Nocturnum | Belgium | 2,94 | 4 | 2- | 3+ | 3 | 9,0% | Ale, Belgian style | |
1803 | Eylenbosch Frambozen Lambic 1990, aged 10 years | Belgium | 2,35 | 2- | 3- | 3- | 3- | 5,0% | Gueuze/Lambic | |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson and Fredrik Huldt |
Updated 2000-08-31 Per Samuelsson