The world class Stockholm pub Akkurat had lined up an impressive list of lambics, gueuzes, krieks, flemish reds,
flemish browns etc for their sour beer festival.
The championship race of the evening was incredibly tight, but in the end the balanced and complex Oude Beersel Oud Geuze won with fractions of 1/100 point ahead of the oaky and vinuous Cantillon Cuvée Lou Pèpé Gueuze 1999. Third place was won by the fruity balsamic red ale Duchesse de Bourgogne, with the hardcore lambic Cantillon Gueuze Lambic as fourth. We didn't cling strictly to the sour beers, but also cheated a little when we discovered that the famous Trapist ale Rochefort 6 was missing in our listings. of course we also took a dip into the cask ales available for the night. | ||||||||||
Beers rated May 2002 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | OH | FN | ABV | STYLE |
35 | Oude Beersel Oud Geuze | Belgium | 4,39 | 5 | 5- | 5 | 3 | 6,0% | Gueuze/ Lambic |
|
36 | Cantillon Cuvée Lou Pèpé Gueuze 1999, aged 3 years | Belgium | 4,39 | 5- | 5- | 4+ | 4+ | 5,0% | Gueuze/ Lambic |
|
46 | Duchesse de Bourgogne, draught | Belgium | 4,30 | 4+ | 5- | 5- | 4 | 6,2% | Ale, Belgian style |
|
134 | Cantillon Gueuze Lambic, draught | Belgium | 4,10 | 4+ | 4+ | 5- | 3+ | 5,0% | Gueuze/ Lambic |
|
174 | De Cam Oude Geuze | Belgium | 4,05 | 5- | 4+ | 4- | 4- | 6,5% | Gueuze/ Lambic |
|
189 | Rochefort 6 | Belgium | 4,04 | 4 | 4+ | 4+ | 4- | 4 | 7,5% | Ale, Belgian style |
263 | Drie Fonteinen Kriek | Belgium | 3,95 | 4 | 4 | 4 | 4+ | 5,0% | Gueuze/ Lambic |
|
300 | Girardin Kriek, draught | Belgium | 3,90 | 3+ | 5 | 4- | 3+ | 4+ | 5,0% | Gueuze/ Lambic |
445 | Moorhouse Pendle Witches Brew, cask | England | 3,81 | 4 | 4- | 4 | 4- | 4 | 5,1% | Ale, British style |
674 | Coach House Postlethwaite, cask | England | 3,64 | 4- | 4 | 4- | 3+ | 4- | 4,6% | Ale, British style |
856 | Nynäshamn Smörpundet Porter, cask | Sweden | 3,51 | 4- | 4+ | 4 | 3+ | 5,0% | Porter/Stout |
|
1128 | Jacobins Kriek Lambic | Belgium | 3,36 | 3+ | 2- | 3+ | 5 | 5- | 5,5% | Gueuze/ Lambic |
1179 | Cantillon Grand Cru Bruocsella 1999, aged 3 years | Belgium | 3,34 | 1- | 4 | 4+ | 5- | 4- | 5,0% | Gueuze/ Lambic |
1590 | Chapeau Cuvée Lambic | Belgium | 3,15 | 1- | 4- | 3+ | 5- | 4+ | 5,5% | Gueuze/ Lambic |
2169 | Timmermans Gueuze Caveau | Belgium | 2,85 | 2- | 3+ | 3+ | 2+ | 4 | 5,5% | Gueuze/ Lambic |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Oscar Hansson and Fredrik Nyström |
To the News page
Updated 2002-05-23 Per Samuelsson