The 19th of December we took the opportunity to rate the latsest arrivers of this years Christmas brews
and to those we added what we had left in the fridge, which proved to be not much of interest...
However the night featured two of the best Swedish Christmas beers ever: The fullbodied and delcious ale Jämtlands Julöl
from the outstanding northern microbrewery Jämtlands Bryggeri, and the dry and dark Christmas lager from the brewpub Bryggeriet
in Ystad, at the southernmost tip of the country.
None of the other beers were above avarage, and consisted mostly of low alcoholic lagers. The obvious exception was Kopparbergs Super X-Strong which at 10.0% can't really be called low alcoholic... It tasted a little better than I feared: Very fruity and the alcoholol didn't dominate that much. Among the non-Swedish beers we tried was Villacher Dunkel, a dark Austrian lager that tasted like boiled spagetti, two sub-standard Polish lagers and two even more sub-standard Danish lagers. | ||||||||||||
Beers rated 97-12-19 | ||||||||||||
Place | Beer | Score | JZ | ML | PS | LS | CG | FH | AH | ABV | Style | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Jämtlands Julöl | 3.81 | 5 | 4 | 5 | 4 | 2 | 4 | 2 | 6.5% | Ale, Brittish style | Sweden |
234 | Ysta Julöl | 3.48 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5.3% | Lager, Dark | Sweden |
546 | Gamla Stans Färsköl, klass II | 3.01 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3.5% | Lager, Light | Sweden |
729 | Villacher Dunkel | 2.75 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4.9% | Lager, Dark | Austria |
778 | Zeunerts Merke, klass II | 2.68 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3.5% | Lager, Light | Sweden |
925 | Upsala Slottsöl | 2.50 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 5.0% | Lager, Light | Sweden |
928 | Spendrup's Julöl, klass II | 2.49 | 3 | 3 | 1 | 2 | 4 | 3 | 2 | 3.5% | Lager, Dark | Sweden |
929 | Dojlidy Zubr | 2.49 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 6.2% | Lager, Bock | Poland |
948 | Lapin Kulta III | 2.45 | 3 | 2 | 3 | 3 | 2 | 2 | 4.5% | Lager, Light | Finland | |
1068 | Ingo's Hammer Lager | 2.23 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 5.3% | Lager, Light | Sweden |
1124 | Spendrup's Original, klass II | 2.10 | 3 | 2 | 1 | 3 | 2 | 2 | 2.8% | Lager, Light | Sweden | |
1138 | Three Hearts Julöl 3,5 | 2.04 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3.5% | Lager, Dark | Sweden |
1183 | Zeunerts Bayer Bier, klass II | 1.97 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3.5% | Lager, Dark | Sweden |
1217 | Kopparbergs Super X-Strong | 1.90 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 10.0% | Lager, Bock | Sweden |
1224 | Spendrup's Original 3,5 | 1.88 | 3 | 1 | 2 | 2 | 2 | 2 | 3.5% | Lager, Light | Sweden | |
1229 | Giraf Classic | 1.85 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 4.0% | Lager, Light | Denmark |
1264 | Stella Artois, klass II* | 1.70 | 2 | 1 | 1 | 3 | 1 | 3 | 3.5% | Lager, Light | Belgium | |
1271 | Ökokrone Leicht | 1.68 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 2.5% | Lager, Light | Germany |
1333 | Premium Crocodile, klass II | 1.42 | 2 | 2 | 1 | 2 | 1 | 1 | 3.5% | Lager, Light | Sweden | |
1335 | Elbrewery Specjal | 1.41 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 6.2% | Lager, Bock | Poland |
1337 | Vestfyen Classic | 1.40 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3.5% | Lager, Light | Denmark |
1357 | Spendrup's Bayerskt, klass I | 1.30 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2.1% | Lager, Dark | Sweden |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Fredrik Huldt and Anna Hultén |
Updated 98-01-29 Per Samuelsson